The latest on our HWCI NCAA Pool…
RSS icon Email icon Home icon
  • Final Standings as of April 3, 2023

    Scoring Key
    Round 1 2 points
    Round 2 3 points
    Round 3 4 points
    Round 4 6 points
    Round 5 8 points
    Round 6 12 points

    (final score tiebreaker total = 135)
    Place Nickname Final Score Tie Breaker Correct By Round
    1 2 3 4 5 6
    1 Jah Lives-2 119 136 26 11 2 1 1 1
    2 March Sadness 118 140 25 10 3 1 1 1
    3 PopTop1 116 144 23 12 2 1 1 1
    4 JessaFish 111 137 22 11 2 1 1 1
    4 Samurai Jack 111 172 27 9 4 1 1 0
    6 Buccos 2 110 143 21 10 3 1 1 1
    7 Honey Badger 2 109 152 24 9 2 1 1 1
    8 Krispy Seconds 107 133 23 9 2 1 1 1
    9 Jouez Bien 106 135 22 8 3 1 1 1
    10 SoCal Samurai 2 106 156 24 8 2 1 1 1
    11 Bwakewey 2 104 148 23 8 2 1 1 1
    12 EMAW 101 142 23 11 4 1 0 0
    13 MizzouTgr11 2 98 139 22 8 1 1 1 1
    14 Bucky 2 94 150 21 6 2 1 1 1
    15 Always Be Chortling 92 144 23 8 2 1 1 0
    16 Eggman 3 92 122 20 6 2 1 1 1
    17 Marshmallow Melter 92 162 21 8 3 1 1 0
    18 Team Samurai 92 171 22 10 3 1 0 0
    19 Feels Like ’74 91 132 21 5 2 1 1 1
    20 YoHomieLoanMeYoGun 90 136 23 12 2 0 0 0
    21 Mauihammy 90 148 20 8 3 1 1 0
    22 Kds911-3* 89 140 22 11 3 0 0 0
    23 Buckeye Mike 89 168 21 11 2 1 0 0
    24 Buccos 1 87 140 26 9 2 0 0 0
    24 KevLo 87 140 24 9 3 0 0 0
    26 MRosen 1 87 144 23 11 2 0 0 0
    27 BamaG 87 147 21 11 3 0 0 0
    28 JBY 87 162 23 9 2 1 0 0
    29 Soccerwife 86 131 24 10 2 0 0 0
    30 ZippysWife 86 142 24 10 2 0 0 0
    31 February Fabone 86 144 21 10 2 1 0 0
    32 Jah Lives-1 85 140 24 11 1 0 0 0
    32 Emilybama2 85 140 24 11 1 0 0 0
    34 Honey Badger 85 148 20 9 3 1 0 0
    35 Thai Spice 84 140 25 10 1 0 0 0
    36 Suznana 84 127 21 10 3 0 0 0
    37 Lyle Lanley 84 143 23 8 2 1 0 0
    38 SlackJaw 84 150 23 10 2 0 0 0
    39 THEjuggernaut78 2 83 140 22 9 3 0 0 0
    40 Bama Baby 83 142 26 9 1 0 0 0
    41 Honey Badger 3 83 145 21 9 2 1 0 0
    42 SlumDawg 2 83 147 24 9 2 0 0 0
    43 Mauihammy II 83 151 21 11 2 0 0 0
    43 GoBigBlue&CalipariToo 83 151 24 9 2 0 0 0
    45 SoCal Samurai 3 83 156 22 9 3 0 0 0
    46 Eggman 1 83 113 17 9 4 1 0 0
    47 Wildcatin23 83 172 20 9 4 0 0 0
    48 Jhawkruze 83 177 22 9 3 0 0 0
    49 Martlets 82 133 24 10 1 0 0 0
    50 Slamjam51-2 82 143 20 8 3 1 0 0
    51 GigZilla 82 146 24 10 1 0 0 0
    52 Bwakewey 3 82 148 23 8 3 0 0 0
    53 Donating Another $10 82 157 23 8 3 0 0 0
    54 EEChick1400 82 158 24 10 1 0 0 0
    55 All I Do Is Win 82 159 22 10 2 0 0 0
    56 The Gambler 1 82 166 23 8 3 0 0 0
    57 Flying Elvi 81 142 23 9 2 0 0 0
    58 ChasCroix2 81 143 26 7 2 0 0 0
    59 DoubleM 81 125 23 9 2 0 0 0
    60 Hawkeye 3 81 150 23 9 2 0 0 0
    61 Donating $10 81 158 24 7 3 0 0 0
    62 Flogger1 80 134 21 10 2 0 0 0
    63 TahOhio 80 140 22 8 3 0 0 0
    64 MizzouTgr11 1 80 129 23 10 1 0 0 0
    65 Slamjam51-3 80 142 20 6 2 1 1 0
    66 Kds911-1 80 145 23 10 1 0 0 0
    67 Spoonceer 80 160 23 10 1 0 0 0
    68 Feels Like ’83 79 135 21 9 1 1 0 0
    69 ZQUEEN 79 130 20 9 3 0 0 0
    70 Nwspring1 79 127 24 9 1 0 0 0
    70 DeutschlanderLakeNona 79 143 24 9 1 0 0 0
    72 I Don’t Care Kev 79 147 25 7 2 0 0 0
    73 Hawkeye 2 79 150 24 9 1 0 0 0
    74 Camp Blue Jay 79 155 22 9 2 0 0 0
    75 Poolraider 79 155 21 9 1 1 0 0
    76 Kds911-2* 78 140 22 10 1 0 0 0
    77 ChasCroix1 78 141 21 8 3 0 0 0
    78 Hendo 78 142 23 8 2 0 0 0
    79 Larzby 78 145 20 10 2 0 0 0
    80 Bucky 3 78 150 23 8 2 0 0 0
    81 Bigtenfan2 78 152 23 8 2 0 0 0
    82 Bwakewey 1 78 154 22 10 1 0 0 0
    83 Frankfromseattle 78 157 23 8 2 0 0 0
    84 Indian Giver 78 179 22 10 1 0 0 0
    85 Jah Lives-3 77 136 23 9 1 0 0 0
    86 BigRedMessi 77 139 25 9 0 0 0 0
    87 Swiftie4life 77 123 19 9 3 0 0 0
    88 Kona Coast Go Fish 77 150 21 7 2 1 0 0
    88 Hawkeye 1 77 150 25 9 0 0 0 0
    90 Lady Chocoholic 77 152 21 9 2 0 0 0
    91 Tidecanplayhooptoo 77 155 23 9 1 0 0 0
    92 Bizarro Larzby 76 135 24 8 1 0 0 0
    93 Bobby Cee Racer 76 136 21 10 1 0 0 0
    94 Martlets2 76 140 25 6 2 0 0 0
    95 SC Sucks 76 142 24 8 1 0 0 0
    96 JAnthony 76 145 21 10 1 0 0 0
    96 TheComeBacker 76 145 26 8 0 0 0 0
    98 Bigtenfan3 76 152 22 8 2 0 0 0
    99 Pink Penguino 76 170 23 10 0 0 0 0
    100 BulbaGrrrl 76 85 25 6 2 0 0 0
    101 Crazy Janey 75 136 22 9 1 0 0 0
    102 Kona Coast Sliders Dos 75 137 23 7 2 0 0 0
    103 If Not Ucla, Go AZ! 75 132 22 9 1 0 0 0
    104 Slamjam51-1 75 143 20 9 2 0 0 0
    105 Danish Dynamite 75 145 21 7 3 0 0 0
    106 Sheperd 2 75 145 22 9 1 0 0 0
    107 Source 75 149 23 7 2 0 0 0
    108 SoCal Samurai 1 75 156 22 9 1 0 0 0
    109 Darth Vader 74 135 23 8 1 0 0 0
    110 Krispy Kremer 74 138 23 8 1 0 0 0
    111 Pride of Troy 74 140 23 8 1 0 0 0
    111 THEjuggernaut78 3 74 140 19 8 3 0 0 0
    113 Grogu 74 128 18 8 2 1 0 0
    114 RiverDawgs-6 74 143 21 8 2 0 0 0
    114 DaBoyz23 74 143 21 8 2 0 0 0
    116 SDSUDS 74 145 23 8 1 0 0 0
    116 Avery 74 145 18 10 2 0 0 0
    118 MaMaLady! 74 121 20 10 1 0 0 0
    119 GoBigBlue&Calipari 2 74 151 21 8 2 0 0 0
    120 DrinkaBoilermaker 74 155 18 8 2 1 0 0
    121 Zippy 74 156 24 6 2 0 0 0
    122 EricDaRed 74 174 21 8 2 0 0 0
    123 Southern Comfort 73 142 24 7 1 0 0 0
    123 Edey’sElephantBalls 73 142 19 7 2 1 0 0
    125 BamaG 2 73 147 22 7 2 0 0 0
    126 The Mighty Mobelfakta 73 149 24 7 1 0 0 0
    127 Brian G 73 153 23 9 0 0 0 0
    128 Indy Jr. 73 162 21 9 1 0 0 0
    129 Fabio 73 173 19 7 2 1 0 0
    130 SlumDawg 1 72 147 18 8 3 0 0 0
    131 Suuuuiiii 72 122 24 8 0 0 0 0
    132 Bigtenfan 72 152 20 8 2 0 0 0
    133 Spermicidal U 72 93 23 6 2 0 0 0
    134 THEjuggernaut78 1 71 140 21 7 2 0 0 0
    135 Tiniest Prancers 71 142 18 9 2 0 0 0
    136 Smash U 71 146 22 9 0 0 0 0
    137 Go Terps 70 137 22 6 2 0 0 0
    137 FV Locals 70 133 21 8 1 0 0 0
    139 Bix Pix 70 131 21 8 1 0 0 0
    140 Elvis26 70 130 21 6 1 1 0 0
    141 Belucky2 70 129 19 8 2 0 0 0
    142 Captain Illini 70 142 18 10 1 0 0 0
    143 Go Beach! 70 148 21 8 1 0 0 0
    144 Fav Locals OG 70 156 21 8 1 0 0 0
    145 Dr Fun 70 157 21 8 1 0 0 0
    146 Notcraig 70 158 19 8 2 0 0 0
    147 Bucky 70 160 24 6 1 0 0 0
    148 Bracket IDs as Winner 69 137 22 7 1 0 0 0
    149 EmmaDAbest 69 142 19 9 1 0 0 0
    150 PopTop2 69 145 21 5 3 0 0 0
    151 Maitai 69 162 18 7 3 0 0 0
    152 The Gambler 69 176 22 7 1 0 0 0
    153 Norman 68 134 25 6 0 0 0 0
    153 Sunscar22 68 134 22 8 0 0 0 0
    155 Allrloserscompared2me 68 139 22 8 0 0 0 0
    156 CanUBeatasoph 68 143 23 6 1 0 0 0
    157 Mr. & Mrs. Dreamboat 68 146 20 8 1 0 0 0
    158 Wax Drip 68 158 20 8 1 0 0 0
    159 Flip Fighters 68 170 22 8 0 0 0 0
    160 Mr Wizard 67 145 23 7 0 0 0 0
    161 Firewire 67 148 24 5 1 0 0 0
    162 MrValhalla 67 154 21 7 1 0 0 0
    163 Wuk,2 67 158 21 7 1 0 0 0
    164 Tiny Prancers 66 142 21 8 0 0 0 0
    165 Wuk 66 156 19 8 1 0 0 0
    166 Emilybama1 65 144 20 7 1 0 0 0
    167 Merman 65 121 18 7 2 0 0 0
    168 Pac Attack til ’24 64 141 21 6 1 0 0 0
    169 Alyonushka 64 147 16 8 2 0 0 0
    170 Raideroran 64 155 21 6 1 0 0 0
    171 Carseroni 63 151 19 7 1 0 0 0
    172 KCoast SliderSleepers 62 143 20 6 1 0 0 0
    173 Eggman 2 62 121 20 6 1 0 0 0
    174 Saratogastephen 62 167 20 6 1 0 0 0
    175 Rebas Raiders 61 143 18 7 1 0 0 0
    176 Big J 61 145 23 5 0 0 0 0
    177 Big Luther 61 158 21 5 1 0 0 0
    178 PAC-10 Rules! 60 120 19 6 1 0 0 0
    179 My Sweet Mia 60 161 19 6 1 0 0 0
    180 King Triton 59 152 20 5 1 0 0 0
    181 Tiny Destroyer 59 158 20 5 1 0 0 0
    182 Mia Bea Star 59 163 15 7 2 0 0 0
    183 Jonna 58 154 18 6 1 0 0 0
    184 Yagaranter 58 155 18 6 1 0 0 0
    185 Wuk,3 58 158 20 6 0 0 0 0
    186 Work from Homie 57 134 16 7 1 0 0 0
    187 Dagger 57 147 16 7 1 0 0 0
    188 Paint Crew 56 135 19 6 0 0 0 0
    189 Avery 2 56 100 17 6 1 0 0 0
    190 TripleM 50 129 17 4 1 0 0 0
    191 Rutin4Putin 50 147 16 6 0 0 0 0
    192 Emilybama3 48 145 21 2 0 0 0 0
    193 PopTop 46 143 17 4 0 0 0 0
    194 That’s Right 34 116 14 2 0 0 0 0
    * = Bonus prize winner