7th Quadrennial HWCI FIFA World Cup Soccer Tournament Pool
[HWCI Soccer Pool Icon] Standings

[ Blogger | [ Follow @HWCI_Pools ] | Join our Facebook Group! | HWCI Pools Discord Server | Mini-Updates | Standings | Distribution | Who's Who | Picks | Results | Links ]


Standings (December 1)
[RR: Nov: 20-21-22-23-24 | 25-26-27-28 | 29-30 Dec: 1-2 ]

  DATE OF STANDINGS: 1-Dec-22               1ST- TBD 4TH- TBD
RND1- # NO TIE/TIED:   34/10   2ND- TBD 5TH- TBD
MATCHES PLAYED: 44 of 63 44 (12) 0 0 0 0   3RD- TBD BNS- $40
PICKS PER ROUND:   48 16 8 4 2 1 79     Total Goals: TBD  
POINTS PER PICK: 1 3 5 7 9 14    
POINTS PER ROUND: 48 48 40 28 18 14 196   Pred  
Rnk NAME Correct-> RND1 ADV R16 QTR SEMI FINAL   PTS Chmp TIE  
1 Kankleiscious Pick 26 9 0 0 0 0   53 GER 14.0  
2 Krob1 Pick 25 9 0 0 0 0   52 ARG 4.0  
3 Danish Dynamite Pick 24 9 0 0 0 0   51 CRO 5.5  
  KevLo Pick 24 9 0 0 0 0   51 ARG 4.5  
  Redhat Dave Pick 24 9 0 0 0 0   51 FRA 5.5  
6 AC in Doha Pick 26 8 0 0 0 0   50 ARG 9.0  
  DDubs Pick 26 8 0 0 0 0   50 ESP 5.0  
  Empire Pick 23 9 0 0 0 0   50 BRA 8.0  
  Fabio Pick 23 9 0 0 0 0   50 ENG 8.0  
  Merman Pick 23 9 0 0 0 0   50 ARG 8.5  
  The Gambler Pick 26 8 0 0 0 0   50 NED 6.0  
12 Bwakewey Pick 25 8 0 0 0 0   49 ESP 8.0  
  Bwakewey 2 Pick 25 8 0 0 0 0   49 BRA 8.0  
  Bwakewey 3 Pick 25 8 0 0 0 0   49 ENG 8.0  
  FlyingElvi Pick 25 8 0 0 0 0   49 BRA 5.0  
  MeganTSoccerFanatic Pick 25 8 0 0 0 0   49 BRA 7.5  
  Mimi Pick 22 9 0 0 0 0   49 BRA 4.0  
  Walleye Pick 25 8 0 0 0 0   49 BEL 3.5  
19 2 Goals 1 World Cup Pick 21 9 0 0 0 0   48 FRA 5.0  
  F'in Itays! Pick 21 9 0 0 0 0   48 BEL 5.0  
  Soccerbix Pick 21 9 0 0 0 0   48 ARG 5.5  
  Tiny Destroyer Pick 21 9 0 0 0 0   48 POR 5.0  
23 Bugschmd Pick 23 8 0 0 0 0   47 ARG 5.5  
  CDOG Pick 26 7 0 0 0 0   47 ARG 2.0  
  Cicero Pick 26 7 0 0 0 0   47 USA 6.5  
  Eggman Pick 23 8 0 0 0 0   47 BEL 4.5  
  No Qatar Given Pick 23 8 0 0 0 0   47 DEN 5.0  
  SoccerWife Pick 26 7 0 0 0 0   47 ARG 8.0  
  Swerveman Pick 23 8 0 0 0 0   47 ENG 7.0  
  Thecomebacker Pick 26 7 0 0 0 0   47 ARG 8.0  
  Unlucky Pick 23 8 0 0 0 0   47 ARG 6.0  
  Walloon Pick 26 7 0 0 0 0   47 BEL 6.5  
33 Don'tcryforArgentina Pick 22 8 0 0 0 0   46 ARG 5.5  
  EEChick1400 Pick 22 8 0 0 0 0   46 BRA 7.0  
  FrankFromSeattle  Pick 22 8 0 0 0 0   46 FRA 6.0  
  Free Merman Pick 19 9 0 0 0 0   46 BRA 9.5  
  GolfMomBernice Pick 22 8 0 0 0 0   46 BRA 0.5  
  Jim Pick 22 8 0 0 0 0   46 NED 7.5  
  Kds911 Pick 22 8 0 0 0 0   46 BRA 7.0  
  Mezlove Pick 22 8 0 0 0 0   46 BRA 3.0  
  Poolraider Pick 22 8 0 0 0 0   46 BRA 5.5  
  Ronaldinho Pick 22 8 0 0 0 0   46 ARG 9.0  
  The Red Devils Pick 22 8 0 0 0 0   46 BEL 2.5  
  TripleM Pick 19 9 0 0 0 0   46 ESP 8.0  
  Wood Pick 22 8 0 0 0 0   46 ARG 6.0  
46 FTRxBigJim Pick 21 8 0 0 0 0   45 ARG 8.0  
  Georgie’s Best Pick 21 8 0 0 0 0   45 ENG 7.5  
  KevLo2 Pick 21 8 0 0 0 0   45 BRA 5.5  
  LuisEnriquesArmada Pick 21 8 0 0 0 0   45 NED 7.0  
  Qatar's Last Stand Pick 24 7 0 0 0 0   45 FRA 5.0  
  The Gambler 1 Pick 27 6 0 0 0 0   45 POR 5.0  
52 Barry McKockiner Pick 20 8 0 0 0 0   44 FRA 6.5  
  Don't Believe in Ties Pick 23 7 0 0 0 0   44 ARG 5.0  
  Indy Ari Pick 23 7 0 0 0 0   44 BRA 11.0  
  King Triton Pick 20 8 0 0 0 0   44 ARG 4.5  
  Luis Pick 20 8 0 0 0 0   44 BRA 6.0  
  Messi's Last Stand Pick 23 7 0 0 0 0   44 BRA 5.0  
  MLS Original Stats Pick 23 7 0 0 0 0   44 BRA 4.0  
  Mr. Sparkle Pick 20 8 0 0 0 0   44 ESP 6.0  
  No Fue Penal Pick 23 7 0 0 0 0   44 BRA 5.0  
  Salah Pick 20 8 0 0 0 0   44 BRA 5.0  
62 Close but No Qatar Pick 22 7 0 0 0 0   43 URU 5.5  
  Do Believe in Ties Pick 19 8 0 0 0 0   43 URU 7.0  
  Eggman 3 Pick 19 8 0 0 0 0   43 POR 5.0  
  Inconceivable!  Pick 19 8 0 0 0 0   43 ARG 1.0  
  Kds911-2 Pick 22 7 0 0 0 0   43 ENG 8.0  
  Kona Coast Uno Pick 22 7 0 0 0 0   43 FRA 6.5  
  OnanaWhatsMyName Pick 19 8 0 0 0 0   43 ARG 5.5  
  Seleccao das Quinas1 Pick 22 7 0 0 0 0   43 POR 5.0  
  Thanh Pick 19 8 0 0 0 0   43 BRA 5.0  
  Triple G Pick 19 8 0 0 0 0   43 ARG 8.0  
  Ugh, as If! Pick 19 8 0 0 0 0   43 USA 0.0  
73 BigBlue Pick 21 7 0 0 0 0   42 BRA 4.5  
  Eggman2 Pick 18 8 0 0 0 0   42 ARG 5.5  
  Kona Coast Dos Pick 21 7 0 0 0 0   42 BRA 5.5  
  Kurat Alqadam Fab 13 Pick 21 7 0 0 0 0   42 BRA 7.5  
  Maitai Pick 24 6 0 0 0 0   42 ARG 1.5  
  MessiMisionImposible2 Pick 21 7 0 0 0 0   42 NED 5.0  
  Poptop Pick 24 6 0 0 0 0   42 ENG 7.0  
  S Rod 1 Pick 21 7 0 0 0 0   42 ARG 7.0  
81 BobbyCeeRacer Pick 20 7 0 0 0 0   41 BRA 7.0  
  Chris 1 Pick 17 8 0 0 0 0   41 BRA 8.0  
  Cisco Pick 17 8 0 0 0 0   41 ARG 3.5  
  Clingons Pick 20 7 0 0 0 0   41 BRA 4.0  
  Jay Taewon Pick 20 7 0 0 0 0   41 FRA 3.5  
  Kds911-3 Pick 20 7 0 0 0 0   41 ARG 8.0  
  Kellicita Pick 20 7 0 0 0 0   41 BRA 2.0  
  Kicking it Old School Pick 23 6 0 0 0 0   41 FRA 9.0  
  Merman2 Pick 20 7 0 0 0 0   41 FRA 7.5  
  MessiMisionImposible3 Pick 20 7 0 0 0 0   41 BEL 4.5  
  WEWIV Pick 17 8 0 0 0 0   41 POR 5.0  
  What Would Pep Do Pick 17 8 0 0 0 0   41 ARG 6.5  
93 Chris 2 Pick 19 7 0 0 0 0   40 BRA 8.0  
  MessiMisionImposible Pick 19 7 0 0 0 0   40 ARG 6.0  
  Party Brigade Pick 19 7 0 0 0 0   40 BRA 3.0  
  RapinoeRunsUSSoccer Pick 19 7 0 0 0 0   40 ENG 3.0  
97 Arabian Bribes Pick 21 6 0 0 0 0   39 ARG 6.0  
  Carseroni Pick 21 6 0 0 0 0   39 BRA 4.5  
  Firewire Pick 18 7 0 0 0 0   39 ARG 4.0  
  S Rod 2 Pick 18 7 0 0 0 0   39 POR 7.0  
  Selecao Canarinha Pick 21 6 0 0 0 0   39 BRA 5.5  
  Union FC Pick 24 5 0 0 0 0   39 ARG 2.5  
  World Cup in December Pick 18 7 0 0 0 0   39 ARG 4.0  
104 Kylian Mbapaypal Pick 20 6 0 0 0 0   38 BRA 6.5  
  Markothebeast Pick 17 7 0 0 0 0   38 BRA 7.5  
  Underground United Pick 17 7 0 0 0 0   38 ARG 7.0  
107 Meli Pick 19 6 0 0 0 0   37 GER 2.0  
  Young Bloods Pick 19 6 0 0 0 0   37 URU 9.5  
109 Sebass Pick 21 5 0 0 0 0   36 BRA 6.0  


© 1998-2022 HWCI Productions
HWCI circa 1990