7th Quadrennial HWCI FIFA World Cup Soccer Tournament Pool
[HWCI Soccer Pool Icon] Standings

[ Blogger | [ Follow @HWCI_Pools ] | Join our Facebook Group! | HWCI Pools Discord Server | Mini-Updates | Standings | Distribution | Who's Who | Picks | Results | Links ]


Standings (November 25)
[RR: Nov: 20-21-22-23-24 | 25-26-27-28 | 29-30 Dec: 1-2 ]

  DATE OF STANDINGS: 25-Nov-22               1ST- TBD 4TH- TBD
RND1- # NO TIE/TIED:   13/7   2ND- TBD 5TH- TBD
MATCHES PLAYED: 20 of 63 20 (0) 0 0 0 0   3RD- TBD BNS- $40
PICKS PER ROUND:   48 16 8 4 2 1 79     Total Goals: TBD  
POINTS PER PICK: 1 3 5 7 9 14    
POINTS PER ROUND: 48 48 40 28 18 14 196   Pred  
Rnk NAME Correct-> RND1 ADV R16 QTR SEMI FINAL   PTS Chmp TIE  
1 Cicero Pick 13 0 0 0 0 0   13 USA 6.5  
  Kankleiscious Pick 13 0 0 0 0 0   13 GER 14.0  
  Walloon Pick 13 0 0 0 0 0   13 BEL 6.5  
4 AC in Doha Pick 12 0 0 0 0 0   12 ARG 9.0  
  Bwakewey 2 Pick 12 0 0 0 0 0   12 BRA 8.0  
  Bwakewey 3 Pick 12 0 0 0 0 0   12 ENG 8.0  
  CDOG Pick 12 0 0 0 0 0   12 ARG 2.0  
  DDubs Pick 12 0 0 0 0 0   12 ESP 5.0  
  Don'tcryforArgentina Pick 12 0 0 0 0 0   12 ARG 5.5  
  F'in Itays! Pick 12 0 0 0 0 0   12 BEL 5.0  
  Kona Coast Uno Pick 12 0 0 0 0 0   12 FRA 6.5  
  The Gambler Pick 12 0 0 0 0 0   12 NED 6.0  
  TripleM Pick 12 0 0 0 0 0   12 ESP 8.0  
  Union FC Pick 12 0 0 0 0 0   12 ARG 2.5  
15 Bwakewey Pick 11 0 0 0 0 0   11 ESP 8.0  
  KevLo Pick 11 0 0 0 0 0   11 ARG 4.5  
  KevLo2 Pick 11 0 0 0 0 0   11 BRA 5.5  
  Krob1 Pick 11 0 0 0 0 0   11 ARG 4.0  
  Maitai Pick 11 0 0 0 0 0   11 ARG 1.5  
  MeganTSoccerFanatic Pick 11 0 0 0 0 0   11 BRA 7.5  
  MessiMisionImposible2 Pick 11 0 0 0 0 0   11 NED 5.0  
  Messi's Last Stand Pick 11 0 0 0 0 0   11 BRA 5.0  
  MLS Original Stats Pick 11 0 0 0 0 0   11 BRA 4.0  
  Mr. Sparkle Pick 11 0 0 0 0 0   11 ESP 6.0  
  OnanaWhatsMyName Pick 11 0 0 0 0 0   11 ARG 5.5  
  Poptop Pick 11 0 0 0 0 0   11 ENG 7.0  
  Selecao Canarinha Pick 11 0 0 0 0 0   11 BRA 5.5  
  The Gambler 1 Pick 11 0 0 0 0 0   11 POR 5.0  
  Unlucky Pick 11 0 0 0 0 0   11 ARG 6.0  
30 Barry McKockiner Pick 10 0 0 0 0 0   10 FRA 6.5  
  BigBlue Pick 10 0 0 0 0 0   10 BRA 4.5  
  BobbyCeeRacer Pick 10 0 0 0 0 0   10 BRA 7.0  
  Bugschmd Pick 10 0 0 0 0 0   10 ARG 5.5  
  Chris 2 Pick 10 0 0 0 0 0   10 BRA 8.0  
  Close but No Qatar Pick 10 0 0 0 0 0   10 URU 5.5  
  Danish Dynamite Pick 10 0 0 0 0 0   10 CRO 5.5  
  Do Believe in Ties Pick 10 0 0 0 0 0   10 URU 7.0  
  Don't Believe in Ties Pick 10 0 0 0 0 0   10 ARG 5.0  
  Eggman Pick 10 0 0 0 0 0   10 BEL 4.5  
  Empire Pick 10 0 0 0 0 0   10 BRA 8.0  
  Fabio Pick 10 0 0 0 0 0   10 ENG 8.0  
  Firewire Pick 10 0 0 0 0 0   10 ARG 4.0  
  FlyingElvi Pick 10 0 0 0 0 0   10 BRA 5.0  
  GolfMomBernice Pick 10 0 0 0 0 0   10 BRA 0.5  
  Inconceivable!  Pick 10 0 0 0 0 0   10 ARG 1.0  
  Kds911 Pick 10 0 0 0 0 0   10 BRA 7.0  
  Kds911-2 Pick 10 0 0 0 0 0   10 ENG 8.0  
  Kds911-3 Pick 10 0 0 0 0 0   10 ARG 8.0  
  Kona Coast Dos Pick 10 0 0 0 0 0   10 BRA 5.5  
  Kurat Alqadam Fab 13 Pick 10 0 0 0 0 0   10 BRA 7.5  
  Luis Pick 10 0 0 0 0 0   10 BRA 6.0  
  LuisEnriquesArmada Pick 10 0 0 0 0 0   10 NED 7.0  
  Merman2 Pick 10 0 0 0 0 0   10 FRA 7.5  
  Mezlove Pick 10 0 0 0 0 0   10 BRA 3.0  
  No Fue Penal Pick 10 0 0 0 0 0   10 BRA 5.0  
  No Qatar Given Pick 10 0 0 0 0 0   10 DEN 5.0  
  Poolraider Pick 10 0 0 0 0 0   10 BRA 5.5  
  Qatar's Last Stand Pick 10 0 0 0 0 0   10 FRA 5.0  
  RapinoeRunsUSSoccer Pick 10 0 0 0 0 0   10 ENG 3.0  
  Redhat Dave Pick 10 0 0 0 0 0   10 FRA 5.5  
  Ronaldinho Pick 10 0 0 0 0 0   10 ARG 9.0  
  S Rod 2 Pick 10 0 0 0 0 0   10 POR 7.0  
  Seleccao das Quinas1 Pick 10 0 0 0 0 0   10 POR 5.0  
  Swerveman Pick 10 0 0 0 0 0   10 ENG 7.0  
  Thanh Pick 10 0 0 0 0 0   10 BRA 5.0  
  Thecomebacker Pick 10 0 0 0 0 0   10 ARG 8.0  
  Tiny Destroyer Pick 10 0 0 0 0 0   10 POR 5.0  
  Walleye Pick 10 0 0 0 0 0   10 BEL 3.5  
  Wood Pick 10 0 0 0 0 0   10 ARG 6.0  
70 2 Goals 1 World Cup Pick 9 0 0 0 0 0   9 FRA 5.0  
  Arabian Bribes Pick 9 0 0 0 0 0   9 ARG 6.0  
  Carseroni Pick 9 0 0 0 0 0   9 BRA 4.5  
  EEChick1400 Pick 9 0 0 0 0 0   9 BRA 7.0  
  Free Merman Pick 9 0 0 0 0 0   9 BRA 9.5  
  FTRxBigJim Pick 9 0 0 0 0 0   9 ARG 8.0  
  Georgie’s Best Pick 9 0 0 0 0 0   9 ENG 7.5  
  Indy Ari Pick 9 0 0 0 0 0   9 BRA 11.0  
  Jim Pick 9 0 0 0 0 0   9 NED 7.5  
  Kicking it Old School Pick 9 0 0 0 0 0   9 FRA 9.0  
  Merman Pick 9 0 0 0 0 0   9 ARG 8.5  
  MessiMisionImposible Pick 9 0 0 0 0 0   9 ARG 6.0  
  Soccerbix Pick 9 0 0 0 0 0   9 ARG 5.5  
  SoccerWife Pick 9 0 0 0 0 0   9 ARG 8.0  
  Triple G Pick 9 0 0 0 0 0   9 ARG 8.0  
85 Chris 1 Pick 8 0 0 0 0 0   8 BRA 8.0  
  Eggman 3 Pick 8 0 0 0 0 0   8 POR 5.0  
  Eggman2 Pick 8 0 0 0 0 0   8 ARG 5.5  
  FrankFromSeattle  Pick 8 0 0 0 0 0   8 FRA 6.0  
  Jay Taewon Pick 8 0 0 0 0 0   8 FRA 3.5  
  Kellicita Pick 8 0 0 0 0 0   8 BRA 2.0  
  King Triton Pick 8 0 0 0 0 0   8 ARG 4.5  
  MessiMisionImposible3 Pick 8 0 0 0 0 0   8 BEL 4.5  
  Mimi Pick 8 0 0 0 0 0   8 BRA 4.0  
  S Rod 1 Pick 8 0 0 0 0 0   8 ARG 7.0  
  Salah Pick 8 0 0 0 0 0   8 BRA 5.0  
  Sebass Pick 8 0 0 0 0 0   8 BRA 6.0  
  The Red Devils Pick 8 0 0 0 0 0   8 BEL 2.5  
  Ugh, as If! Pick 8 0 0 0 0 0   8 USA 0.0  
  Underground United Pick 8 0 0 0 0 0   8 ARG 7.0  
100 Cisco Pick 7 0 0 0 0 0   7 ARG 3.5  
  Clingons Pick 7 0 0 0 0 0   7 BRA 4.0  
  Kylian Mbapaypal Pick 7 0 0 0 0 0   7 BRA 6.5  
  Party Brigade Pick 7 0 0 0 0 0   7 BRA 3.0  
  WEWIV Pick 7 0 0 0 0 0   7 POR 5.0  
  What Would Pep Do Pick 7 0 0 0 0 0   7 ARG 6.5  
  World Cup in December Pick 7 0 0 0 0 0   7 ARG 4.0  
  Young Bloods Pick 7 0 0 0 0 0   7 URU 9.5  
108 Markothebeast Pick 6 0 0 0 0 0   6 BRA 7.5  
  Meli Pick 6 0 0 0 0 0   6 GER 2.0  


© 1998-2022 HWCI Productions
HWCI circa 1990