7th Quadrennial HWCI FIFA World Cup Soccer Tournament Pool
[HWCI Soccer Pool Icon] Standings

[ Blogger | [ Follow @HWCI_Pools ] | Join our Facebook Group! | HWCI Pools Discord Server | Mini-Updates | Standings | Distribution | Who's Who | Picks | Results | Links ]


Standings (November 26)
[RR: Nov: 20-21-22-23-24 | 25-26-27-28 | 29-30 Dec: 1-2 ]

  DATE OF STANDINGS: 26-Nov-22               1ST- TBD 4TH- TBD
RND1- # NO TIE/TIED:   17/7   2ND- TBD 5TH- TBD
MATCHES PLAYED: 24 of 63 24 (0) 0 0 0 0   3RD- TBD BNS- $40
PICKS PER ROUND:   48 16 8 4 2 1 79     Total Goals: TBD  
POINTS PER PICK: 1 3 5 7 9 14    
POINTS PER ROUND: 48 48 40 28 18 14 196   Pred  
Rnk NAME Correct-> RND1 ADV R16 QTR SEMI FINAL   PTS Chmp TIE  
1 CDOG Pick 16 0 0 0 0 0   16 ARG 2.0  
  Kankleiscious Pick 16 0 0 0 0 0   16 GER 14.0  
3 Cicero Pick 15 0 0 0 0 0   15 USA 6.5  
  DDubs Pick 15 0 0 0 0 0   15 ESP 5.0  
  F'in Itays! Pick 15 0 0 0 0 0   15 BEL 5.0  
  Kona Coast Uno Pick 15 0 0 0 0 0   15 FRA 6.5  
  Maitai Pick 15 0 0 0 0 0   15 ARG 1.5  
  The Gambler 1 Pick 15 0 0 0 0 0   15 POR 5.0  
  Walloon Pick 15 0 0 0 0 0   15 BEL 6.5  
10 AC in Doha Pick 14 0 0 0 0 0   14 ARG 9.0  
  Bwakewey Pick 14 0 0 0 0 0   14 ESP 8.0  
  Bwakewey 2 Pick 14 0 0 0 0 0   14 BRA 8.0  
  Bwakewey 3 Pick 14 0 0 0 0 0   14 ENG 8.0  
  Don't Believe in Ties Pick 14 0 0 0 0 0   14 ARG 5.0  
  Don'tcryforArgentina Pick 14 0 0 0 0 0   14 ARG 5.5  
  FlyingElvi Pick 14 0 0 0 0 0   14 BRA 5.0  
  KevLo Pick 14 0 0 0 0 0   14 ARG 4.5  
  Krob1 Pick 14 0 0 0 0 0   14 ARG 4.0  
  MeganTSoccerFanatic Pick 14 0 0 0 0 0   14 BRA 7.5  
  Messi's Last Stand Pick 14 0 0 0 0 0   14 BRA 5.0  
  MLS Original Stats Pick 14 0 0 0 0 0   14 BRA 4.0  
  No Fue Penal Pick 14 0 0 0 0 0   14 BRA 5.0  
  Poptop Pick 14 0 0 0 0 0   14 ENG 7.0  
  Qatar's Last Stand Pick 14 0 0 0 0 0   14 FRA 5.0  
  Selecao Canarinha Pick 14 0 0 0 0 0   14 BRA 5.5  
  The Gambler Pick 14 0 0 0 0 0   14 NED 6.0  
  Thecomebacker Pick 14 0 0 0 0 0   14 ARG 8.0  
  TripleM Pick 14 0 0 0 0 0   14 ESP 8.0  
  Union FC Pick 14 0 0 0 0 0   14 ARG 2.5  
  Walleye Pick 14 0 0 0 0 0   14 BEL 3.5  
31 BigBlue Pick 13 0 0 0 0 0   13 BRA 4.5  
  Bugschmd Pick 13 0 0 0 0 0   13 ARG 5.5  
  Close but No Qatar Pick 13 0 0 0 0 0   13 URU 5.5  
  Do Believe in Ties Pick 13 0 0 0 0 0   13 URU 7.0  
  Empire Pick 13 0 0 0 0 0   13 BRA 8.0  
  Fabio Pick 13 0 0 0 0 0   13 ENG 8.0  
  FTRxBigJim Pick 13 0 0 0 0 0   13 ARG 8.0  
  Kds911 Pick 13 0 0 0 0 0   13 BRA 7.0  
  Kds911-2 Pick 13 0 0 0 0 0   13 ENG 8.0  
  Kicking it Old School Pick 13 0 0 0 0 0   13 FRA 9.0  
  Kona Coast Dos Pick 13 0 0 0 0 0   13 BRA 5.5  
  Kurat Alqadam Fab 13 Pick 13 0 0 0 0 0   13 BRA 7.5  
  Merman2 Pick 13 0 0 0 0 0   13 FRA 7.5  
  Mezlove Pick 13 0 0 0 0 0   13 BRA 3.0  
  Mr. Sparkle Pick 13 0 0 0 0 0   13 ESP 6.0  
  OnanaWhatsMyName Pick 13 0 0 0 0 0   13 ARG 5.5  
  Redhat Dave Pick 13 0 0 0 0 0   13 FRA 5.5  
  Ronaldinho Pick 13 0 0 0 0 0   13 ARG 9.0  
  SoccerWife Pick 13 0 0 0 0 0   13 ARG 8.0  
  Swerveman Pick 13 0 0 0 0 0   13 ENG 7.0  
  Tiny Destroyer Pick 13 0 0 0 0 0   13 POR 5.0  
  Unlucky Pick 13 0 0 0 0 0   13 ARG 6.0  
  Wood Pick 13 0 0 0 0 0   13 ARG 6.0  
54 2 Goals 1 World Cup Pick 12 0 0 0 0 0   12 FRA 5.0  
  Arabian Bribes Pick 12 0 0 0 0 0   12 ARG 6.0  
  Barry McKockiner Pick 12 0 0 0 0 0   12 FRA 6.5  
  BobbyCeeRacer Pick 12 0 0 0 0 0   12 BRA 7.0  
  EEChick1400 Pick 12 0 0 0 0 0   12 BRA 7.0  
  Eggman Pick 12 0 0 0 0 0   12 BEL 4.5  
  Firewire Pick 12 0 0 0 0 0   12 ARG 4.0  
  GolfMomBernice Pick 12 0 0 0 0 0   12 BRA 0.5  
  Inconceivable!  Pick 12 0 0 0 0 0   12 ARG 1.0  
  Indy Ari Pick 12 0 0 0 0 0   12 BRA 11.0  
  Jim Pick 12 0 0 0 0 0   12 NED 7.5  
  Kds911-3 Pick 12 0 0 0 0 0   12 ARG 8.0  
  KevLo2 Pick 12 0 0 0 0 0   12 BRA 5.5  
  Luis Pick 12 0 0 0 0 0   12 BRA 6.0  
  LuisEnriquesArmada Pick 12 0 0 0 0 0   12 NED 7.0  
  Merman Pick 12 0 0 0 0 0   12 ARG 8.5  
  MessiMisionImposible Pick 12 0 0 0 0 0   12 ARG 6.0  
  MessiMisionImposible2 Pick 12 0 0 0 0 0   12 NED 5.0  
  Mimi Pick 12 0 0 0 0 0   12 BRA 4.0  
  No Qatar Given Pick 12 0 0 0 0 0   12 DEN 5.0  
  Poolraider Pick 12 0 0 0 0 0   12 BRA 5.5  
  RapinoeRunsUSSoccer Pick 12 0 0 0 0 0   12 ENG 3.0  
  Sebass Pick 12 0 0 0 0 0   12 BRA 6.0  
  Seleccao das Quinas1 Pick 12 0 0 0 0 0   12 POR 5.0  
  Soccerbix Pick 12 0 0 0 0 0   12 ARG 5.5  
  Thanh Pick 12 0 0 0 0 0   12 BRA 5.0  
  The Red Devils Pick 12 0 0 0 0 0   12 BEL 2.5  
  Ugh, as If! Pick 12 0 0 0 0 0   12 USA 0.0  
82 Carseroni Pick 11 0 0 0 0 0   11 BRA 4.5  
  Chris 2 Pick 11 0 0 0 0 0   11 BRA 8.0  
  Clingons Pick 11 0 0 0 0 0   11 BRA 4.0  
  Danish Dynamite Pick 11 0 0 0 0 0   11 CRO 5.5  
  Eggman2 Pick 11 0 0 0 0 0   11 ARG 5.5  
  FrankFromSeattle  Pick 11 0 0 0 0 0   11 FRA 6.0  
  Free Merman Pick 11 0 0 0 0 0   11 BRA 9.5  
  Georgie’s Best Pick 11 0 0 0 0 0   11 ENG 7.5  
  Jay Taewon Pick 11 0 0 0 0 0   11 FRA 3.5  
  Kellicita Pick 11 0 0 0 0 0   11 BRA 2.0  
  King Triton Pick 11 0 0 0 0 0   11 ARG 4.5  
  Salah Pick 11 0 0 0 0 0   11 BRA 5.0  
  Triple G Pick 11 0 0 0 0 0   11 ARG 8.0  
95 Cisco Pick 10 0 0 0 0 0   10 ARG 3.5  
  Eggman 3 Pick 10 0 0 0 0 0   10 POR 5.0  
  Kylian Mbapaypal Pick 10 0 0 0 0 0   10 BRA 6.5  
  S Rod 2 Pick 10 0 0 0 0 0   10 POR 7.0  
  WEWIV Pick 10 0 0 0 0 0   10 POR 5.0  
  What Would Pep Do Pick 10 0 0 0 0 0   10 ARG 6.5  
  World Cup in December Pick 10 0 0 0 0 0   10 ARG 4.0  
  Young Bloods Pick 10 0 0 0 0 0   10 URU 9.5  
103 Chris 1 Pick 9 0 0 0 0 0   9 BRA 8.0  
  MessiMisionImposible3 Pick 9 0 0 0 0 0   9 BEL 4.5  
  Party Brigade Pick 9 0 0 0 0 0   9 BRA 3.0  
  S Rod 1 Pick 9 0 0 0 0 0   9 ARG 7.0  
  Underground United Pick 9 0 0 0 0 0   9 ARG 7.0  
108 Markothebeast Pick 8 0 0 0 0 0   8 BRA 7.5  
  Meli Pick 8 0 0 0 0 0   8 GER 2.0  


© 1998-2022 HWCI Productions
HWCI circa 1990