7th Quadrennial HWCI FIFA World Cup Soccer Tournament Pool
[HWCI Soccer Pool Icon] Standings

[ Blogger | [ Follow @HWCI_Pools ] | Join our Facebook Group! | HWCI Pools Discord Server | Mini-Updates | Standings | Distribution | Who's Who | Picks | Results | Links ]


Standings (November 27)
[RR: Nov: 20-21-22-23-24 | 25-26-27-28 | 29-30 Dec: 1-2 ]

  DATE OF STANDINGS: 27-Nov-22               1ST- TBD 4TH- TBD
RND1- # NO TIE/TIED:   20/8   2ND- TBD 5TH- TBD
MATCHES PLAYED: 28 of 63 28 (0) 0 0 0 0   3RD- TBD BNS- $40
PICKS PER ROUND:   48 16 8 4 2 1 79     Total Goals: TBD  
POINTS PER PICK: 1 3 5 7 9 14    
POINTS PER ROUND: 48 48 40 28 18 14 196   Pred  
Rnk NAME Correct-> RND1 ADV R16 QTR SEMI FINAL   PTS Chmp TIE  
1 CDOG Pick 17 0 0 0 0 0   17 ARG 2.0  
  DDubs Pick 17 0 0 0 0 0   17 ESP 5.0  
  Kankleiscious Pick 17 0 0 0 0 0   17 GER 14.0  
  The Gambler 1 Pick 17 0 0 0 0 0   17 POR 5.0  
5 Cicero Pick 16 0 0 0 0 0   16 USA 6.5  
  Don'tcryforArgentina Pick 16 0 0 0 0 0   16 ARG 5.5  
  Kona Coast Uno Pick 16 0 0 0 0 0   16 FRA 6.5  
  Maitai Pick 16 0 0 0 0 0   16 ARG 1.5  
  MeganTSoccerFanatic Pick 16 0 0 0 0 0   16 BRA 7.5  
  The Gambler Pick 16 0 0 0 0 0   16 NED 6.0  
  Thecomebacker Pick 16 0 0 0 0 0   16 ARG 8.0  
  Walleye Pick 16 0 0 0 0 0   16 BEL 3.5  
  Walloon Pick 16 0 0 0 0 0   16 BEL 6.5  
14 AC in Doha Pick 15 0 0 0 0 0   15 ARG 9.0  
  Bugschmd Pick 15 0 0 0 0 0   15 ARG 5.5  
  Bwakewey Pick 15 0 0 0 0 0   15 ESP 8.0  
  Bwakewey 2 Pick 15 0 0 0 0 0   15 BRA 8.0  
  Bwakewey 3 Pick 15 0 0 0 0 0   15 ENG 8.0  
  Don't Believe in Ties Pick 15 0 0 0 0 0   15 ARG 5.0  
  Fabio Pick 15 0 0 0 0 0   15 ENG 8.0  
  F'in Itays! Pick 15 0 0 0 0 0   15 BEL 5.0  
  FlyingElvi Pick 15 0 0 0 0 0   15 BRA 5.0  
  KevLo Pick 15 0 0 0 0 0   15 ARG 4.5  
  Krob1 Pick 15 0 0 0 0 0   15 ARG 4.0  
  Messi's Last Stand Pick 15 0 0 0 0 0   15 BRA 5.0  
  Qatar's Last Stand Pick 15 0 0 0 0 0   15 FRA 5.0  
  SoccerWife Pick 15 0 0 0 0 0   15 ARG 8.0  
  Tiny Destroyer Pick 15 0 0 0 0 0   15 POR 5.0  
  TripleM Pick 15 0 0 0 0 0   15 ESP 8.0  
  Union FC Pick 15 0 0 0 0 0   15 ARG 2.5  
31 Barry McKockiner Pick 14 0 0 0 0 0   14 FRA 6.5  
  BigBlue Pick 14 0 0 0 0 0   14 BRA 4.5  
  Close but No Qatar Pick 14 0 0 0 0 0   14 URU 5.5  
  Eggman Pick 14 0 0 0 0 0   14 BEL 4.5  
  Empire Pick 14 0 0 0 0 0   14 BRA 8.0  
  GolfMomBernice Pick 14 0 0 0 0 0   14 BRA 0.5  
  Indy Ari Pick 14 0 0 0 0 0   14 BRA 11.0  
  Kds911 Pick 14 0 0 0 0 0   14 BRA 7.0  
  Kona Coast Dos Pick 14 0 0 0 0 0   14 BRA 5.5  
  LuisEnriquesArmada Pick 14 0 0 0 0 0   14 NED 7.0  
  Merman Pick 14 0 0 0 0 0   14 ARG 8.5  
  Merman2 Pick 14 0 0 0 0 0   14 FRA 7.5  
  MessiMisionImposible2 Pick 14 0 0 0 0 0   14 NED 5.0  
  Mezlove Pick 14 0 0 0 0 0   14 BRA 3.0  
  Mimi Pick 14 0 0 0 0 0   14 BRA 4.0  
  MLS Original Stats Pick 14 0 0 0 0 0   14 BRA 4.0  
  No Fue Penal Pick 14 0 0 0 0 0   14 BRA 5.0  
  Poptop Pick 14 0 0 0 0 0   14 ENG 7.0  
  Redhat Dave Pick 14 0 0 0 0 0   14 FRA 5.5  
  Ronaldinho Pick 14 0 0 0 0 0   14 ARG 9.0  
  Selecao Canarinha Pick 14 0 0 0 0 0   14 BRA 5.5  
  Swerveman Pick 14 0 0 0 0 0   14 ENG 7.0  
  Unlucky Pick 14 0 0 0 0 0   14 ARG 6.0  
  Wood Pick 14 0 0 0 0 0   14 ARG 6.0  
55 2 Goals 1 World Cup Pick 13 0 0 0 0 0   13 FRA 5.0  
  Arabian Bribes Pick 13 0 0 0 0 0   13 ARG 6.0  
  BobbyCeeRacer Pick 13 0 0 0 0 0   13 BRA 7.0  
  Carseroni Pick 13 0 0 0 0 0   13 BRA 4.5  
  Danish Dynamite Pick 13 0 0 0 0 0   13 CRO 5.5  
  Do Believe in Ties Pick 13 0 0 0 0 0   13 URU 7.0  
  EEChick1400 Pick 13 0 0 0 0 0   13 BRA 7.0  
  Firewire Pick 13 0 0 0 0 0   13 ARG 4.0  
  Free Merman Pick 13 0 0 0 0 0   13 BRA 9.5  
  FTRxBigJim Pick 13 0 0 0 0 0   13 ARG 8.0  
  Inconceivable!  Pick 13 0 0 0 0 0   13 ARG 1.0  
  Jay Taewon Pick 13 0 0 0 0 0   13 FRA 3.5  
  Jim Pick 13 0 0 0 0 0   13 NED 7.5  
  Kds911-2 Pick 13 0 0 0 0 0   13 ENG 8.0  
  Kds911-3 Pick 13 0 0 0 0 0   13 ARG 8.0  
  Kellicita Pick 13 0 0 0 0 0   13 BRA 2.0  
  KevLo2 Pick 13 0 0 0 0 0   13 BRA 5.5  
  Kicking it Old School Pick 13 0 0 0 0 0   13 FRA 9.0  
  Kurat Alqadam Fab 13 Pick 13 0 0 0 0 0   13 BRA 7.5  
  Luis Pick 13 0 0 0 0 0   13 BRA 6.0  
  MessiMisionImposible Pick 13 0 0 0 0 0   13 ARG 6.0  
  Mr. Sparkle Pick 13 0 0 0 0 0   13 ESP 6.0  
  No Qatar Given Pick 13 0 0 0 0 0   13 DEN 5.0  
  OnanaWhatsMyName Pick 13 0 0 0 0 0   13 ARG 5.5  
  Poolraider Pick 13 0 0 0 0 0   13 BRA 5.5  
  RapinoeRunsUSSoccer Pick 13 0 0 0 0 0   13 ENG 3.0  
  Salah Pick 13 0 0 0 0 0   13 BRA 5.0  
  Seleccao das Quinas1 Pick 13 0 0 0 0 0   13 POR 5.0  
  Soccerbix Pick 13 0 0 0 0 0   13 ARG 5.5  
  Thanh Pick 13 0 0 0 0 0   13 BRA 5.0  
  The Red Devils Pick 13 0 0 0 0 0   13 BEL 2.5  
86 Chris 2 Pick 12 0 0 0 0 0   12 BRA 8.0  
  Clingons Pick 12 0 0 0 0 0   12 BRA 4.0  
  FrankFromSeattle  Pick 12 0 0 0 0 0   12 FRA 6.0  
  Georgie’s Best Pick 12 0 0 0 0 0   12 ENG 7.5  
  King Triton Pick 12 0 0 0 0 0   12 ARG 4.5  
  Sebass Pick 12 0 0 0 0 0   12 BRA 6.0  
  Ugh, as If! Pick 12 0 0 0 0 0   12 USA 0.0  
93 Cisco Pick 11 0 0 0 0 0   11 ARG 3.5  
  Eggman 3 Pick 11 0 0 0 0 0   11 POR 5.0  
  Eggman2 Pick 11 0 0 0 0 0   11 ARG 5.5  
  Kylian Mbapaypal Pick 11 0 0 0 0 0   11 BRA 6.5  
  S Rod 1 Pick 11 0 0 0 0 0   11 ARG 7.0  
  S Rod 2 Pick 11 0 0 0 0 0   11 POR 7.0  
  Triple G Pick 11 0 0 0 0 0   11 ARG 8.0  
  WEWIV Pick 11 0 0 0 0 0   11 POR 5.0  
  What Would Pep Do Pick 11 0 0 0 0 0   11 ARG 6.5  
  World Cup in December Pick 11 0 0 0 0 0   11 ARG 4.0  
  Young Bloods Pick 11 0 0 0 0 0   11 URU 9.5  
104 MessiMisionImposible3 Pick 10 0 0 0 0 0   10 BEL 4.5  
  Party Brigade Pick 10 0 0 0 0 0   10 BRA 3.0  
  Underground United Pick 10 0 0 0 0 0   10 ARG 7.0  
107 Chris 1 Pick 9 0 0 0 0 0   9 BRA 8.0  
  Markothebeast Pick 9 0 0 0 0 0   9 BRA 7.5  
109 Meli Pick 8 0 0 0 0 0   8 GER 2.0  


© 1998-2022 HWCI Productions
HWCI circa 1990