7th Quadrennial HWCI FIFA World Cup Soccer Tournament Pool
[HWCI Soccer Pool Icon] Standings

[ Blogger | [ Follow @HWCI_Pools ] | Join our Facebook Group! | HWCI Pools Discord Server | Mini-Updates | Standings | Distribution | Who's Who | Picks | Results | Links ]


Standings (November 30)
[RR: Nov: 20-21-22-23-24 | 25-26-27-28 | 29-30 Dec: 1-2 ]

  DATE OF STANDINGS: 30-Nov-22               1ST- TBD 4TH- TBD
RND1- # NO TIE/TIED:   31/9   2ND- TBD 5TH- TBD
MATCHES PLAYED: 40 of 63 40 (8) 0 0 0 0   3RD- TBD BNS- $40
PICKS PER ROUND:   48 16 8 4 2 1 79     Total Goals: TBD  
POINTS PER PICK: 1 3 5 7 9 14    
POINTS PER ROUND: 48 48 40 28 18 14 196   Pred  
Rnk NAME Correct-> RND1 ADV R16 QTR SEMI FINAL   PTS Chmp TIE  
1 DDubs Pick 25 7 0 0 0 0   46 ESP 5.0  
  Kankleiscious Pick 25 7 0 0 0 0   46 GER 14.0  
3 Krob1 Pick 24 7 0 0 0 0   45 ARG 4.0  
  Walleye Pick 24 7 0 0 0 0   45 BEL 3.5  
5 Danish Dynamite Pick 23 7 0 0 0 0   44 CRO 5.5  
  KevLo Pick 23 7 0 0 0 0   44 ARG 4.5  
7 Cicero Pick 25 6 0 0 0 0   43 USA 6.5  
  Merman Pick 22 7 0 0 0 0   43 ARG 8.5  
  Redhat Dave Pick 22 7 0 0 0 0   43 FRA 5.5  
  Walloon Pick 25 6 0 0 0 0   43 BEL 6.5  
11 Empire Pick 21 7 0 0 0 0   42 BRA 8.0  
  Fabio Pick 21 7 0 0 0 0   42 ENG 8.0  
  Mimi Pick 21 7 0 0 0 0   42 BRA 4.0  
  The Gambler Pick 24 6 0 0 0 0   42 NED 6.0  
15 AC in Doha Pick 23 6 0 0 0 0   41 ARG 9.0  
  Bwakewey Pick 23 6 0 0 0 0   41 ESP 8.0  
  Bwakewey 2 Pick 23 6 0 0 0 0   41 BRA 8.0  
  Bwakewey 3 Pick 23 6 0 0 0 0   41 ENG 8.0  
  FlyingElvi Pick 23 6 0 0 0 0   41 BRA 5.0  
  MeganTSoccerFanatic Pick 23 6 0 0 0 0   41 BRA 7.5  
  Soccerbix Pick 20 7 0 0 0 0   41 ARG 5.5  
  Tiny Destroyer Pick 20 7 0 0 0 0   41 POR 5.0  
23 2 Goals 1 World Cup Pick 19 7 0 0 0 0   40 FRA 5.0  
  Bugschmd Pick 22 6 0 0 0 0   40 ARG 5.5  
  F'in Itays! Pick 19 7 0 0 0 0   40 BEL 5.0  
  Messi's Last Stand Pick 22 6 0 0 0 0   40 BRA 5.0  
  MLS Original Stats Pick 22 6 0 0 0 0   40 BRA 4.0  
  Swerveman Pick 22 6 0 0 0 0   40 ENG 7.0  
29 CDOG Pick 24 5 0 0 0 0   39 ARG 2.0  
  EEChick1400 Pick 21 6 0 0 0 0   39 BRA 7.0  
  Eggman Pick 21 6 0 0 0 0   39 BEL 4.5  
  Free Merman Pick 18 7 0 0 0 0   39 BRA 9.5  
  GolfMomBernice Pick 21 6 0 0 0 0   39 BRA 0.5  
  Jim Pick 21 6 0 0 0 0   39 NED 7.5  
  Kds911 Pick 21 6 0 0 0 0   39 BRA 7.0  
  Kds911-2 Pick 21 6 0 0 0 0   39 ENG 8.0  
  Mezlove Pick 21 6 0 0 0 0   39 BRA 3.0  
  No Fue Penal Pick 21 6 0 0 0 0   39 BRA 5.0  
  No Qatar Given Pick 21 6 0 0 0 0   39 DEN 5.0  
  OnanaWhatsMyName Pick 18 7 0 0 0 0   39 ARG 5.5  
  Poolraider Pick 21 6 0 0 0 0   39 BRA 5.5  
  Ronaldinho Pick 21 6 0 0 0 0   39 ARG 9.0  
  SoccerWife Pick 24 5 0 0 0 0   39 ARG 8.0  
  Thecomebacker Pick 24 5 0 0 0 0   39 ARG 8.0  
  TripleM Pick 18 7 0 0 0 0   39 ESP 8.0  
  Ugh, as If! Pick 18 7 0 0 0 0   39 USA 0.0  
  Wood Pick 21 6 0 0 0 0   39 ARG 6.0  
48 Don'tcryforArgentina Pick 20 6 0 0 0 0   38 ARG 5.5  
  FrankFromSeattle  Pick 20 6 0 0 0 0   38 FRA 6.0  
  FTRxBigJim Pick 20 6 0 0 0 0   38 ARG 8.0  
  S Rod 1 Pick 20 6 0 0 0 0   38 ARG 7.0  
  Unlucky Pick 20 6 0 0 0 0   38 ARG 6.0  
53 Barry McKockiner Pick 19 6 0 0 0 0   37 FRA 6.5  
  Georgie’s Best Pick 19 6 0 0 0 0   37 ENG 7.5  
  KevLo2 Pick 19 6 0 0 0 0   37 BRA 5.5  
  LuisEnriquesArmada Pick 19 6 0 0 0 0   37 NED 7.0  
  Mr. Sparkle Pick 19 6 0 0 0 0   37 ESP 6.0  
  Poptop Pick 22 5 0 0 0 0   37 ENG 7.0  
  Qatar's Last Stand Pick 22 5 0 0 0 0   37 FRA 5.0  
  Salah Pick 19 6 0 0 0 0   37 BRA 5.0  
  The Red Devils Pick 19 6 0 0 0 0   37 BEL 2.5  
62 Do Believe in Ties Pick 18 6 0 0 0 0   36 URU 7.0  
  Don't Believe in Ties Pick 21 5 0 0 0 0   36 ARG 5.0  
  Indy Ari Pick 21 5 0 0 0 0   36 BRA 11.0  
  Luis Pick 18 6 0 0 0 0   36 BRA 6.0  
  RapinoeRunsUSSoccer Pick 18 6 0 0 0 0   36 ENG 3.0  
  Thanh Pick 18 6 0 0 0 0   36 BRA 5.0  
  The Gambler 1 Pick 24 4 0 0 0 0   36 POR 5.0  
  Triple G Pick 18 6 0 0 0 0   36 ARG 8.0  
70 BigBlue Pick 20 5 0 0 0 0   35 BRA 4.5  
  Clingons Pick 20 5 0 0 0 0   35 BRA 4.0  
  Close but No Qatar Pick 20 5 0 0 0 0   35 URU 5.5  
  Eggman 3 Pick 17 6 0 0 0 0   35 POR 5.0  
  Inconceivable!  Pick 17 6 0 0 0 0   35 ARG 1.0  
  Kicking it Old School Pick 20 5 0 0 0 0   35 FRA 9.0  
  King Triton Pick 17 6 0 0 0 0   35 ARG 4.5  
  Kurat Alqadam Fab 13 Pick 20 5 0 0 0 0   35 BRA 7.5  
  Maitai Pick 23 4 0 0 0 0   35 ARG 1.5  
79 Arabian Bribes Pick 19 5 0 0 0 0   34 ARG 6.0  
  BobbyCeeRacer Pick 19 5 0 0 0 0   34 BRA 7.0  
  Chris 1 Pick 16 6 0 0 0 0   34 BRA 8.0  
  Cisco Pick 16 6 0 0 0 0   34 ARG 3.5  
  Eggman2 Pick 16 6 0 0 0 0   34 ARG 5.5  
  Jay Taewon Pick 19 5 0 0 0 0   34 FRA 3.5  
  Kds911-3 Pick 19 5 0 0 0 0   34 ARG 8.0  
  Kellicita Pick 19 5 0 0 0 0   34 BRA 2.0  
  Kona Coast Dos Pick 19 5 0 0 0 0   34 BRA 5.5  
  Merman2 Pick 19 5 0 0 0 0   34 FRA 7.5  
  MessiMisionImposible2 Pick 19 5 0 0 0 0   34 NED 5.0  
  Sebass Pick 19 5 0 0 0 0   34 BRA 6.0  
  Selecao Canarinha Pick 19 5 0 0 0 0   34 BRA 5.5  
  Seleccao das Quinas1 Pick 19 5 0 0 0 0   34 POR 5.0  
  Union FC Pick 22 4 0 0 0 0   34 ARG 2.5  
  WEWIV Pick 16 6 0 0 0 0   34 POR 5.0  
  What Would Pep Do Pick 16 6 0 0 0 0   34 ARG 6.5  
96 Kona Coast Uno Pick 21 4 0 0 0 0   33 FRA 6.5  
  Markothebeast Pick 15 6 0 0 0 0   33 BRA 7.5  
  MessiMisionImposible Pick 18 5 0 0 0 0   33 ARG 6.0  
  MessiMisionImposible3 Pick 18 5 0 0 0 0   33 BEL 4.5  
  Young Bloods Pick 18 5 0 0 0 0   33 URU 9.5  
101 Chris 2 Pick 17 5 0 0 0 0   32 BRA 8.0  
  Firewire Pick 17 5 0 0 0 0   32 ARG 4.0  
  Meli Pick 17 5 0 0 0 0   32 GER 2.0  
  S Rod 2 Pick 17 5 0 0 0 0   32 POR 7.0  
  World Cup in December Pick 17 5 0 0 0 0   32 ARG 4.0  
106 Kylian Mbapaypal Pick 19 4 0 0 0 0   31 BRA 6.5  
  Party Brigade Pick 16 5 0 0 0 0   31 BRA 3.0  
  Underground United Pick 16 5 0 0 0 0   31 ARG 7.0  
109 Carseroni Pick 18 4 0 0 0 0   30 BRA 4.5  


© 1998-2022 HWCI Productions
HWCI circa 1990