[ The Rules | How to Enter | Standings | Links | For the Record | Scott's Latest Update]

Scoring Key

Round 1 2 points
Round 2 3 points
Round 3 4 points
Round 4 6 points
Round 5 8 points
Round 6 12 points

Pool Standings as of April 03, 2004

 
Place Nickname Current Score Possible Score Possible Finish Correct By Round
1 2 3 4 5 6
1 Random Picks 128 128 1 28 10 4 3 1 0
2 Fabio 125 137 1 26 9 5 3 1 0
3 Bingo 124 124 3 28 10 5 3 0 0
4 OMG 119 131 2 23 9 5 3 1 0
5 The Mighty Mobelfakta 118 130 3 26 10 4 2 1 0
5 DC944 118 118 e 27 10 4 3 0 0
7 Shibby Shake 117 117 e 24 9 4 3 1 0
7 Seanito's Swing 117 117 e 24 9 4 3 1 0
9 Team Samurai 116 116 e 24 10 3 3 1 0
10 Shriner 115 127 e 26 9 4 2 1 0
11 Kyliaar 114 114 e 25 10 4 3 0 0
11 Eldo 114 114 e 24 8 4 3 1 0
11 M25lee 114 114 e 27 8 4 2 1 0
14 The Project 112 124 e 26 8 4 2 1 0
14 Jedi Master Rob 112 112 e 28 8 5 2 0 0
14 Student Body Right 112 112 e 26 8 4 2 1 0
14 Smorggle 112 112 e 28 8 3 2 1 0
18 Glass Slipper 111 123 e 26 7 3 3 1 0
18 Marthas Inside Picks 111 111 e 25 9 4 3 0 0
18 Jodon007 111 111 e 29 7 3 2 1 0
21 Omar of Oz 110 110 e 26 10 4 2 0 0
21 Big Luther 110 110 e 25 6 4 3 1 0
23 Arthur Fortune 109 109 e 25 9 5 2 0 0
24 Okafor's Armada 108 120 e 23 10 3 2 1 0
24 Pinkbubbles 108 108 e 28 10 4 1 0 0
24 Bruins Suck 108 108 e 27 10 3 2 0 0
27 Kaizen 107 119 e 24 9 3 2 1 0
27 Zippy 107 107 e 26 9 4 2 0 0
29 MrDucky 106 106 e 24 8 4 3 0 0
29 UtahPix 106 106 e 25 8 5 2 0 0
29 Bucks Will B Back 106 106 e 26 8 3 3 0 0
32 Bluestars1996 105 105 e 27 9 3 2 0 0
32 Dara Chay 105 105 e 27 9 3 2 0 0
32 Stretch 105 105 e 26 9 5 1 0 0
35 The People's Champ 104 104 e 23 8 4 3 0 0
35 Hoopster 104 104 e 24 8 3 2 1 0
37 Kerry=Disaster 102 102 e 24 8 3 3 0 0
38 The Fab X 101 101 e 25 9 3 2 0 0
38 Schadenfreude 101 101 e 23 9 4 2 0 0
40 BuckeyeMike 100 100 e 23 10 3 2 0 0
40 MrLucky 100 100 e 24 8 4 2 0 0
40 Baby B 100 100 e 26 10 3 1 0 0
43 The Flying Elvi 99 99 e 27 9 3 1 0 0
43 Hendo 99 99 e 24 9 3 2 0 0
43 Bad Cow Knees 99 99 e 24 9 3 2 0 0
43 Chairmanotheboards 99 99 e 26 7 5 1 0 0
47 Yellowmonkey 98 98 e 25 8 3 2 0 0
47 QueenB 98 98 e 26 8 4 1 0 0
49 Xk2xboilx 97 97 e 23 9 3 2 0 0
49 Deeskee 97 97 e 24 7 4 2 0 0
49 UtahPixTheTree 97 97 e 25 7 5 1 0 0
52 Big Al 96 96 e 24 8 3 2 0 0
53 West Coast Bias 95 95 e 25 9 3 1 0 0
53 Mr. Wizard 95 95 e 28 9 3 0 0 0
55 One Eagle 94 106 e 19 8 3 2 1 0
55 Ace of Spades 94 94 e 21 8 4 2 0 0
55 UTLA Warrior 94 94 e 26 8 3 1 0 0
58 GatorBlind 93 93 e 23 7 3 1 1 0
59 Mr. Wizard Too 92 92 e 25 6 3 2 0 0
59 The Slack Jawed Yokel 92 92 e 25 10 3 0 0 0
59 Jinx 92 92 e 25 10 3 0 0 0
62 Marty the Greek 91 91 e 24 9 4 0 0 0
63 Krispy Kremer 90 90 e 27 8 3 0 0 0
64 Angry Dragon 89 101 e 25 7 1 1 1 0
64 Samurai Jack 89 89 e 22 11 3 0 0 0
64 Larz 89 89 e 25 5 3 2 0 0
64 Jarebok 89 89 e 23 7 2 1 1 0
68 Source 88 88 e 26 6 3 1 0 0
69 Mrs. McGrady 87 87 e 24 7 3 1 0 0
70 Georgia Boi 86 98 e 25 6 1 1 1 0
71 Evil Monkey 83 83 e 21 9 2 1 0 0
72 PSW 82 82 e 22 10 2 0 0 0
73 Brent 79 79 e 23 7 3 0 0 0
74 Team Green 77 77 e 23 9 1 0 0 0
74 TroySoldiers 77 77 e 24 7 2 0 0 0
76 Carseroni 76 76 e 19 8 2 1 0 0
77 Afros are Awesome 74 74 e 23 8 1 0 0 0
77 All Hail Sant 74 74 e 18 8 2 1 0 0
79 Skratchnsnift 67 67 e 18 5 4 0 0 0

e = Eliminated from prize money contention

Previous Standings

March 18, 2004 | March 19, 2004 | March 20, 2004 | March 21, 2004

March 25, 2004 | March 26, 2004 | March 27, 2004 | March 28, 2004


� 1995-2004 HWCI Productions