[ The Rules | How to Enter | Standings | Links | For the Record | Scott's Latest Update]

Scoring Key

Round 1 2 points
Round 2 3 points
Round 3 4 points
Round 4 6 points
Round 5 8 points
Round 6 12 points

Pool Standings After the Completion of the 3rd Round, March 26, 2004

 
Place Nickname Current Score Possible Score Possible Finish Correct By Round
1 2 3 4 5 6
1 Bingo 106 152 1 28 10 5 0 0 0
2 Pinkbubbles 102 122 1 28 10 4 0 0 0
2 Random Picks 102 128 1 28 10 4 0 0 0
4 Jedi Master Rob 100 132 1 28 8 5 0 0 0
4 DC944 100 146 2 27 10 4 0 0 0
6 Stretch 99 111 3 26 9 5 0 0 0
6 Fabio 99 145 1 26 9 5 0 0 0
8 Omar of Oz 98 118 4 26 10 4 0 0 0
8 The Mighty Mobelfakta 98 130 2 26 10 4 0 0 0
10 Arthur Fortune 97 117 3 25 9 5 0 0 0
11 Bruins Suck 96 108 e 27 10 3 0 0 0
11 Kyliaar 96 142 2 25 10 4 0 0 0
13 Mr. Wizard 95 95 e 28 9 3 0 0 0
13 Zippy 95 127 4 26 9 4 0 0 0
13 Shriner 95 135 2 26 9 4 0 0 0
16 M25lee 94 114 e 27 8 4 0 0 0
16 Baby B 94 126 1 26 10 3 0 0 0
16 UtahPix 94 132 2 25 8 5 0 0 0
19 Chairmanotheboards 93 105 e 26 7 5 0 0 0
19 The Flying Elvi 93 107 e 27 9 3 0 0 0
19 Dara Chay 93 125 e 27 9 3 0 0 0
19 Bluestars1996 93 133 4 27 9 3 0 0 0
19 OMG 93 139 2 23 9 5 0 0 0
19 Marthas Inside Picks 93 139 2 25 9 4 0 0 0
25 Jinx 92 92 e 25 10 3 0 0 0
25 The Slack Jawed Yokel 92 98 e 25 10 3 0 0 0
25 Smorggle 92 112 e 28 8 3 0 0 0
25 The Project 92 124 4 26 8 4 0 0 0
25 Student Body Right 92 132 1 26 8 4 0 0 0
25 QueenB 92 132 1 26 8 4 0 0 0
31 Marty the Greek 91 97 e 24 9 4 0 0 0
31 UtahPixTheTree 91 103 e 25 7 5 0 0 0
31 Jodon007 91 111 e 29 7 3 0 0 0
31 Seanito's Swing 91 117 e 24 9 4 0 0 0
31 Shibby Shake 91 137 1 24 9 4 0 0 0
36 Krispy Kremer 90 96 e 27 8 3 0 0 0
36 Team Samurai 90 116 e 24 10 3 0 0 0
38 Samurai Jack 89 89 e 22 11 3 0 0 0
38 West Coast Bias 89 103 e 25 9 3 0 0 0
38 The Fab X 89 121 4 25 9 3 0 0 0
38 Schadenfreude 89 135 1 23 9 4 0 0 0
42 UTLA Warrior 88 94 e 26 8 3 0 0 0
42 MrLucky 88 100 e 24 8 4 0 0 0
42 Bucks Will B Back 88 114 e 26 8 3 0 0 0
42 Okafor's Armada 88 120 e 23 10 3 0 0 0
42 MrDucky 88 134 4 24 8 4 0 0 0
42 BuckeyeMike 88 134 2 23 10 3 0 0 0
42 Eldo 88 140 1 24 8 4 0 0 0
49 Hendo 87 107 e 24 9 3 0 0 0
49 Bad Cow Knees 87 113 3 24 9 3 0 0 0
49 Kaizen 87 119 e 24 9 3 0 0 0
52 The People's Champ 86 112 e 23 8 4 0 0 0
52 Yellowmonkey 86 124 e 25 8 3 0 0 0
54 Xk2xboilx 85 105 e 23 9 3 0 0 0
54 Deeskee 85 105 e 24 7 4 0 0 0
54 Glass Slipper 85 131 e 26 7 3 0 0 0
57 Big Luther 84 110 e 25 6 4 0 0 0
57 Hoopster 84 110 e 24 8 3 0 0 0
57 Big Al 84 124 e 24 8 3 0 0 0
57 Kerry=Disaster 84 130 e 24 8 3 0 0 0
61 PSW 82 82 e 22 10 2 0 0 0
61 Source 82 88 e 26 6 3 0 0 0
61 Ace of Spades 82 114 e 21 8 4 0 0 0
64 Mrs. McGrady 81 113 e 24 7 3 0 0 0
65 Mr. Wizard Too 80 100 e 25 6 3 0 0 0
66 GatorBlind 79 93 e 23 7 3 0 0 0
66 Brent 79 93 e 23 7 3 0 0 0
68 Team Green 77 77 e 23 9 1 0 0 0
68 TroySoldiers 77 77 e 24 7 2 0 0 0
68 Evil Monkey 77 83 e 21 9 2 0 0 0
68 Larz 77 89 e 25 5 3 0 0 0
72 Jarebok 75 89 e 23 7 2 0 0 0
72 Angry Dragon 75 101 e 25 7 1 0 0 0
74 Afros are Awesome 74 74 e 23 8 1 0 0 0
74 One Eagle 74 106 e 19 8 3 0 0 0
76 Georgia Boi 72 98 e 25 6 1 0 0 0
77 Carseroni 70 76 e 19 8 2 0 0 0
78 All Hail Sant 68 74 e 18 8 2 0 0 0
79 Skratchnsnift 67 81 e 18 5 4 0 0 0

e = Eliminated from prize money contention

Previous Standings

March 18, 2004 | March 19, 2004 | March 20, 2004

March 21, 2004 | March 25, 2004


� 1995-2004 HWCI Productions