[ The Rules | How to Enter | Standings | Links | For the Record | Scott's Latest Update]

Scoring Key

Round 1 2 points
Round 2 3 points
Round 3 4 points
Round 4 6 points
Round 5 8 points
Round 6 12 points

Pool Standings After the Completion of the 2nd Round, March 21, 2004

 
Place Nickname Current Score Possible Score Possible Finish Correct By Round
1 2 3 4 5 6
1 Bingo 86 156 1 28 10 0 0 0 0
1 Random Picks 86 132 1 28 10 0 0 0 0
1 Pinkbubbles 86 122 1 28 10 0 0 0 0
4 DC944 84 146 2 27 10 0 0 0 0
4 Bruins Suck 84 116 1 27 10 0 0 0 0
6 Mr. Wizard 83 117 1 28 9 0 0 0 0
7 The Mighty Mobelfakta 82 140 1 26 10 0 0 0 0
7 Baby B 82 134 1 26 10 0 0 0 0
7 Omar of Oz 82 122 2 26 10 0 0 0 0
10 Bluestars1996 81 133 3 27 9 0 0 0 0
10 Dara Chay 81 129 2 27 9 0 0 0 0
10 The Flying Elvi 81 117 1 27 9 0 0 0 0
13 Kyliaar 80 146 1 25 10 0 0 0 0
13 Jedi Master Rob 80 132 1 28 8 0 0 0 0
13 Smorggle 80 122 2 28 8 0 0 0 0
13 Jinx 80 102 1 25 10 0 0 0 0
13 The Slack Jawed Yokel 80 98 2 25 10 0 0 0 0
18 Fabio 79 149 1 26 9 0 0 0 0
18 Shriner 79 139 1 26 9 0 0 0 0
18 Zippy 79 127 3 26 9 0 0 0 0
18 Jodon007 79 125 1 29 7 0 0 0 0
18 Stretch 79 111 3 26 9 0 0 0 0
23 Team Samurai 78 124 2 24 10 0 0 0 0
23 M25lee 78 124 1 27 8 0 0 0 0
23 Krispy Kremer 78 100 1 27 8 0 0 0 0
26 Marthas Inside Picks 77 143 1 25 9 0 0 0 0
26 The Fab X 77 125 1 25 9 0 0 0 0
26 Samurai Jack 77 121 1 22 11 0 0 0 0
26 Arthur Fortune 77 117 3 25 9 0 0 0 0
26 West Coast Bias 77 107 3 25 9 0 0 0 0
31 The Project 76 138 1 26 8 0 0 0 0
31 BuckeyeMike 76 138 1 23 10 0 0 0 0
31 Okafor's Armada 76 134 1 23 10 0 0 0 0
31 Student Body Right 76 132 1 26 8 0 0 0 0
31 QueenB 76 132 1 26 8 0 0 0 0
31 Bucks Will B Back 76 118 4 26 8 0 0 0 0
31 UTLA Warrior 76 94 e 26 8 0 0 0 0
38 Shibby Shake 75 141 1 24 9 0 0 0 0
38 Kaizen 75 133 3 24 9 0 0 0 0
38 Bad Cow Knees 75 121 1 24 9 0 0 0 0
38 Seanito's Swing 75 121 3 24 9 0 0 0 0
38 Hendo 75 121 1 24 9 0 0 0 0
38 Marty the Greek 75 97 e 24 9 0 0 0 0
44 Yellowmonkey 74 146 1 25 8 0 0 0 0
44 UtahPix 74 132 2 25 8 0 0 0 0
44 PSW 74 92 e 22 10 0 0 0 0
47 OMG 73 139 2 23 9 0 0 0 0
47 Schadenfreude 73 139 1 23 9 0 0 0 0
47 Glass Slipper 73 135 2 26 7 0 0 0 0
47 Xk2xboilx 73 123 1 23 9 0 0 0 0
47 Chairmanotheboards 73 105 e 26 7 0 0 0 0
47 Team Green 73 95 4 23 9 0 0 0 0
53 Hoopster 72 140 1 24 8 0 0 0 0
53 Eldo 72 140 1 24 8 0 0 0 0
53 Kerry=Disaster 72 138 3 24 8 0 0 0 0
53 MrDucky 72 134 3 24 8 0 0 0 0
53 Big Al 72 124 e 24 8 0 0 0 0
53 MrLucky 72 100 e 24 8 0 0 0 0
59 Angry Dragon 71 109 e 25 7 0 0 0 0
59 UtahPixTheTree 71 103 e 25 7 0 0 0 0
61 The People's Champ 70 112 e 23 8 0 0 0 0
61 Source 70 106 2 26 6 0 0 0 0
61 Afros are Awesome 70 88 e 23 8 0 0 0 0
64 Evil Monkey 69 127 1 21 9 0 0 0 0
64 Mrs. McGrady 69 117 e 24 7 0 0 0 0
64 TroySoldiers 69 111 2 24 7 0 0 0 0
64 Deeskee 69 109 e 24 7 0 0 0 0
68 Georgia Boi 68 112 e 25 6 0 0 0 0
68 Big Luther 68 110 3 25 6 0 0 0 0
68 Mr. Wizard Too 68 100 e 25 6 0 0 0 0
71 Jarebok 67 133 1 23 7 0 0 0 0
71 GatorBlind 67 97 e 23 7 0 0 0 0
71 Brent 67 93 e 23 7 0 0 0 0
74 Ace of Spades 66 114 e 21 8 0 0 0 0
75 Larz 65 93 e 25 5 0 0 0 0
76 One Eagle 62 128 1 19 8 0 0 0 0
76 Carseroni 62 90 e 19 8 0 0 0 0
78 All Hail Sant 60 78 e 18 8 0 0 0 0
79 Skratchnsnift 51 81 e 18 5 0 0 0 0
e = Eliminated from prize money contention

Previous Standings

March 18, 2004 | March 19, 2004 | March 20, 2004


� 1995-2004 HWCI Productions