[ The Rules | How to Enter | Standings | Links | For the Record | Scott's Latest Update]

Scoring Key

Round 1 2 points
Round 2 3 points
Round 3 4 points
Round 4 6 points
Round 5 8 points
Round 6 12 points

Pool Standings as of March 27, 2004

 
Place Nickname Current Score Possible Score Possible Finish Correct By Round
1 2 3 4 5 6
1 Bingo 118 152 1 28 10 5 2 0 0
2 Random Picks 114 128 1 28 10 4 2 0 0
3 DC944 112 146 2 27 10 4 2 0 0
4 Fabio 111 145 1 26 9 5 2 0 0
5 Shriner 107 135 2 26 9 4 2 0 0
6 Jedi Master Rob 106 132 1 28 8 5 1 0 0
7 OMG 105 139 2 23 9 5 2 0 0
7 Marthas Inside Picks 105 139 2 25 9 4 2 0 0
9 Omar of Oz 104 118 e 26 10 4 1 0 0
9 The Mighty Mobelfakta 104 130 3 26 10 4 1 0 0
9 Student Body Right 104 132 1 26 8 4 2 0 0
12 Arthur Fortune 103 117 e 25 9 5 1 0 0
12 Seanito's Swing 103 117 e 24 9 4 2 0 0
12 Shibby Shake 103 137 1 24 9 4 2 0 0
15 Pinkbubbles 102 108 e 28 10 4 0 0 0
15 Bruins Suck 102 108 e 27 10 3 1 0 0
15 Team Samurai 102 116 e 24 10 3 2 0 0
15 Kyliaar 102 142 3 25 10 4 1 0 0
19 Zippy 101 127 4 26 9 4 1 0 0
20 MrLucky 100 100 e 24 8 4 2 0 0
20 M25lee 100 114 e 27 8 4 1 0 0
20 Bucks Will B Back 100 114 e 26 8 3 2 0 0
20 UtahPix 100 126 e 25 8 5 1 0 0
20 MrDucky 100 134 4 24 8 4 2 0 0
25 Stretch 99 105 e 26 9 5 0 0 0
25 Bad Cow Knees 99 113 3 24 9 3 2 0 0
25 Dara Chay 99 125 e 27 9 3 1 0 0
25 Bluestars1996 99 133 e 27 9 3 1 0 0
29 Smorggle 98 112 e 28 8 3 1 0 0
29 The Project 98 124 e 26 8 4 1 0 0
31 Jodon007 97 111 e 29 7 3 1 0 0
31 Glass Slipper 97 131 e 26 7 3 2 0 0
33 Big Luther 96 110 e 25 6 4 2 0 0
34 Mr. Wizard 95 95 e 28 9 3 0 0 0
34 West Coast Bias 95 103 e 25 9 3 1 0 0
34 The Fab X 95 121 e 25 9 3 1 0 0
34 Schadenfreude 95 135 1 23 9 4 1 0 0
38 UTLA Warrior 94 94 e 26 8 3 1 0 0
38 Baby B 94 100 e 26 10 3 0 0 0
38 Okafor's Armada 94 120 e 23 10 3 1 0 0
38 BuckeyeMike 94 120 e 23 10 3 1 0 0
38 Eldo 94 134 3 24 8 4 1 0 0
43 Chairmanotheboards 93 99 e 26 7 5 0 0 0
43 The Flying Elvi 93 107 e 27 9 3 0 0 0
43 Hendo 93 107 e 24 9 3 1 0 0
43 Kaizen 93 119 e 24 9 3 1 0 0
47 The Slack Jawed Yokel 92 92 e 25 10 3 0 0 0
47 Jinx 92 92 e 25 10 3 0 0 0
47 The People's Champ 92 112 e 23 8 4 1 0 0
47 QueenB 92 118 e 26 8 4 0 0 0
47 Yellowmonkey 92 124 e 25 8 3 1 0 0
52 Marty the Greek 91 97 e 24 9 4 0 0 0
52 UtahPixTheTree 91 97 e 25 7 5 0 0 0
52 Xk2xboilx 91 105 e 23 9 3 1 0 0
52 Deeskee 91 105 e 24 7 4 1 0 0
56 Krispy Kremer 90 96 e 27 8 3 0 0 0
56 Hoopster 90 110 e 24 8 3 1 0 0
56 Big Al 90 124 e 24 8 3 1 0 0
56 Kerry=Disaster 90 130 e 24 8 3 1 0 0
60 Samurai Jack 89 89 e 22 11 3 0 0 0
61 Ace of Spades 88 114 e 21 8 4 1 0 0
62 Mr. Wizard Too 86 100 e 25 6 3 1 0 0
63 GatorBlind 85 93 e 23 7 3 1 0 0
64 Evil Monkey 83 83 e 21 9 2 1 0 0
64 Larz 83 89 e 25 5 3 1 0 0
66 PSW 82 82 e 22 10 2 0 0 0
66 Source 82 88 e 26 6 3 0 0 0
68 Jarebok 81 89 e 23 7 2 1 0 0
68 Angry Dragon 81 101 e 25 7 1 1 0 0
68 Mrs. McGrady 81 107 e 24 7 3 0 0 0
71 One Eagle 80 106 e 19 8 3 1 0 0
72 Brent 79 79 e 23 7 3 0 0 0
73 Georgia Boi 78 98 e 25 6 1 1 0 0
74 Team Green 77 77 e 23 9 1 0 0 0
74 TroySoldiers 77 77 e 24 7 2 0 0 0
76 Afros are Awesome 74 74 e 23 8 1 0 0 0
76 All Hail Sant 74 74 e 18 8 2 1 0 0
78 Carseroni 70 76 e 19 8 2 0 0 0
79 Skratchnsnift 67 67 e 18 5 4 0 0 0

e = Eliminated from prize money contention

Previous Standings

March 18, 2004 | March 19, 2004 | March 20, 2004

March 21, 2004 | March 25, 2004 | March 26, 2004


� 1995-2004 HWCI Productions