[ The Rules | How to Enter | Standings | Links | For the Record | Scott's Latest Update]

Scoring Key

Round 1 2 points
Round 2 3 points
Round 3 4 points
Round 4 6 points
Round 5 8 points
Round 6 12 points

Pool Standings After te Completion of the 4th Round, March 28, 2004

 
Place Nickname Current Score Possible Score Possible Finish Correct By Round
1 2 3 4 5 6
1 Bingo 124 152 1 28 10 5 3 0 0
2 Random Picks 120 128 1 28 10 4 3 0 0
3 DC944 118 146 2 27 10 4 3 0 0
4 Fabio 117 145 1 26 9 5 3 0 0
5 Kyliaar 114 142 3 25 10 4 3 0 0
6 Jedi Master Rob 112 132 3 28 8 5 2 0 0
7 OMG 111 139 2 23 9 5 3 0 0
7 Marthas Inside Picks 111 139 2 25 9 4 3 0 0
9 The Mighty Mobelfakta 110 130 3 26 10 4 2 0 0
9 Omar of Oz 110 118 e 26 10 4 2 0 0
11 Shibby Shake 109 137 1 24 9 4 3 0 0
11 Seanito's Swing 109 117 e 24 9 4 3 0 0
11 Arthur Fortune 109 117 e 25 9 5 2 0 0
14 Team Samurai 108 116 e 24 10 3 3 0 0
14 Pinkbubbles 108 108 e 28 10 4 1 0 0
14 Bruins Suck 108 108 e 27 10 3 2 0 0
17 Shriner 107 135 3 26 9 4 2 0 0
17 Zippy 107 127 e 26 9 4 2 0 0
19 MrDucky 106 134 4 24 8 4 3 0 0
19 Eldo 106 134 3 24 8 4 3 0 0
19 UtahPix 106 126 e 25 8 5 2 0 0
19 M25lee 106 114 e 27 8 4 2 0 0
19 Bucks Will B Back 106 114 e 26 8 3 3 0 0
24 Bluestars1996 105 133 e 27 9 3 2 0 0
24 Dara Chay 105 125 e 27 9 3 2 0 0
24 Stretch 105 105 e 26 9 5 1 0 0
27 Student Body Right 104 132 3 26 8 4 2 0 0
27 The Project 104 124 e 26 8 4 2 0 0
27 Smorggle 104 112 e 28 8 3 2 0 0
27 The People's Champ 104 112 e 23 8 4 3 0 0
31 Glass Slipper 103 131 e 26 7 3 3 0 0
31 Jodon007 103 111 e 29 7 3 2 0 0
33 Kerry=Disaster 102 130 e 24 8 3 3 0 0
33 Big Luther 102 110 e 25 6 4 3 0 0
35 The Fab X 101 121 e 25 9 3 2 0 0
35 Schadenfreude 101 109 e 23 9 4 2 0 0
37 Okafor's Armada 100 120 e 23 10 3 2 0 0
37 BuckeyeMike 100 120 e 23 10 3 2 0 0
37 MrLucky 100 100 e 24 8 4 2 0 0
37 Baby B 100 100 e 26 10 3 1 0 0
41 Kaizen 99 119 e 24 9 3 2 0 0
41 The Flying Elvi 99 107 e 27 9 3 1 0 0
41 Hendo 99 107 e 24 9 3 2 0 0
41 Bad Cow Knees 99 99 e 24 9 3 2 0 0
41 Chairmanotheboards 99 99 e 26 7 5 1 0 0
46 Yellowmonkey 98 118 e 25 8 3 2 0 0
46 QueenB 98 118 e 26 8 4 1 0 0
48 Xk2xboilx 97 105 e 23 9 3 2 0 0
48 Deeskee 97 105 e 24 7 4 2 0 0
48 UtahPixTheTree 97 97 e 25 7 5 1 0 0
51 Big Al 96 124 e 24 8 3 2 0 0
51 Hoopster 96 104 e 24 8 3 2 0 0
53 West Coast Bias 95 103 e 25 9 3 1 0 0
53 Mr. Wizard 95 95 e 28 9 3 0 0 0
55 Ace of Spades 94 114 e 21 8 4 2 0 0
55 UTLA Warrior 94 94 e 26 8 3 1 0 0
57 Mr. Wizard Too 92 100 e 25 6 3 2 0 0
57 The Slack Jawed Yokel 92 92 e 25 10 3 0 0 0
57 Jinx 92 92 e 25 10 3 0 0 0
60 Marty the Greek 91 91 e 24 9 4 0 0 0
61 Krispy Kremer 90 90 e 27 8 3 0 0 0
62 Samurai Jack 89 89 e 22 11 3 0 0 0
62 Larz 89 89 e 25 5 3 2 0 0
64 Source 88 88 e 26 6 3 1 0 0
65 Mrs. McGrady 87 107 e 24 7 3 1 0 0
66 One Eagle 86 106 e 19 8 3 2 0 0
67 GatorBlind 85 93 e 23 7 3 1 0 0
68 Evil Monkey 83 83 e 21 9 2 1 0 0
69 PSW 82 82 e 22 10 2 0 0 0
70 Angry Dragon 81 101 e 25 7 1 1 0 0
70 Jarebok 81 89 e 23 7 2 1 0 0
72 Brent 79 79 e 23 7 3 0 0 0
73 Georgia Boi 78 98 e 25 6 1 1 0 0
74 Team Green 77 77 e 23 9 1 0 0 0
74 TroySoldiers 77 77 e 24 7 2 0 0 0
76 Carseroni 76 76 e 19 8 2 1 0 0
77 Afros are Awesome 74 74 e 23 8 1 0 0 0
77 All Hail Sant 74 74 e 18 8 2 1 0 0
79 Skratchnsnift 67 67 e 18 5 4 0 0 0

e = Eliminated from prize money contention

Previous Standings

March 18, 2004 | March 19, 2004 | March 20, 2004 | March 21, 2004

March 25, 2004 | March 26, 2004 | March 27, 2004


� 1995-2004 HWCI Productions