[ The Rules | How to Enter | Standings | Links | For the Record | Scott's Latest Update]

Scoring Key

 

Prize Allocation

Round 1

2 points

 

1st Place

$275

Round 2

3 points

 

2nd Place

$150

Round 3

4 points

 

3rd Place

$100

Round 4

6 points

 

4th Place

$65

Round 5

8 points

 

 

 

Round 6

12 points

 

 

 

Final Pool Standings, April 2, 2001

Final Game Total: 154

  Final Tie Correct by Round
Place Name Score Breaker 1 2 3 4 5 6
1 Team Samurai 146 155 23 10 6 3 2 1
2 Armin Tamzarian 141 143 19 11 6 3 2 1
3 Bingo 140 167 21 10 6 4 1 1
4 Jayhawk FC 139 157 21 9 6 3 2 1
5 BlueStars1996 137 165 21 11 6 3 1 1
6 Kim 136 156 22 12 6 2 1 1
7 Bix Pix 129 148 22 11 5 2 1 1
7 The Mighty Mobelfakta 129 160 18 9 5 3 2 1
9 MikeKraz2 129 146 19 9 6 2 2 1
10 Free Splasher 126 145 20 10 6 2 1 1
11 Magster's Hampsters 126 135 21 8 5 2 2 1
12 Buckeye Mike 125 121 20 9 5 3 1 1
13 Lil PQ 122 173 25 10 4 1 1 1
14 Colorado Bruins 121 157 22 9 6 3 1 0
15 Nickname 120 159 25 10 5 2 1 0
16 Dukkie 120 144 20 10 6 3 1 0
16 The Fabone 7 120 144 22 10 5 3 1 0
16 Free Fabone 120 144 19 10 5 2 1 1
* *By Seedings* 120 * 19 10 5 2 1 1
19 Jinx 119 160 23 11 5 2 1 0
20 Whosha Daddy 118 156 19 10 6 3 1 0
21 Peeps 118 147 16 10 6 4 1 0
22 Jeffrey 118 100 24 10 5 2 1 0
23 Tabby 116 172 19 10 5 2 2 0
24 Zerv The Greek 115 159 23 11 6 2 0 0
25 Strokin' G's Ego 114 171 21 10 4 3 1 0
26 Indy 113 163 21 11 5 3 0 0
27 Alstar 111 160 22 9 5 2 1 0
28 UCLA Sucks! 110 158 19 8 5 2 2 0
29 He Hate Me Too 110 169 21 12 5 2 0 0
30 Corndog 110 180 20 6 3 2 2 1
31 UConn's Out 109 155 22 9 5 3 0 0
32 Rembrandt Q Einstein 109 159 21 9 5 2 1 0
33 Yellowmonkey 107 166 20 9 5 2 1 0
34 MikeKraz 106 145 22 10 5 2 0 0
35 CalRocks 105 155 20 11 3 2 1 0
36 MadPro 105 151 19 9 5 2 1 0
37 Lenny99 102 171 19 10 4 3 0 0
38 Flying Elvi 102 75 22 10 4 2 0 0
39 Mrs. Peeps 101 145 21 9 5 2 0 0
40 Big Red 101 144 19 9 4 2 1 0
41 Dara 99 151 19 7 5 2 1 0
42 BigSpiderBeck 98 152 20 10 4 2 0 0
43 JennyD 98 166 22 8 4 1 1 0
44 Really Mad Mando 97 150 21 11 4 1 0 0
44 Hoopaholics 97 150 21 9 4 2 0 0
46 Benz, No CD 97 167 22 9 3 1 1 0
47 Mino 97 135 17 11 6 1 0 0
48 Panman 95 178 20 9 4 2 0 0
49 Jaybian V 94 155 22 8 5 1 0 0
50 Mommy Bought Accord 94 135 24 8 4 1 0 0
51 Caligator 93 175 18 9 4 1 1 0
52 HWN KINE 91 156 18 7 4 3 0 0
53 Knack Attack 90 156 20 8 5 1 0 0
54 December 90 144 21 10 3 1 0 0
55 UTHPOPE 86 165 22 10 3 0 0 0
56 Pattoman 84 146 22 8 4 0 0 0
57 Pineapple Princess 81 148 19 9 4 0 0 0
58 B-S FC 79 119 18 7 4 1 0 0
59 Dylan 70 150 19 8 2 0 0 0

Previous Standings

March 15, 2001 | March 16, 2001 | March 17, 2001

March 18, 2001 | March 22, 2001 | March 23, 2001

March 24, 2001 | March 25, 2001 | March 31, 2001


� 1995-2001 HWCI Productions