[ The Rules | How to Enter | Standings | Links | For the Record | Scott's Latest Update]

Scoring Key

 

Prize Allocation

Round 1

2 points

 

1st Place

$275

Round 2

3 points

 

2nd Place

$150

Round 3

4 points

 

3rd Place

$100

Round 4

6 points

 

4th Place

$65

Round 5

8 points

 

 

 

Round 6

12 points

 

 

 

Pool Standings After the Completion of the Second Round, March 18, 2001

    Current Possible Possible Correct by Round
Place Name Score Score Finish 1 2 3 4 5 6
1 Kim 80 160 1 22 12 0 0 0 0
1 Lil PQ 80 150 1 25 10 0 0 0 0
1 Nickname 80 150 1 25 10 0 0 0 0
4 Zerv The Greek 79 159 1 23 11 0 0 0 0
4 Jinx 79 149 1 23 11 0 0 0 0
6 He Hate Me Too 78 158 1 21 12 0 0 0 0
6 Jeffrey 78 154 1 24 10 0 0 0 0
8 Bix Pix 77 143 1 22 11 0 0 0 0
9 Team Samurai 76 156 1 23 10 0 0 0 0
10 BlueStars1996 75 155 1 21 11 0 0 0 0
10 Really Mad Mando 75 151 1 21 11 0 0 0 0
10 Indy 75 151 1 21 11 0 0 0 0
13 Flying Elvi 74 150 1 22 10 0 0 0 0
13 MikeKraz 74 150 1 22 10 0 0 0 0
13 The Fabone 7 74 146 1 22 10 0 0 0 0
13 UTHPOPE 74 134 1 22 10 0 0 0 0
17 CalRocks 73 139 1 20 11 0 0 0 0
18 Strokin' G's Ego 72 152 1 21 10 0 0 0 0
18 Bingo 72 152 1 21 10 0 0 0 0
18 Mommy Bought Accord 72 122 1 24 8 0 0 0 0
18 December 72 120 2 21 10 0 0 0 0
22 Colorado Bruins 71 151 1 22 9 0 0 0 0
22 Armin Tamzarian 71 151 2 19 11 0 0 0 0
22 UConn's Out 71 147 2 22 9 0 0 0 0
22 Alstar 71 145 1 22 9 0 0 0 0
22 Benz, No CD 71 131 1 22 9 0 0 0 0
27 Free Splasher 70 150 1 20 10 0 0 0 0
27 Dukkie 70 140 1 20 10 0 0 0 0
27 BigSpiderBeck 70 132 1 20 10 0 0 0 0
30 Jayhawk FC 69 149 3 21 9 0 0 0 0
30 Mrs. Peeps 69 139 1 21 9 0 0 0 0
30 Rembrandt Q Einstein 69 139 1 21 9 0 0 0 0
30 Hoopaholics 69 131 4 21 9 0 0 0 0
34 Whosha Daddy 68 148 3 19 10 0 0 0 0
34 Free Fabone 68 144 3 19 10 0 0 0 0
* *By Seedings* 68 144 * 19 10 0 0 0 0
34 Lenny99 68 140 3 19 10 0 0 0 0
34 Tabby 68 134 1 19 10 0 0 0 0
34 Jaybian V 68 134 1 22 8 0 0 0 0
34 JennyD 68 128 1 22 8 0 0 0 0
34 Pattoman 68 108 3 22 8 0 0 0 0
41 Yellowmonkey 67 141 4 20 9 0 0 0 0
41 Buckeye Mike 67 139 3 20 9 0 0 0 0
41 Mino 67 133 2 17 11 0 0 0 0
41 Panman 67 125 1 20 9 0 0 0 0
45 Magster's Hampsters 66 136 e 21 8 0 0 0 0
46 MikeKraz2 65 139 e 19 9 0 0 0 0
46 MadPro 65 135 1 19 9 0 0 0 0
46 Pineapple Princess 65 131 1 19 9 0 0 0 0
46 Big Red 65 127 4 19 9 0 0 0 0
50 Knack Attack 64 122 e 20 8 0 0 0 0
51 The Mighty Mobelfakta 63 143 4 18 9 0 0 0 0
51 Caligator 63 117 4 18 9 0 0 0 0
53 Peeps 62 142 1 16 10 0 0 0 0
53 UCLA Sucks! 62 128 3 19 8 0 0 0 0
53 Dylan 62 104 1 19 8 0 0 0 0
56 Dara 59 125 2 19 7 0 0 0 0
57 Corndog 58 110 e 20 6 0 0 0 0
58 HWN KINE 57 125 e 18 7 0 0 0 0
58 B-S FC 57 109 e 18 7 0 0 0 0

e = eliminated from prize money contention

Previous Standings

March 15, 2001 | March 16, 2001 | March 17, 2001


� 1995-2001 HWCI Productions