[ The Rules | How to Enter | Standings | Links | For the Record | Scott's Latest Update]

Scoring Key

 

Prize Allocation

Round 1

2 points

 

1st Place

$275

Round 2

3 points

 

2nd Place

$150

Round 3

4 points

 

3rd Place

$100

Round 4

6 points

 

4th Place

$65

Round 5

8 points

 

 

 

Round 6

12 points

 

 

 

Pool Standings After the Completion of the Fifth Round, March 31, 2001

  Current Possible Possible Correct by Round
Place Name Score Score Finish 1 2 3 4 5 6
1 Team Samurai 134 146 1 23 10 6 3 2 0
2 Armin Tamzarian 129 141 2 19 11 6 3 2 0
3 Bingo 128 140 3 21 10 6 4 1 0
4 Jayhawk FC 127 139 4 21 9 6 3 2 0
5 BlueStars1996 125 137 e 21 11 6 3 1 0
6 Kim 124 136 e 22 12 6 2 1 0
7 Colorado Bruins 121 121 e 22 9 6 3 1 0
8 Dukkie 120 120 e 20 10 6 3 1 0
8 The Fabone 7 120 120 e 22 10 5 3 1 0
8 Nickname 120 120 e 25 10 5 2 1 0
11 Jinx 119 119 e 23 11 5 2 1 0
12 Peeps 118 130 2 16 10 6 4 1 0
12 Jeffrey 118 130 2 24 10 5 2 1 0
12 Whosha Daddy 118 118 e 19 10 6 3 1 0
15 Bix Pix 117 129 e 22 11 5 2 1 0
15 MikeKraz2 117 129 e 19 9 6 2 2 0
15 The Mighty Mobelfakta 117 129 e 18 9 5 3 2 0
18 Tabby 116 128 e 19 10 5 2 2 0
19 Zerv The Greek 115 115 e 23 11 6 2 0 0
20 Free Splasher 114 126 e 20 10 6 2 1 0
20 Magster's Hampsters 114 126 e 21 8 5 2 2 0
20 Strokin' G's Ego 114 114 e 21 10 4 3 1 0
23 Buckeye Mike 113 125 e 20 9 5 3 1 0
23 Indy 113 113 e 21 11 5 3 0 0
25 Alstar 111 111 e 22 9 5 2 1 0
26 UCLA Sucks! 110 122 e 19 8 5 2 2 0
26 Lil PQ 110 122 e 25 10 4 1 1 0
26 He Hate Me Too 110 110 e 21 12 5 2 0 0
29 UConn's Out 109 109 e 22 9 5 3 0 0
29 Rembrandt Q Einstein 109 109 e 21 9 5 2 1 0
31 Free Fabone 108 120 e 19 10 5 2 1 0
* *By Seedings* 108 120 * 19 10 5 2 1 0
32 Yellowmonkey 107 107 e 20 9 5 2 1 0
33 MikeKraz 106 106 e 22 10 5 2 0 0
34 CalRocks 105 117 e 20 11 3 2 1 0
34 MadPro 105 117 e 19 9 5 2 1 0
36 Lenny99 102 102 e 19 10 4 3 0 0
36 Flying Elvi 102 102 e 22 10 4 2 0 0
38 Big Red 101 113 e 19 9 4 2 1 0
38 Mrs. Peeps 101 101 e 21 9 5 2 0 0
40 Dara 99 99 e 19 7 5 2 1 0
41 Corndog 98 110 e 20 6 3 2 2 0
41 BigSpiderBeck 98 98 e 20 10 4 2 0 0
41 JennyD 98 98 e 22 8 4 1 1 0
44 Benz, No CD 97 109 e 22 9 3 1 1 0
44 Really Mad Mando 97 97 e 21 11 4 1 0 0
44 Mino 97 97 e 17 11 6 1 0 0
44 Hoopaholics 97 97 e 21 9 4 2 0 0
48 Panman 95 95 e 20 9 4 2 0 0
49 Jaybian V 94 94 e 22 8 5 1 0 0
49 Mommy Bought Accord 94 94 e 24 8 4 1 0 0
51 Caligator 93 93 e 18 9 4 1 1 0
52 HWN KINE 91 91 e 18 7 4 3 0 0
53 December 90 90 e 21 10 3 1 0 0
53 Knack Attack 90 90 e 20 8 5 1 0 0
55 UTHPOPE 86 86 e 22 10 3 0 0 0
56 Pattoman 84 84 e 22 8 4 0 0 0
57 Pineapple Princess 81 81 e 19 9 4 0 0 0
58 B-S FC 79 79 e 18 7 4 1 0 0
59 Dylan 70 70 e 19 8 2 0 0 0

e = eliminated from prize money contention

Previous Standings

March 15, 2001 | March 16, 2001 | March 17, 2001 | March 18, 2001

March 22, 2001 | March 23, 2001 | March 24, 2001 | March 25, 2001


� 1995-2001 HWCI Productions