[ The Rules | How to Enter | Standings | Links | For the Record | Scott's Latest Update]

Scoring Key

 

Prize Allocation

Round 1

2 points

 

1st Place

$275

Round 2

3 points

 

2nd Place

$150

Round 3

4 points

 

3rd Place

$100

Round 4

6 points

 

4th Place

$65

Round 5

8 points

 

 

 

Round 6

12 points

 

 

 

Pool Standings as of March 24, 2001

  Current Possible Possible Correct by Round
Place Name Score Score Finish 1 2 3 4 5 6
1 Nickname 112 146 1 25 10 5 2 0 0
2 Kim 110 150 1 22 12 6 1 0 0
2 He Hate Me Too 110 124 1 21 12 5 2 0 0
4 Bingo 108 148 1 21 10 6 2 0 0
5 Team Samurai 106 146 1 23 10 6 1 0 0
6 BlueStars1996 105 145 2 21 11 6 1 0 0
6 Jinx 105 119 4 23 11 5 1 0 0
8 Zerv The Greek 103 135 1 23 11 6 0 0 0
8 Bix Pix 103 129 e 22 11 5 1 0 0
10 Lil PQ 102 122 e 25 10 4 1 0 0
11 Armin Tamzarian 101 141 2 19 11 6 1 0 0
11 Mrs. Peeps 101 135 2 21 9 5 2 0 0
11 Colorado Bruins 101 121 4 22 9 6 1 0 0
11 Indy 101 121 4 21 11 5 1 0 0
15 Dukkie 100 140 1 20 10 6 1 0 0
15 Free Splasher 100 140 3 20 10 6 1 0 0
15 The Fabone 7 100 120 e 22 10 5 1 0 0
15 MikeKraz 100 114 e 22 10 5 1 0 0
19 Jayhawk FC 99 139 4 21 9 6 1 0 0
20 Peeps 98 138 1 16 10 6 2 0 0
20 Jeffrey 98 130 2 24 10 5 0 0 0
20 Whosha Daddy 98 118 e 19 10 6 1 0 0
23 UConn's Out 97 117 e 22 9 5 1 0 0
23 Alstar 97 111 e 22 9 5 1 0 0
25 Flying Elvi 96 102 e 22 10 4 1 0 0
26 MikeKraz2 95 129 e 19 9 6 1 0 0
27 Free Fabone 94 134 e 19 10 5 1 0 0
* *By Seedings* 94 134 * 19 10 5 1 0 0
27 Tabby 94 128 1 19 10 5 1 0 0
27 Jaybian V 94 120 4 22 8 5 1 0 0
27 Strokin' G's Ego 94 114 e 21 10 4 1 0 0
27 Mommy Bought Accord 94 100 e 24 8 4 1 0 0
32 Buckeye Mike 93 133 e 20 9 5 1 0 0
32 Yellowmonkey 93 107 e 20 9 5 1 0 0
34 Magster's Hampsters 92 126 e 21 8 5 1 0 0
34 BigSpiderBeck 92 98 e 20 10 4 1 0 0
36 Really Mad Mando 91 123 3 21 11 4 0 0 0
36 CalRocks 91 117 e 20 11 3 1 0 0
36 MadPro 91 117 e 19 9 5 1 0 0
36 Mino 91 97 e 17 11 6 0 0 0
36 Hoopaholics 91 97 e 21 9 4 1 0 0
41 Lenny99 90 110 e 19 10 4 1 0 0
41 Knack Attack 90 96 e 20 8 5 1 0 0
43 The Mighty Mobelfakta 89 129 e 18 9 5 1 0 0
43 Panman 89 121 e 20 9 4 1 0 0
43 Rembrandt Q Einstein 89 109 e 21 9 5 0 0 0
46 UCLA Sucks! 88 122 e 19 8 5 1 0 0
47 Big Red 87 113 e 19 9 4 1 0 0
48 UTHPOPE 86 112 e 22 10 3 0 0 0
49 Dara 85 125 e 19 7 5 1 0 0
49 Caligator 85 93 e 18 9 4 1 0 0
51 December 84 116 e 21 10 3 0 0 0
51 JennyD 84 98 e 22 8 4 0 0 0
51 Pattoman 84 90 e 22 8 4 0 0 0
54 Benz, No CD 83 109 e 22 9 3 0 0 0
55 Pineapple Princess 81 107 e 19 9 4 0 0 0
56 HWN KINE 79 99 e 18 7 4 1 0 0
56 B-S FC 79 79 e 18 7 4 1 0 0
58 Corndog 76 110 e 20 6 3 1 0 0
59 Dylan 70 70 e 19 8 2 0 0 0

e = eliminated from prize money contention

Previous Standings

March 15, 2001 | March 16, 2001 | March 17, 2001 | March 18, 2001

March 22, 2001 | March 23, 2001


� 1995-2001 HWCI Productions