[ The Rules | How to Enter | Standings | Links | For the Record | Scott's Latest Update]

Scoring Key

 

Prize Allocation

Round 1

2 points

 

1st Place

$400

Round 2

3 points

 

2nd Place

$200

Round 3

4 points

 

3rd Place

$130

Round 4

6 points

 

4th Place

$70

Round 5

8 points

 

 

 

Round 6

12 points

 

 

 

Pool Standings as of March 30, 2002

Place Name Current Score Possible Score Possible Finish Correct by Round
1 2 3 4 5 6
1 The Fabon8er 127 139 1 24 11 5 3 1 0
2 Random Picks 122 134 2 27 12 3 2 1 0
3 Madpro 121 121 3 24 9 5 3 1 0
- *By Seedings* 120 132 - 25 10 5 2 1 0
4 Free Jinx 120 120 4 25 10 5 2 1 0
5 MHK 119 119 e 23 11 5 2 1 0
6 Bob Dylan 118 118 e 24 10 5 2 1 0
7 Zippy 117 117 e 24 11 4 2 1 0
8 Yellow Monkey 116 116 e 25 10 4 2 1 0
9 Little Ann 113 125 3 23 9 5 2 1 0
9 Chenman 113 113 e 23 9 5 2 1 0
11 Kaizen 112 124 4 25 10 3 2 1 0
11 Pinkocean 112 112 e 24 10 5 1 1 0
13 Arps 111 111 e 25 11 4 2 0 0
14 Pac10 Sucks 110 122 e 24 10 3 2 1 0
14 Wildcat Pride 110 110 e 21 12 5 2 0 0
14 Free Fabone 110 110 e 24 8 5 3 0 0
14 Bazie 110 110 e 24 10 3 2 1 0
18 Bern is da Bomb 108 120 e 22 8 5 2 1 0
18 Nobody 108 120 e 23 12 3 1 1 0
18 You Better Believe It 108 108 e 23 8 5 3 0 0
18 Team Samurai II 108 108 e 21 10 4 2 1 0
18 Go Warriors 108 108 e 22 8 5 2 1 0
23 Frank Grimes 107 119 e 22 7 4 3 1 0
23 Bingo 107 119 e 24 9 3 2 1 0
23 Buckeye Mike 107 107 e 21 9 5 3 0 0
23 CMT One 107 107 e 25 9 4 1 1 0
27 FlyingElvi 106 106 e 24 10 4 2 0 0
28 Ybbat 105 105 e 22 9 4 3 0 0
28 Wantabe 105 105 e 21 7 4 3 1 0
30 Source 104 116 e 19 10 4 2 1 0
30 Go PAC10 104 104 e 24 10 3 1 1 0
32 Popo Picks 103 103 e 22 9 5 2 0 0
32 Clay Henry 103 103 e 21 9 5 1 1 0
34 The Believers 102 102 e 22 8 4 3 0 0
34 Mad1 102 102 e 21 10 4 1 1 0
36 MADPRO#2 101 113 e 22 7 4 2 1 0
37 John Bruin 100 112 e 23 8 4 1 1 0
37 The Notorious RBC 100 100 e 22 8 5 2 0 0
39 CMT Two 99 111 e 21 9 4 1 1 0
39 Cookie Kwan 99 99 e 19 9 4 3 0 0
39 Bluestars1996 99 99 e 25 9 4 1 0 0
39 Ten 99 99 e 25 9 4 1 0 0
43 PSW 98 110 e 21 10 3 1 1 0
44 Big Luther 97 97 e 23 9 3 2 0 0
44 Matsuura Two 97 97 e 24 9 2 1 1 0
46 Matsuura One 96 96 e 24 10 3 1 0 0
47 Free Bix Pix 95 95 e 23 9 4 1 0 0
48 Kimba 94 94 e 21 8 4 2 0 0
48 Terminator 94 94 e 22 8 3 1 1 0
50 Big Red 93 93 e 21 7 3 3 0 0
50 Pineapple Princess 93 93 e 21 11 3 1 0 0
50 What Luck 93 93 e 20 9 3 1 1 0
53 Corndog 92 104 e 20 8 2 2 1 0
53 Pack 10 Rules 92 92 e 23 8 4 1 0 0
53 UCLA Sucks 92 92 e 21 8 3 1 1 0
53 BOW'S 92 92 e 22 6 4 1 1 0
57 Dukkie 91 103 e 22 7 3 1 1 0
58 Jinx 90 90 e 22 6 4 2 0 0
58 Jayemelle 90 90 e 24 8 3 1 0 0
60 Ssluk 89 89 e 23 9 4 0 0 0
60 The Mighty Mobelfakta 89 89 e 20 7 2 2 1 0
62 Knack Attack 88 88 e 21 8 4 1 0 0
62 Yudanja 88 88 e 19 8 3 1 1 0
64 Flip Fighters 87 99 e 22 7 2 1 1 0
64 Pattoman 87 87 e 24 7 3 1 0 0
66 Indy 86 86 e 22 8 3 1 0 0
66 Chicken Adobo 86 86 e 20 8 4 1 0 0
66 Meconium 86 86 e 20 8 4 1 0 0
69 Kraz 84 84 e 22 8 4 0 0 0
70 Splasher 83 83 e 17 7 4 2 0 0
70 Dara 83 83 e 23 9 1 1 0 0
72 Hawk 82 82 e 22 8 2 1 0 0
73 Zonamaster 81 81 e 21 9 3 0 0 0
74 Tabby 76 76 e 19 8 2 1 0 0
75 Bix Pix 73 73 e 19 7 2 1 0 0
76 Netflower 66 66 e 22 6 1 0 0 0
77 Strumer 63 63 e 17 7 2 0 0 0
78 Die with Gators 58 58 e 18 6 1 0 0 0
79 Gobay 49 49 e 20 3 0 0 0 0
79 Hendo 49 49 e 18 3 1 0 0 0

e = Eliminated from prize money contention

Previous Standings

March 14, 2002 | March 15, 2002 | March 16, 2002 | March 17, 2002

March 21, 2002 | March 22, 2002 | March 23, 2002 | March 24, 2002


� 1995-2002 HWCI Productions