[ The Rules | How to Enter | Standings | Links | For the Record | Scott's Latest Update]

Scoring Key

 

Prize Allocation

Round 1

2 points

 

1st Place

$400

Round 2

3 points

 

2nd Place

$200

Round 3

4 points

 

3rd Place

$130

Round 4

6 points

 

4th Place

$70

Round 5

8 points

 

 

 

Round 6

12 points

 

 

 

Pool Standings After the Completion of the Fourth Round, March 24, 2002

Place Name Current Score Possible Score Possible Finish Correct by Round
1 2 3 4 5 6
1 The Fabon8er 119 139 1 24 11 5 3 0 0
2 Random Picks 114 134 2 27 12 3 2 0 0
3 Madpro 113 121 3 24 9 5 3 0 0
- *By Seedings* 112 132 - 25 10 5 2 0 0
4 Free Jinx 112 120 4 25 10 5 2 0 0
5 Arps 111 119 1 25 11 4 2 0 0
5 MHK 111 119 e 23 11 5 2 0 0
7 Wildcat Pride 110 130 1 21 12 5 2 0 0
7 Free Fabone 110 130 1 24 8 5 3 0 0
7 Bob Dylan 110 118 e 24 10 5 2 0 0
10 Zippy 109 117 e 24 11 4 2 0 0
11 You Better Believe It 108 128 3 23 8 5 3 0 0
11 Yellow Monkey 108 116 e 25 10 4 2 0 0
13 Buckeye Mike 107 115 e 21 9 5 3 0 0
14 FlyingElvi 106 114 e 24 10 4 2 0 0
15 Ybbat 105 133 1 22 9 4 3 0 0
15 Chenman 105 133 1 23 9 5 2 0 0
15 Little Ann 105 125 3 23 9 5 2 0 0
18 Kaizen 104 124 4 25 10 3 2 0 0
18 Pinkocean 104 112 e 24 10 5 1 0 0
20 Popo Picks 103 123   22 9 5 2 0 0
21 The Believers 102 130 2 22 8 4 3 0 0
21 Pac10 Sucks 102 122 e 24 10 3 2 0 0
21 Bazie 102 110 e 24 10 3 2 0 0
24 Bern is da Bomb 100 128 3 22 8 5 2 0 0
24 The Notorious RBC 100 120 e 22 8 5 2 0 0
24 Nobody 100 120 e 23 12 3 1 0 0
24 Team Samurai II 100 108 e 21 10 4 2 0 0
24 Go Warriors 100 108 e 22 8 5 2 0 0
29 Frank Grimes 99 127 4 22 7 4 3 0 0
29 Cookie Kwan 99 127 e 19 9 4 3 0 0
29 Bingo 99 119 e 24 9 3 2 0 0
29 Bluestars1996 99 107 e 25 9 4 1 0 0
29 CMT One 99 107 e 25 9 4 1 0 0
29 Ten 99 99 e 25 9 4 1 0 0
35 Wantabe 97 125 3 21 7 4 3 0 0
35 Big Luther 97 105 e 23 9 3 2 0 0
37 Source 96 124 e 19 10 4 2 0 0
37 Matsuura One 96 104 e 24 10 3 1 0 0
37 Go PAC10 96 104 e 24 10 3 1 0 0
40 Clay Henry 95 103 e 21 9 5 1 0 0
40 Free Bix Pix 95 95 e 23 9 4 1 0 0
42 Kimba 94 102 e 21 8 4 2 0 0
42 Mad1 94 102 e 21 10 4 1 0 0
44 Big Red 93 121 2 21 7 3 3 0 0
44 MADPRO#2 93 113 e 22 7 4 2 0 0
44 Pineapple Princess 93 93 e 21 11 3 1 0 0
47 John Bruin 92 112 e 23 8 4 1 0 0
47 Pack 10 Rules 92 92 e 23 8 4 1 0 0
49 CMT Two 91 111 e 21 9 4 1 0 0
50 Jinx 90 110 e 22 6 4 2 0 0
50 PSW 90 110 e 21 10 3 1 0 0
50 Jayemelle 90 98 e 24 8 3 1 0 0
53 Matsuura Two 89 97 e 24 9 2 1 0 0
53 Ssluk 89 89 e 23 9 4 0 0 0
55 Knack Attack 88 96 e 21 8 4 1 0 0
56 Pattoman 87 87 e 24 7 3 1 0 0
57 Indy 86 94 e 22 8 3 1 0 0
57 Chicken Adobo 86 94 e 20 8 4 1 0 0
57 Terminator 86 94 e 22 8 3 1 0 0
57 Meconium 86 86 e 20 8 4 1 0 0
61 What Luck 85 93 e 20 9 3 1 0 0
62 Corndog 84 104 e 20 8 2 2 0 0
62 UCLA Sucks 84 92 e 21 8 3 1 0 0
62 BOW'S 84 92 e 22 6 4 1 0 0
62 Kraz 84 84 e 22 8 4 0 0 0
66 Splasher 83 103 e 17 7 4 2 0 0
66 Dukkie 83 103 e 22 7 3 1 0 0
66 Dara 83 83 e 23 9 1 1 0 0
69 Hawk 82 102 e 22 8 2 1 0 0
70 The Mighty Mobelfakta 81 89 e 20 7 2 2 0 0
70 Zonamaster 81 81 e 21 9 3 0 0 0
72 Yudanja 80 88 e 19 8 3 1 0 0
73 Flip Fighters 79 99 e 22 7 2 1 0 0
74 Tabby 76 76 e 19 8 2 1 0 0
75 Bix Pix 73 73 e 19 7 2 1 0 0
76 Netflower 66 66 e 22 6 1 0 0 0
77 Strumer 63 63 e 17 7 2 0 0 0
78 Die with Gators 58 58 e 18 6 1 0 0 0
79 Gobay 49 49 e 20 3 0 0 0 0
79 Hendo 49 49 e 18 3 1 0 0 0

e = Eliminated from prize money contention

Previous Standings

March 14, 2002 | March 15, 2002 | March 16, 2002 | March 17, 2002

March 21, 2002 | March 22, 2002 | March 23, 2002


� 1995-2002 HWCI Productions