[ The Rules | How to Enter | Standings | Links | For the Record | Scott's Latest Update]

Scoring Key

Round 1

2 points

Round 2

3 points

Round 3

4 points

Round 4

6 points

Round 5

8 points

Round 6

12 points

Pool Standings After the Completion of the 2nd Round, March 17, 2002

Place Name Current Score Possible Score Possible Finish Correct by Round
1 2 3 4 5 6
1 Random Picks 90 166 1 27 12 0 0 0 0
2 Arps 83 159 1 25 11 0 0 0 0
3 Nobody 82 162 1 23 12 0 0 0 0
4 The Duke 81 161 1 24 11 0 0 0 0
4 The Fabon8er 81 161 1 24 11 0 0 0 0
4 Zippy 81 157 1 24 11 0 0 0 0
7 Free Jinx 80 160 1 25 10 0 0 0 0
7 Yellow Monkey 80 156 1 25 10 0 0 0 0
7 Kaizen 80 152 2 25 10 0 0 0 0
- *By Seedings* 80 150 3 25 10 0 0 0 0
10 MHK 79 149 1 23 11 0 0 0 0
11 Go PAC10 78 154 1 24 10 0 0 0 0
11 Wildcat Pride 78 152 1 21 12 0 0 0 0
11 FlyingElvi 78 152 2 24 10 0 0 0 0
11 Pac10 Sucks 78 150 2 24 10 0 0 0 0
11 Bazie 78 150 2 24 10 0 0 0 0
11 Pinkocean 78 148 2 24 10 0 0 0 0
11 Matsuura One 78 148 1 24 10 0 0 0 0
11 Bob Dylan 78 148 2 24 10 0 0 0 0
19 CMT One 77 153 1 25 9 0 0 0 0
19 Bluestars1996 77 147 1 25 9 0 0 0 0
19 Ten 77 143 1 25 9 0 0 0 0
22 Madpro 75 151 1 24 9 0 0 0 0
22 Pineapple Princess 75 147 1 21 11 0 0 0 0
22 Bingo 75 147 4 24 9 0 0 0 0
22 Matsuura Two 75 141 1 24 9 0 0 0 0
26 Chenman 73 149 1 23 9 0 0 0 0
26 Big Luther 73 145 2 23 9 0 0 0 0
26 Little Ann 73 143 3 23 9 0 0 0 0
26 Dara 73 141 1 23 9 0 0 0 0
26 Ssluk 73 123 1 23 9 0 0 0 0
26 Free Bix Pix 73 113 1 23 9 0 0 0 0
32 Team Samurai II 72 152 1 21 10 0 0 0 0
32 Free Fabone 72 148 1 24 8 0 0 0 0
32 Jayemelle 72 142 1 24 8 0 0 0 0
32 PSW 72 142 2 21 10 0 0 0 0
32 Mad1 72 138 e 21 10 0 0 0 0
37 Popo Picks 71 147 1 22 9 0 0 0 0
37 Ybbat 71 137 1 22 9 0 0 0 0
39 You Better Believe It 70 150 1 23 8 0 0 0 0
39 Pack 10 Rules 70 140 2 23 8 0 0 0 0
39 John Bruin 70 128 e 23 8 0 0 0 0
42 Buckeye Mike 69 145 2 21 9 0 0 0 0
42 Zonamaster 69 139 1 21 9 0 0 0 0
42 CMT Two 69 135 3 21 9 0 0 0 0
42 Clay Henry 69 139 e 21 9 0 0 0 0
42 Pattoman 69 105 e 24 7 0 0 0 0
47 Go Warriors 68 148 4 22 8 0 0 0 0
47 The Notorious RBC 68 144 2 22 8 0 0 0 0
47 Source 68 138 2 19 10 0 0 0 0
47 Bern is da Bomb 68 138 2 22 8 0 0 0 0
47 The Believers 68 134 1 22 8 0 0 0 0
47 Hawk 68 124 4 22 8 0 0 0 0
47 Terminator 68 118 4 22 8 0 0 0 0
47 Kraz 68 114 1 22 8 0 0 0 0
47 Indy 68 100 e 22 8 0 0 0 0
56 What Luck 67 133 1 20 9 0 0 0 0
57 Knack Attack 66 146 3 21 8 0 0 0 0
57 UCLA Sucks 66 138 e 21 8 0 0 0 0
57 Kimba 66 132 e 21 8 0 0 0 0
60 Frank Grimes 65 127 4 22 7 0 0 0 0
60 Cookie Kwan 65 127 3 19 9 0 0 0 0
60 Dukkie 65 137 e 22 7 0 0 0 0
60 MADPRO#2 65 127 e 22 7 0 0 0 0
60 Flip Fighters 65 119 e 22 7 0 0 0 0
65 Meconium 64 112 1 20 8 0 0 0 0
65 Corndog 64 126 e 20 8 0 0 0 0
65 Chicken Adobo 64 100 e 20 8 0 0 0 0
68 Wantabe 63 139 1 21 7 0 0 0 0
68 Big Red 63 131 1 21 7 0 0 0 0
70 Yudanja 62 134 1 19 8 0 0 0 0
70 Netflower 62 96 3 22 6 0 0 0 0
70 Jinx 62 110 e 22 6 0 0 0 0
70 BOW'S 62 108 e 22 6 0 0 0 0
70 Tabby 62 104 e 19 8 0 0 0 0
75 The Mighty Mobelfakta 61 119 e 20 7 0 0 0 0
76 Shocking Heater 99 60 104 e 18 8 0 0 0 0
77 Bix Pix 59 107 e 19 7 0 0 0 0
78 Splasher 55 125 e 17 7 0 0 0 0
78 Strumer 55 87 e 17 7 0 0 0 0
80 Die with Gators 54 86 e 18 6 0 0 0 0
81 Gobay 49 63 e 20 3 0 0 0 0
82 Hendo 45 79 e 18 3 0 0 0 0

e = Eliminated from prize money contention

Previous Standings

March 14, 2002 | March 15, 2002 | March 16, 2002


� 1995-2002 HWCI Productions