2nd Quadrennial HWCI FIFA Women's World Cup Soccer Tournament Pool
[ HWCI World Cup Pool ]

[ [ View our Blog! ] | [ Follow @HWCI_Pools ] | [ Join Facebook Group ] | Mini-Updates | Dailies | Who's Who | Distribution | Standings | Possibilities | Results ]

Tournament Results - June 20, 2019 [ RR: 7 - 8 - 9 - 10 - 11 | 12 - 13 - 14 - 15 - 16 | 17 - 18 - 19 - 20 ]

GROUP MATCHES GROUP STANDINGS
2
M# Date Time Grp Team Name   vs   Team Name Venue  Group A Rank Team Name P W D L F A GD Pts
1 Fri, 7-Jun-19 12:00 A France 4 - 0 Korea Rep Paris   1 France 3 3 0 0 7 1 6 9
2 Sat, 8-Jun-19 12:00 A Norway 3 - 0 Nigeria Reims   2 Norway 3 2 0 1 6 3 3 6
3 Wed, 12-Jun-19 6:00 A France 2 - 1 Norway Nice   3 Nigeria 3 1 0 2 2 4 -2 3
4 Wed, 12-Jun-19 12:00 A Nigeria 2 - 0 Korea Rep Grenoble   4 Korea Rep 3 0 0 3 1 8 -7 0
5 Mon, 17-Jun-19 12:00 A Nigeria 0 - 1 France Rennes Group B Rank Team Name P W D L F A GD Pts
6 Mon, 17-Jun-19 12:00 A Korea Rep 1 - 2 Norway Reims   1 Germany 3 3 0 0 6 0 6 9
7 Sat, 8-Jun-19 6:00 B Germany 1 - 0 China PR Rennes   2 Spain 3 1 1 1 3 2 1 4
8 Sat, 8-Jun-19 9:00 B Spain 3 - 1 South Africa Le Havre   3 China PR 3 1 1 1 1 1 0 4
9 Wed, 12-Jun-19 9:00 B Germany 1 - 0 Spain Valenciennes   4 South Africa 3 0 0 3 1 8 -7 0
10 Thu, 13-Jun-19 12:00 B South Africa 0 - 1 China PR Paris Group C Rank Team Name P W D L F A GD Pts
11 Mon, 17-Jun-19 9:00 B South Africa 0 - 4 Germany Montpellier   1 Italy 3 2 0 1 7 2 5 6
12 Mon, 17-Jun-19 9:00 B China PR 0 - 0 Spain Le Havre   2 Australia 3 2 0 1 8 5 3 6
13 Sun, 9-Jun-19 4:00 C Australia 1 - 2 Italy Valenciennes   3 Brazil 3 2 0 1 6 3 3 6
14 Sun, 9-Jun-19 6:30 C Brazil 3 - 0 Jamaica Grenoble   4 Jamaica 3 0 0 3 1 12 -11 0
15 Thu, 13-Jun-19 9:00 C Australia 3 - 2 Brazil Montpellier Group D Rank Team Name P W D L F A GD Pts
16 Fri, 14-Jun-19 9:00 C Jamaica 0 - 5 Italy Reims   1 England 3 3 0 0 5 1 4 9
17 Tue, 18-Jun-19 12:00 C Jamaica 1 - 4 Australia Grenoble   2 Japan 3 1 1 1 2 3 -1 4
18 Tue, 18-Jun-19 12:00 C Italy 0 - 1 Brazil Valenciennes   3 Argentina 3 0 2 1 3 4 -1 2
19 Sun, 9-Jun-19 9:00 D England 2 - 1 Scotland Nice   4 Scotland 3 0 1 2 5 7 -2 1
20 Mon, 10-Jun-19 9:00 D Argentina 0 - 0 Japan Paris Group E Rank Team Name P W D L F A GD Pts
21 Fri, 14-Jun-19 12:00 D England 1 - 0 Argentina Le Havre   1 Netherlands 3 3 0 0 6 2 4 9
22 Fri, 14-Jun-19 6:00 D Japan 2 - 1 Scotland Rennes   2 Canada 3 2 0 1 4 2 2 6
23 Wed, 19-Jun-19 12:00 D Japan 0 - 2 England Nice   3 Cameroon 3 1 0 2 3 5 -2 3
24 Wed, 19-Jun-19 12:00 D Scotland 3 - 3 Argentina Paris   4 New Zealand 3 0 0 3 1 5 -4 0
25 Mon, 10-Jun-19 12:00 E Canada 1 - 0 Cameroon Montpellier Group F Rank Team Name P W D L F A GD Pts
26 Tue, 11-Jun-19 6:00 E New Zealand 0 - 1 Netherlands Le Havre   1 United States 3 3 0 0 18 0 18 9
27 Sat, 15-Jun-19 12:00 E Canada 2 - 0 New Zealand Grenoble   2 Sweden 3 2 0 1 7 3 4 6
28 Sat, 15-Jun-19 6:00 E Netherlands 3 - 1 Cameroon Valenciennes   3 Chile 3 1 0 2 2 5 -3 3
29 Thu, 20-Jun-19 9:00 E Netherlands 2 - 1 Canada Reims   4 Thailand 3 0 0 3 1 20 -19 0
30 Thu, 20-Jun-19 9:00 E Cameroon 2 - 1 New Zealand Montpellier   ESP wins 2nd Group B via GD (vs CHN)  
31 Tue, 11-Jun-19 12:00 F United States 13 - 0 Thailand Reims   ITA wins 1st Group C via GD (vs AUS & BRA)  
32 Tue, 11-Jun-19 9:00 F Chile 0 - 2 Sweden Rennes   AUS wins 2nd Group C via GF (vs BRA)  
33 Sun, 16-Jun-19 9:00 F United States 3 - 0 Chile Paris   BRA advances as 3rd Group C via PTS (6)  
34 Sun, 16-Jun-19 6:00 F Sweden 5 - 1 Thailand Nice   CHN advances as 3rd Group B via PTS (4)  
35 Thu, 20-Jun-19 12:00 F Sweden 0 - 2 United States Le Havre   CMR advances as 3rd Group E via GF (vs NGA)  
36 Thu, 20-Jun-19 12:00 F Thailand 0 - 2 Chile Rennes   NGA advances as 3rd Group A via GD (vs CHI)  

© 1998-2019 HWCI Productions
HWCI Circa 1990
Excel Template - Excelindo 2015