[ The Rules | How to Enter | Standings | Links | For the Record | Scott's Latest Update]

Scoring Key

 

Prize Allocation

Round 1

2 points

 

1st Place

$180

Round 2

3 points

 

2nd Place

$90

Round 3

4 points

 

3rd Place

$60

Round 4

6 points

 

4th Place

$30

Round 5

8 points

 

 

 

Round 6

12 points

 

 

 

Pool Standings After the Completion of the 3rd Round, March 24, 2000

  Current Possible Finish Correct by Round
Place Name Score Score Best 1 2 3 4 5 6
1 Morales' Mounds 96 122 1 30 8 3 0 0 0
2 jackass 90 104 2 29 8 2 0 0 0
3 The Mighty Mobelfakta 88 114 2 28 8 2 0 0 0
3 Goldberg's Guesses 88 94 2 28 8 2 0 0 0
3 jafman 88 94 3 28 8 2 0 0 0
6 The Fabone VI 87 113 3 27 7 3 0 0 0
* *By Seedings* 87 101 4 29 7 2 0 0 0
7 Craigs99 86 112 4 27 8 2 0 0 0
8 Bingo41 85 99 3 28 7 2 0 0 0
8 Lenny 85 91 e 28 7 2 0 0 0
10 Mad Mando 84 110 e 29 6 2 0 0 0
10 Free Fabone 84 98 e 26 8 2 0 0 0
12 Yellow-Fever 83 97 2 27 7 2 0 0 0
12 Caligator 83 95 e 25 7 3 0 0 0
14 Patto 82 108 1 27 8 1 0 0 0
14 Mino 82 108 e 26 6 3 0 0 0
14 Buckeye Mike 82 96 e 28 6 2 0 0 0
17 Jebus 81 107 e 26 7 2 0 0 0
17 BastosBinata 81 95 e 24 7 3 0 0 0
17 ALStar 81 87 e 25 9 1 0 0 0
20 Carseroni 80 106 e 26 8 1 0 0 0
21 Luis Enrique's Armada 79 105 e 25 7 2 0 0 0
21 Jinxie 79 93 e 25 7 2 0 0 0
21 Money 79 85 e 30 5 1 0 0 0
21 luckyfromSF 79 85 e 23 7 3 0 0 0
21 FlyingElvi 79 79 e 27 7 1 0 0 0
26 Flying Ace 77 91 e 26 7 1 0 0 0
27 john doh! 76 90 e 24 8 1 0 0 0
27 no cal? 76 76 e 27 6 1 0 0 0
29 Derek Fisher wannabe 75 75 e 28 5 1 0 0 0
30 yellow monkey 74 88 e 26 6 1 0 0 0
30 BigSpiderBeck 74 74 e 26 6 1 0 0 0
32 Jaybian IV 73 99 e 27 5 1 0 0 0
32 Max Power 73 99 e 20 7 3 0 0 0
34 Red 71 97 e 24 5 2 0 0 0
35 Slinky Dude 69 95 e 23 5 2 0 0 0
36 Betheon 62 62 e 20 6 1 0 0 0

e = eliminated from prize money contention

Previous Standings

March 16, 2000 | March 17, 2000 | March 18, 2000 | March 19, 2000

March 23, 2000

� 1995-2000 HWCI Productions