[ The Rules | How to Enter | Standings | Links | For the Record | Scott's Latest Update]

Scoring Key

 

Prize Allocation

Round 1

2 points

 

1st Place

$180

Round 2

3 points

 

2nd Place

$90

Round 3

4 points

 

3rd Place

$60

Round 4

6 points

 

4th Place

$30

Round 5

8 points

 

 

 

Round 6

12 points

 

 

 

Pool Standings After the Completion of the 2nd Round, March 19, 2000

  Current Possible Possible Correct by Round
Place Name Score Score Best 1 2 3 4 5 6
1 Morales' Mounds 84 126 1 30 8 0 0 0 0
2 jackass 82 134 1 29 8 0 0 0 0
3 The Mighty Mobelfakta 80 136 1 28 8 0 0 0 0
3 jafman 80 108 1 28 8 0 0 0 0
3 Goldberg's Guesses 80 98 1 28 8 0 0 0 0
- *By Seedings* 79 131 2 29 7 0 0 0 0
6 Patto 78 140 1 27 8 0 0 0 0
6 Craigs99 78 130 1 27 8 0 0 0 0
8 Bingo41 77 129 2 28 7 0 0 0 0
8 Lenny 77 101 1 28 7 0 0 0 0
8 ALStar 77 101 3 25 9 0 0 0 0
11 Free Fabone 76 132 2 26 8 0 0 0 0
11 Mad Mando 76 132 2 29 6 0 0 0 0
11 Carseroni 76 120 1 26 8 0 0 0 0
14 The Fabone VI 75 123 2 27 7 0 0 0 0
14 FlyingElvi 75 113 2 27 7 0 0 0 0
14 Yellow-Fever 75 101 e 27 7 0 0 0 0
14 Money 75 99 e 30 5 0 0 0 0
18 Buckeye Mike 74 106 e 28 6 0 0 0 0
19 Jebus 73 115 3 26 7 0 0 0 0
19 Flying Ace 73 99 e 26 7 0 0 0 0
21 no cal? 72 110 2 27 6 0 0 0 0
21 john doh! 72 98 e 24 8 0 0 0 0
23 Luis Enrique's Armada 71 113 4 25 7 0 0 0 0
23 Derek Fisher wannabe 71 103 1 28 5 0 0 0 0
23 Caligator 71 99 1 25 7 0 0 0 0
23 Jinxie 71 101 e 25 7 0 0 0 0
27 BigSpiderBeck 70 122 1 26 6 0 0 0 0
27 Mino 70 118 e 26 6 0 0 0 0
27 yellow monkey 70 96 e 26 6 0 0 0 0
30 BastosBinata 69 135 1 24 7 0 0 0 0
30 Jaybian IV 69 107 e 27 5 0 0 0 0
32 luckyfromSF 67 103 1 23 7 0 0 0 0
33 Red 63 107 e 24 5 0 0 0 0
34 Max Power 61 103 e 20 7 0 0 0 0
34 Slinky Dude 61 99 e 23 5 0 0 0 0
36 Betheon 58 84 e 20 6 0 0 0 0

e = eliminated from prize money contention

Previous Standings

March 16, 2000 | March 17, 2000 | March 18, 2000

� 1995-2000 HWCI Productions