HWCI World Cup Banner FIFA World Cup Logo
RESULTS
[6/26/18 | After 40 Matches]
[ Blog | Rules | Links |Picks | Who's Who | FAQ  ]
Group Stage Home Page: www.excely.com
1 Thu Jun 14, 2018 8:00
Russia
5 0
Saudi Arabia
2 Fri Jun 15, 2018 5:00
Egypt
0 1
Uruguay
Group A PL W DRAW L GF - GA PNT
3 Fri Jun 15, 2018 11:00
Portugal
3 3
Spain
Uruguay 3 3 0 0 5 - 0 9
4 Fri Jun 15, 2018 8:00
Morocco
0 1
Iran
Russia 3 2 0 1 8 - 4 6
5 Sat Jun 16, 2018 3:00
France
2 1
Australia
Saudi Arabia 3 1 0 2 2 - 7 3
6 Sat Jun 16, 2018 9:00
Peru
0 1
Denmark
Egypt 3 0 0 3 2 - 6 0
7 Sat Jun 16, 2018 6:00
Argentina
1 1
Iceland
8 Sat Jun 16, 2018 12:00
Croatia
2 0
Nigeria
Group B PL W DRAW L GF - GA PNT
9 Sun Jun 17, 2018 11:00 Brazil 1 1 Switzerland Spain 3 1 2 0 6 - 5 5
10 Sun Jun 17, 2018 5:00 Costa Rica 0 1 Serbia Portugal 3 1 2 0 5 - 4 5
11 Sun Jun 17, 2018 8:00 Germany 0 1 Mexico Iran 3 1 1 1 2 - 2 4
12 Mon Jun 18, 2018 5:00 Sweden 1 0 Korea Republic Morocco 3 0 1 2 2 - 4 1
13 Mon Jun 18, 2018 8:00 Belgium 3 0 Panama
14 Mon Jun 18, 2018 11:00 Tunisia 1 2 England Group C PL W DRAW L GF - GA PNT
15 Tue Jun 19, 2018 8:00 Poland 1 2 Senegal France 3 2 1 0 3 - 1 7
16 Tue Jun 19, 2018 5:00 Colombia 1 2 Japan Denmark 3 1 2 0 2 - 1 5
17 Tue Jun 19, 2018 11:00 Russia 3 1 Egypt Peru 3 1 0 2 2 - 2 3
18 Wed Jun 20, 2018 8:00 Uruguay 1 0 Saudi Arabia Australia 3 0 1 2 2 - 5 1
19 Wed Jun 20, 2018 5:00 Portugal 1 0 Morocco
20 Wed Jun 20, 2018 11:00 Iran 0 1 Spain Group D PL W DRAW L GF - GA PNT
21 Thu Jun 21, 2018 8:00 France 1 0 Peru Croatia 3 3 0 0 7 - 1 9
22 Thu Jun 21, 2018 5:00 Denmark 1 1 Australia Argentina 3 1 1 1 3 - 5 4
23 Thu Jun 21, 2018 11:00 Argentina 0 3 Croatia Nigeria 3 1 0 2 3 - 4 3
24 Fri Jun 22, 2018 8:00 Nigeria 2 0 Iceland Iceland 3 0 1 2 2 - 5 1
25 Fri Jun 22, 2018 5:00 Brazil 2 0 Costa Rica
26 Fri Jun 22, 2018 11:00 Serbia 1 2 Switzerland Group E PL W DRAW L GF - GA PNT
27 Sat Jun 23, 2018 11:00 Germany 2 1 Sweden Brazil 2 1 1 0 3 - 1 4
28 Sat Jun 23, 2018 8:00 Korea Republic 1 2 Mexico Switzerland 2 1 1 0 3 - 2 4
29 Sat Jun 23, 2018 5:00 Belgium 5 2 Tunisia Serbia 2 1 0 1 2 - 2 3
30 Sun Jun 24, 2018 5:00 England 6 1 Panama Costa Rica 2 0 0 2 0 - 3 0
31 Sun Jun 24, 2018 11:00 Poland 0 3 Colombia
32 Sun Jun 24, 2018 8:00 Japan 2 2 Senegal Group F PL W DRAW L GF - GA PNT
33 Mon Jun 25, 2018 7:00 Uruguay 3 0 Russia Mexico 2 2 0 0 3 - 1 6
34 Mon Jun 25, 2018 7:00 Saudi Arabia 2 1 Egypt Germany 2 1 0 1 2 - 2 3
35 Mon Jun 25, 2018 11:00 Iran 1 1 Portugal Sweden 2 1 0 1 2 - 2 3
36 Mon Jun 25, 2018 11:00 Spain 2 2 Morocco Korea Republic 2 0 0 2 1 - 3 0
37 Tue Jun 26, 2018 7:00 Denmark 0 0 France
38 Tue Jun 26, 2018 7:00 Australia 0 2 Peru Group G PL W DRAW L GF - GA PNT
39 Tue Jun 26, 2018 11:00 Nigeria 1 2 Argentina Belgium 2 2 0 0 8 - 2 6
40 Tue Jun 26, 2018 11:00 Iceland 1 2 Croatia England 2 2 0 0 8 - 2 6
41 Wed Jun 27, 2018 11:00 Serbia     Brazil Tunisia 2 0 0 2 3 - 7 0
42 Wed Jun 27, 2018 11:00 Switzerland     Costa Rica Panama 2 0 0 2 1 - 9 0
43 Wed Jun 27, 2018 7:00 Korea Republic     Germany
44 Wed Jun 27, 2018 7:00 Mexico     Sweden Group H PL W DRAW L GF - GA PNT
45 Thu Jun 28, 2018 11:00 England     Belgium Senegal 2 1 1 0 4 - 3 4
46 Thu Jun 28, 2018 11:00 Panama     Tunisia Japan 2 1 1 0 4 - 3 4
47 Thu Jun 28, 2018 7:00 Japan     Poland Colombia 2 1 0 1 4 - 2 3
48 Thu Jun 28, 2018 7:00 Senegal     Colombia Poland 2 0 0 2 1 - 5 0

© 1998-2018 HWCI Productions