HWCI World Cup Banner FIFA World Cup Logo
TEAM DISTRIBUTION
[6/14/18]
[ Blog | Rules | Links |Picks | Who's Who | FAQ  ]
Group Stage  Knockout Stage
Tm A Tm B Grp # Pick A Pick B Pick TIE
RUS KSA A 1 69 3 7
EGY URU A 2 4 68 7
POR ESP B 3 18 31 30
MAR IRN B 4 41 17 21
FRA AUS C 5 79 0 0
PER DEN C 6 26 34 19
ARG ISL D 7 71 2 6
CRO NGA D 8 54 12 13
BRA SUI E 9 71 2 6
CRC SRB E 10 38 28 13
GER MEX F 11 73 1 5
SWE KOR F 12 58 8 13
BEL PAN G 13 77 1 1
TUN ENG G 14 4 73 2
POL SEN H 15 60 9 10
COL JPN H 16 74 1 4
RUS EGY A 17 33 23 23
URU KSA A 18 77 0 2
POR MAR B 19 77 0 2
IRN ESP B 20 4 71 4
FRA PER C 21 69 1 9
DEN AUS C 22 64 6 9
ARG CRO D 23 72 1 6
NGA ISL D 24 19 43 17
BRA CRC E 25 77 1 1
SRB SUI E 26 9 47 23
GER SWE F 27 72 0 7
KOR MEX F 28 7 65 7
BEL TUN G 29 78 0 1
ENG PAN G 30 72 3 4
POL COL H 31 18 35 26
JPN SEN H 32 39 28 12
URU RUS A 33 59 4 16
KSA EGY A 34 7 60 12
IRN POR B 35 4 70 5
ESP MAR B 36 76 0 3
DEN FRA C 37 9 48 22
AUS PER C 38 16 52 11
NGA ARG D 39 5 67 7
ISL CRO D 40 21 37 21
SRB BRA E 41 3 72 4
SUI CRC E 42 53 9 17
KOR GER F 43 5 72 2
MEX SWE F 44 46 12 21
ENG BEL G 45 17 34 28
PAN TUN G 46 26 30 23
JPN POL H 47 13 56 10
SEN COL H 48 8 56 15
Grp Abbr Team CHAMP FINAL SEMI QTR R16 DNQ*
E BRA Brazil 23 18 14 21 2 1
F GER Germany 22 22 24 7 4 0
D ARG Argentina 9 7 27 30 6 0
B ESP Spain 7 10 17 38 6 1
G BEL Belgium 7 3 11 49 9 0
C FRA France 4 14 33 21 7 0
G ENG England 2 2 3 48 20 4
H POL Poland 2 0 1 5 52 19
B POR Portugal 1 1 11 37 28 1
A RUS Russia 1 0 2 2 44 30
C DEN Denmark 1 0 2 3 39 34
A URU Uruguay 0 1 7 21 47 3
H COL Colombia 0 1 1 19 49 9
F MEX Mexico 0 0 0 3 58 18
D CRO Croatia 0 0 0 2 36 41
H SEN Senegal 0 0 0 2 16 61
G PAN Panama 0 0 0 2 2 75
E SUI Switzerland 0 0 0 1 57 21
A EGY Egypt 0 0 0 1 30 48
D ISL Iceland 0 0 2 1 30 46
F SWE Sweden 0 0 1 1 14 63
D NGA Nigeria 0 0 0 1 7 71
B IRN Iran 0 0 0 1 1 77
C PER Peru 0 0 1 0 28 50
E CRC Costa Rica 0 0 1 0 12 66
H JPN Japan 0 0 0 0 10 69
E SRB Serbia 0 0 0 0 9 70
C AUS Australia 0 0 0 0 5 74
A KSA Saudi Arabia 0 0 0 0 2 77
F KOR South Korea 0 0 0 0 2 77
B MAR Morocco 0 0 0 0 0 79
G TUN Tunisia 0 0 0 0 0 79
*DNQ Does not qualify for Round of 16

© 1998-2018 HWCI Productions