2010 FIFA World Cup Results (After 32 Matches)

South Africa 2010 Match Results
                                     
ROUND 1
      HOME BLOG   STANDINGS                        
Match Date Time (PDT) Venue                              
GROUP A
1 6/11 7:00 Johannesburg JSC South Africa  : Mexico 1 : 1   # A M Pts Goals GD
2 6/11 11:30 Cape Town Uruguay : France 0 : 0 1 1 Uruguay 2 4 3 : 0 3
17 6/16 11:30 Pretoria South Africa  : Uruguay 0 : 3 2 2 Mexico 2 4 3 : 1 2
18 6/17 11:30 Polokwane France : Mexico 0 : 2 3 3 France 2 1 0 : 2 -2
33 6/22 7:00 Rustenburg Mexico : Uruguay   :   4 4 South Africa  2 1 1 : 4 -3
34 6/22 7:00 Bloemfontein France : South Africa    :      
                     
GROUP B
3 6/12 7:00 Johannesburg JEP Argentina : Nigeria 1 : 0   # B M Pts Goals GD
4 6/12 4:30 Port Elizabeth South Korea : Greece 2 : 0 1 1 Argentina 2 6 5 : 1 4
19 6/17 7:00 Bloemfontein Greece : Nigeria 2 : 1 2 2 South Korea 2 3 3 : 4 -1
20 6/17 4:30 Johannesburg JSC Argentina : South Korea 4 : 1 3 3 Greece 2 3 2 : 3 -1
35 6/22 11:30 Durban Nigeria : South Korea   :   4 4 Nigeria 2 0 1 : 3 -2
36 6/22 11:30 Polokwane Greece : Argentina   :      
                     
GROUP C
5 6/12 11:30 Rustenburg England : United States 1 : 1   # C M Pts Goals GD
6 6/13 4:30 Polokwane Algeria : Slovenia 0 : 1 1 1 Slovenia 2 4 3 : 2 1
22 6/18 7:00 Johannesburg JEP Slovenia : United States 2 : 2 2 2 United States 2 2 3 : 3 0
23 6/18 11:30 Cape Town England : Algeria 0 : 0 3 3 England 2 2 1 : 1 0
37 6/23 7:00 Port Elizabeth Slovenia : England   :   4 4 Algeria 2 1 0 : 1 -1
38 6/23 7:00 Pretoria United States : Algeria   :      
                     
GROUP D
7 6/13 11:30 Durban Germany : Australia 4 : 0   # D M Pts Goals GD
8 6/13 7:00 Pretoria Serbia : Ghana 0 : 1 1 1 Ghana 2 4 2 : 1 1
21 6/18 4:30 Port Elizabeth Germany : Serbia 0 : 1 2 2 Germany 2 3 4 : 1 3
24 6/19 7:00 Rustenburg Ghana : Australia 1 : 1 3 3 Serbia 2 3 1 : 1 0
39 6/23 11:30 Johannesburg JSC Ghana : Germany   :   4 4 Australia 2 1 1 : 5 -4
40 6/23 11:30 Nelspruit Australia : Serbia   :      
                     
GROUP E
9 6/14 4:30 Johannesburg JSC Netherlands : Denmark 2 : 0   # E M Pts Goals GD
10 6/14 7:00 Bloemfontein Japan : Cameroon 1 : 0 1 1 Netherlands 2 6 3 : 0 3
25 6/19 4:30 Durban Netherlands : Japan 1 : 0 2 2 Japan 2 3 1 : 1 0
26 6/19 11:30 Pretoria Cameroon : Denmark 1 : 2 3 3 Denmark 2 3 2 : 3 -1
43 6/24 11:30 Rustenburg Denmark : Japan   :   4 4 Cameroon 2 0 1 : 3 -2
44 6/24 11:30 Cape Town Cameroon : Netherlands   :      
                     
GROUP F
11 6/14 11:30 Cape Town Italy : Paraguay 1 : 1   # F M Pts Goals GD
12 6/15 4:30 Rustenburg New Zealand : Slovakia 1 : 1 1 1 Paraguay 2 4 3 : 1 2
27 6/20 4:30 Bloemfontein Slovakia : Paraguay 0 : 2 2 2 Italy 2 2 2 : 2 0
28 6/20 7:00 Nelspruit Italy : New Zealand 1 : 1 3 3 New Zealand 2 2 2 : 2 0
41 6/24 7:00 Johannesburg JEP Slovakia : Italy   :   4 4 Slovakia 2 1 1 : 3 -2
42 6/24 7:00 Polokwane Paraguay : New Zealand   :      
                     
GROUP G
13 6/15 7:00 Port Elizabeth Ivory Coast : Portugal 0 : 0   # G M Pts Goals GD
14 6/15 11:30 Johannesburg JEP Brazil : North Korea 2 : 1 1 1 Brazil 2 6 5 : 2 3
29 6/20 11:30 Johannesburg JSC Brazil : Ivory Coast 3 : 1 2 2 Portugal 2 4 7 : 0 7
30 6/21 4:30 Cape Town Portugal : North Korea 7 : 0 3 3 Ivory Coast 2 1 1 : 3 -2
45 6/25 7:00 Durban Portugal : Brazil   :   4 4 North Korea 2 0 1 : 9 -8
46 6/25 7:00 Nelspruit North Korea : Ivory Coast   :      
                     
GROUP H
15 6/16 4:30 Nelspruit Honduras : Chile 0 : 1   # H M Pts Goals GD
16 6/16 7:00 Durban Spain : Switzerland 0 : 1 1 1 Chile 2 6 2 : 0 2
31 6/21 7:00 Port Elizabeth Chile : Switzerland 1 : 0 2 2 Spain 2 3 2 : 1 1
32 6/21 11:30 Johannesburg JEP Spain : Honduras 2 : 0 3 3 Switzerland 2 3 1 : 1 0
47 6/25 11:30 Pretoria Chile : Spain   :   4 4 Honduras 2 0 0 : 3 -3
48 6/25 11:30 Bloemfontein Switzerland : Honduras   :