Standings as of March 24, 2024

Scoring Key
Round 1 2 points
Round 2 3 points
Round 3 4 points
Round 4 6 points
Round 5 8 points
Round 6 12 points

Place Nickname Current Score Possible Score Possible Finish Correct By Round
1 2 3 4 5 6
1 Larzby 91 167 1 26 13 0 0 0 0
2 JessaFish 90 170 1 24 14 0 0 0 0
3 Indy Kid 89 163 1 25 13 0 0 0 0
3 Flying Ace 89 163 1 25 13 0 0 0 0
3 Emmadness 89 163 1 22 15 0 0 0 0
6 Jonna 88 162 1 23 14 0 0 0 0
6 Better News 88 132 1 23 14 0 0 0 0
8 WinnerTown 87 171 1 24 13 0 0 0 0
8 Concrete Kid 87 171 1 24 13 0 0 0 0
8 Mauihammy 87 167 1 24 13 0 0 0 0
8 Uconnrepeats 87 157 1 24 13 0 0 0 0
12 Edey is Tall 85 169 1 23 13 0 0 0 0
12 Eggman1 85 169 1 26 11 0 0 0 0
12 Avery 1 85 169 1 23 13 0 0 0 0
12 EveritoDaBurrito 85 169 1 23 13 0 0 0 0
12 EEChick1400 85 165 2 23 13 0 0 0 0
12 Bigtenfan 85 165 1 23 13 0 0 0 0
12 LucyDaBest 85 159 1 23 13 0 0 0 0
19 MissT-2 84 168 1 24 12 0 0 0 0
19 BigRedMessi 84 164 1 24 12 0 0 0 0
19 Kona Coast Sliders 84 164 1 24 12 0 0 0 0
19 Zippy’sWife 84 150 2 24 12 0 0 0 0
19 Bigtenfan3 84 138 1 21 14 0 0 0 0
24 Krispy Seconds 83 167 1 22 13 0 0 0 0
24 Avery 2 83 163 1 25 11 0 0 0 0
24 Jack 83 163 1 22 13 0 0 0 0
24 MissT-1 83 163 1 22 13 0 0 0 0
24 Zippy 83 163 1 22 13 0 0 0 0
24 The Rat Pack 83 159 1 22 13 0 0 0 0
24 Buccos #1 83 153 1 22 13 0 0 0 0
24 NKG23 83 149 2 22 13 0 0 0 0
32 Joey JoJo Jr Shabadoo 82 166 1 23 12 0 0 0 0
32 Charlie Hustle 1 82 158 1 26 10 0 0 0 0
32 Sharkeemarkey 82 156 1 23 12 0 0 0 0
32 If OnILLy 82 156 1 23 12 0 0 0 0
32 Flying Elvi 82 156 1 23 12 0 0 0 0
32 Samurai Jack 82 152 1 23 12 0 0 0 0
38 Eggman2 81 165 1 24 11 0 0 0 0
38 CanUBeataJr 81 161 1 21 13 0 0 0 0
38 Lucky Guesses 81 161 1 21 13 0 0 0 0
38 Tiny Prancers 81 155 3 24 11 0 0 0 0
38 Clueless 81 151 1 24 11 0 0 0 0
38 MizzouTgr11 1 81 147 1 21 13 0 0 0 0
38 Darth Vader 81 143 1 24 11 0 0 0 0
45 Eggman3 80 164 1 22 12 0 0 0 0
45 SlumDawg 1 80 164 1 22 12 0 0 0 0
45 Bwakewey 3 80 164 1 22 12 0 0 0 0
45 Fabone’s Leap Year 80 160 1 22 12 0 0 0 0
45 Sunscar22 80 160 3 22 12 0 0 0 0
45 Kds911-2 80 160 1 22 12 0 0 0 0
45 Krispy Kremer 80 156 1 22 12 0 0 0 0
45 Bigtenfan2 80 150 1 22 12 0 0 0 0
53 Bix Pix 79 163 1 23 11 0 0 0 0
53 Figure Four 79 163 1 20 13 0 0 0 0
53 MissT-3 79 163 1 20 13 0 0 0 0
53 BigRedMessi2 79 163 3 23 11 0 0 0 0
53 ThaiSpice 79 159 1 23 11 0 0 0 0
53 Lady Chocoholic 79 159 1 23 11 0 0 0 0
53 GoBigBlueCalipariToo2 79 159 1 20 13 0 0 0 0
53 The 5 Body Problem 79 155 1 23 11 0 0 0 0
53 Flogger1 79 155 1 23 11 0 0 0 0
53 Tiniest Prancers 79 153 2 23 11 0 0 0 0
53 Juggernaut 79 153 2 23 11 0 0 0 0
53 TahOhio 79 149 1 23 11 0 0 0 0
53 Honey Badger 2 79 147 1 23 11 0 0 0 0
53 BamaG 2 79 145 1 23 11 0 0 0 0
53 Alfred Moniaga 79 143 5 23 11 0 0 0 0
68 Jouez Bien 78 162 1 24 10 0 0 0 0
68 Dr Fun 78 162 2 21 12 0 0 0 0
68 FrankFromSeattle 78 162 2 21 12 0 0 0 0
68 M&M 78 162 1 21 12 0 0 0 0
68 Arizona Bailing 78 162 1 21 12 0 0 0 0
68 Bwakewey 2 78 158 2 21 12 0 0 0 0
68 Ted 78 158 1 24 10 0 0 0 0
68 Indy 78 148 2 21 12 0 0 0 0
68 Bwakewey 78 144 2 21 12 0 0 0 0
68 No Bracket Busters 78 144 2 21 12 0 0 0 0
68 Source 78 128 4 24 10 0 0 0 0
79 Troy Kristoff 77 161 1 22 11 0 0 0 0
79 BuellaBallBricker 77 161 2 22 11 0 0 0 0
79 Elroy 77 161 2 22 11 0 0 0 0
79 Raideroran 1 77 161 1 19 13 0 0 0 0
79 ZoLiv1 77 157 2 22 11 0 0 0 0
79 Hendo 77 157 1 22 11 0 0 0 0
79 Billiam 77 157 4 19 13 0 0 0 0
79 The Mighty Mobelfakta 77 157 5 19 13 0 0 0 0
79 Sob City 77 157 2 19 13 0 0 0 0
79 Liebe Wirbelstürme 77 153 1 22 11 0 0 0 0
79 AC 77 153 1 22 11 0 0 0 0
79 Buckeye23 77 139 2 22 11 0 0 0 0
79 Bobby Cee Racer 77 133 e 19 13 0 0 0 0
92 MylesRicesNurse 76 160 2 23 10 0 0 0 0
92 Mr Wizard 76 160 1 23 10 0 0 0 0
92 Aztecs Final Four 76 160 1 20 12 0 0 0 0
92 Sisyphus13 76 160 2 20 12 0 0 0 0
92 Raideroran 2 76 156 1 20 12 0 0 0 0
92 TheComeBacker 76 156 7 20 12 0 0 0 0
92 Cupset City 76 152 2 23 10 0 0 0 0
92 Nwspring1 76 150 2 20 12 0 0 0 0
92 Poolraider 76 146 1 23 10 0 0 0 0
92 UncleChimps 76 130 1 20 12 0 0 0 0
92 Dani’s Is Winning 76 138 e 20 12 0 0 0 0
103 Fabio 75 155 1 21 11 0 0 0 0
103 PrideOfTroy 75 155 2 24 9 0 0 0 0
103 Rebasraiders 75 155 3 21 11 0 0 0 0
103 Kds911-3 75 151 1 21 11 0 0 0 0
103 Flip Fighters 75 149 1 21 11 0 0 0 0
103 Proctor 75 145 1 21 11 0 0 0 0
103 MizzouTgr11 3 75 143 1 24 9 0 0 0 0
103 Suznana 75 141 e 21 11 0 0 0 0
111 Honey Badger 74 154 4 19 12 0 0 0 0
111 Chase 74 110 1 22 10 0 0 0 0
113 Captain Illini 73 153 1 20 11 0 0 0 0
113 Danish Dynamite 73 153 3 20 11 0 0 0 0
113 Big Luther 73 131 2 20 11 0 0 0 0
113 Tarhell 73 125 7 23 9 0 0 0 0
113 Gambler 2 73 147 e 20 11 0 0 0 0
118 Wuk 72 156 6 21 10 0 0 0 0
118 Emilybama2 72 148 2 21 10 0 0 0 0
118 Sweetchuck 72 146 5 21 10 0 0 0 0
118 SlumDawg 2 72 142 3 24 8 0 0 0 0
118 Aaron Bushnell 72 142 e 21 10 0 0 0 0
123 Socker Dad 71 155 2 19 11 0 0 0 0
123 Crazy Janey 71 151 1 19 11 0 0 0 0
123 Can’t Go Wrong 71 151 2 19 11 0 0 0 0
123 Honey Badger 3 71 151 2 19 11 0 0 0 0
123 DaBoyz24 71 147 3 19 11 0 0 0 0
123 Miss Mia 3 71 147 1 22 9 0 0 0 0
123 Buccos #3 71 147 6 22 9 0 0 0 0
123 Winging It 71 147 2 22 9 0 0 0 0
123 Nguyen It 4 My Bruins 71 145 3 19 11 0 0 0 0
123 FlavorTown 71 145 4 19 11 0 0 0 0
123 NotKansas 71 141 1 22 9 0 0 0 0
123 UpsetTown 71 141 2 19 11 0 0 0 0
123 Sophie Barbs 71 127 4 22 9 0 0 0 0
123 Sisyphus 86 71 125 3 22 9 0 0 0 0
123 BamaG 71 123 4 19 11 0 0 0 0
138 Go Beach! 70 154 1 20 10 0 0 0 0
138 Bobs Boilermakers 70 150 1 20 10 0 0 0 0
138 Juggernaut78 70 150 6 20 10 0 0 0 0
138 Kds911-1 70 150 2 20 10 0 0 0 0
138 Buckeye Mike 70 140 2 20 10 0 0 0 0
138 EmilyBama1 70 132 5 20 10 0 0 0 0
144 Poptop 69 149 2 18 11 0 0 0 0
144 Kona Coast Go Fish 69 149 2 21 9 0 0 0 0
144 AlleYooPS 69 145 4 21 9 0 0 0 0
144 TWSpoons 69 145 7 18 11 0 0 0 0
144 Buccos Jr #1 69 145 5 21 9 0 0 0 0
144 Zippy2 69 135 8 18 11 0 0 0 0
144 Juggernaut1978 69 135 e 21 9 0 0 0 0
144 Team Samurai 69 127 e 21 9 0 0 0 0
152 Bad News 68 142 8 19 10 0 0 0 0
152 Miss Mia 68 134 5 22 8 0 0 0 0
152 GoBigBlue&CalipariToo 68 126 3 19 10 0 0 0 0
152 Giant Luther 68 118 e 19 10 0 0 0 0
156 Mrosen 2 67 133 5 20 9 0 0 0 0
156 TripleM 67 129 3 23 7 0 0 0 0
156 HarrisNewsome24 67 133 e 20 9 0 0 0 0
159 Miss Mia 2 66 142 2 21 8 0 0 0 0
159 PurduepullsaVirginia 66 136 4 21 8 0 0 0 0
159 Mamba SEALs 66 108 e 21 8 0 0 0 0
162 SKG23 65 135 1 22 7 0 0 0 0
162 Slamjam51 3 65 135 3 16 11 0 0 0 0
162 Rjw615 65 127 e 19 9 0 0 0 0
162 Buccos #2 65 127 e 22 7 0 0 0 0
162 That Fing Guy 65 121 e 19 9 0 0 0 0
167 ZoLiv2 64 144 8 20 8 0 0 0 0
167 Wuk 2 64 144 6 17 10 0 0 0 0
167 MascotMadness 64 144 8 20 8 0 0 0 0
167 UConnNahUCan’t 64 100 e 20 8 0 0 0 0
171 Tswizzle 63 135 4 21 7 0 0 0 0
171 Romans109 63 133 2 18 9 0 0 0 0
171 Lady Red 63 143 e 18 9 0 0 0 0
171 Slamjam51 2 63 137 e 18 9 0 0 0 0
171 Gambler 3 63 121 e 18 9 0 0 0 0
171 Gambler 1 63 115 e 18 9 0 0 0 0
177 Sisyphus 69 62 136 7 19 8 0 0 0 0
177 Rubys Cryptonite 62 106 8 19 8 0 0 0 0
177 Bizarro Larzby 62 112 e 19 8 0 0 0 0
177 Buccos Jr #2 62 112 e 19 8 0 0 0 0
177 MizzouTgr11 2 62 108 e 19 8 0 0 0 0
177 BGE Comeback Year 62 100 e 19 8 0 0 0 0
183 Little Luther 61 127 3 20 7 0 0 0 0
183 Mom’s Picks 61 123 e 17 9 0 0 0 0
185 Wuk 3 59 133 2 16 9 0 0 0 0
185 DoubleM 59 121 2 16 9 0 0 0 0
185 Popcorn 59 113 e 19 7 0 0 0 0
188 Spoonceer 58 106 e 20 6 0 0 0 0
189 Slamjam51 1 57 101 e 15 9 0 0 0 0
190 Mrosen 1 56 88 e 16 8 0 0 0 0
191 Poptop2 54 126 e 18 6 0 0 0 0
191 BulbaGrrrl 54 58 e 21 4 0 0 0 0
193 Rutin4Putin 53 119 e 16 7 0 0 0 0
194 Gator Glory 52 84 e 17 6 0 0 0 0
195 Charlie Hustle 2 30 30 e 12 2 0 0 0 0
e = eliminated from prize money contention

 

Spread the love

Leave a Reply

Your email address will not be published. Required fields are marked *

Time limit is exhausted. Please reload the CAPTCHA.