[Scott's Pool Updates]
[ Home | Blog | Twitter | Facebook | Updates ]

WINNING POSSIBILITIES
Games Through 03/24/24
Total Possibilities=32768
Possibilities
for first place
Possibilities
in the money
NameNumberPercentNumberPercent
Concrete Kid 3079 9.40% 8966 27.36%
Indy Kid 2813 8.58% 8361 25.52%
Avery 1 2185 6.67% 7204 21.98%
Larzby 2090 6.38% 10805 32.97%
Mauihammy 1524 4.65% 7398 22.58%
Jonna 1448 4.42% 8878 27.09%
Bix Pix 1448 4.42% 4314 13.17%
LucyDaBest 1365 4.17% 4096 12.50%
If OnILLy 1218 3.72% 3591 10.96%
Figure Four 951 2.90% 5085 15.52%
The Rat Pack 906 2.76% 4229 12.91%
Emmadness 901 2.75% 8124 24.79%
Bigtenfan2 858 2.62% 4265 13.02%
NotKansas 835 2.55% 2209 6.74%
Uconnrepeats 833 2.54% 6852 20.91%
Eggman1 832 2.54% 7167 21.87%
Avery 2 721 2.20% 3365 10.27%
Kona Coast Sliders 671 2.05% 4933 15.05%
Edey is Tall 655 2.00% 6667 20.35%
Eggman3 632 1.93% 3064 9.35%
EveritoDaBurrito 623 1.90% 6316 19.27%
Mr Wizard 492 1.50% 2793 8.52%
Better News 483 1.47% 4850 14.80%
Joey JoJo Jr Shabadoo 457 1.39% 3330 10.16%
WinnerTown 454 1.39% 5913 18.05%
JessaFish 399 1.22% 7589 23.16%
Charlie Hustle 1 395 1.21% 2723 8.31%
BigRedMessi 390 1.19% 3633 11.09%
Jack 373 1.14% 4889 14.92%
Eggman2 358 1.09% 4336 13.23%
Flying Ace 355 1.08% 5718 17.45%
MissT-2 347 1.06% 5969 18.22%
Liebe Wirbelstürme 306 0.93% 3106 9.48%
CanUBeataJr 303 0.92% 3878 11.83%
The 5 Body Problem 279 0.85% 1502 4.58%
MissT-3 274 0.84% 3527 10.76%
M&M 262 0.80% 2697 8.23%
Hendo 244 0.74% 2849 8.69%
ThaiSpice 240 0.73% 2520 7.69%
TahOhio 220 0.67% 2465 7.52%
Raideroran 2 208 0.63% 1899 5.80%
Bigtenfan3 199 0.61% 3389 10.34%
Flip Fighters 185 0.56% 1427 4.35%
Samurai Jack 183 0.56% 3398 10.37%
Crazy Janey 162 0.49% 1380 4.21%
Bwakewey 3 158 0.48% 2876 8.78%
Bigtenfan 147 0.45% 3567 10.89%
Darth Vader 111 0.34% 1842 5.62%
Clueless 110 0.34% 1322 4.03%
Buccos #1 108 0.33% 1513 4.62%
Sharkeemarkey 108 0.33% 2400 7.32%
MissT-1 104 0.32% 2033 6.20%
SlumDawg 1 97 0.30% 1512 4.61%
Kds911-2 97 0.30% 2459 7.50%
Ted 97 0.30% 1130 3.45%
BamaG 2 94 0.29% 1739 5.31%
Kds911-3 78 0.24% 1065 3.25%
Krispy Seconds 74 0.23% 1544 4.71%
MizzouTgr11 1 57 0.17% 1065 3.25%
AC 53 0.16% 997 3.04%
Zippy 50 0.15% 1046 3.19%
Poolraider 46 0.14% 897 2.74%
Honey Badger 2 44 0.13% 756 2.31%
Troy Kristoff 44 0.13% 2065 6.30%
Fabio 41 0.13% 631 1.93%
Lady Chocoholic 40 0.12% 2218 6.77%
Fabone's Leap Year 36 0.11% 1683 5.14%
Jouez Bien 34 0.10% 1518 4.63%
UncleChimps 19 0.06% 1384 4.22%
Arizona Bailing 16 0.05% 1065 3.25%
Lucky Guesses 15 0.05% 923 2.82%
Raideroran 1 14 0.04% 979 2.99%
Aztecs Final Four 12 0.04% 408 1.25%
Proctor 12 0.04% 436 1.33%
Flying Elvi 9 0.03% 1880 5.74%
Chase 8 0.02% 605 1.85%
GoBigBlueCalipariToo2 7 0.02% 285 0.87%
Krispy Kremer 6 0.02% 376 1.15%
Captain Illini 6 0.02% 389 1.19%
Go Beach! 6 0.02% 250 0.76%
Bobs Boilermakers 6 0.02% 277 0.85%
Flogger1 5 0.02% 848 2.59%
Miss Mia 3 4 0.01% 178 0.54%
MizzouTgr11 3 3 0.01% 239 0.73%
SKG23 2 0.01% 103 0.31%
EEChick1400 0 0.00% 1787 5.45%
Zippy'sWife 0 0.00% 617 1.88%
NKG23 0 0.00% 3166 9.66%
Tiny Prancers 0 0.00% 570 1.74%
Sunscar22 0 0.00% 203 0.62%
BigRedMessi2 0 0.00% 543 1.66%
Tiniest Prancers 0 0.00% 718 2.19%
Juggernaut 0 0.00% 976 2.98%
Alfred Moniaga 0 0.00% 10 0.03%
Dr Fun 0 0.00% 589 1.80%
FrankFromSeattle 0 0.00% 1644 5.02%
Bwakewey 2 0 0.00% 223 0.68%
Indy 0 0.00% 56 0.17%
Bwakewey 0 0.00% 374 1.14%
No Bracket Busters 0 0.00% 816 2.49%
Source 0 0.00% 137 0.42%
Elroy 0 0.00% 182 0.56%
BuellaBallBricker 0 0.00% 182 0.56%
ZoLiv1 0 0.00% 1891 5.77%
Billiam 0 0.00% 65 0.20%
The Mighty Mobelfakta 0 0.00% 69 0.21%
Sob City 0 0.00% 1622 4.95%
Buckeye23 0 0.00% 246 0.75%
MylesRicesNurse 0 0.00% 1066 3.25%
Sisyphus13 0 0.00% 465 1.42%
TheComeBacker 0 0.00% 17 0.05%
Cupset City 0 0.00% 547 1.67%
Nwspring1 0 0.00% 28 0.09%
PrideOfTroy 0 0.00% 159 0.49%
Rebasraiders 0 0.00% 47 0.14%
Honey Badger 0 0.00% 22 0.07%
Danish Dynamite 0 0.00% 27 0.08%
Big Luther 0 0.00% 70 0.21%
Tarhell 0 0.00% 21 0.06%
Wuk 0 0.00% 5 0.02%
Emilybama2 0 0.00% 88 0.27%
Sweetchuck 0 0.00% 86 0.26%
SlumDawg 2 0 0.00% 19 0.06%
Socker Dad 0 0.00% 154 0.47%
Can't Go Wrong 0 0.00% 418 1.28%
Honey Badger 3 0 0.00% 74 0.23%
DaBoyz24 0 0.00% 29 0.09%
Buccos #3 0 0.00% 2 0.01%
Winging It 0 0.00% 78 0.24%
Nguyen It 4 My Bruins 0 0.00% 30 0.09%
FlavorTown 0 0.00% 21 0.06%
UpsetTown 0 0.00% 1267 3.87%
Sophie Barbs 0 0.00% 69 0.21%
Sisyphus 86 0 0.00% 554 1.69%
BamaG 0 0.00% 110 0.34%
Juggernaut78 0 0.00% 9 0.03%
Kds911-1 0 0.00% 22 0.07%
Buckeye Mike 0 0.00% 138 0.42%
EmilyBama1 0 0.00% 12 0.04%
Poptop 0 0.00% 96 0.29%
Kona Coast Go Fish 0 0.00% 275 0.84%
AlleYooPS 0 0.00% 30 0.09%
TWSpoons 0 0.00% 10 0.03%
Buccos Jr #1 0 0.00% 8 0.02%
Zippy2 0 0.00% 2 0.01%
Bad News 0 0.00% 2 0.01%
Miss Mia 0 0.00% 21 0.06%
GoBigBlue&CalipariToo 0 0.00% 88 0.27%
Mrosen 2 0 0.00% 13 0.04%
TripleM 0 0.00% 89 0.27%
Miss Mia 2 0 0.00% 647 1.97%
PurduepullsaVirginia 0 0.00% 34 0.10%
Slamjam51 3 0 0.00% 226 0.69%
ZoLiv2 0 0.00% 1 0.00%
Wuk 2 0 0.00% 1 0.00%
MascotMadness 0 0.00% 1 0.00%
Tswizzle 0 0.00% 51 0.16%
Romans109 0 0.00% 243 0.74%
Sisyphus 69 0 0.00% 3 0.01%
Rubys Cryptonite 0 0.00% 1 0.00%
Little Luther 0 0.00% 48 0.15%
Wuk 3 0 0.00% 218 0.67%
DoubleM 0 0.00% 148 0.45%
Bobby Cee Racer 0 0.00% 0 0.00%
Dani's Is Winning 0 0.00% 0 0.00%
Suznana 0 0.00% 0 0.00%
Gambler 2 0 0.00% 0 0.00%
Aaron Bushnell 0 0.00% 0 0.00%
Juggernaut1978 0 0.00% 0 0.00%
Team Samurai 0 0.00% 0 0.00%
Giant Luther 0 0.00% 0 0.00%
HarrisNewsome24 0 0.00% 0 0.00%
Mamba SEALs 0 0.00% 0 0.00%
Rjw615 0 0.00% 0 0.00%
Buccos #2 0 0.00% 0 0.00%
That Fing Guy 0 0.00% 0 0.00%
UConnNahUCan't 0 0.00% 0 0.00%
Lady Red 0 0.00% 0 0.00%
Slamjam51 2 0 0.00% 0 0.00%
Gambler 3 0 0.00% 0 0.00%
Gambler 1 0 0.00% 0 0.00%
Bizarro Larzby 0 0.00% 0 0.00%
Buccos Jr #2 0 0.00% 0 0.00%
MizzouTgr11 2 0 0.00% 0 0.00%
BGE Comeback Year 0 0.00% 0 0.00%
Mom's Picks 0 0.00% 0 0.00%
Popcorn 0 0.00% 0 0.00%
Spoonceer 0 0.00% 0 0.00%
Slamjam51 1 0 0.00% 0 0.00%
Mrosen 1 0 0.00% 0 0.00%
Poptop2 0 0.00% 0 0.00%
BulbaGrrrl 0 0.00% 0 0.00%
Rutin4Putin 0 0.00% 0 0.00%
Gator Glory 0 0.00% 0 0.00%
Charlie Hustle 2 0 0.00% 0 0.00%

Go Back


© 1995-2024 HWCI Productions
HWCI circa 1990