[Scott's Pool Updates]
[ Home | Blog | Twitter | Facebook | Updates ]

WINNING POSSIBILITIES
Games Through 03/19/23
Total Possibilities=32768
Possibilities
for first place
Possibilities
in the money
NameNumberPercentNumberPercent
Soccerwife 5667 17.29% 12721 38.82%
Jah Lives-2 3793 11.58% 20277 61.88%
JessaFish 2810 8.58% 12528 38.23%
EMAW 2478 7.56% 10348 31.58%
MRosen 1 1978 6.04% 11018 33.62%
YoHomieLoanMeYoGun 1960 5.98% 15400 47.00%
Samurai Jack 1921 5.86% 13150 40.13%
Kds911-3 1653 5.04% 8159 24.90%
Buccos 1 1534 4.68% 8921 27.22%
Suznana 1229 3.75% 5929 18.09%
Sheperd 2 1074 3.28% 3932 12.00%
March Sadness 1064 3.25% 9634 29.40%
Jah Lives-1 1048 3.20% 8746 26.69%
Marshmallow Melter 944 2.88% 3919 11.96%
GoBigBlue&CalipariToo 792 2.42% 3894 11.88%
JAnthony 672 2.05% 4113 12.55%
GigZilla 663 2.02% 3563 10.87%
THEjuggernaut78 2 661 2.02% 5194 15.85%
SlackJaw 549 1.68% 5370 16.39%
SlumDawg 2 504 1.54% 3378 10.31%
JBY 433 1.32% 3492 10.66%
Wax Drip 387 1.18% 1272 3.88%
I Don't Care Kev 308 0.94% 3433 10.48%
BamaG 304 0.93% 3376 10.30%
Thai Spice 282 0.86% 4337 13.24%
Bizarro Larzby 274 0.84% 2225 6.79%
Spoonceer 246 0.75% 1943 5.93%
Buckeye Mike 246 0.75% 2410 7.35%
KevLo 223 0.68% 3643 11.12%
Emilybama2 206 0.63% 3038 9.27%
MaMaLady! 201 0.61% 2189 6.68%
Crazy Janey 176 0.54% 3123 9.53%
The Gambler 1 124 0.38% 2749 8.39%
Hawkeye 1 104 0.32% 1720 5.25%
EmmaDAbest 89 0.27% 1262 3.85%
Team Samurai 74 0.23% 3232 9.86%
Buccos 2 64 0.20% 5090 15.53%
ChasCroix2 59 0.18% 2815 8.59%
Captain Illini 56 0.17% 594 1.81%
TheComeBacker 45 0.14% 1645 5.02%
BigRedMessi 40 0.12% 1263 3.85%
TahOhio 40 0.12% 1187 3.62%
Feels Like '83 30 0.09% 658 2.01%
Wildcatin23 24 0.07% 209 0.64%
Camp Blue Jay 21 0.06% 826 2.52%
Pink Penguino 15 0.05% 806 2.46%
Eggman 1 15 0.05% 668 2.04%
Kds911-2 11 0.03% 905 2.76%
Bama Baby 9 0.03% 1157 3.53%
Krispy Seconds 6 0.02% 3170 9.67%
Indy Jr. 4 0.01% 97 0.30%
PopTop1 0 0.00% 8288 25.29%
Martlets 0 0.00% 4656 14.21%
EEChick1400 0 0.00% 2442 7.45%
ZippysWife 0 0.00% 548 1.67%
MizzouTgr11 1 0 0.00% 944 2.88%
Kds911-1 0 0.00% 411 1.25%
Hawkeye 2 0 0.00% 367 1.12%
Honey Badger 2 0 0.00% 2508 7.65%
Nwspring1 0 0.00% 324 0.99%
DeutschlanderLakeNona 0 0.00% 46 0.14%
Mauihammy II 0 0.00% 38 0.12%
All I Do Is Win 0 0.00% 2943 8.98%
Bwakewey 1 0 0.00% 334 1.02%
Indian Giver 0 0.00% 44 0.13%
Jah Lives-3 0 0.00% 1658 5.06%
Hawkeye 3 0 0.00% 1186 3.62%
Brian G 0 0.00% 419 1.28%
DoubleM 0 0.00% 2231 6.81%
Tidecanplayhooptoo 0 0.00% 75 0.23%
Flying Elvi 0 0.00% 20 0.06%
February Fabone 0 0.00% 1063 3.24%
Flogger1 0 0.00% 362 1.10%
SoCal Samurai 2 0 0.00% 1633 4.98%
SC Sucks 0 0.00% 160 0.49%
Suuuuiiii 0 0.00% 41 0.13%
SoCal Samurai 3 0 0.00% 1764 5.38%
If Not Ucla, Go AZ! 0 0.00% 233 0.71%
Smash U 0 0.00% 48 0.15%
Jhawkruze 0 0.00% 40 0.12%
Larzby 0 0.00% 1033 3.15%
Bwakewey 3 0 0.00% 1106 3.38%
Bucky 3 0 0.00% 1958 5.98%
Bwakewey 2 0 0.00% 642 1.96%
Hendo 0 0.00% 21 0.06%
Lyle Lanley 0 0.00% 497 1.52%
SDSUDS 0 0.00% 121 0.37%
Always Be Chortling 0 0.00% 155 0.47%
Pride of Troy 0 0.00% 8 0.02%
Donating Another $10 0 0.00% 198 0.60%
Donating $10 0 0.00% 635 1.94%
Poolraider 0 0.00% 62 0.19%
Lady Chocoholic 0 0.00% 22 0.07%
The Mighty Mobelfakta 0 0.00% 746 2.28%
Southern Comfort 0 0.00% 862 2.63%
Honey Badger 3 0 0.00% 14 0.04%
MizzouTgr11 2 0 0.00% 657 2.01%
Jouez Bien 0 0.00% 721 2.20%
Flip Fighters 0 0.00% 2 0.01%
Allrloserscompared2me 0 0.00% 2218 6.77%
Bigtenfan3 0 0.00% 188 0.57%
Sunscar22 0 0.00% 806 2.46%
Norman 0 0.00% 253 0.77%
BulbaGrrrl 0 0.00% 140 0.43%
Source 0 0.00% 104 0.32%
Honey Badger 0 0.00% 285 0.87%
Mr Wizard 0 0.00% 11 0.03%
Kona Coast Sliders Dos 0 0.00% 40 0.12%
Go Beach! 0 0.00% 99 0.30%
Zippy 0 0.00% 77 0.23%
Fav Locals OG 0 0.00% 608 1.86%
Bix Pix 0 0.00% 297 0.91%
Avery 0 0.00% 42 0.13%
ChasCroix1 0 0.00% 41 0.13%
BamaG 2 0 0.00% 187 0.57%
Swiftie4life 0 0.00% 198 0.60%
Slamjam51-2 0 0.00% 42 0.13%
Bigtenfan 0 0.00% 4 0.01%
Mr. & Mrs. Dreamboat 0 0.00% 12 0.04%
Tiniest Prancers 0 0.00% 24 0.07%
MrValhalla 0 0.00% 389 1.19%
Danish Dynamite 0 0.00% 327 1.00%
Wuk,2 0 0.00% 8 0.02%
Firewire 0 0.00% 21 0.06%
Kona Coast Go Fish 0 0.00% 30 0.09%
THEjuggernaut78 1 0 0.00% 23 0.07%
THEjuggernaut78 3 0 0.00% 29 0.09%
Emilybama1 0 0.00% 15 0.05%
Grogu 0 0.00% 12 0.04%
Elvis26 0 0.00% 149 0.45%
KCoast SliderSleepers 0 0.00% 20 0.06%
PopTop2 0 0.00% 26 0.08%
Alyonushka 0 0.00% 10 0.03%
Dagger 0 0.00% 43 0.13%
Bobby Cee Racer 0 0.00% 0 0.00%
SoCal Samurai 1 0 0.00% 0 0.00%
Darth Vader 0 0.00% 0 0.00%
Frankfromseattle 0 0.00% 0 0.00%
Bigtenfan2 0 0.00% 0 0.00%
Krispy Kremer 0 0.00% 0 0.00%
Martlets2 0 0.00% 0 0.00%
Slamjam51-1 0 0.00% 0 0.00%
ZQUEEN 0 0.00% 0 0.00%
Dr Fun 0 0.00% 0 0.00%
EricDaRed 0 0.00% 0 0.00%
RiverDawgs-6 0 0.00% 0 0.00%
DaBoyz23 0 0.00% 0 0.00%
Bucky 0 0.00% 0 0.00%
FV Locals 0 0.00% 0 0.00%
GoBigBlue&Calipari 2 0 0.00% 0 0.00%
Tiny Prancers 0 0.00% 0 0.00%
Bracket IDs as Winner 0 0.00% 0 0.00%
The Gambler 0 0.00% 0 0.00%
CanUBeatasoph 0 0.00% 0 0.00%
Mauihammy 0 0.00% 0 0.00%
Spermicidal U 0 0.00% 0 0.00%
Notcraig 0 0.00% 0 0.00%
Belucky2 0 0.00% 0 0.00%
Go Terps 0 0.00% 0 0.00%
Wuk 0 0.00% 0 0.00%
Big J 0 0.00% 0 0.00%
Pac Attack til '24 0 0.00% 0 0.00%
Bucky 2 0 0.00% 0 0.00%
DrinkaBoilermaker 0 0.00% 0 0.00%
Raideroran 0 0.00% 0 0.00%
SlumDawg 1 0 0.00% 0 0.00%
Edey'sElephantBalls 0 0.00% 0 0.00%
Carseroni 0 0.00% 0 0.00%
Fabio 0 0.00% 0 0.00%
Slamjam51-3 0 0.00% 0 0.00%
Eggman 3 0 0.00% 0 0.00%
Eggman 2 0 0.00% 0 0.00%
Saratogastephen 0 0.00% 0 0.00%
Wuk,3 0 0.00% 0 0.00%
Feels Like '74 0 0.00% 0 0.00%
Rebas Raiders 0 0.00% 0 0.00%
Big Luther 0 0.00% 0 0.00%
Maitai 0 0.00% 0 0.00%
Merman 0 0.00% 0 0.00%
PAC-10 Rules! 0 0.00% 0 0.00%
My Sweet Mia 0 0.00% 0 0.00%
Paint Crew 0 0.00% 0 0.00%
King Triton 0 0.00% 0 0.00%
Tiny Destroyer 0 0.00% 0 0.00%
Yagaranter 0 0.00% 0 0.00%
Jonna 0 0.00% 0 0.00%
Work from Homie 0 0.00% 0 0.00%
Avery 2 0 0.00% 0 0.00%
Mia Bea Star 0 0.00% 0 0.00%
Rutin4Putin 0 0.00% 0 0.00%
Emilybama3 0 0.00% 0 0.00%
PopTop 0 0.00% 0 0.00%
TripleM 0 0.00% 0 0.00%
That's Right 0 0.00% 0 0.00%

Go Back


© 1995-2023 HWCI Productions
HWCI circa 1990