[Scott's Pool Updates]
[ Home | Blog | Twitter | Facebook | Updates ]

WINNING POSSIBILITIES
Games Through 03/20/22
Total Possibilities=32768
Possibilities
for first place
Possibilities
in the money
NameNumberPercentNumberPercent
Mia Culpa 7457 22.76% 16953 51.74%
Paint Crew 3111 9.49% 8822 26.92%
Tarheel Blue Balls 2790 8.51% 10012 30.55%
Pac-10 Rules! 2363 7.21% 13004 39.69%
Carseroni 1869 5.70% 14130 43.12%
Kona Coast Go Fish 1504 4.59% 3130 9.55%
MizzouTgr11 2 1387 4.23% 8016 24.46%
Krispy Seconds 1344 4.10% 9166 27.97%
Frost Toasted 1290 3.94% 10944 33.40%
Barbs 1142 3.49% 4919 15.01%
SlumDawg3 1082 3.30% 3756 11.46%
BeLucky2 956 2.92% 3823 11.67%
Honey Badger 3 914 2.79% 7694 23.48%
KonaCoastSliders Dos 870 2.66% 4633 14.14%
Bucky 792 2.42% 7823 23.87%
Honey Badger 1 752 2.29% 5058 15.44%
Rjw615 543 1.66% 2747 8.38%
Wildcats 535 1.63% 6870 20.97%
DaBoyz22 487 1.49% 3240 9.89%
Tiny Prancers 467 1.43% 4456 13.60%
The Mighty Mobelfakta 437 1.33% 5390 16.45%
Wuk#2 398 1.21% 4339 13.24%
Wuk#3 384 1.17% 4249 12.97%
Lady Chocoholic 342 1.04% 8974 27.39%
Hedgehoggers 302 0.92% 3036 9.27%
Bob's Bruins 280 0.85% 3372 10.29%
Bix Pix II 244 0.74% 3363 10.26%
Tiniest Prancers 236 0.72% 1658 5.06%
PacAttack GoWildcats! 194 0.59% 6587 20.10%
Larzby 194 0.59% 2606 7.95%
My Sweet Mia 166 0.51% 2860 8.73%
Team Samurai 145 0.44% 4699 14.34%
JelaniMcCoy 124 0.38% 1832 5.59%
Bigtenfan2 118 0.36% 5646 17.23%
Shrek69 112 0.34% 2939 8.97%
Bad News Bruins 104 0.32% 2448 7.47%
Jonna 100 0.31% 1457 4.45%
Source 100 0.31% 1470 4.49%
Flying Ace 68 0.21% 2375 7.25%
DoubleM 56 0.17% 555 1.69%
Ormonde2 54 0.16% 689 2.10%
NMA 54 0.16% 598 1.82%
Mrs D. Luvs UKRAINE 52 0.16% 796 2.43%
Sunscar22 48 0.15% 1204 3.67%
Spoonceer 41 0.13% 1733 5.29%
Slamjam51 2 38 0.12% 512 1.56%
SlumDawg1 32 0.10% 1025 3.13%
Stay At Homie 30 0.09% 452 1.38%
The Gambler2 26 0.08% 845 2.58%
Frosty Toast 24 0.07% 660 2.01%
Cancel This 22 0.07% 198 0.60%
Fabio 20 0.06% 1103 3.37%
Bobby Cee Racer 18 0.05% 1808 5.52%
Gonzagafinallywinsit 16 0.05% 799 2.44%
Jayhawks 16 0.05% 405 1.24%
Pride Of Troy 14 0.04% 547 1.67%
Frosted Toast 14 0.04% 996 3.04%
Reign of Game 12 0.04% 1536 4.69%
Nwspring1 8 0.02% 430 1.31%
Ava the Spoon 8 0.02% 391 1.19%
SlumDawg2 8 0.02% 391 1.19%
Martlets 8 0.02% 363 1.11%
Honey Badger 2 8 0.02% 260 0.79%
Lady the Blue 6 0.02% 156 0.48%
Orange Crush 6 0.02% 719 2.19%
Billiam 4 0.01% 304 0.93%
FrankFromSeattle 0 0.00% 2556 7.80%
EEChick1400 0 0.00% 1362 4.16%
ChasCroix2 0 0.00% 1353 4.13%
Shepwhip 0 0.00% 137 0.42%
ChasCroix1 0 0.00% 20 0.06%
Rebas Raiders 0 0.00% 293 0.89%
Ormonde1 0 0.00% 720 2.20%
Flying Elvi 0 0.00% 96 0.29%
Blue Jay 0 0.00% 188 0.57%
MizzouTgr11 1 0 0.00% 80 0.24%
Bwakewey 2 0 0.00% 375 1.14%
MRosen2 0 0.00% 32 0.10%
KonaCoastSliders Uno 0 0.00% 18 0.05%
Kds911 0 0.00% 4 0.01%
The Gambler 1 0 0.00% 150 0.46%
CrazeyJaneyUpsets 0 0.00% 12 0.04%
President Bix Pix 0 0.00% 48 0.15%
Indian Giver 0 0.00% 6 0.02%
The Perfect Fabone 0 0.00% 2 0.01%
Go Beach! 0 0.00% 12 0.04%
CrazeyJaney 0 0.00% 114 0.35%
Mia Bea Star 0 0.00% 38 0.12%
Reign of Pain 0 0.00% 164 0.50%
DaHize 0 0.00% 1024 3.13%
EmilyBama1 0 0.00% 28 0.09%
Heman 0 0.00% 1784 5.44%
Spermicidal State 0 0.00% 12 0.04%
CanUBeataFreshman 0 0.00% 9 0.03%
The Gambler3 0 0.00% 656 2.00%
Cover You Eyes 0 0.00% 82 0.25%
Ormonde3 0 0.00% 22 0.07%
BamaG 2 0 0.00% 555 1.69%
Nothin' But Net Chet 0 0.00% 12 0.04%
Raideroran 0 0.00% 8 0.02%
Pac Attack Go Bruins! 0 0.00% 688 2.10%
Dank Farrik 0 0.00% 308 0.94%
Dagger 0 0.00% 567 1.73%
License to Upset 0 0.00% 455 1.39%
EmilyBama2 0 0.00% 56 0.17%
Firewire Picks 0 0.00% 110 0.34%
Ernie McBracken 2 0 0.00% 477 1.46%
Bizarro Larzby 0 0.00% 56 0.17%
Juggernaut 0 0.00% 8 0.02%
Buccos 3 0 0.00% 8 0.02%
Suznana 0 0.00% 0 0.00%
Idi Nahui Putin 0 0.00% 0 0.00%
Hunter Dickinson 0 0.00% 0 0.00%
GoBigBlue 0 0.00% 0 0.00%
Groovy Ghoulies 0 0.00% 0 0.00%
Bwakewey 1 0 0.00% 0 0.00%
MRosen1 0 0.00% 0 0.00%
Agnes Schweitzhoffer 0 0.00% 0 0.00%
Bwakewey 3 0 0.00% 0 0.00%
Kds911-3 0 0.00% 0 0.00%
Buckeye Mike 0 0.00% 0 0.00%
Bigtenfan 0 0.00% 0 0.00%
Martlets2 0 0.00% 0 0.00%
License to ILL 0 0.00% 0 0.00%
GoBigBlue2 0 0.00% 0 0.00%
Slamjam51 3 0 0.00% 0 0.00%
Zippy 0 0.00% 0 0.00%
Mauihammy II 0 0.00% 0 0.00%
Ernie McBracken 0 0.00% 0 0.00%
Krispy Kremer 0 0.00% 0 0.00%
Slamjam51 1 0 0.00% 0 0.00%
Little Luther 0 0.00% 0 0.00%
Mr Wizard 0 0.00% 0 0.00%
Big Luther 0 0.00% 0 0.00%
Bend Over Putin 0 0.00% 0 0.00%
Tahohio 0 0.00% 0 0.00%
Wuk 0 0.00% 0 0.00%
Pick 1 0 0.00% 0 0.00%
LizReturns 0 0.00% 0 0.00%
Kaiyak 0 0.00% 0 0.00%
Alyonushka 0 0.00% 0 0.00%
Reign is Lame 0 0.00% 0 0.00%
Eggman 0 0.00% 0 0.00%
BamaG 0 0.00% 0 0.00%
All R Picks R Dead 0 0.00% 0 0.00%
MickCronin187 0 0.00% 0 0.00%
Bucky 3 0 0.00% 0 0.00%
Kds911-2 0 0.00% 0 0.00%
TripleM 0 0.00% 0 0.00%
Not Craig 0 0.00% 0 0.00%
ZippysWife 0 0.00% 0 0.00%
MrValhalla 0 0.00% 0 0.00%
Charlie Baggins 0 0.00% 0 0.00%
Captain Illini 0 0.00% 0 0.00%
Mauihammy 0 0.00% 0 0.00%
Flogger 0 0.00% 0 0.00%
ThaiSpice 0 0.00% 0 0.00%
Poolraider 0 0.00% 0 0.00%
Bucky 2 0 0.00% 0 0.00%
E Chu Ta 0 0.00% 0 0.00%
Theyearofthecat 0 0.00% 0 0.00%
Hendo 0 0.00% 0 0.00%
Buccos 2 0 0.00% 0 0.00%
Free from Gators 0 0.00% 0 0.00%
Jouez Bien 0 0.00% 0 0.00%
Buccos 1 0 0.00% 0 0.00%
Bigtenfan3 0 0.00% 0 0.00%
LABuckeye 0 0.00% 0 0.00%
Bulba 0 0.00% 0 0.00%

Go Back


© 1995-2022 HWCI Productions
HWCI circa 1990