[Scott's Pool Updates]
[ Home | Blog | Twitter | Facebook | Updates ]

WINNING POSSIBILITIES
Games Through 03/27/21
Total Possibilities=2048
Possibilities
for first place
Possibilities
in the money
NameNumberPercentNumberPercent
Mr. & Mrs. Dreamboat 654 31.93% 1447 70.65%
SlumDawg 3 195 9.52% 577 28.17%
Go Blue 182 8.89% 487 23.78%
MizzouTgr11 2 165 8.06% 637 31.10%
Matsuz 160 7.81% 447 21.83%
Mrs Meghan&Mr Meghan 156 7.62% 978 47.75%
License to ILL 134 6.54% 695 33.94%
Mr Wizard 95 4.64% 559 27.29%
Tiniest Prancers 89 4.35% 481 23.49%
Eggman 80 3.91% 194 9.47%
Buccos 1 73 3.56% 666 32.52%
Suznana 69 3.37% 656 32.03%
Pac Attack 68 3.32% 782 38.18%
Hawkeye 2 44 2.15% 390 19.04%
MROSEN2 36 1.76% 319 15.58%
The Fabone Marathon 26 1.27% 639 31.20%
Bobby Cee Racer 20 0.98% 409 19.97%
Slamjam51 2 19 0.93% 237 11.57%
Ormonde3 14 0.68% 249 12.16%
Ormonde1 13 0.63% 133 6.49%
NEETDOGG 13 0.63% 156 7.62%
ZarinC 7 0.34% 173 8.45%
Bizarro Larzby 6 0.29% 546 26.66%
Dr Fun 5 0.24% 114 5.57%
Stay at Homie 4 0.20% 60 2.93%
KennyGUpsetSpectaculr 4 0.20% 40 1.95%
Hawkeye 3 3 0.15% 63 3.08%
ThaiSpice 3 0.15% 102 4.98%
MROSEN3 2 0.10% 101 4.93%
Martlets 1 0.05% 77 3.76%
Gambler2 1 0.05% 131 6.40%
BamaG 0 0.00% 263 12.84%
Mauihammy&Jay Bilas 0 0.00% 112 5.47%
Cancel This 0 0.00% 41 2.00%
KonaCoastSliders&Izzy 0 0.00% 15 0.73%
MROSEN1 0 0.00% 22 1.07%
RealityCheck 0 0.00% 368 17.97%
Gonzagafinallywinsit 0 0.00% 92 4.49%
TahOhio 0 0.00% 36 1.76%
JJ 0 0.00% 42 2.05%
Pride Of Troy 0 0.00% 4 0.20%
DaBoyz21 0 0.00% 4 0.20%
Go Bears! 0 0.00% 27 1.32%
Spoonceer 0 0.00% 141 6.88%
Swamp Lockdown 0 0.00% 98 4.79%
The Gambler 1 0 0.00% 118 5.76%
Bigtenfan3 0 0.00% 94 4.59%
Buccos 3 0 0.00% 315 15.38%
Hawkeye 1 0 0.00% 17 0.83%
SlumDawg 2 0 0.00% 136 6.64%
Ted Lasso 0 0.00% 206 10.06%
Bruin Blues 0 0.00% 6 0.29%
Sisyphus13 0 0.00% 6 0.29%
Where is Grogu 0 0.00% 46 2.25%
Chappun 0 0.00% 8 0.39%
RaiderVacciNation 0 0.00% 73 3.56%
Not Craig 0 0.00% 39 1.90%
Jouez Bien 0 0.00% 6 0.29%
ATI 0 0.00% 1 0.05%
Kds911-2 0 0.00% 14 0.68%
Aztecs2020NatlChamps 0 0.00% 29 1.42%
Carseroni 0 0.00% 14 0.68%
TripleM 0 0.00% 45 2.20%
Kona Coast Sliders Uno 0 0.00% 128 6.25%
Nwspring1 0 0.00% 5 0.24%
Bwakewey 2 0 0.00% 36 1.76%
CrazyJaney 0 0.00% 118 5.76%
Julius Pringle 0 0.00% 30 1.46%
StarLord 0 0.00% 73 3.56%
LizsLastStand 0 0.00% 10 0.49%
SD2 0 0.00% 4 0.20%
Bobby Big Bracket 0 0.00% 230 11.23%
Krispy Kremer 0 0.00% 4 0.20%
SD1 0 0.00% 4 0.20%
Shake N' Bake 2 0 0.00% 65 3.17%
Indy 0 0.00% 2 0.10%
Emilybama 0 0.00% 4 0.20%
ATI2.0 0 0.00% 22 1.07%
Wuk#3 0 0.00% 42 2.05%
Lucky Number Slevin 0 0.00% 4 0.20%
Shake N' Bake 0 0.00% 5 0.24%

Go Back


© 1995-2021 HWCI Productions
HWCI circa 1990