[Scott's Pool Updates]
[ Home | Blog | Twitter | Facebook | Updates ]

WINNING POSSIBILITIES
Games Through 03/22/21
Total Possibilities=32768
Possibilities
for first place
Possibilities
in the money
NameNumberPercentNumberPercent
Mr. & Mrs. Dreamboat 6433 19.63% 20684 63.12%
SlumDawg 3 2857 8.72% 8178 24.96%
Eggman 2712 8.28% 4763 14.54%
MizzouTgr11 2 2240 6.84% 9405 28.70%
Cancel This 2192 6.69% 9229 28.16%
Matsuz 2182 6.66% 5034 15.36%
BamaG 1936 5.91% 12897 39.36%
Tiniest Prancers 1718 5.24% 8546 26.08%
License to ILL 1678 5.12% 10696 32.64%
TWB 1292 3.94% 2554 7.79%
Spermicidal State 1242 3.79% 4236 12.93%
Go Blue 1240 3.78% 3717 11.34%
Mr Wizard 1230 3.75% 8474 25.86%
Swamp Lockdown 1070 3.27% 7471 22.80%
Mrs Meghan&Mr Meghan 1053 3.21% 9661 29.48%
Bobby Cee Racer 1048 3.20% 7239 22.09%
Pac Attack 1040 3.17% 7187 21.93%
Mauihammy&Jay Bilas 613 1.87% 7418 22.64%
Suznana 608 1.86% 6584 20.09%
Hawkeye 2 528 1.61% 5922 18.07%
MROSEN2 396 1.21% 4011 12.24%
Buccos 1 337 1.03% 4936 15.06%
CrazyJaney 288 0.88% 1528 4.66%
Ormonde1 236 0.72% 3971 12.12%
Banana Corn 206 0.63% 2008 6.13%
The Fabone Marathon 198 0.60% 4462 13.62%
Go Bears! 170 0.52% 3519 10.74%
Slamjam51 2 170 0.52% 2440 7.45%
Stay at Homie 148 0.45% 1722 5.26%
KennyGUpsetSpectaculr 122 0.37% 621 1.90%
TahOhio 100 0.31% 4821 14.71%
SlumDawg 2 80 0.24% 2771 8.46%
Hawkeye 3 68 0.21% 1630 4.97%
ZarinC 61 0.19% 2302 7.03%
Ormonde3 56 0.17% 2943 8.98%
Ted Lasso 55 0.17% 4429 13.52%
Dr Fun 49 0.15% 1538 4.69%
Bizarro Larzby 48 0.15% 4619 14.10%
Kona Coast Sliders Uno 44 0.13% 3152 9.62%
Martlets 42 0.13% 3188 9.73%
NEETDOGG 37 0.11% 1295 3.95%
Julius Pringle 22 0.07% 1425 4.35%
Kds911-2 18 0.05% 594 1.81%
TripleM 16 0.05% 700 2.14%
Gambler2 11 0.03% 1140 3.48%
ThaiSpice 11 0.03% 491 1.50%
MROSEN3 8 0.02% 2313 7.06%
Bwakewey 2 8 0.02% 866 2.64%
Pride Of Troy 0 0.00% 1956 5.97%
KonaCoastSliders&Izzy 0 0.00% 870 2.66%
Slamjam51 1 0 0.00% 4 0.01%
Ormonde2 0 0.00% 550 1.68%
JJ 0 0.00% 658 2.01%
DaBoyz21 0 0.00% 389 1.19%
Spoonceer 0 0.00% 1406 4.29%
Tiny Prancers 0 0.00% 1 0.00%
Nwspring1 0 0.00% 155 0.47%
Sisyphus66 0 0.00% 230 0.70%
Hawkeye 1 0 0.00% 171 0.52%
Sisyphus13 0 0.00% 58 0.18%
Bruin Blues 0 0.00% 58 0.18%
Where is Grogu 0 0.00% 622 1.90%
Chappun 0 0.00% 1015 3.10%
SD2 0 0.00% 370 1.13%
MROSEN1 0 0.00% 104 0.32%
Martlets2 0 0.00% 584 1.78%
RealityCheck 0 0.00% 3217 9.82%
Gonzagafinallywinsit 0 0.00% 542 1.65%
RaiderVacciNation 0 0.00% 1528 4.66%
SlackJaw 0 0.00% 2 0.01%
SD1 0 0.00% 298 0.91%
Source 0 0.00% 146 0.45%
Jouez Bien 0 0.00% 270 0.82%
ATI 0 0.00% 40 0.12%
Bigtenfan 0 0.00% 22 0.07%
Aztecs2020NatlChamps 0 0.00% 1130 3.45%
Carseroni 0 0.00% 237 0.72%
SaratogaStephen 0 0.00% 20 0.06%
JMJ Brackets 0 0.00% 11 0.03%
Wuk#2 0 0.00% 114 0.35%
Emilybama 0 0.00% 261 0.80%
The Gambler 1 0 0.00% 455 1.39%
DaBoyz21-2 0 0.00% 2 0.01%
Bigtenfan3 0 0.00% 812 2.48%
Buccos 3 0 0.00% 2131 6.50%
StarLord 0 0.00% 783 2.39%
March Madness God 0 0.00% 10 0.03%
LizsLastStand 0 0.00% 146 0.45%
GigZilla 0 0.00% 4 0.01%
Lucky Number Slevin 0 0.00% 448 1.37%
Tarhell 0 0.00% 252 0.77%
Bobby Big Bracket 0 0.00% 1946 5.94%
Bix Pix 0 0.00% 18 0.05%
Not Craig 0 0.00% 224 0.68%
Raideroran 0 0.00% 104 0.32%
Work from Homie 0 0.00% 8 0.02%
Indy 0 0.00% 192 0.59%
ChasCroix (2) 0 0.00% 113 0.34%
Wuk 0 0.00% 3 0.01%
ATI2.0 0 0.00% 270 0.82%
Pay the Piper 0 0.00% 58 0.18%
Mauihammy 0 0.00% 18 0.05%
Krispy Kremer 0 0.00% 16 0.05%
YogaAddict 0 0.00% 64 0.20%
Shake N' Bake 2 0 0.00% 288 0.88%
Wuk#3 0 0.00% 159 0.49%
TWA 0 0.00% 973 2.97%
Shake N' Bake 0 0.00% 45 0.14%
BamaG 2 0 0.00% 0 0.00%
CanUBeatA8Grader 0 0.00% 0 0.00%
SD3 0 0.00% 0 0.00%
Midwest or Bust 0 0.00% 0 0.00%
Sunshine 0 0.00% 0 0.00%
Flying Elvi 0 0.00% 0 0.00%
The Mighty Mobelfakta 0 0.00% 0 0.00%
Buccos 2 0 0.00% 0 0.00%
Monte Monte Monte 0 0.00% 0 0.00%
Kona Coast Sliders Dos 0 0.00% 0 0.00%
EEChick1400 0 0.00% 0 0.00%
Cal Where BigBlue 0 0.00% 0 0.00%
Buckeye Mike 0 0.00% 0 0.00%
Kds911-3 0 0.00% 0 0.00%
ChasCroix (1) 0 0.00% 0 0.00%
StopAsianH8 0 0.00% 0 0.00%
Krispy Seconds 0 0.00% 0 0.00%
Bwakewey (3) 0 0.00% 0 0.00%
Slamjam51 3 0 0.00% 0 0.00%
Pung Slam 0 0.00% 0 0.00%
TJJ Brackets 0 0.00% 0 0.00%
MizzouTgr11 1 0 0.00% 0 0.00%
Billiam 0 0.00% 0 0.00%
Red Dolphin 0 0.00% 0 0.00%
Bucky 0 0.00% 0 0.00%
Kenny G For Three 0 0.00% 0 0.00%
Bwakewey 1 0 0.00% 0 0.00%
Poolraider 0 0.00% 0 0.00%
Sisyphus86 0 0.00% 0 0.00%
ChasCroix (3) 0 0.00% 0 0.00%
Kds911-1 0 0.00% 0 0.00%
Team Samurai 0 0.00% 0 0.00%
Bigtenfan2 0 0.00% 0 0.00%
Larzby 0 0.00% 0 0.00%
Hendo 0 0.00% 0 0.00%
Ya Get A False 9 Seed 0 0.00% 0 0.00%
Bucky 2 0 0.00% 0 0.00%
Cloak 0 0.00% 0 0.00%
SlumDawg 1 0 0.00% 0 0.00%
Zippy 0 0.00% 0 0.00%
Rebel Kicks 0 0.00% 0 0.00%
Bucky 3 0 0.00% 0 0.00%
Darth Vader 0 0.00% 0 0.00%
2005 Plus 1 0 0.00% 0 0.00%
Flamingo22 0 0.00% 0 0.00%
Flip Fighters 0 0.00% 0 0.00%
MountainMan 0 0.00% 0 0.00%
Mauihammy2 0 0.00% 0 0.00%
Paint Crew 0 0.00% 0 0.00%
Dagger 0 0.00% 0 0.00%
Spacejammers 0 0.00% 0 0.00%
Sunscar22 0 0.00% 0 0.00%
Big Luther 0 0.00% 0 0.00%
Jelliifish 0 0.00% 0 0.00%
ATI3.0 0 0.00% 0 0.00%
Chiune Sugihara 0 0.00% 0 0.00%
Go Beach! 0 0.00% 0 0.00%

Go Back


© 1995-2021 HWCI Productions
HWCI circa 1990