[Scott's Pool Updates]
[ Home | Blog | Twitter | Facebook | Updates ]

WINNING POSSIBILTIES
Games Through 03/24/19
Total Possibilities=32768
Possibilities
for first place
Possibilities
in the money
NameNumberPercentNumberPercent
Kai Pomeroy 4783 14.60% 10171 31.04%
Buckeye Mike 3276 10.00% 12310 37.57%
Netflower 1992 6.08% 8372 25.55%
Slamjam51 3 1772 5.41% 8024 24.49%
Carseroni 1515 4.62% 8556 26.11%
TahOhio 1425 4.35% 6573 20.06%
Tama Spency Boy 1309 3.99% 6773 20.67%
Super Hedgehogs 1153 3.52% 2662 8.12%
Not Craig 979 2.99% 3159 9.64%
Hamstringers 961 2.93% 2987 9.12%
ChuckPersonCellBlock 792 2.42% 5662 17.28%
Neverthenittanylions 774 2.36% 3686 11.25%
Team Samurai 764 2.33% 5258 16.05%
WhereUGoneSteveFisher 752 2.29% 4401 13.43%
The Gambler 720 2.20% 2428 7.41%
Slamjam51 1 648 1.98% 3445 10.51%
Honey Badger 3 616 1.88% 2465 7.52%
The Gambler 2 562 1.72% 3246 9.91%
CanUBeatA6Grader 528 1.61% 3732 11.39%
Gekijou no Walkure 517 1.58% 3098 9.45%
Suznana 499 1.52% 1807 5.51%
iLOST 490 1.50% 3404 10.39%
ChasCroix2 471 1.44% 2309 7.05%
Sisyphus66 450 1.37% 2410 7.35%
Brett's Picks 436 1.33% 2899 8.85%
9ers in '20 362 1.10% 3033 9.26%
Krispy Kremer 362 1.10% 2390 7.29%
SlumDawg 353 1.08% 4182 12.76%
Nwspring 2 348 1.06% 2984 9.11%
Honey Badger 343 1.05% 6344 19.36%
Late Entry 343 1.05% 2051 6.26%
Alyonushka 322 0.98% 1588 4.85%
Kds911 310 0.95% 2525 7.71%
BlessedHighlyFlavored 304 0.93% 2960 9.03%
GoBigBlue 304 0.93% 1424 4.35%
Wax Drip 291 0.89% 1774 5.41%
Hawkeye3 276 0.84% 2015 6.15%
Bwakewey 2 242 0.74% 1717 5.24%
Mueller's Revenge 225 0.69% 2630 8.03%
Bob's Best Bets 220 0.67% 2731 8.33%
Pung Pung 220 0.67% 1825 5.57%
Wesson Oil 218 0.67% 1432 4.37%
Dagny Taggart 196 0.60% 1908 5.82%
Nwspring 1 189 0.58% 1487 4.54%
Harbaugh's Khakis 157 0.48% 1740 5.31%
Sisyphus86 152 0.46% 668 2.04%
Lady Chocoholic 143 0.44% 1474 4.50%
FortressHoops1 126 0.38% 2884 8.80%
Bwakewey 3 122 0.37% 735 2.24%
Samurai Jack 112 0.34% 1501 4.58%
SpAva 110 0.34% 1464 4.47%
Honey Badger 2 108 0.33% 1600 4.88%
CrazeyJaney 100 0.31% 592 1.81%
Thai Spice 99 0.30% 1066 3.25%
MMMtheBOSS 96 0.29% 1767 5.39%
BoilerUpHammerDown 96 0.29% 1101 3.36%
StayingUpLate 92 0.28% 916 2.80%
FortressHoops3 78 0.24% 854 2.61%
Little Luther 69 0.21% 1388 4.24%
Philly Eagles Again 66 0.20% 1058 3.23%
Bwakewey 1 60 0.18% 887 2.71%
Source 60 0.18% 932 2.84%
Smash U 59 0.18% 1087 3.32%
Fake News 57 0.17% 1211 3.70%
Silver Fabone 46 0.14% 568 1.73%
Krispy Seconds 34 0.10% 349 1.07%
Silver Surfer 30 0.09% 597 1.82%
Slamjam51 2 28 0.09% 512 1.56%
JelliiFishii 28 0.09% 260 0.79%
DawgFather 22 0.07% 436 1.33%
FortressHoops2 20 0.06% 1065 3.25%
Big Luther 19 0.06% 338 1.03%
ChasCroix1 18 0.05% 625 1.91%
Samaritan 14 0.04% 666 2.03%
PRIDE OF TROY 14 0.04% 236 0.72%
Buckeye23 12 0.04% 609 1.86%
Parched Fatness 12 0.04% 181 0.55%
Fabio 12 0.04% 480 1.46%
Chaky 9 0.03% 308 0.94%
Billiam 8 0.02% 131 0.40%
Shake N' Bake 2 8 0.02% 265 0.81%
TroJenn 6 0.02% 212 0.65%
Gigzilla 4 0.01% 328 1.00%
Mimosagirl 2 0.01% 47 0.14%
SEC for Me 2 0.01% 330 1.01%
Agnes Schweitzhoffer 2 0.01% 109 0.33%
Umuuwu 1 0.00% 262 0.80%
ZQUEEN 0 0.00% 3286 10.03%
Daboyz19-2 0 0.00% 915 2.79%
Rat Pack 0 0.00% 770 2.35%
Daboyz19 0 0.00% 787 2.40%
JJ 0 0.00% 1305 3.98%
Ravs1985 0 0.00% 90 0.27%
Bobby Cee Racer 0 0.00% 746 2.28%
Jane's Still Upset 0 0.00% 254 0.78%
Emilybama 0 0.00% 20 0.06%
Hawkeye2 0 0.00% 204 0.62%
JBub31 0 0.00% 72 0.22%
FVLOCALS 0 0.00% 99 0.30%
Sisyphus13 0 0.00% 56 0.17%
Deuche Bigelow 0 0.00% 6 0.02%
Jane's Upset 0 0.00% 292 0.89%
KonaCoastSliders Deux 0 0.00% 55 0.17%
Flying Ace 0 0.00% 221 0.67%
Bamag 2 0 0.00% 31 0.09%
Fyrefestival 0 0.00% 9 0.03%
Shake N' Bake 0 0.00% 2 0.01%
BamaG 0 0.00% 777 2.37%
Flying Elvi 0 0.00% 78 0.24%
Hawkeye 0 0.00% 6 0.02%
EEChick1400 0 0.00% 5 0.02%
John Galt 0 0.00% 62 0.19%
The Mighty Mobelfakta 0 0.00% 1299 3.96%
TheComeBacker 0 0.00% 2 0.01%
ILikeOwls 0 0.00% 3 0.01%
Sunscar22 0 0.00% 4 0.01%
Maui Hammy 0 0.00% 40 0.12%
Bobby Big Memes 0 0.00% 10 0.03%
Zionking 0 0.00% 13 0.04%
JohnAnthony 0 0.00% 15 0.05%
ChasCroix3 0 0.00% 107 0.33%
Melvino 0 0.00% 35 0.11%
Buccos 3 0 0.00% 428 1.31%
Ravs1985_2 0 0.00% 11 0.03%
Janiack 0 0.00% 20 0.06%
EMAW 0 0.00% 169 0.52%
Dr Fun 0 0.00% 22 0.07%
Kayate la Boca 0 0.00% 99 0.30%
GoBigBlue2 0 0.00% 109 0.33%
Hendo 0 0.00% 74 0.23%
KonaCoastSliders Uno 0 0.00% 83 0.25%
Recent Rumors 0 0.00% 4 0.01%
Zippy 0 0.00% 53 0.16%
The Downtown Fiction 0 0.00% 40 0.12%
FRANKFROMSEATTLE 0 0.00% 9 0.03%
Soccerbix 0 0.00% 16 0.05%
New Market Mallers 0 0.00% 11 0.03%
Dagger 0 0.00% 27 0.08%
Karma Chameleon2 0 0.00% 213 0.65%
Fire Bill Self 0 0.00% 0 0.00%
Louisville Can Win 0 0.00% 0 0.00%
$500K - USC Freshman! 0 0.00% 0 0.00%
Buccos 2 0 0.00% 0 0.00%
Madness 0 0.00% 0 0.00%
MistressNine 0 0.00% 0 0.00%
Spermicidal State 0 0.00% 0 0.00%
Buccos 1 0 0.00% 0 0.00%
The Juggernaut 0 0.00% 0 0.00%
Mr Wizard 0 0.00% 0 0.00%
TJ 0 0.00% 0 0.00%
Tomj 0 0.00% 0 0.00%
JJUAN-A 0 0.00% 0 0.00%
Smoke 'em Toga 0 0.00% 0 0.00%
Poolraider 0 0.00% 0 0.00%
Flip Fighters 0 0.00% 0 0.00%
Jerry Hondo Conley 0 0.00% 0 0.00%
Seanyd 0 0.00% 0 0.00%
JJUAN-B 0 0.00% 0 0.00%
Eggman 0 0.00% 0 0.00%
Darth Vader 0 0.00% 0 0.00%
Karma Chameleon 0 0.00% 0 0.00%
Maitai 0 0.00% 0 0.00%

Go Back


© 1995-2019 HWCI Productions
HWCI circa 1990