[Scott's Pool Updates]
[ Home | Blog | Twitter | Facebook | Updates ]

 

WORKSHEET (END OF 3RD ROUND / ROUND OF 32)

2015 HWCI NCAA Choice |<-- ---- --- --- --- --- ---  Sw eet -16 --- --- --- --- --- ->| Lo 9 5 3 6 3 2 -7 -4 -2
Report (**OFFICIAL**) Cur Pos Bst |<-- ---- --- Eli te 8-- --- ->| Hi 15 8 4 14 8 4 -1 0 0
(3/22/2015) Pts Pts Fin |<-- Fina l 4 -->   BEGIN END NET LOSS
--- --- --- |1st 2nd mw/w e/s MW W E S MW MW W W E E S S Tie S16 E8 F4 S16 E8 F4 S16 E8 F4
Zippy's Wife 81 157 2 Ari Duk Ky Lou Kan UNC Vir Gon WVa ND Ore Xav Vil Okl Uta IaS 136 15 8 4 11 6 4 -4 -2 0
Slamjam51-2 79 159 1 Ari Duk Ky Okl ND Wis UNI Gon WVa WSt UNC Bay Vil Vir Uta IaS 153 14 8 4 11 7 4 -3 -1 0
Webster 77 151 2 Ari Duk Ky Pro WSt UNC Lou Gon WVa ND Wis Bay Vil MiS Gtn IaS 138 13 7 3 11 7 3 -2 0 0
Buccos 3 67 133 6 Ari Duk Ky Vil Kan UNC MiS IaS WVa Tex Wis Bay UNI Okl EWa Gon 130 12 7 4 9 5 3 -3 -2 -1
ChasCroix(2) 83 159 1 Ari Duk ND Okl Ky UNC UNI IaS Md WSt Wis Bay NCS MiS Uta Iow 139 14 7 4 11 6 4 -3 -1 0
Stine2 80 140 3 Ari Gon Kan Vir Ky Wis Vil Duk WVa ND UNC Bay Lou Okl Gtn IaS 133 14 8 4 10 5 2 -4 -3 -2
Just for Fun 76 156 1 Ari Gon Ky Lou ND Wis Vir Uta Md WSt Ark Ms LSU Okl Duk IaS 148 13 8 4 10 7 4 -3 -1 0
Miller Time! 83 149 1 Ari Gon Ky Vil But Wis Vir Duk Md Kan UNC Bay Lou Okl Uta IaS 154 14 8 4 9 5 3 -5 -3 -1
Bama G 68 134 0 Ari Gon Ky Vil Kan Wis Vir Duk Md Tex UNC Bay Lou Pro Gtn UCL 151 13 8 4 8 5 3 -5 -3 -1
Shake N' Bake 2 78 152 1 Ari Gon Ky Vil ND Wis Okl Duk Md WSt UNC Xav UNI Vir Gtn IaS 149 15 8 4 10 7 3 -5 -1 -1
Starkeagle 74 140 5 Ari Gon Ky Vir Kan Wis Vil Duk Md ND UNC Xav UNI Okl Uta IaS 141 15 8 4 10 5 3 -5 -3 -1
Psu_someday_please 82 148 2 Ari Gon Ky Vir Kan Wis Vil Duk WVa ND UNC Bay UNI Okl Uta IaS 129 14 8 4 10 5 3 -4 -3 -1
Bama G 2 78 148 2 Ari Gon Ky Vir ND Wis UNI Duk Md WSt UNC Bay LSU Okl Uta IaS 151 13 8 4 10 6 3 -3 -2 -1
Sandy 69 135 0 Ari Gon Ky Vir ND Wis UNI SDS Val Kan UNC Xav Vil Pro EWa IaS 143 12 8 4 7 5 3 -5 -3 -1
Newbie 74 130 5 Ari Gon Md Vir Kan UNC UNI Duk Ky ND Wis Bay Vil Okl Uta UCL 132 15 8 4 10 4 2 -5 -4 -2
TURNOVER PRONE UPSET 63 129 0 Ari IaS Ky NCS ND Wis MiS Duk WVa Kan Har Bay UNI Day Gtn Gon 127 13 7 3 9 7 3 -4 0 0
Mistressnine 90 170 1 Ari Lou Ky Duk Kan UNC MiS Gon WVa But Wis Bay Vil Okl Uta UCL 126 15 8 4 12 7 4 -3 -1 0
Belucky2B 78 136 4 Ari Vil Ky Gon Kan Wis Vir Duk Md ND UNC Xav Lou Okl Gtn IaS 133 15 8 4 10 5 3 -5 -3 -1
Iwantdonuts 70 132 0 Ari Vil Ky Gon WSt Wis Vir Duk Md ND Wof Bay UNI Okl EWa IaS 120 12 8 4 8 6 3 -4 -2 -1
Bix Pix 78 126 2 Ari Vil Ky Gtn Kan UNC Vir UCL WVa ND Wis Bay Lou Okl SDS Gon 150 15 8 4 10 4 2 -5 -4 -2
SpencerR 68 112 0 Ari Vil Ky IaS Kan Wis Vir Gtn Md ND UNC Bay UNI Okl Duk Gon 136 14 7 3 8 3 2 -6 -4 -1
EMAW 80 132 3 Ari Vil Ky IaS WSt Wis Vir Duk WVa ND Ark Bay Lou Okl SFA Gon 139 13 7 3 10 5 2 -3 -2 -1
Gamblerstein 77 143 1 Ari Vil WSt Gon Ky Wis Okl Uta WVa ND UNC Bay UNI Vir Duk IaS 166 14 8 4 11 7 3 -3 -1 -1
I Have BILL'S E-Mails 62 120 0 Ari Vir Ky Duk Kan Wis Vil Gon Md Tex Ark Bay UNI Okl Gtn IaS 118 13 8 4 6 5 3 -7 -3 -1
Sisyphus66 67 119 0 Ari Vir Ky IaS ND Wis Vil Uta Buf WSt UNC Bay UNI Pro Duk Gon 139 12 7 3 9 5 2 -3 -2 -1
Samurai Jack 83 139 1 Ari Vir Ky IaS WSt Wis Lou Duk WVa ND Wof Xav NCS Alb Uta Iow 131 13 7 3 11 6 2 -2 -1 -1
MizzouTgr11 2 69 143 3 Duk Ari Ky Vil ND Wis MiS Gon Val WSt Ark Xav UNI Day SFA IaS 140 13 8 4 9 7 3 -4 -1 -1
Fabio 59 135 3 Duk Ari ND NCS Ky Wis Vir Dav Buf Kan UNC Bay Wy Pro SFA SMU 146 9 7 4 7 6 4 -2 -1 0
PRIDE OF TROY 88 168 1 Duk Ky Ari Lou ND Wis Vir Gon Md WSt UNC Xav Vil Okl Uta IaS 145 15 8 4 12 7 4 -3 -1 0
Big Luther 85 169 1 Duk Ky Ari MiS ND Wis Lou Gon Md Kan UNC Bay Vil Pro Uta UCL 146 14 8 4 11 8 4 -3 0 0
PAC-4 70 140 4 Duk Ky Ari Vir ND Ark Lou Gon Md Ind Wis Xav NCS Okl Gtn IaS 110 14 8 4 10 6 3 -4 -2 -1
Dance Time Boyz 80 156 1 Duk Ky Wis Okl Kan Ari Vil Gon WVa ND Ark Bay Lou MiS Gtn IaS 134 14 8 4 10 6 4 -4 -2 0
Wuk3 79 145 3 Duk Ky Wis Vil ND Ari Vir IaS Md Kan Ark Xav UNI Okl Uta Gon 130 15 7 4 9 5 3 -6 -2 -1
Flying Ace 70 136 5 Duk Wis Ky Vir Kan Ari Vil Gon Md But UNC Xav Lou Pro Gtn IaS 172 14 8 4 8 5 3 -6 -3 -1
Brett Picks 66 106 0 IaS Wis Ky Vir ND Ari Vil Duk Md Kan UNC Bay Lou Pro SFA Gon 131 12 7 3 8 5 2 -4 -2 -1
Team Samurai 63 139 0 Ky Duk Ari Okl ND Wis Vil IaS Buf Kan Ark GaS Wy Ga Gtn Gon 135 12 7 4 7 6 4 -5 -1 0
Bwakewey 1 94 174 1 Ky Duk Ari Okl WSt Wis Vil Gon WVa ND UNC Xav Lou MiS Uta SMU 138 15 8 4 14 7 4 -1 -1 0
TheComeBacker 82 148 5 Ky Duk Ari Vil Kan Wis Vir Gon Md ND UNC Bay Lou Okl Uta IaS 147 14 8 4 10 5 3 -4 -3 -1
Eggman 82 148 5 Ky Duk Ari Vil Kan Wis Vir Gon WVa But UNC Ms Lou Okl Uta IaS 128 14 8 4 10 5 3 -4 -3 -1
Buckeye Mike 75 137 0 Ky Duk Ari Vil Kan Wis Vir IaS Md ND UNC Bay Lou Okl Gtn Gon 126 14 7 4 9 4 3 -5 -3 -1
MettenburgerWitCheeez 67 137 0 Ky Duk Ari Vil ND Wis Vir Gon Md WSt UNC Bay Lou Pro SFA IaS 148 12 8 4 9 6 3 -3 -2 -1
Buccos 1 78 148 5 Ky Duk Ari Vil ND Wis Vir Gon WVa Kan UNC Bay UNI Okl Uta IaS 130 14 8 4 10 6 3 -4 -2 -1
Curse of Larry Johnson 79 145 6 Ky Duk Ari Vil ND Wis Vir IaS Md Kan Ark Bay Lou Okl Uta Gon 140 14 7 4 9 5 3 -5 -2 -1
Sisyphus13 86 160 2 Ky Duk Ari Vil WSt Wis MiS Gon WVa ND Ark Bay UNI Okl Uta UCL 147 15 8 4 12 7 3 -3 -1 -1
Micky99 83 153 3 Ky Duk Ari Vil WSt Wis Vir Gon WVa But UNC Xav UNI Okl Uta SMU 136 15 8 4 11 6 3 -4 -2 -1
Bucksilious 89 155 2 Ky Duk Ari Vir Kan Wis NCS IaS Md ND UNC Xav Lou Okl Gtn Gon 141 15 7 4 11 5 3 -4 -2 -1
The Rebounding Dead 82 148 5 Ky Duk Ari Vir Kan Wis Vil Gon Md ND UNC Bay Lou Okl Uta IaS 120 14 8 4 10 5 3 -4 -3 -1
Nwspring 80 146 4 Ky Duk Ari Vir ND Wis Vil IaS Md WSt UNC Bay Lou Okl Gtn Gon 130 14 7 4 10 5 3 -4 -2 -1
Shibai443 80 146 4 Ky Duk Ari Vir ND Wis Vil IaS WVa Kan UNC Ms Lou Day Uta Gon 156 14 7 4 10 5 3 -4 -2 -1
Rowdy Raider 76 132 0 Ky Duk Bay Vil ND Ark Vir Gon Md Kan Wis Ari Lou Pro Uta SMU 128 13 7 3 8 4 2 -5 -3 -1
Melonhead(2) 68 134 6 Ky Duk UNC Vil ND Bay Vir Gon Md Kan Wis OhS UNI Okl Uta IaS 150 14 7 4 8 5 3 -6 -2 -1
The Flying Elvi 83 149 2 Ky Duk Wis Vil Kan Ari Vir Gon Md ND UNC Bay Lou Okl Gtn IaS 115 14 8 4 9 5 3 -5 -3 -1
Slamjam51 81 143 5 Ky Duk Wis Vil Kan Ari Vir IaS WVa ND UNC Bay Lou Okl Uta Gon 154 14 7 4 11 4 3 -3 -3 -1
Dandog 76 142 6 Ky Duk Wis Vil Kan Bay MiS Gon Md ND UNC Ari UNI Okl Uta IaS 153 14 7 4 10 5 3 -4 -2 -1
RatPack 74 148 5 Ky Duk Wis Vil ND Ari MiS Gon Md WSt UNC Bay UNI Pro Uta IaS 140 13 8 4 10 7 3 -3 -1 -1
Hawkeye #3 71 141 0 Ky Duk Wis Vil ND Ari Vir Gon Md Kan Ark Bay UNI Okl Gtn IaS 141 14 8 4 7 6 3 -7 -2 -1
Lady Chocoholic 78 148 3 Ky Duk Wis Vil ND Ari Vir Gon Md Kan UNC Bay UNI Okl Gtn IaS 146 14 8 4 8 6 3 -6 -2 -1
Ravs1 67 133 0 Ky Duk Wis Vir ND Ari Vil IaS Md WSt UNC Bay UNI Pro Uta Gon 103 13 7 4 9 5 3 -4 -2 -1
SOI 78 144 4 Ky Gon Ari Vil Kan Wis Vir Duk Md ND Ark Xav Lou Pro Uta UCL 148 15 8 4 10 5 3 -5 -3 -1
Drunk Fabone 73 143 5 Ky Gon Ari Vil ND Wis Vir Duk Md Kan UNC Bay Lou Okl SFA IaS 144 13 8 4 9 6 3 -4 -2 -1
Hawkeye #2 81 151 1 Ky Gon Ari Vil ND Wis Vir Duk Md Kan UNC Bay UNI Okl Uta IaS 141 14 8 4 9 6 3 -5 -2 -1
Shibai44 66 136 0 Ky Gon Ari Vil ND Wis Vir Duk Md Kan UNC Ms Lou Day SFA IaS 148 13 8 4 8 6 3 -5 -2 -1
FASAMO 57 127 0 Ky Gon Ari Vil WSt Wis Vir Duk Md ND Wof Bay UNI Alb SFA SMU 165 11 8 4 7 6 3 -4 -2 -1
Hawkeye 80 150 2 Ky Gon Ari Vir ND Wis Vil Duk Md Kan UNC Bay Lou Okl Uta IaS 141 14 8 4 10 6 3 -4 -2 -1
Luke the Duke 77 147 1 Ky Gon Ari Vir WSt Wis UNI Uta WVa ND UNC Ms Vil Pro SDS IaS 137 13 8 4 9 6 3 -4 -2 -1
CrazyJaney 84 154 1 Ky Gon Bay MiS WSt Wis Vil Duk Md ND Ark Ari Lou Pro Uta SMU 126 13 7 3 10 6 3 -3 -1 0
TigerPaw 72 152 3 Ky Gon Wis MiS ND Ari Lou Gtn WVa Kan UNC Bay Vil Okl SJn IaS 187 13 8 4 10 7 4 -3 -1 0
SlumDawg 81 157 1 Ky Gon Wis MiS ND VCU Vil Duk WVa WSt UNC Bay Lou Pro Uta IaS 137 12 7 4 11 6 4 -1 -1 0
Boiler Up 74 148 3 Ky Gon Wis UNI ND Ari MiS Duk Md WSt UNC Ms Vil Okl Gtn SMU 120 14 8 4 10 7 3 -4 -1 -1
Buckeye23 64 130 0 Ky Gon Wis Vil But Bay Okl Duk Buf Kan Har Ari UNI MiS Uta IaS 164 12 7 4 8 5 3 -4 -2 -1
Not Craig 73 139 0 Ky Gon Wis Vil Kan Ari Vir Duk Md ND UNC Bay UNI Okl Uta SMU 108 14 8 4 9 5 3 -5 -3 -1
SamerTime 70 140 5 Ky Gon Wis Vil ND Ari Okl Gtn Md Kan UNC Bay Wy Vir Duk IaS 165 13 8 4 8 6 3 -5 -2 -1
Wiltjer With the W! 75 145 3 Ky Gon Wis Vil ND Ari Vir Duk WVa Kan UNC Bay Lou Pro Gtn IaS 121 13 8 4 9 6 3 -4 -2 -1
Suznana 69 117 0 Ky IaS Ari Vir But Wis Vil Duk WVa Kan Ark Bay UNI Okl Gtn Gon 130 14 7 3 7 4 2 -7 -3 -1
TURNOVER PRONE 86 142 1 Ky IaS Ari Vir ND Wis Lou Duk Md Kan UNC Bay NCS Day Uta Gon 124 14 7 3 10 6 2 -4 -1 -1
Krispy Kremer 71 123 0 Ky IaS Wis Vir ND Ari Vil Duk Val Kan UNC Bay Lou Day Uta Gon 137 13 7 3 9 5 2 -4 -2 -1
Ted 1 75 155 1 Ky Lou Ari Uta ND Wis Vir Gon Md Kan UNC Bay Vil Pro Duk UAB 118 14 8 4 9 7 4 -5 -1 0
Quinntucky 87 153 1 Ky Lou Bay Gon Kan UNC Vir Uta WVa ND Wis Ari Vil Okl Duk IaS 189 14 7 3 11 5 3 -3 -2 0
Krispy Seconds 72 144 1 Ky Lou UNC Duk ND Ms Pro IaS Md Kan Wis Ari Vil MiS Gtn Iow 133 13 5 4 8 5 4 -5 0 0
Pac Attack 75 151 2 Ky MiS Ari Duk ND Wis Vil IaS Buf WSt UNC Bay Lou Pro Uta Gon 141 12 7 4 11 6 4 -1 -1 0
Chaka 83 167 1 Ky MiS Ari Duk WSt Wis Lou Gon Md ND UNC Bay Vil Okl Gtn SMU 165 14 8 4 11 8 4 -3 0 0
Poolraider 76 156 2 Ky MiS Wis Duk ND Ari Vil Gon Md WSt UNC Bay Lou Pro Gtn IaS 120 13 8 4 10 7 4 -3 -1 0
Jhsoga 70 142 5 Ky MiS Wis Gon Kan OhS Vil Duk Val ND UNC Ms UNI Okl SFA IaS 124 12 8 4 8 5 4 -4 -3 0
Will I Ever Win This 87 171 1 Ky MiS Wis Gon ND Ari Lou Duk Md WSt UNC Bay Vil Okl Gtn IaS 110 14 8 4 11 8 4 -3 0 0
I Have HILL'S E-Mails 75 151 2 Ky Okl Ari Duk Kan Wis Vil Gon Md ND UNC Bay Lou Vir Gtn IaS 131 14 8 4 9 6 4 -5 -2 0
ChasCroix(1) 75 141 1 Ky Okl Wis IaS ND OhS Vil Uta Buf Kan UNC Ms UNI MiS Duk Gon 140 13 7 3 9 5 3 -4 -2 0
Ted 2 79 149 1 Ky Uta Wis Vil ND Ari Vir Gon Md Kan UNC Bay Lou Pro Duk SMU 131 13 8 4 9 6 3 -4 -2 -1
Zippy1 76 134 0 Ky Vil Ari Duk Kan Wis Okl IaS WVa ND UNC Bay Lou Vir Gtn Gon 152 14 7 4 10 5 3 -4 -2 -1
Daboyz15 80 138 0 Ky Vil Ari Duk Kan Wis Vir Gon Md ND UNC Ms Lou Okl Uta IaS 129 14 8 4 10 5 3 -4 -3 -1
Dr Fun 78 136 0 Ky Vil Ari Duk Kan Wis Vir Gon WVa ND UNC Bay UNI Okl Uta IaS 163 14 8 4 10 5 3 -4 -3 -1
EEChick1400 82 140 3 Ky Vil Ari Duk ND Wis Vir IaS Md Kan UNC Bay Lou Okl Uta Gon 141 14 7 4 10 5 3 -4 -2 -1
Shake N Bake 83 149 3 Ky Vil Ari Duk WSt Wis MiS Gon WVa ND Ark Bay UNI Okl Uta IaS 142 14 8 4 11 7 3 -3 -1 -1
Bigtenfan2 70 128 0 Ky Vil Ari Gon Kan Wis Vir Duk Md ND UNC Bay UNI Okl Gtn SMU 174 14 8 4 8 5 3 -6 -3 -1
Belucky2 84 142 2 Ky Vil Ari Gon Kan Wis Vir Duk WVa ND UNC Xav Lou Pro Gtn IaS 131 14 8 4 10 5 3 -4 -3 -1
SpAva 76 138 0 Ky Vil Ari Gon WSt Wis Vir Duk Md ND Wof Bay Lou Okl SFA UCL 137 13 8 4 10 6 3 -3 -2 -1
Panda Bear 84 146 1 Ky Vil Ari Gon WSt Wis Vir Uta WVa ND UNC Xav UNI Okl Duk IaS 136 15 8 4 12 6 3 -3 -2 -1
Boring Nickname 63 111 0 Ky Vil Ari IaS Kan Wis Vir Uta WVa Tex Ark Bay UNI Pro Duk Gon 136 12 7 3 7 4 2 -5 -3 -1
MizzouTgr11 1 78 130 0 Ky Vil Ari IaS WSt Wis Vir Uta Buf Tex UNC Xav UNI Okl Duk Gon 140 13 7 3 10 5 2 -3 -2 -1
Bwakewey 3 80 142 1 Ky Vil Ari Uta ND UNC Okl IaS Md WSt Wis Bay UNI Vir Duk Gon 144 14 7 4 10 6 3 -4 -1 -1
Sisyphus86 81 139 0 Ky Vil Wis Duk Kan Ari Vir Gon Md ND UNC Bay Lou Okl Gtn IaS 141 14 8 4 9 5 3 -5 -3 -1
Janeonajetplane 79 137 0 Ky Vil Wis Duk Kan Ari Vir Gon Md ND UNC Bay Lou Okl Gtn IaS 121 14 8 4 9 5 3 -5 -3 -1
FrankfromSeattle 82 140 6 Ky Vil Wis Duk Kan Ari Vir Gon WVa ND UNC Bay Lou Okl Gtn IaS 145 14 8 4 10 5 3 -4 -3 -1
Carseroni 75 133 5 Ky Vil Wis Duk Kan Xav Okl SMU Md But UNC Ari Lou Vir SFA Gon 121 14 7 4 9 5 3 -5 -2 -1
Flip Fighters 57 111 0 Ky Vil Wis Gon Kan Bay Vir Duk Val ND UNC OhS UCI Okl EWa SMU 141 11 7 4 7 4 3 -4 -3 -1
Thai Spice 81 143 2 Ky Vil Wis Gon ND Ari Vir Duk Md WSt Ark Bay UNI Okl Uta SMU 130 14 8 4 9 6 3 -5 -2 -1
BigRedMessi 74 122 0 Ky Vil Wis IaS Kan Ari Vir Duk Md But UNC Bay Lou Okl Gtn Gon 134 14 7 3 8 4 2 -6 -3 -1
The Downtown Fiction 72 130 0 Ky Vir Ari Duk ND Wis Vil IaS WVa Kan UNC Bay UNI Okl Uta Gon 110 14 7 4 10 5 3 -4 -2 -1
TMNT Leo 76 138 0 Ky Vir Ari Duk WSt Wis Vil Gon Md But UNC Bay UNI Pro Uta SMU 131 13 8 4 8 6 3 -5 -2 -1
Shibai442 68 130 0 Ky Vir Ari Duk WSt Wis Vil Gon Md ND UNC Ms UNI Day SFA SMU 134 13 8 4 8 6 3 -5 -2 -1
Wuk 72 134 0 Ky Vir Ari Gon ND Wis Vil Duk Md Kan Wof Bay Lou Okl SFA SMU 123 12 8 4 8 6 3 -4 -2 -1
9ers in '16 77 135 0 Ky Vir Ari Gon ND Wis Vil Gtn Md Kan UNC Bay Lou Okl Duk IaS 115 14 8 4 9 5 3 -5 -3 -1
Hendo 63 121 0 Ky Vir Ari Gon WSt Wis UNI SDS Md Tex UNC Xav Vil Pro EWa IaS 119 12 8 4 7 5 3 -5 -3 -1
Asher the Thrasher 77 139 6 Ky Vir Ari Gon WSt Wis Vil Duk Val ND UNC GaS UNI Okl SFA SMU 132 13 8 4 9 6 3 -4 -2 -1
Never Winning 79 127 0 Ky Vir Ari IaS Kan UNC Vil Duk WVa ND Wis Bay Lou Okl Uta Gon 132 14 7 3 11 4 2 -3 -3 -1
Mile High Wolfpack 78 134 4 Ky Vir Ari IaS ND Wis NCS Duk Md WSt UNC Bay UNI Okl SFA Gon 148 13 7 3 10 6 2 -3 -1 -1
Shanesullivan779 81 133 0 Ky Vir Ari IaS WSt Wis Vil Duk Md ND Ark Bay UNI Okl Uta Gon 148 14 7 3 9 5 2 -5 -2 -1
Diaper Wiper Fund 76 138 1 Ky Vir Ari Uta ND Wis NCS IaS Md Kan UNC Bay UNI Okl Duk Gon 126 14 7 4 10 6 3 -4 -1 -1
Loophole 75 137 1 Ky Vir UNC Gon ND Ari NCS SFA Md Kan Wis Xav Lou Okl Duk IaS 124 14 7 4 11 6 3 -3 -1 -1
BigBlue 79 141 5 Ky Vir Wis Duk Kan Ari Lou Gon Md ND Ark Bay Vil Okl Uta IaS 142 14 8 4 9 6 3 -5 -2 -1
Dropping Dimes 79 145 3 Ky Vir Wis Duk ND Ari Lou Gon Md Kan UNC Bay Vil Okl Gtn IaS 133 14 8 4 9 7 3 -5 -1 -1
Mile High Wolfpack II 83 145 1 Ky Vir Wis Duk ND Ari NCS IaS Md WSt UNC Bay UNI Okl Uta Gon 124 14 7 4 11 6 3 -3 -1 -1
Derky D 77 135 0 Ky Vir Wis Duk ND Ari Vil IaS Md Kan UNC Bay UNI Okl Uta Gon 153 14 7 4 9 5 3 -5 -2 -1
Bwakewey 2 82 134 3 Ky Vir Wis IaS Kan Ari Lou Duk Md ND UNC Bay Vil Okl Uta Gon 141 14 7 3 10 5 2 -4 -2 -1
Wuk2 76 124 0 Ky Vir Wis IaS Kan Ari Vil Duk WVa ND Ark Bay Lou Okl Uta Gon 125 14 7 3 10 4 2 -4 -3 -1
Bramlet Aberchrombie 73 125 0 Ky Vir Wis IaS ND Ari Vil Duk Md WSt Ark Ms UNI Okl Uta Gon 137 14 7 3 9 5 2 -5 -2 -1
FightLikeAGirl 77 109 5 Md Duk UNC Vil Kan VCU Vir Gon Ky ND Wis Xav UNI Okl Uta SMU 130 14 7 4 9 3 2 -5 -4 -2
SlackJaw 70 146 2 Okl Ky Ari Duk Kan Wis UNI Gon Md ND Wof Bay Vil Vir Uta IaS 146 13 8 4 8 6 4 -5 -2 0
Alex Basketball 81 131 1 Vil Ari WSt Duk Ky UNC Vir Gon Md ND Wis Xav UNI Pro SFA IaS 161 13 8 4 9 6 3 -4 -2 -1
Kds911-2 80 130 6 Vil Ky Ari Duk ND UNC Vir Gon Md WSt Wis Xav UNI Pro Uta IaS 132 14 8 4 10 6 3 -4 -2 -1
TimW 63 103 0 Vil Ky Ari IaS ND Wis Pro Duk Buf Kan Ark Bay Wy Vir Uta Gon 142 11 6 3 7 5 2 -4 -1 -1
Melonhead 70 116 0 Vil Ky UNC Duk ND Bay Okl IaS Md WSt Ore OhS Lou Vir Gtn Gon 144 14 6 4 8 5 3 -6 -1 -1
Gaucho-at-heart 83 129 3 Vil Ky Wis Duk ND Ari Vir IaS WVa Kan UNC Bay Lou Okl Gtn Iow 135 14 7 4 9 5 3 -5 -2 -1
Keira's on the Loose 83 129 3 Vil Ky Wis Duk ND Ari Vir SMU WVa Kan UNC Bay Lou Okl Uta Gon 134 14 7 4 11 5 3 -3 -2 -1
The Mighty Mobelfakta 78 128 2 Vil Wis Ky Duk ND Ari Vir Gon Md Kan UNC Bay UNI Day Uta IaS 157 14 8 4 8 6 3 -6 -2 -1
Bigtenfan3 65 103 0 Vil Wis Ky Gon Kan OhS Vir Gtn Val ND UNC Bay Lou Day Duk IaS 142 13 8 4 7 3 3 -6 -5 -1
Fitz 81 131 1 Vil Wis Ky Gon ND Ari Pro Duk Md WSt UNC Xav Lou Vir Uta IaS 161 14 7 4 11 6 3 -3 -1 -1
AJackson 83 133 3 Vir Ky Ari Duk ND UNC Vil Gon Md WSt Wis Xav UNI Okl Uta IaS 148 15 8 4 11 6 3 -4 -2 -1
LuckyNumberSlevin 79 129 6 Vir Ky Ari Duk ND Wis Vil Gon Md Kan UNC Bay Lou Okl Gtn IaS 141 14 8 4 9 6 3 -5 -2 -1
Larzby 75 121 0 Vir Ky Ari Duk ND Wis Vil IaS WVa Kan Ark Bay UNI Okl Uta Gon 133 14 7 4 9 5 3 -5 -2 -1
Slamjam51-3 83 115 2 Vir Wis Ky IaS Kan Bay Vil Duk WVa ND UNC Ari Lou Okl Uta Gon 153 14 6 3 11 3 2 -3 -3 -1
HH 72 108 0 Vir Wis Ky IaS ND Bay UNI Duk Md WSt UNC Ari Vil Day SFA Gon 125 13 6 3 8 4 2 -5 -2 -1
Kona Coast Sliders 62 102 0 Vir Wis Ky IaS WSt Ari Vil Duk Md ND UNC Bay UNI Pro SFA Gon 125 12 7 3 8 5 2 -4 -2 -1
Gavin 80 150 1 WSt Okl Xav Gtn Md UNC Lou Gon Ky But Ore Ari NCS Vir Duk IaS 102 15 8 4 10 6 3 -5 -2 -1
Baba's Bad Boys 76 140 1 Wis Duk Kan Vil Ky Ari Okl Gon Md ND Ark Bay Lou Vir Gtn IaS 131 14 8 4 8 6 2 -6 -2 -2
Buccos 2 68 138 3 Wis Duk Ky Vir ND Ari UNI Gon Md Kan UNC Bay Vil Okl SFA IaS 120 13 8 4 8 6 3 -5 -2 -1
The Bracket Awakens 77 143 1 Wis Duk Ky Vir ND Ari Vil IaS Md WSt UNC Ms UNI Okl Gtn Gon 144 14 7 4 9 5 3 -5 -2 -1
Bizarro Larzby 72 144 1 Wis Gon Ky Okl Kan Bay Vil Duk Md Tex UNC Ari Lou Vir Gtn IaS 140 13 7 4 8 5 4 -5 -2 0
SamerTime2 79 141 1 Wis Gtn ND Okl Ky Ari Vil Gon Md Kan UNC Bay Lou Vir Duk IaS 175 14 8 4 9 6 3 -5 -2 -1
Spermicidal State 82 140 1 Wis IaS Ky MiS Kan Ari Vil Duk Md ND Ark Bay Lou Okl Uta Gon 91 14 7 3 10 5 3 -4 -2 0
No Gators No Problem 68 136 1 Wis Lou Ky Uta But Ms Ga IaS WVa WSt Ark Ari LSU Pro Duk Iow 142 11 5 4 8 4 4 -3 -1 0
BobbyCee'sRacer'sEdge 82 166 1 Wis MiS ND Gon Ky Ari Lou Duk Md Kan UNC Bay Vil Okl Gtn IaS 109 14 8 4 10 8 4 -4 0 0
Kds911 76 142 1 Wis UNI Ky Uta ND Ari MiS Gon Md WSt UNC Bay Vil Pro Duk IaS 132 13 8 4 10 7 3 -3 -1 -1
Bigtenfan 74 136 2 Wis Vil Ky Duk ND Ari Vir Gon Md Kan UNC Bay UNI Okl SFA IaS 157 13 8 4 8 6 3 -5 -2 -1
FVLOCALS 80 142 1 Wis Vil Ky Gon ND Ari Vir Duk Md Kan UNC Bay Lou Okl Uta IaS 135 14 8 4 10 6 3 -4 -2 -1
Patton 83 141 1 Wis Vir Ky Duk ND Ari Vil IaS WVa Kan UNC Bay Lou Okl Uta Gon 130 14 7 4 11 5 3 -3 -2 -1
Kobra 59 117 0 Wis Vir Ky Gon Kan Ari UCI Duk Val ND Ark Bay Vil Okl SFA IaS 128 11 7 4 7 5 3 -4 -2 -1
Ceasefire 75 123 0 Wis Vir Ky IaS Tex Ari Vil Duk Md WSt UNC Bay UNI Day Gtn Gon 110 13 6 3 7 4 2 -6 -2 -1
Stine 1 79 137 1 Wis Vir ND Duk Ky Ari Vil IaS Md Kan Ark Bay Lou Okl Uta Gon 138 14 7 4 9 5 3 -5 -2 -1
SilverSurfer 63 115 0 Wis Vir ND IaS Ky Ari Vil Duk Md Kan UNC Bay UNI Pro SFA Gon 141 12 7 3 7 5 2 -5 -2 -1
RN 67 115 0 Wis Vir ND IaS Ky Bay Vil Duk Md Kan UNC Ari UNI Pro SFA Gon 125 12 6 3 7 4 2 -5 -2 -1
Jarnell 68 126 3 Wis Vir WVa Duk Kan Ari Vil Gon Ky Tex Ark Bay Lou Pro Uta IaS 127 12 8 4 8 5 3 -4 -3 -1

 

Go Back


© 1995-2015 HWCI Productions
HWCI circa 1990