[Scott's Pool Updates]

2014 HWCI NCAA Choice |<-- ---- --- --- --- --- ---  Sw eet -16 --- --- --- --- --- ->| Lo 12 6 2 5 2 1 -8 -4 -2
Report (**UNOFFICIAL**) Cur Pos Bst |<-- ---- --- Eli te 8-- --- ->| Hi 15 8 4 12 7 4 -2 0 0
(3/23/2014) Pts Pts Fin |<-- Fina l 4 -->   BEGIN END NET LOSS
--- --- --- |1st 2nd e/w sw/se S E W MW S S E E W W MW MW Tie S16 E8 F4 S16 E8 F4 S16 E8 F4
Rainman 75 141 1 AZ Fla MiS Duk Kan ISU Wis WcS UCL Syr Mem Vil SDS Cre Lou MI 138 15 7 3 9 5 3 -6 -2 0
Huge Luther 75 151 1 AZ Fla MiS Lou Kan Con Bay Duk UCL OhS GW UNC SDS Ore WcS MI 138 13 7 4 9 6 4 -4 -1 0
BamaG2 73 145 3 AZ Fla MiS Lou OhS ISU Cre Duk UCL Kan Mem Vil OK Wis Ken MI 136 13 6 4 9 5 4 -4 -1 0
Shake N' Bake 2 69 135 0 AZ Fla MiS WcS Kan Vil Wis MI VCU Syr Vir ISU SDS Cre Lou Duk 165 14 8 4 9 5 3 -5 -3 -1
Bwakewey 1 71 127 0 AZ Fla Vil Duk Kan Vir Cre Lou UCL OhS MiS UNC SDS Ore WcS Tex 123 14 7 3 7 4 2 -7 -3 -1
The Rat Pack 83 145 1 AZ Fla Vir Duk Kan ISU Cre WcS UCL Syr MiS Vil SDS Ore Lou MI 146 15 7 3 9 4 3 -6 -3 0
Lady Chocoholic 80 156 1 AZ Fla Vir MI Kan Vil Wis Lou UCL Syr MiS ISU SDS Cre WcS Duk 147 15 8 4 10 6 4 -5 -2 0
Krispy Seconds 76 142 3 AZ Fla Vir WcS Kan Vil Wis MI UCL OhS MiS UNC SDS Bay Lou Duk 133 14 8 4 10 5 3 -4 -3 -1
Larzby 67 129 3 AZ ISU Fla Duk Kan MiS Cre WcS UCL OhS Vir Vil OK Wis Lou MI 130 13 7 3 9 4 3 -4 -3 0
Here We Go Picks 81 153 1 AZ ISU Fla Ken Kan Vir Cre Duk UCL OhS MiS Con SDS BYU Lou MI 144 13 7 4 11 5 4 -2 -2 0
Not_craig 78 126 2 AZ Kan Vil Lou Fla Vir Cre Duk UCL OhS MiS ISU SDS Wis WcS MI 139 14 7 4 10 4 2 -4 -3 -2
Quinndarella Story 74 126 4 AZ Kan Vir Duk Fla ISU Cre Lou UCL Syr MiS Vil SDS Wis WcS MI 148 15 7 3 10 5 2 -5 -2 -1
Kona Coast Sliders I 78 158 1 AZ MiS Fla Lou UNM ISU Wis MI UCL Syr Vir StJ SDS Cre WcS Duk 155 13 7 4 10 7 4 -3 0 0
Brett's Picks 76 134 2 AZ Syr MiS Lou Fla Vil Bay Duk UCL Kan Vir ISU SDS Ore WcS MI 133 15 7 4 10 5 3 -5 -2 -1
Go Deep 59 93 0 AZ Vil Syr Duk UCL Cin Cre WcS Fla Kan Mem ISU SDS Ore StL ASU 125 13 6 3 5 2 1 -8 -4 -2
Slamjam51 III 78 148 1 AZ Vir Fla Duk Kan ISU Wis Lou UCL Syr MiS Vil SDS Cre WcS MI 155 15 7 3 10 6 3 -5 -1 0
LuckyNumberSlevin 81 157 1 AZ Vir Fla MI Kan Con Wis WcS UCL Syr MiS ISU SDS Cre Lou Duk 132 15 8 4 11 6 4 -4 -2 0
Badzy 77 129 1 Con OK Fla Duk Sta MiS Bay WcS UCL OhS Vir ISU AZ Ore Lou MI 100 13 6 2 11 5 2 -2 -1 0
Dr Fun 71 121 0 Cre MiS Fla Lou Kan ISU AZ MI VCU OhS Vir Vil SDS Wis WcS Duk 163 13 8 4 9 6 3 -4 -2 -1
Chi-Town Mikey's 72 112 0 Duk Fla MiS Cre Kan ISU SDS Lou VCU Syr Vir Vil OkS Wis WcS MI 148 14 7 3 9 5 2 -5 -2 -1
Jonna's Dukies 75 121 3 Duk Fla MiS SDS UNM UNC Wis Lou UCL Syr Mem Vil AZ Bay WcS MI 147 14 6 3 9 5 3 -5 -1 0
Luke I am Your Father 85 117 2 Duk Syr ISU AZ Fla MiS Cre Lou UCL Kan Vir Con NDS Wis Ken MI 124 15 7 3 11 5 2 -4 -2 -1
Elizabeth 67 85 0 Duk Syr Vil AZ Fla MiS Cre WcS UCL Kan Mem UNC SDS Wis StL MI 115 15 7 3 7 3 1 -8 -4 -2
Hawkeye 92 172 1 Fla AZ ISU Lou UNM MiS Bay MI UCL Day Vir Con SDS Ore WcS Mer 148 15 7 4 12 7 4 -3 0 0
BamaG 78 144 3 Fla AZ MiS Duk Kan ISU Cre Lou VCU OhS Vir Vil SDS Wis Ken MI 129 13 7 3 10 5 3 -3 -2 0
SpAva 78 140 4 Fla AZ MiS Duk Kan Vil Cre Lou UCL Syr Vir ISU SDS Wis WcS MI 135 15 7 3 10 4 3 -5 -3 0
The Fabone XX 82 152 1 Fla AZ MiS Duk Syr ISU Wis Lou UCL Kan Vir Vil SDS Cre WcS MI 144 15 7 3 10 6 3 -5 -1 0
Beyond Elite 8 75 151 1 Fla AZ MiS Ken Syr Vil Wis MI VCU Kan Vir UNC OK Cre Lou Ten 130 14 8 4 9 6 4 -5 -2 0
EEChick1400 78 154 2 Fla AZ MiS Lou Kan ISU Wis Duk UCL Syr Vir Vil SDS Cre WcS MI 148 15 7 4 10 6 4 -5 -1 0
Zippy 74 154 2 Fla AZ MiS Lou Kan ISU Wis MI UCL Syr Vir Con OK Cre WcS Duk 121 14 8 4 10 7 4 -4 -1 0
The Flying Elvi 78 154 2 Fla AZ MiS Lou Kan Vil Wis MI UCL Syr Vir ISU SDS Cre WcS Duk 100 15 8 4 10 6 4 -5 -2 0
Double Dribble 76 152 3 Fla AZ MiS Lou Kan Vil Wis MI VCU Syr Vir ISU SDS Bay WcS Duk 130 14 8 4 10 6 4 -4 -2 0
Feng-Kuang Sanyue 78 150 2 Fla AZ MiS Lou OhS Vil Wis Duk SFA UNM Vir ISU OK Bay Ken MI 153 12 6 4 10 5 4 -2 -1 0
Ravs85 75 151 4 Fla AZ MiS Lou OhS Vil Wis MI UCL UNM Vir ISU NDS Cre WcS Duk 96 13 7 4 9 6 4 -4 -1 0
Hendo 60 128 0 Fla AZ MiS Lou Syr Vil Cre Duk VCU Kan Vir UNC SDS Wis WcS MI 129 14 7 4 8 4 4 -6 -3 0
Jason97782-3 80 152 1 Fla AZ MiS MI UNM Vil Bay WcS VCU OhS Vir UNC SDS Wis Lou Ten 134 13 7 4 10 5 4 -3 -2 0
Carseroni 63 121 0 Fla AZ Vir Duk Syr Vil Cre WcS VCU Kan MiS UNC OK Wis Lou MI 112 13 7 3 7 3 3 -6 -4 0
SlackJaw 78 154 1 Fla AZ Vir Lou Kan ISU Wis Duk UCL OhS MiS Vil SDS Cre WcS MI 129 14 7 4 10 6 4 -4 -1 0
Thai Spice 75 151 2 Fla AZ Vir MI Kan Vil Bay Lou UCL Syr MiS ISU OK Ore WcS Duk 130 14 8 4 9 6 4 -5 -2 0
Shake N' Bake 79 141 1 Fla AZ Vir WcS Kan Vil Wis Duk UCL Syr MiS ISU SDS Bay Lou MI 157 15 7 4 11 4 3 -4 -3 -1
Sisyphus86 78 144 1 Fla AZ Vir WcS Kan Vil Wis MI UCL Syr MiS ISU SDS Cre Lou Duk 139 15 8 4 10 5 3 -5 -3 -1
Mr Wizard 60 110 0 Fla Duk MiS AZ Syr Vil Ore WcS Tul Kan Vir UNC SDS Bay NCS ASU 135 12 7 3 6 3 3 -6 -4 0
Bwakewey 2 78 132 3 Fla Duk Vir AZ OhS Vil Cre Lou UCL Kan MiS UNC SDS Wis Ken MI 131 14 6 3 10 4 3 -4 -2 0
Bracket Buster 2014 78 158 1 Fla Lou ISU AZ Kan Vir Wis MI UCL OhS MiS Vil SDS Cre WcS Duk 122 14 8 4 10 7 4 -4 -1 0
Nwspring 1 86 158 1 Fla Lou MiS AZ Kan Vil Wis Duk UCL Syr Vir ISU SDS Bay Ken MI 139 15 7 4 12 5 4 -3 -2 0
Kds911 78 158 1 Fla Lou MiS AZ OhS ISU Wis MI UCL Kan Vir Vil SDS Cre WcS Duk 148 14 7 4 10 7 4 -4 0 0
Krispy Bronco 65 141 0 Fla Lou MiS AZ OhS Vil Wis MI UCL Kan Vir ISU OK Cre WcS Duk 139 13 7 4 9 6 4 -4 -1 0
Bigtenfan 77 153 3 Fla Lou MiS AZ Syr Vil Wis MI UCL Kan Vir UNC SDS Bay Ken Duk 155 15 8 4 11 6 4 -4 -2 0
ChakaRules 68 130 0 Fla Lou MiS OkS Kan UNC Wis Duk UCL Syr GW Vil SDS Cre Ken MI 168 14 7 4 9 5 4 -5 -2 0
Shibai44 73 131 0 Fla Lou MiS OkS Kan Vil Cre Duk UCL Syr Vir UNC SDS Wis Ken MI 145 15 7 4 10 4 4 -5 -3 0
EMAW 76 152 2 Fla Lou MiS Wis Syr ISU AZ Duk UCL UNM Vir Vil OK Bay KSU MI 132 12 7 4 10 6 4 -2 -1 0
Chris the Gator 73 149 4 Fla Lou MiS Wis Syr ISU AZ Duk VCU UNM Vir Vil SDS Cre WcS MI 155 13 7 4 9 6 4 -4 -1 0
The Downtown Fiction 77 157 1 Fla Lou MiS Wis Syr ISU AZ MI UCL Kan Vir Vil SDS Cre Ken Duk 140 15 8 4 11 7 4 -4 -1 0
Dimes 76 152 1 Fla Lou Vir Wis OhS UNC AZ MI UCL Kan MiS Vil OK Bay Ken Duk 121 13 7 4 10 6 4 -3 -1 0
BigBlue 76 152 1 Fla MI ISU AZ Kan Vir Cre Ken UCL Syr MiS Vil OK Ore Lou Ten 143 15 8 4 10 6 4 -5 -2 0
Gaucho-at-Heart 78 154 1 Fla MI ISU Wis Kan Vir AZ WcS UCL Syr MiS Vil SDS Cre Lou Duk 127 15 8 4 10 6 4 -5 -2 0
Spermicidal State 75 147 1 Fla MI MiS Wis Syr Pro SDS WcS UCL Kan Vir Vil AZ Cre Lou Duk 92 14 7 4 9 5 4 -5 -2 0
JaneSays 61 123 0 Fla MI Vil AZ Kan Cin Wis WcS VCU Syr Vir UNC OK Cre StL Duk 141 12 7 4 5 4 3 -7 -3 -1
Daytona 68 140 2 Fla MI Vir AZ OhS Con Ore WcS UCL Kan Cin UNC SDS Neb Lou Mas 131 12 7 4 8 5 4 -4 -2 0
Boats N Hoes 75 151 1 Fla MI Vir AZ OhS ISU Wis WcS UCL Kan MiS Vil SDS Neb Lou Ten 135 14 7 4 11 6 4 -3 -1 0
Frozen Pool 69 141 2 Fla MI Vir Wis Syr Vil OK Lou VCU Kan MiS UNC AZ Cre KSU Duk 133 12 7 4 7 5 4 -5 -2 0
Kobra 81 133 4 Fla OkS MiS Duk Syr ISU Wis Lou UCL Kan Vir Vil SDS Bay Ken MI 139 15 7 3 12 6 3 -3 -1 0
Hawkeye II 77 139 3 Fla WcS ISU AZ Kan Vir Wis MI UCL Syr Cin Vil SDS Cre Lou Duk 148 14 8 4 9 6 3 -5 -2 -1
KensBerries 74 128 0 Fla WcS MiS AZ Kan ISU Cre Duk UCL Syr Vir StJ SDS Wis Lou MI 130 14 7 4 10 4 3 -4 -3 -1
Watson & Cage Revenge 81 135 1 Fla WcS MiS SDS Syr Con Cre Duk UCL UNM Vir ISU AZ Wis Lou MI 135 14 7 4 11 4 3 -3 -3 -1
Bingo 72 120 0 Fla WcS Vil AZ Kan MiS Cre MI UCL OhS Mem ISU OK Wis Lou Duk 141 13 8 4 8 4 2 -5 -4 -2
HopScotch 81 129 1 Fla WcS Vil SDS Kan MiS Wis Duk UCL Syr Mem ISU OkS Bay Lou MI 150 15 7 4 10 4 2 -5 -3 -2
Bwakewey 3 72 116 4 Fla WcS Vil SDS Kan Vir Cre Duk VCU OhS MiS ISU AZ Ore Lou MI 129 13 7 4 8 3 2 -5 -4 -2
Hubby Made Me Do It 70 120 0 Fla WcS Vir AZ Kan Pro Cre Duk UCL Syr Hvd StJ SDS Wis Lou MI 130 13 6 4 8 3 3 -5 -3 -1
Samurai Jack 72 148 1 Fla Wis ISU MI Kan MiS OK Lou VCU Syr Vir Vil OkS Cre Ken Duk 149 13 7 4 9 6 4 -4 -1 0
Fabio 81 157 1 Fla Wis MiS Lou UNM ISU AZ Duk UCL Syr Vir Con SDS Cre KSU MI 135 13 6 4 11 6 4 -2 0 0
MilasFila1 73 143 3 Fla Wis Vil Lou Kan MiS AZ MI UCL Syr GW ISU OK Bay KSU Duk 112 12 8 4 9 6 3 -3 -2 -1
Thecomebacker 78 108 0 Kan AZ Vil Duk Fla MiS Wis WcS UCL Syr Vir ISU SDS Cre Lou MI 143 15 7 3 10 4 1 -5 -3 -2
Oyler 75 93 0 Kan Cre MiS Duk UCL ISU OK WcS Fla Day Vir Vil OkS Wis Lou MI 159 14 6 3 10 3 1 -4 -3 -2
Kyliaar 70 102 0 Kan Duk Vir AZ Fla ISU Cre Lou UCL Syr MiS Vil SDS Ore Ken MI 138 15 7 3 10 5 2 -5 -2 -1
Slamjam51 78 128 2 Kan Lou MiS AZ Fla ISU Wis Duk UCL Syr Vir Vil SDS Cre WcS MI 155 15 7 4 10 6 3 -5 -1 -1
Don'tTouchMyMustache 72 108 0 Kan Lou MiS Cre Fla Vil AZ Duk VCU Syr Vir UNC SDS Wis WcS MI 139 14 7 4 8 4 2 -6 -3 -2
First Four Out 71 111 2 Kan Lou Vir Cre UCL ISU SDS Duk Fla Syr MiS StJ AZ Ore WcS MI 156 14 7 4 9 5 2 -5 -2 -2
Princess Kahlo 58 108 0 Kan Wis ISU MI Fla Vir AZ WcS UCL OhS Del Vil OK Cre Lou Mas 162 12 8 4 8 6 3 -4 -2 -1
Snowed In 74 124 1 Kan Wis Vir MI Fla Vil AZ Lou UCL OhS MiS UNC SDS Bay WcS Duk 133 14 8 4 10 6 3 -4 -2 -1
Hawkeye III 76 156 1 Lou Fla MiS AZ Syr ISU Wis MI UCL UNM Vir Vil SDS Cre WcS Duk 148 14 8 4 10 7 4 -4 -1 0
Pattons Revenge 74 140 2 Lou Fla MiS Cre OhS Vil AZ MI VCU Kan Vir Pro SDS Ore WcS Ten 136 13 7 4 8 5 3 -5 -2 -1
JeffVanGundy Approves 68 130 4 Lou Fla Vil AZ OhS MiS Cre Duk UCL Kan Vir UNC SDS Ore WcS MI 145 14 6 4 8 4 3 -6 -2 -1
Pinkocean 75 141 1 Lou Fla Vil SDS Kan Vir Wis Duk UCL Syr Cin ISU AZ Cre WcS MI 120 14 7 4 9 5 3 -5 -2 -1
Slamjam51 II 78 152 1 Lou ISU Kan Wis Fla Vir AZ MI UCL Syr MiS Vil SDS Cre WcS Duk 155 15 8 4 10 7 3 -5 -1 -1
Slumdawg 71 127 4 Lou Kan Vil AZ UCL MiS Wis MI Fla OhS GW ISU OK Cre WcS Ten 139 13 8 4 9 6 2 -4 -2 -2
Flip Fighters 77 129 1 Lou Kan Vir Cre Fla ISU SDS Duk UCL OhS MiS Con AZ Wis WcS MI 139 14 7 4 11 5 2 -3 -2 -2
Coach K's Recruiters 75 147 1 Lou MiS Fla SDS Syr StJ Ore MI VCU Sta Vir Pro AZ Neb Ken Mas 119 11 7 4 9 5 4 -2 -2 0
Yellow Monkey 76 156 1 Lou MiS Fla Wis Kan ISU SDS MI UCL Syr Vir Vil OkS Cre Ken Duk 121 15 8 4 11 7 4 -4 -1 0
Shibai69 81 151 1 Lou MiS Kan Wis Fla Vil AZ MI UCL Syr Vir ISU SDS Cre Ken Duk 142 15 8 4 11 6 3 -4 -2 -1
MistressNine 60 120 0 Lou MiS OhS OK Fla Vil Bay MI SFA Kan GW Pro Gon Wis WcS Duk 171 11 6 2 6 5 2 -5 -1 0
Sunderland 66 132 5 Lou MiS Syr AZ Fla ISU Ore Duk UCL Kan Vir Vil OK Neb WcS MI 145 13 7 4 8 5 3 -5 -2 -1
9ers in '15! 80 156 1 Lou MiS UCL AZ Syr ISU Wis Duk Fla Kan Vir Vil SDS Cre WcS MI 136 15 7 4 10 6 4 -5 -1 0
Frumunda Mabalz 74 132 2 Lou Vil Fla AZ Syr Vir Cre MI UCL Kan MiS ISU SDS Wis WcS Duk 139 15 8 4 10 5 3 -5 -3 -1
Miley Loves Me! 77 133 1 Lou Vil Kan AZ UCL Vir Wis MI Fla Day MiS UNC SDS Bay WcS Mas 139 15 8 4 11 6 2 -4 -2 -2
GoGoGodzilla 75 155 1 Lou Vir Fla AZ Day Con Cre MI UCL Kan MiS NCC SDS Wis WcS Duk 131 14 8 4 11 7 4 -3 -1 0
2goo1poo 63 121 5 MI Fla MiS Cre Syr Vil OkS WcS VCU UNM Vir ISU OK Wis Lou Duk 144 12 8 4 8 4 3 -4 -4 -1
Kingalinga 78 158 1 MI Fla Vir Wis Syr ISU SDS Lou UCL Kan MiS Vil Gon Cre Ken Mas 134 15 8 4 10 7 4 -5 -1 0
Suznana 71 141 1 MI ISU Kan SDS Fla MiS Cre Lou VCU OhS Vir Vil AZ Wis WcS Duk 121 13 8 4 9 6 3 -4 -2 -1
NCAAMike 67 129 2 MI Kan Vir SDS Fla Vil Wis Lou VCU Syr Cin UNC AZ Bay Ken Duk 125 13 8 4 9 6 3 -4 -2 -1
Bigtenfan2 84 164 1 MI MiS Fla Wis OhS ISU AZ Lou UCL Kan Vir Vil SDS Cre WcS Duk 149 14 7 4 10 7 4 -4 0 0
Bizarro Larzby 77 147 1 MI Vir Kan AZ Fla ISU Wis WcS VCU Syr MiS Vil SDS Cre Lou Duk 129 14 8 4 9 6 3 -5 -2 -1
Pac Attack 78 150 1 MiS AZ Fla Lou Kan ISU Cre Duk UCL Syr Vir Vil SDS Wis WcS MI 142 15 7 4 10 5 4 -5 -2 0
Sisyphus13 74 150 2 MiS AZ Fla Lou Syr ISU Cre MI UCL UNM Vir StJ SDS Wis WcS Duk 131 13 8 4 10 6 4 -3 -2 0
Wooden-Soldier 83 163 1 MiS AZ Fla MI Kan ISU Wis Lou UCL Syr Vir Vil SDS Bay WcS Duk 141 15 8 4 11 7 4 -4 -1 0
Jason97782-2 77 143 2 MiS AZ Fla WcS Syr ISU Cre MI VCU UNM Vir Vil SDS Ore Lou Ten 134 14 8 4 9 5 3 -5 -3 -1
Poolraider 80 146 2 MiS AZ Fla WcS Syr ISU Wis Duk UCL UNM GW Con SDS Cre Lou MI 130 13 7 4 10 5 3 -3 -2 -1
Big Luther 67 133 5 MiS AZ Kan Lou Fla Con Cre Duk VCU Syr Vir UNC SDS Ore WcS Tex 127 14 7 4 7 5 3 -7 -2 -1
Team Samurai 64 120 0 MiS AZ Syr Duk UCL Vil Wis WcS Fla Kan Vir UNC SDS Cre Lou Tex 129 15 7 3 8 4 2 -7 -3 -1
Buckeye23 59 117 0 MiS AZ VCU Lou Kan UNC Cre Duk Fla OhS Vir Vil OK Ore WcS Tex 142 12 6 3 5 3 3 -7 -3 0
The Mighty Mobelfakta 83 155 1 MiS Lou Fla AZ Kan Con Cre Duk UCL Syr Vir UNC SDS Wis Ken MI 152 15 7 4 11 5 4 -4 -2 0
Buckeye Mike 72 144 3 MiS Lou Fla AZ Syr Vil Wis Duk UCL Kan Vir ISU OK Bay WcS MI 134 14 7 4 10 5 4 -4 -2 0
In It to Nguyen It 77 149 2 MiS Lou Fla AZ Syr Vil Wis Duk UCL UNM Mem ISU SDS Cre WcS MI 125 14 7 4 9 5 4 -5 -2 0
DanDog 79 151 1 MiS Lou Fla Wis Kan StJ SDS Duk UCL Syr Vir ISU AZ Bay Ken Tex 147 14 6 4 11 5 4 -3 -1 0
Belucky2 76 152 1 MiS Lou Fla Wis Syr Vil AZ MI UCL Kan Vir ISU SDS Cre WcS Duk 147 15 8 4 10 6 4 -5 -2 0
Ican'tLose 72 144 1 MiS Lou UCL Bay UNM ISU NDS Duk Fla Syr Vir Vil OkS Wis Ken MI 121 14 6 4 11 5 4 -3 -1 0
Kona Coast Sliders II 71 119 4 MiS WcS Syr SDS Fla UNC Wis Duk UCL Kan Vir Vil AZ Cre Lou MI 127 15 7 4 9 4 2 -6 -3 -2
Why Not Us 80 128 1 SDS Syr MiS WcS Fla ISU Cre Duk UCL Kan Vir Vil AZ Wis Lou MI 130 15 7 4 10 4 2 -5 -3 -2
Nikki 75 131 1 SDS UCL Vil Duk OhS Vir Wis WcS Fla Kan Cin ISU AZ Cre Lou MI 150 13 6 3 9 4 2 -4 -2 -1
Joker's Wild 61 83 0 Syr Cre Cin Lou Fla Vil AZ MI VCU Kan Vir UNC OK Ore WcS Duk 124 12 7 3 5 4 1 -7 -3 -2
Tk421 68 140 1 UCL AZ MiS MI Kan Vil Cre Lou Fla Syr Vir UNC OK Wis WcS Duk 130 14 8 4 8 5 4 -6 -3 0
Bix Pix 73 121 1 UCL WcS Vil AZ Kan Vir Wis Duk Fla OhS Cin ISU SDS Cre Lou MI 152 13 7 4 9 4 2 -4 -3 -2
Macie's Mom 71 107 0 Vil AZ Fla Duk UNM Vir Wis WcS SFA Syr Cin NCC SDS Cre Lou MI 137 12 6 3 7 4 2 -5 -2 -1
MilasFila2 74 86 0 Vil Ore Kan WcS UCL Vir AZ Duk Fla Syr MiS ISU OK Cre Lou MI 131 14 7 4 8 3 0 -6 -4 -4
Iglesias 58 88 0 Vil Wis Syr Mas Fla Vir AZ WcS SFA UNM Hvd Pro OK Cre Lou MI 150 12 7 3 6 4 1 -6 -3 -2
MB Camel Jockies 62 124 4 Vir AZ Kan Lou Fla Vil Cre Duk VCU Day Cin ISU NMS BYU WcS Tex 147 11 7 4 6 4 3 -5 -3 -1
Brooklyn's 78 144 1 Vir Lou Fla Cre Syr UNC AZ MI UCL Kan MiS Vil SDS Wis Ken Duk 121 15 8 4 10 5 3 -5 -3 -1
FC Nordsjaelland 73 141 1 Vir Lou Fla SDS Syr UNC Cre Duk VCU UNM MiS Con OkS Ore WcS MI 133 13 7 4 8 4 4 -5 -3 0
T Raw 74 110 0 WcS Fla MiS Cre Syr UNC SDS MI VCU Kan Vir Con OkS Wis Lou Duk 149 14 8 4 9 4 2 -5 -4 -2
AirDingus 58 84 0 WcS Fla UNC Cre Syr MiS OkS MI VCU Kan GW Vil OK Wis NCS Duk 161 11 8 4 5 4 1 -6 -4 -3
Jason97782-1 70 106 0 WcS Fla Vir Cre Kan UNC AZ MI VCU OhS MiS Vil SDS Wis Lou Duk 134 13 8 4 8 4 2 -5 -4 -2
RGV 63 91 0 WcS Kan Vir AZ Fla Vil Ore MI UCL Syr MiS UNC SDS Neb StL Duk 127 14 8 4 7 4 2 -7 -4 -2
Trammell 64 96 0 WcS Kan Vir SDS Fla ISU Wis Tex VCU Syr Cin StJ AZ Bay Lou Mas 155 12 8 4 8 5 2 -4 -3 -2
Suspendi 82 128 1 WcS MiS UCL AZ UNM Vil Wis MI Fla Syr Vir ISU SDS Cre Lou Duk 157 14 7 4 10 5 3 -4 -2 -1
Elim the Impossible 78 128 1 WcS MiS UCL Wis Kan ISU AZ MI Fla Syr Vir Vil SDS Cre Lou Duk 144 15 8 4 10 6 3 -5 -2 -1
Vinny23 76 100 0 WcS Vil Fla AZ Kan Vir Cre Mas UCL Syr Hvd UNC SDS Wis Lou MI 160 15 7 4 8 3 2 -7 -4 -2
ShivaBlast 78 148 1 Wis Fla Vil Lou Kan MiS AZ MI UCL Syr Vir ISU SDS Cre WcS Duk 159 15 8 4 10 6 3 -5 -2 -1
Sisyphus69 70 140 1 Wis Vir Syr Lou Fla ISU AZ Duk UCL Kan MiS Con OK Cre WcS MI 135 14 7 4 10 6 3 -4 -1 -1

© 1995-2014 HWCI Productions
HWCI circa 1990