[Scott's Pool Updates]
[ Home | Blog | Twitter | Facebook | Updates ]

WINNING POSSIBILTIES
Games Through 03/24/13
Total Possibilities=32768
Possibilities
for first place
Possibilities
in the money
NameNumber PercentNumber Percent
ChasCroix 3184 9.72% 10388 31.70%
Cliff Paul 2214 6.76% 4478 13.67%
Lastminute 2196 6.70% 9766 29.80%
Ballz Deep 1948 5.94% 6162 18.80%
DenverDunks1 1868 5.70% 6162 18.80%
The Rat Pack 1640 5.00% 9612 29.33%
Chi-Town Mikey's 1582 4.83% 2714 8.28%
SEC Glory 1246 3.80% 5650 17.24%
Poolraider 1182 3.61% 6848 20.90%
Crafty Airs 1134 3.46% 6224 18.99%
Jhawkruse 1134 3.46% 5218 15.92%
Gonzaga #1 WTF! 1126 3.44% 4182 12.76%
Sam and Ross 1102 3.36% 3468 10.58%
Halve 1004 3.06% 3878 11.83%
Cobi's Cruschers 950 2.90% 3450 10.53%
Gator Glory 900 2.75% 5098 15.56%
Flying Elvi 818 2.50% 4272 13.04%
Larzby 734 2.24% 3740 11.41%
Bigtenfan2 726 2.22% 5228 15.95%
Jason97782-2 686 2.09% 3370 10.28%
ScratchMyItch 614 1.87% 5974 18.23%
Jason97782-1 538 1.64% 3806 11.61%
Lots of Losers 526 1.61% 2498 7.62%
EEChick1400 524 1.60% 3780 11.54%
SlumDawg 458 1.40% 3688 11.25%
Shake N' Bake 450 1.37% 3734 11.40%
Pride Of Troy 432 1.32% 5088 15.53%
Macie's Mom 392 1.20% 2328 7.10%
JaneSays 348 1.06% 1888 5.76%
GodZilla 336 1.03% 2050 6.26%
Spermicidal JDs 322 0.98% 2368 7.23%
Flying Ace 318 0.97% 3802 11.60%
LastMinuteShot 318 0.97% 3530 10.77%
Nwspring 1 302 0.92% 1856 5.66%
In It To Nguyen It 258 0.79% 3086 9.42%
Pac Attack 254 0.78% 2670 8.15%
Where's UCONN 224 0.68% 2940 8.97%
VarsharLikesGreen 214 0.65% 1692 5.16%
EEChick 184 0.56% 2320 7.08%
SpAva 180 0.55% 2494 7.61%
Dime 172 0.52% 1796 5.48%
Maui Wowie 160 0.49% 1820 5.55%
Dan Dog 156 0.48% 1426 4.35%
Bwakewey Cubed 156 0.48% 3156 9.63%
Thecomebacker 138 0.42% 1160 3.54%
Shibai69 132 0.40% 1370 4.18%
Buckeye23 116 0.35% 814 2.48%
Bobby Cee Racer 110 0.34% 754 2.30%
Further Than Bruce 106 0.32% 1682 5.13%
EMAW 94 0.29% 2120 6.47%
Saaweeet Bracket 92 0.28% 942 2.87%
BayGrayLay 76 0.23% 1032 3.15%
Baby Tiger 70 0.21% 1180 3.60%
Kds911 54 0.16% 942 2.87%
ShivaBlast 46 0.14% 664 2.03%
MB Camel Jockies 40 0.12% 268 0.82%
Patton 36 0.11% 710 2.17%
HermosaZag09 28 0.09% 432 1.32%
Brettrm 18 0.05% 356 1.09%
Suznana 16 0.05% 712 2.17%
Juan Juan 16 0.05% 270 0.82%
Fireball 6 0.02% 580 1.77%
Sisyphus86 6 0.02% 96 0.29%
BamaG2 4 0.01% 400 1.22%
Sisyphus13 0 0.00% 650 1.98%
Bwakewey Squared 0 0.00% 522 1.59%
Carseroni 0 0.00% 514 1.57%
Shibai44 0 0.00% 388 1.18%
SlumDawg_MM 0 0.00% 44 0.13%
Thai Spice 0 0.00% 56 0.17%
Sisyphus69 0 0.00% 26 0.08%
The Mighty Mobelfakta 0 0.00% 502 1.53%
Bigtenfan 0 0.00% 368 1.12%
Suspendi B 0 0.00% 452 1.38%
The Fabone XIX 0 0.00% 100 0.31%
SlackJaw 0 0.00% 62 0.19%
Young London 0 0.00% 1178 3.59%
Dr Fun 0 0.00% 1840 5.62%
Ribby 0 0.00% 798 2.44%
Fabio 0 0.00% 44 0.13%
Krispy Seconds 0 0.00% 546 1.67%
Bwakewey 0 0.00% 1762 5.38%
Buckeye Mike 0 0.00% 564 1.72%
Jeff Van Gundy 0 0.00% 108 0.33%
Dime 2 0 0.00% 250 0.76%
Bracket Buster 0 0.00% 306 0.93%
Rainman 0 0.00% 202 0.62%
Lady Chocoholic 0 0.00% 42 0.13%
Big Luther 0 0.00% 1324 4.04%
Frumunda Mabalz 0 0.00% 158 0.48%
Thomas the Train 0 0.00% 42 0.13%
Jinx 0 0.00% 22 0.07%
SilverSurfer 0 0.00% 192 0.59%
Slamjam51.2 0 0.00% 276 0.84%
Stewartw 0 0.00% 382 1.17%
Lucky Larzby 0 0.00% 98 0.30%
Les Miserables Entree 0 0.00% 476 1.45%
Go Wildcats 0 0.00% 122 0.37%
DenverDunks2 0 0.00% 548 1.67%
Hendo 0 0.00% 8 0.02%
Blind Angelina 0 0.00% 448 1.37%
KobeIsEpic1 0 0.00% 254 0.78%
JP 0 0.00% 280 0.85%
Krimsonguard 0 0.00% 52 0.16%
Flarkel 0 0.00% 6 0.02%
Sir Dance Alot 0 0.00% 16 0.05%
DenverDunks3 0 0.00% 68 0.21%
Slamjam51.3 0 0.00% 636 1.94%
Boom Boom Bracket 0 0.00% 22 0.07%
Krispy Kremer 0 0.00% 422 1.29%
Quinnsanity 0 0.00% 500 1.53%
Mr. B 0 0.00% 258 0.79%
Dusky 0 0.00% 2 0.01%
Hotty Toddy 0 0.00% 80 0.24%
Jhsoga 0 0.00% 0 0.00%
Nobracketegrity 0 0.00% 0 0.00%
BUDDHA56 0 0.00% 0 0.00%
9ers in '14 0 0.00% 0 0.00%
Belucky2 0 0.00% 0 0.00%
Joker's Wild 0 0.00% 0 0.00%
Fair Weather 0 0.00% 0 0.00%
BamaG 0 0.00% 0 0.00%
OneandDone 0 0.00% 0 0.00%
Slamjam51.1 0 0.00% 0 0.00%
Bambino 0 0.00% 0 0.00%
Jonna's Picks 0 0.00% 0 0.00%
Jason97782-3 0 0.00% 0 0.00%
CanUBeatA6yrOld 0 0.00% 0 0.00%
Not Dead Freds 0 0.00% 0 0.00%
The New Mrs. B 0 0.00% 0 0.00%
Kona Coast Sliders 0 0.00% 0 0.00%

Go Back


© 1995-2013 HWCI Productions
HWCI circa 1990