The 16th HWCI NCAA Tournament Pool

HW Basketball Logo 2010 HWCI NCAA Pool Worksheet
[ Home | Blog | Updates ]
(After Fourth Round)
2010 HWCI NCAA Choice |<-- ---- --- --- Lo 0 0 -3
Report (**OFFICIAL**) Cur Pos Bst |<-- ---- --- Eli Hi 3 2 0
(3/28/2010) Pts Pts Fin |<-- Fina l 4 -->   BEGIN END NET LOSS
--- --- --- |1st 2nd m/w e/s Tie F4 F4 F4
Eros 95 115 3 Duk Kan KSt Ky 129 3 1 -2
Deemed to Win 91 111 5 Duk Kan Syr WVU 144 2 2 0
FOMI 91 111 5 Duk OhS KSt WVU 140 3 2 -1
Blue Devil Blues 106 126 1 Duk Syr Kan WVU 169 2 2 0
Another Two-Peat 107 107 4 Fla Ky Ten Duk 128 3 1 -2
Jonna Rocks 82 90 * Geo Duk Pit Wis 148 1 1 0
Droppin' Dimes 82 82 * Geo Ky Syr ND 143 1 0 -1
ChasCroix 77 77 * KSt Ky Kan Bay 142 3 0 -3
GoTerps 90 90 * KSt Vil Kan WVU 146 2 1 -1
EMAW 94 102 * KSt WVU Kan Vil 160 2 1 -1
David's Lighter 89 97 * KSt WVU OhS Vil 137 2 1 -1
Roscoe Villagers 92 92 * Kan Bay Syr WVU 136 2 1 -1
Jinx 99 107 5 Kan Duk KSt Ky 160 3 1 -2
You're My Boy Blue 108 116 1 Kan Duk KSt Ky 137 3 1 -2
Random 98 106 * Kan Duk KSt WVU 144 3 2 -1
BamaG 2 90 98 * Kan Duk Pit Ky 136 2 1 -1
Carseroni 90 98 * Kan Duk Pit Ky 143 2 1 -1
BixPix 82 90 * Kan Duk Pit WVU 154 2 2 0
SpermacidalJellyDonut 80 88 * Kan Duk Syr Ky 123 2 1 -1
Buckeye Mike 85 93 * Kan Duk Syr Ky 125 2 1 -1
Big Red 85 93 * Kan Duk Syr Ky 139 2 1 -1
MileHighChargers 93 101 * Kan Duk Syr Ky 121 2 1 -1
Hummeless 106 114 2 Kan Duk Syr WVU 145 2 2 0
AndyParsons1 97 105 * Kan Duk Syr WVU 130 2 2 0
Craigs 88 96 * Kan Duk Syr WVU 151 2 2 0
Sexual Napalm 98 106 * Kan Duk Syr Wis 141 1 1 0
Slamjam51 94 102 * Kan Duk Syr Wis 152 1 1 0
Besst 98 98 * Kan Ky BYU Duk 142 2 1 -1
Larzby 106 106 5 Kan Ky But Vil 137 2 1 -1
PacificaSilver.com 82 82 * Kan Ky KSt Bay 147 3 0 -3
Wonder Picks 91 91 * Kan Ky KSt Bay 155 3 0 -3
Poolraider 93 93 * Kan Ky KSt Bay 150 3 0 -3
Scrimshaw Pirate 81 81 * Kan Ky KSt Bay 155 3 0 -3
Team Samurai 100 100 * Kan Ky KSt Duk 112 3 1 -2
Has No Idea 75 75 * Kan Ky KSt TAM 120 2 0 -2
Duni123 86 86 * Kan Ky KSt Vil 149 2 0 -2
Funigan 74 74 * Kan Ky KSt Vil 136 2 0 -2
EastCoastBias 86 86 * Kan Ky KSt Vil 147 2 0 -2
SPT-NRT 82 82 * Kan Ky KSt Vil 140 2 0 -2
All Day 91 91 * Kan Ky KSt Vil 155 2 0 -2
Dough-Boy 90 90 * Kan Ky KSt Vil 129 2 0 -2
Dime23 84 84 * Kan Ky KSt Vil 152 2 0 -2
SlackJaw 98 98 * Kan Ky Pit Vil 148 1 0 -1
PSW 85 85 * Kan Ky Syr Bay 155 2 0 -2
Rainman 86 86 * Kan Ky Syr Duk 131 2 1 -1
BracketBoy 90 90 * Kan Ky Syr Duk 151 2 1 -1
TechnicalFowl 97 97 * Kan Ky Syr Duk 155 2 1 -1
Bracket Buster 85 85 * Kan Ky Syr Duk 139 2 1 -1
Jason97782 93 93 * Kan Ky Syr Duk 144 2 1 -1
Sweet Fabone 93 93 * Kan Ky Syr Duk 144 2 1 -1
Flying Ace 98 98 * Kan Ky Syr Duk 152 2 1 -1
Cmurder 72 72 * Kan Ky Syr Pur 142 1 0 -1
AndyParsons3 92 92 * Kan Ky Syr TAM 150 1 0 -1
Hurricane Oski 79 79 * Kan Ky Syr Vil 157 1 0 -1
Shake N' Bake 83 83 * Kan Ky Syr Vil 148 1 0 -1
Thai Spice 82 82 * Kan Ky Syr Vil 130 1 0 -1
CustardPie 85 85 * Kan Ky Syr Vil 118 1 0 -1
EEChick 84 84 * Kan Ky Syr Vil 167 1 0 -1
No Becks=No Chance 81 81 * Kan Ky Syr Vil 128 1 0 -1
Krimsonguard 82 82 * Kan Ky Syr Vil 123 1 0 -1
Sisyphus 63 63 * Kan NMx Pit Vil 151 0 0 0
Marty the Greek 68 68 * Kan Tem Syr Vil 149 0 0 0
Rainmaker 78 78 * Kan Vil Syr WVU 150 1 1 0
Marinomac 96 104 * Kan WVU KSt Bay 151 3 1 -2
Sandy7 96 104 * Kan WVU KSt Duk 121 3 2 -1
BrettM 92 100 * Kan WVU KSt Duk 138 3 2 -1
Gospel Gangsters 85 93 * Kan WVU Syr Bay 148 2 1 -1
Little Miss Sunchips 95 103 * Kan WVU Syr Bay 145 2 1 -1
The Pride Of Troy! 110 118 1 Kan WVU Syr Duk 145 2 2 0
Dr. Fun 95 103 * Kan WVU Syr Duk 163 2 2 0
Max Approved 106 114 2 Kan WVU Syr Duk 135 2 2 0
AndyParsons2 89 97 * Kan WVU Syr Duk 140 2 2 0
The Mighty Mobelfakta 98 106 5 Kan WVU Syr Duk 142 2 2 0
Slumdog 82 90 * Kan WVU Syr Vil 144 1 1 0
BamaG 90 98 * Kan WVU Syr Vil 128 1 1 0
Twine Tickler 82 82 * Ky KSt Kan Vil 145 2 0 -2
Cobi's Crusaders 84 84 * Ky KSt Kan Vil 132 2 0 -2
MB Camel Jockies 89 89 * Ky KSt OhS Bay 148 3 0 -3
Chi-Town Mikey's 83 83 * Ky Kan KSt Bay 165 3 0 -3
Bizarro Larzby 87 87 * Ky Kan KSt Duk 141 3 1 -2
RunsWithCrackers 87 87 * Ky Kan KSt Vil 150 2 0 -2
LuckyNumberSlevin 87 87 * Ky Kan KSt Vil 146 2 0 -2
ChalkHater 84 84 * Ky Kan KSt Vil 156 2 0 -2
M3K 85 85 * Ky Kan Pit Duk 129 2 1 -1
Bollywood 66 66 * Ky Kan Pit Vil 139 1 0 -1
Joe 94 94 * Ky Kan Syr Bay 133 2 0 -2
Markey 5 83 83 * Ky Kan Syr Duk 123 2 1 -1
Flip Fighters 68 68 * Ky Kan Syr Vil 125 1 0 -1
TheComebacker 86 86 * Ky Kan Syr Vil 158 1 0 -1
Krispy Kremer 77 77 * Ky Kan Syr Vil 157 1 0 -1
Belucky2 77 77 * Ky Kan Syr Vil 141 1 0 -1
The Other White Meat 101 101 * Ky OhS Syr Duk 154 2 1 -1
StripClubBuffet 79 79 * Ky Pit OhS Vil 111 1 0 -1
Sandy Cheeks 100 100 * Ky Syr Geo Bay 139 2 0 -2
The Rat Pack 81 81 * Ky Syr Geo Vil 171 1 0 -1
Flying Elvi 90 90 * Ky Syr Kan Duk 140 2 1 -1
AgainstDodds 71 71 * Ky Syr Kan Vil 130 1 0 -1
Buckeye23 75 75 * Ky Syr OhS Vil 152 1 0 -1
GoTerpsForReal 80 80 * MD Ky Pit Vil 152 1 0 -1
ChasCroix5 87 95 * OhS Duk Pit WVU 152 2 2 0
IlliNI.T 89 89 * OhS Ky KSt Duk 132 3 1 -2
Krispy Seconds 96 96 * OhS Ky Van Duk 149 2 1 -1
Cnollfan 87 87 * OhS Vil But Ky 161 2 1 -1
Syracuse Jack 96 104 * Syr Duk Kan WVU 135 2 2 0
Zippy 90 90 * Syr Ky Kan Duk 122 2 1 -1
Barnikow 77 77 * Syr Ky OhS Vil 174 1 0 -1
Hendo 79 79 * Syr NMx OhS Bay 146 1 0 -1
MileHighLakers 83 83 * Syr Vil Geo Ky 121 1 0 -1
Evan's Tuner 85 85 * Syr Vil Kan Ky 149 1 0 -1
Big Luther 81 81 * Syr Vil Kan Ky 141 1 0 -1
Suznana 90 90 * Syr Vil OhS NMx 117 0 0 0
Eekmaster 80 80 * Vil Kan KSt Ky 149 2 0 -2
SilverSurfer 100 100 * Vil Kan Pit Ky 146 1 0 -1
#1 63 63 * Vil Kan TEP Ky 119 1 0 -1
HowardZinn 52 52 * Vil Pit MD Ky 149 1 0 -1
Punani59 87 107 4 WVU Kan Syr TAM 131 1 1 0
Lea's Bees 85 105 * WVU OhS Syr Duk 131 2 2 0

© 1995-2010 HWCI Productions
HWCI circa 1990