The 16th HWCI NCAA Tournament Pool

HW Basketball Logo 2010 HWCI NCAA Pool Worksheet
[ Home | Blog | Updates ]
(After Second Round) [Rev A]
2010 HWCI NCAA Choice       |<-- ---- --- --- --- --- ---  Sw eet -16 --- --- --- --- --- ->| Lo 10 6 2 6 2 0 -8 -5 -4
Report (**OFFICIAL**) Cur Pos Bst |<-- ---- --- Eli te 8-- --- ->|                 Hi 16 8 4 11 7 4 -2 -1 0
(3/21/2010) Pts Pts Fin |<-- Fina l 4 -->                           BEGIN END NET LOSS
  --- --- --- |1st 2nd m/w e/s MW W E S MW MW W W E E S S Tie S16 E8 F4 S16 E8 F4 S16 E8 F4
Eros 73 135 1 Duk Kan KSt Ky OhS Syr WVU Vil MD Geo But Pit Wis NMx Pur Bay 129 15 8 4 9 6 3 -6 -2 -1
Deemed to Win 63 125 2 Duk Kan Syr WVU OhS Pit Ky Bay MD Geo Van BYU Wis Was UtS Vil 144 13 8 4 7 6 3 -6 -2 -1
FOMI 63 139 1 Duk OhS KSt WVU Kan Syr Wis Bay MD Ten TEP Pit Ky Mar Pur Vil 140 14 8 4 9 6 4 -5 -2 0
Blue Devil Blues 78 144 1 Duk Syr Kan WVU Geo KSt Ky Vil MiS OhS But Pit Cor Mar Sie Bay 169 13 7 4 10 5 3 -3 -2 -1
Another Two-Peat 81 131 1 Fla Ky Ten Duk Kan Syr WVU Bay MiS OhS Van Xav Tem Was Pur Vil 128 13 7 3 11 6 3 -2 -1 0
Jonna Rocks 72 98 0 Geo Duk Pit Wis NIa Syr NMx Vil MD OhS But KSt Ky WVU Pur Bay 148 15 7 3 10 3 1 -5 -4 -2
Droppin' Dimes 66 106 0 Geo Ky Syr ND Kan KSt WVU Duk MD OhS Van Pit Wis NMx TAM Vil 143 13 6 2 6 5 2 -7 -1 0
ChasCroix 61 127 1 KSt Ky Kan Bay Geo Syr NMx Duk MiS OkS TEP Xav Tem Clm Sie Vil 142 10 7 4 7 5 3 -3 -2 -1
GoTerps 68 124 1 KSt Vil Kan WVU OhS Syr Ky Duk MD Geo Van Pit Tem Mar TAM ND 146 11 8 4 6 6 2 -5 -2 -2
EMAW 76 132 1 KSt WVU Kan Vil Geo Syr Ky TAM MiS OhS MuS Xav Wis Mar Lou Bay 160 13 7 4 8 4 2 -5 -3 -2
David's Lighter 67 137 1 KSt WVU OhS Vil MD Syr Ky Duk Kan Ten MuS Pit Wis NMx UtS ODU 137 15 8 4 7 6 3 -8 -2 -1
Roscoe Villagers 70 116 1 Kan Bay Syr WVU Geo Pit Ky Duk MiS OhS MuS KSt Tem Mar TAM Ric 136 12 7 4 8 5 3 -4 -2 -1
Jinx 73 127 2 Kan Duk KSt Ky OhS Syr WVU Bay MD Ten But Pit Tem NMx TAM Ric 160 14 8 4 9 7 3 -5 -1 -1
You're My Boy Blue 82 136 1 Kan Duk KSt Ky OhS Syr WVU Bay MiS Geo But Xav Wis NMx TAM Vil 137 15 8 4 10 7 3 -5 -1 -1
Random 70 120 3 Kan Duk KSt WVU OhS Syr Wis Bay MD Ten MuS Pit Ky NMx TAM Vil 144 16 8 4 8 6 3 -8 -2 -1
BamaG 2 72 108 2 Kan Duk Pit Ky OhS But Mar Vil MD Ten Syr KSt Tem WVU Pur Bay 136 14 7 4 10 4 2 -4 -3 -2
Carseroni 72 112 3 Kan Duk Pit Ky OhS Syr Mar Bay MiS Ten Van KSt Tem WVU Pur Vil 143 13 7 4 10 5 2 -3 -2 -2
BixPix 58 98 0 Kan Duk Pit WVU OhS Syr Ky Vil HOU Geo TEP KSt Tem NMx UtS ODU 154 11 8 4 6 5 2 -5 -3 -2
SpermacidalJellyDonut 62 104 0 Kan Duk Syr Ky Geo KSt NMx Vil MD OhS Van Pit Wis Clm Pur ND 123 12 7 4 6 4 3 -6 -3 -1
Buckeye Mike 63 109 0 Kan Duk Syr Ky Geo KSt WVU Vil MD OhS Van Pit Wis Mar UtS Bay 125 12 7 4 7 5 3 -5 -2 -1
Big Red 63 113 0 Kan Duk Syr Ky OhS KSt WVU Vil MD Geo Van Pit Wis Mar TAM Bay 139 13 8 4 7 6 3 -6 -2 -1
MileHighChargers 71 121 3 Kan Duk Syr Ky OhS KSt WVU Vil MD Geo Van Xav Wis NMx Pur Bay 121 14 8 4 9 6 3 -5 -2 -1
Hummeless 82 128 1 Kan Duk Syr WVU OhS KSt Wis Vil MiS Geo But Pit Ky NMx Pur Bay 145 15 8 4 10 5 3 -5 -3 -1
AndyParsons1 73 119 3 Kan Duk Syr WVU OhS Pit Ky Vil MD Geo But KSt Wis NMx TAM ND 130 14 8 4 7 5 3 -7 -3 -1
Craigs 64 110 0 Kan Duk Syr WVU OhS Pit Ky Vil MiS Geo But KSt Wis NMx TAM ND 151 14 8 4 8 5 3 -6 -3 -1
Sexual Napalm 80 120 1 Kan Duk Syr Wis OhS BYU WVU Bay MiS Geo But Xav Ky NMx Pur Vil 141 15 8 4 10 5 2 -5 -3 -2
Slamjam51 72 116 4 Kan Duk Syr Wis OhS KSt WVU Bay MD Geo But Pit Ky Mar TAM Vil 152 14 8 4 8 6 2 -6 -2 -2
Besst 80 120 1 Kan Ky BYU Duk OhS Syr WVU Ric MiS Ten But Xav Tem NMx Sie Bay 142 13 7 4 10 5 2 -3 -2 -2
Larzby 80 124 1 Kan Ky But Vil OhS KSt WVU Duk MiS Geo Syr Xav Wis NMx TAM Bay 137 15 8 4 10 6 2 -5 -2 -2
PacificaSilver.com 70 116 4 Kan Ky KSt Bay OhS Syr Mo TAM MiS Geo But Min Wis NMx Duk Vil 147 14 8 4 8 5 3 -6 -3 -1
Wonder Picks 71 125 2 Kan Ky KSt Bay OhS Syr WVU Duk MiS Geo But Pit Tem NMx Sie Vil 155 13 8 4 9 7 3 -4 -1 -1
Poolraider 73 127 1 Kan Ky KSt Bay OhS Syr WVU Duk MiS Geo Van Pit Cor NMx TAM Vil 150 14 8 4 9 7 3 -5 -1 -1
Scrimshaw Pirate 69 111 0 Kan Ky KSt Bay OkS Syr Mar TAM MD Ten TEP Pit Tem WVU Duk Vil 155 12 6 4 7 4 3 -5 -2 -1
Team Samurai 78 120 1 Kan Ky KSt Duk Geo TEP WVU Vil MD OhS Syr Pit Cor Was Pur Bay 112 14 6 4 10 4 3 -4 -2 -1
Has No Idea 67 99 0 Kan Ky KSt TAM Geo Syr NMx Ric MD OhS Van Pit Wis WVU Duk Bay 120 13 6 4 7 3 2 -6 -3 -2
Duni123 70 110 0 Kan Ky KSt Vil Geo Syr WVU Duk MD OhS But Xav Tem NMx TAM ND 149 13 7 4 8 5 2 -5 -2 -2
Funigan 62 98 0 Kan Ky KSt Vil Geo Syr WVU Lou MD OhS MuS Pit Tem Mar TAM Bay 136 12 6 4 6 4 2 -6 -2 -2
EastCoastBias 74 114 2 Kan Ky KSt Vil OhS Syr NMx Duk MiS Ten But Pit Tem Mo Sie ODU 147 14 8 4 8 5 2 -6 -3 -2
SPT-NRT 66 110 0 Kan Ky KSt Vil OhS Syr WVU Duk MD Geo But Pit Tem Mar Sie Bay 140 12 8 4 8 6 2 -4 -2 -2
All Day 75 119 1 Kan Ky KSt Vil OhS Syr WVU Duk MiS Geo But Pit Wis NMx TAM Bay 155 15 8 4 9 6 2 -6 -2 -2
Dough-Boy 74 118 2 Kan Ky KSt Vil OhS Syr WVU Duk MiS Geo Van Pit Wis Mar TAM Bay 129 13 8 4 8 6 2 -5 -2 -2
Dime23 68 112 0 Kan Ky KSt Vil OhS Syr WVU Duk MiS Geo Van Pit Wis NMx TAM Bay 152 14 8 4 8 6 2 -6 -2 -2
SlackJaw 82 116 1 Kan Ky Pit Vil Ten Syr WVU Duk MiS GaT But KSt Cor Mar Sie Bay 148 14 8 4 10 5 1 -4 -3 -3
PSW 69 119 4 Kan Ky Syr Bay OhS Pit WVU Duk MiS Geo But KSt Tem Mar UtS Vil 155 12 8 4 9 6 3 -3 -2 -1
Rainman 64 110 0 Kan Ky Syr Duk Geo KSt WVU Vil MD OhS Van Pit Tem Mar TAM ND 131 11 7 4 6 5 3 -5 -2 -1
BracketBoy 72 114 0 Kan Ky Syr Duk Geo Pit WVU Vil MiS GaT But KSt Wis NMx Sie Bay 151 14 7 4 8 4 3 -6 -3 -1
TechnicalFowl 75 125 2 Kan Ky Syr Duk OhS KSt WVU Vil MiS Geo But Pit Wis NMx TAM Bay 155 15 8 4 9 6 3 -6 -2 -1
Bracket Buster 63 113 0 Kan Ky Syr Duk OhS KSt WVU Vil MiS Geo TEP Pit Tem NMx Pur Bay 139 13 8 4 9 6 3 -4 -2 -1
Jason97782 71 121 4 Kan Ky Syr Duk OhS KSt WVU Vil MiS Geo TEP Pit Wis NMx Pur Bay 144 14 8 4 9 6 3 -5 -2 -1
Sweet Fabone 75 121 2 Kan Ky Syr Duk OhS Pit WVU Vil MiS Geo But KSt Wis Mar TAM Bay 144 14 8 4 9 5 3 -5 -3 -1
Flying Ace 80 126 1 Kan Ky Syr Duk OhS Pit WVU Vil MiS Geo But KSt Wis NMx Pur Bay 152 15 8 4 10 5 3 -5 -3 -1
Cmurder 64 106 0 Kan Ky Syr Pur Geo Pit WVU Vil MiS GaT Van Fla Wis Was Duk Bay 142 13 7 4 8 4 3 -5 -3 -1
AndyParsons3 76 120 1 Kan Ky Syr TAM OhS KSt WVU Bay MD Ten Van Pit Cor NMx Duk StM 150 15 8 4 10 6 2 -5 -2 -2
Hurricane Oski 63 103 0 Kan Ky Syr Vil Geo KSt WVU Duk MD OhS Van Pit Wis Mar TAM Bay 157 13 7 4 7 5 2 -6 -2 -2
Shake N' Bake 67 111 0 Kan Ky Syr Vil OhS KSt WVU Duk MD Geo TEP Pit Tem NMx TAM Bay 148 13 8 4 7 6 2 -6 -2 -2
Thai Spice 66 110 0 Kan Ky Syr Vil OhS KSt WVU Duk MD Geo Van Pit Tem NMx Pur Bay 130 13 8 4 8 6 2 -5 -2 -2
CustardPie 69 113 0 Kan Ky Syr Vil OhS KSt WVU Duk MD Geo Van Pit Wis NMx TAM Bay 118 14 8 4 7 6 2 -7 -2 -2
EEChick 68 112 0 Kan Ky Syr Vil OhS KSt WVU Duk MiS Geo Van Pit Tem NMx TAM Bay 167 13 8 4 8 6 2 -5 -2 -2
No Becks=No Chance 69 113 0 Kan Ky Syr Vil OhS KSt WVU Pur MD Ten Van Min Wis Mar Duk Bay 128 13 8 4 9 6 2 -4 -2 -2
Krimsonguard 70 110 0 Kan Ky Syr Vil OhS Pit WVU Duk MiS Geo Van KSt Wis Mar TAM Bay 123 13 8 4 8 5 2 -5 -3 -2
Sisyphus 55 67 0 Kan NMx Pit Vil OhS Van Ky Duk MiS Geo Syr KSt Tem WVU UtS ND 151 11 7 4 7 3 0 -4 -4 -4
Marty the Greek 64 82 0 Kan Tem Syr Vil Geo Xav Mo Duk MD GaT But KSt Ky NMx TAM ODU 149 14 6 3 6 3 1 -8 -3 -2
Rainmaker 60 92 0 Kan Vil Syr WVU OhS Pit Ky Duk MD Geo Van KSt Tem NMx TAM ND 150 12 8 4 6 5 2 -6 -3 -2
Marinomac 74 120 1 Kan WVU KSt Bay OhS But Tem TAM MiS Geo Gon Xav Ky NMx Cal Ric 151 13 7 4 8 5 3 -5 -2 -1
Sandy7 68 114 2 Kan WVU KSt Duk Geo Syr Ky Vil MD OhS But Xav Wis Mar TAM ND 121 13 7 4 8 5 3 -5 -2 -1
BrettM 64 114 4 Kan WVU KSt Duk OhS Syr Ky Vil MD Geo Van Pit Tem NMx TAM ND 138 12 8 4 6 6 3 -6 -2 -1
Gospel Gangsters 67 113 3 Kan WVU Syr Bay Geo KSt Cor TAM MD OhS But Pit Tx NMx Cal Vil 148 14 7 4 7 5 3 -7 -2 -1
Little Miss Sunchips 69 123 1 Kan WVU Syr Bay OhS KSt Ky Duk MiS Geo TEP Xav Tem NMx TAM Vil 145 13 8 4 9 7 3 -4 -1 -1
The Pride Of Troy! 82 128 1 Kan WVU Syr Duk Geo KSt Ky Vil MD OhS But Xav Cor Mar Pur ND 145 13 7 4 10 5 3 -3 -2 -1
Dr. Fun 67 117 4 Kan WVU Syr Duk OhS KSt Ky Vil MiS Geo MuS Pit Tem NMx TAM ND 163 13 8 4 7 6 3 -6 -2 -1
Max Approved 78 128 1 Kan WVU Syr Duk OhS KSt Wis Bay MD Geo But Xav Ky Mar TAM StM 135 14 8 4 10 6 3 -4 -2 -1
AndyParsons2 65 111 0 Kan WVU Syr Duk OhS KSt Wis ND MD Geo Van Pit Ky NMx Pur Vil 140 13 7 4 7 5 3 -6 -2 -1
The Mighty Mobelfakta 70 120 3 Kan WVU Syr Duk OhS Pit Ky Bay MD Geo But KSt Wis NMx TAM Vil 142 15 8 4 8 6 3 -7 -2 -1
Slumdog 68 104 0 Kan WVU Syr Vil OhS Pit Ky Lou MiS Geo Van KSt Wis Was Pur ND 144 12 7 4 8 4 2 -4 -3 -2
BamaG 68 108 0 Kan WVU Syr Vil OkS KSt Ky Duk MiS Geo But Min Tem Was UtS ODU 128 11 7 4 8 5 2 -3 -2 -2
Twine Tickler 70 130 2 Ky KSt Kan Vil OhS Syr NMx Duk MD Geo MuS Pit Cor WVU UtS Bay 145 14 8 4 8 5 2 -6 -3 -2
Cobi's Crusaders 72 136 1 Ky KSt Kan Vil OhS Syr WVU Pur MD Geo Van Pit Tem Mar Duk Bay 132 12 8 4 8 6 2 -4 -2 -2
MB Camel Jockies 73 149 1 Ky KSt OhS Bay Kan Syr NMx Duk MD Geo But Xav Wis WVU UtS Vil 148 14 8 4 9 6 4 -5 -2 0
Chi-Town Mikey's 67 125 4 Ky Kan KSt Bay GaT Syr NMx Duk MiS SDS TEP Pit Wis WVU TAM Vil 165 14 8 4 7 5 3 -7 -3 -1
Bizarro Larzby 61 119 0 Ky Kan KSt Duk Geo Van WVU Bay MD OhS Syr Pit Tem Mar TAM Vil 141 12 6 4 7 5 3 -5 -1 -1
RunsWithCrackers 75 123 1 Ky Kan KSt Vil Geo Syr NMx Duk MD OhS Van Pit Cor WVU Pur Bay 150 14 7 4 9 4 2 -5 -3 -2
LuckyNumberSlevin 75 123 1 Ky Kan KSt Vil Geo Syr NMx Duk MD OhS Van Pit Cor WVU Pur Bay 146 14 7 4 9 4 2 -5 -3 -2
ChalkHater 68 120 0 Ky Kan KSt Vil Geo Syr WVU Duk MD OhS Van Pit Tem NMx Pur Bay 156 13 7 4 8 5 2 -5 -2 -2
M3K 67 115 0 Ky Kan Pit Duk Geo Syr WVU ND MD OhS Van KSt Wis NMx Pur Vil 129 13 6 4 7 4 2 -6 -2 -2
Bollywood 62 96 0 Ky Kan Pit Vil Geo Syr NMx TAM MiS OkS But KSt Wis WVU Lou ND 139 12 7 4 6 2 1 -6 -5 -3
Joe 74 140 2 Ky Kan Syr Bay OhS KSt WVU Duk MiS Geo TEP Xav Wis Was TAM Vil 133 14 8 4 10 7 3 -4 -1 -1
Markey 5 65 119 0 Ky Kan Syr Duk Geo Pit WVU Vil MD OhS Van KSt Wis Mar TAM Bay 123 13 7 4 7 4 3 -6 -3 -1
Flip Fighters 64 108 0 Ky Kan Syr Vil OhS BYU NMx Sie MiS Geo Van Pit Wis WVU Duk ODU 125 13 7 4 6 3 2 -7 -4 -2
TheComebacker 70 126 4 Ky Kan Syr Vil OhS KSt WVU Duk MiS Geo Van Pit Tem NMx Sie Bay 158 12 8 4 8 6 2 -4 -2 -2
Krispy Kremer 69 117 5 Ky Kan Syr Vil OhS Pit Mar Duk MD Geo But KSt Tem WVU Pur Bay 157 13 7 4 9 4 2 -4 -3 -2
Belucky2 65 117 0 Ky Kan Syr Vil OhS Pit WVU Duk MD SDS But KSt Wis NMx TAM ND 141 14 8 4 7 5 2 -7 -3 -2
The Other White Meat 75 155 1 Ky OhS Syr Duk Kan KSt WVU Bay MD Geo TEP Xav Wis NMx Pur Vil 154 14 8 4 9 7 4 -5 -1 0
StripClubBuffet 71 119 3 Ky Pit OhS Vil Kan Syr NMx Duk MD Geo But KSt Wis WVU Pur Bay 111 15 8 4 9 4 2 -6 -4 -2
Sandy Cheeks 80 150 1 Ky Syr Geo Bay Kan KSt WVU Duk MiS OhS But Xav Tem NMx UtS Vil 139 13 7 3 10 6 3 -3 -1 0
The Rat Pack 65 125 5 Ky Syr Geo Vil Kan KSt WVU Duk MD OhS But Pit Tem Mar Sie ND 171 11 7 3 7 5 2 -4 -2 -1
Flying Elvi 68 138 2 Ky Syr Kan Duk OhS KSt WVU Vil MD Geo Van Pit Wis NMx Pur Bay 140 14 8 4 8 6 3 -6 -2 -1
AgainstDodds 59 115 0 Ky Syr Kan Vil Geo Pit WVU Duk MD OhS But KSt Tem Mar TAM ND 130 12 7 4 7 4 2 -5 -3 -2
Buckeye23 67 129 2 Ky Syr OhS Vil Kan Pit NMx Duk MiS SDS Van BYU Wis WVU Pur ND 152 13 8 4 7 4 3 -6 -4 -1
GoTerpsForReal 68 102 0 MD Ky Pit Vil OhS Syr WVU Duk Kan Geo Van KSt Wis NMx Pur Bay 152 14 8 4 8 5 1 -6 -3 -3
ChasCroix5 63 125 1 OhS Duk Pit WVU MD But Wis Vil Kan Ten Syr BYU Ky Mar UtS ODU 152 14 8 4 7 4 3 -7 -4 -1
IlliNI.T 67 143 1 OhS Ky KSt Duk Kan Syr NMx Bay MiS Geo TEP Pit Wis WVU Pur Vil 132 14 8 4 9 6 4 -5 -2 0
Krispy Seconds 78 140 1 OhS Ky Van Duk Kan KSt NMx Vil MiS Ten Syr Pit Wis WVU Pur Bay 149 15 7 3 10 4 3 -5 -3 0
Cnollfan 73 127 1 OhS Vil But Ky Kan Pit Was Cal MiS Geo Syr KSt Wis WVU Pur ND 161 14 8 4 9 4 3 -5 -4 -1
Syracuse Jack 68 134 1 Syr Duk Kan WVU GaT KSt Ky Ric MiS Geo TEP Xav Wis Mar TAM Bay 135 12 7 4 8 5 3 -4 -2 -1
Zippy 68 138 1 Syr Ky Kan Duk OhS KSt WVU Vil MD Geo But Pit Wis NMx Pur ND 122 14 8 4 8 6 3 -6 -2 -1
Barnikow 69 131 1 Syr Ky OhS Vil Kan Pit WVU Cal MD Geo Van KSt Wis Was Pur ND 174 13 8 4 7 4 3 -6 -4 -1
Hendo 67 125 2 Syr NMx OhS Bay Kan Pit Ky Duk MiS Geo But KSt Wis WVU TAM Vil 146 15 8 4 9 5 3 -6 -3 -1
MileHighLakers 71 119 1 Syr Vil Geo Ky MD Pit WVU Duk Kan OhS But KSt Wis NMx Pur Bay 121 15 7 3 9 4 2 -6 -3 -1
Evan's Tuner 69 121 1 Syr Vil Kan Ky Geo KSt WVU Duk MiS OhS TEP Pit Tem NMx Pur Bay 149 13 7 4 9 5 2 -4 -2 -2
Big Luther 69 117 2 Syr Vil Kan Ky Geo Pit WVU Duk MiS OhS But BYU Wis Mar Sie ND 141 12 7 4 7 4 2 -5 -3 -2
Suznana 78 130 1 Syr Vil OhS NMx MiS Pit Ky Duk Kan Geo Van KSt Wis WVU TAM Bay 117 14 8 4 8 5 2 -6 -3 -2
Eekmaster 68 96 0 Vil Kan KSt Ky Ten Syr NMx TAM NMS OhS TEP Pit Wis WVU Duk Bay 149 14 8 4 8 4 2 -6 -4 -2
SilverSurfer 84 110 1 Vil Kan Pit Ky Ten Syr WVU Duk MiS GaT But KSt Cor Mar Sie Bay 146 14 8 4 10 5 1 -4 -3 -3
#1 59 77 0 Vil Kan TEP Ky OhS Min Was Cal HOU SDS Syr Fla Wis Mo UtS Bay 119 10 6 3 5 3 1 -5 -3 -2
HowardZinn 48 58 0 Vil Pit MD Ky Geo TEP NMx Cal Kan GaT Syr KSt Tem WVU UtS ND 149 11 6 4 4 1 1 -7 -5 -3
Punani59 69 117 2 WVU Kan Syr TAM SDS KSt Ky Vil MD OkS But Pit Wis Mar Duk Bay 131 13 7 4 7 4 2 -6 -3 -2
Lea's Bees 65 133 1 WVU OhS Syr Duk Kan Pit Tem Vil MD Geo But KSt Ky NMx TAM ND 131 13 7 4 7 4 4 -6 -3 0

© 1995-2010 HWCI Productions
HWCI circa 1990