The 15th HWCI NCAA Tournament Pool

HW Basketball Logo 2009 HWCI NCAA Pool Worksheet

After the Fourth Round

 

2009 HWCI NCAA Choice       |<-- ---- --- --- Lo 1 0 -4
Report (**OFFICIAL**) Cur Pos Bst |<-- ---- --- Eli Hi 4 4 0
(3/29/2009) Pts Pts Fin |<-- Fina l 4 -->   BEGIN END NET LOSS
  --- --- --- |1st 2nd m/w e/s Tie F4 F4 F4
Indy 103 123 0 Con Duk Lou OU 137 3 1 -2
VEGAS32 122 142 5 Con Pit Lou UNC 156 4 2 -2
Coastal Envy 112 140 0 Con UNC Lou Pit 122 4 2 -2
Hard to Thabeet 114 142 0 Con UNC Lou Pit 149 4 2 -2
Brett Picks 129 157 1 Con UNC Lou Vil 145 4 3 -1
Sugar Mama 129 157 1 Con UNC MiS Duk 135 3 3 0
SilverSurfer 132 160 1 Con Vil WFU UNC 151 3 3 0
Flying Ace 113 121 0 Duk Con Kan UNC 170 2 2 0
Queen B 111 111 0 Duk Mem Lou UNC 142 2 1 -1
Bluestars 112 112 0 Duk Pur MiS UNC 155 2 2 0
What's Up 99 99 0 FlS Kan Con Gon 125 1 1 0
Big Luther 101 109 0 Kan UNC Con FlS 148 2 2 0
Frank from Seattle 108 108 0 Lou Gon Mem Pit 168 2 0 -2
Bob 111 111 0 Lou OU Con Pit 116 4 1 -3
Hendo 116 116 0 Lou Pit Con OU 141 4 1 -3
Number One 119 119 0 Lou Pit Con OU 149 4 1 -3
Pride of TROY! 119 119 0 Lou Pit Con UNC 142 4 2 -2
Phantom 130 130 0 Lou Pit Con UNC 152 4 2 -2
Scrimshaw Pirate 106 106 0 Lou Pit Mem OU 153 3 0 -3
Bama G 2 122 122 0 Lou Pit Mem UNC 134 3 1 -2
Littlemissnana 116 116 0 Lou Pit Mem UNC 143 3 1 -2
Chas Croix 96 96 0 Lou Pit Mo OU 138 4 0 -4
Jinx 108 108 0 Lou Pit Mo OU 148 4 0 -4
CrowBugs1 106 106 0 Lou Syr Mem Duk 137 1 0 -1
The Terminator 92 92 0 Lou Syr Mo FlS 145 2 0 -2
Spotter 122 130 0 Lou UNC Con Pit 144 4 2 -2
Poolraider 98 106 0 Lou UNC Mem Duk 155 2 1 -1
NIT Gator 114 122 0 Lou UNC Mem Pit 165 3 1 -2
Krispy Kremer 99 107 0 Lou UNC Mem Vil 153 3 2 -1
Flip Fighters 116 124 0 Lou UNC Mem Vil 115 3 2 -1
Rod Thunder 106 114 0 Lou UNC Mem Xav 146 2 1 -1
Swerveman 112 120 0 Lou Vil Mem UNC 158 3 2 -1
LuckyNumberSlevin 113 121 0 Lou Vil Mem UNC 145 3 2 -1
Slumdog 102 102 0 Mem Duk Lou ASU 125 1 0 -1
Batman 97 97 0 Mem OkS Kan UNC 143 1 1 0
Soccerbix 105 105 0 Mem Pit Kan Syr 135 1 0 -1
G's Up Ho's Down 96 96 0 Mem Pit Kan Syr 159 1 0 -1
Larzby 93 93 0 Mem Pit Lou OU 122 3 0 -3
Nannerpus 101 101 0 Mem Pit Lou OU 179 3 0 -3
9ers in '10 102 102 0 Mem Pit WFU OU 136 2 0 -2
Fabio 119 119 0 Mem Syr Lou Vil 135 2 1 -1
Bracket Buster 118 126 0 Mem UNC Lou Pit 121 3 1 -2
Rubber Biscuits 115 123 0 Mem UNC Lou Pit 126 3 1 -2
Love SP 113 121 0 Mem UNC Lou Pit 125 3 1 -2
Need A Bailout 109 117 0 Mem UNC Lou Pit 148 3 1 -2
Paper Mache Monkey 89 97 0 Mem UNC WFU Pit 167 2 1 -1
SeanGator 97 105 0 Mem UNC WFU Xav 153 1 1 0
Teddy's Teams 72 92 0 MiS Syr Pur FlS 148 1 1 0
Bizarro Larzby 142 170 1 MiS UNC Con Vil 139 4 4 0
Little Miss Sunchips 126 154 2 MiS UNC Mem Pit 140 3 2 -1
Big Red 109 117 0 OU Con Lou Duk 121 3 1 -2
2CrowBugs 103 111 0 OU Con WVU Vil 151 3 2 -1
Sarge 122 122 0 OU Lou Con Duk 156 3 1 -2
Tenawesome T 111 111 0 OU Lou Mem Pit 150 3 0 -3
Roach Motel 86 86 0 OU Mar MiS Pit 157 3 1 -2
Die With SEC 84 84 0 OU Mem MiS Ten 132 2 1 -1
Bama G 112 120 0 Pit Con Lou Gon 134 3 1 -2
ALAN!ALAN!He's Da Man 105 113 0 Pit Con Lou Gon 136 3 1 -2
Reckin Crew 125 133 0 Pit Con Lou UNC 138 4 2 -2
The Rat Pack 138 146 2 Pit Con MiS UNC 163 4 3 -1
Team Samurai 102 110 0 Pit Con WFU OU 129 3 1 -2
SOURCE 111 111 0 Pit Kan Con OU 137 3 1 -2
Krimsonguard 103 103 0 Pit Kan Was UNC 133 2 1 -1
My Three Sons 111 111 0 Pit Lou Con OU 147 4 1 -3
Khatna 104 104 0 Pit Lou Mem OU 117 3 0 -3
Krispy Seconds 100 100 0 Pit Lou Mem OU 147 3 0 -3
Carseroni Rides Again 111 111 0 Pit Lou Mem UNC 121 3 1 -2
G-funk 120 120 0 Pit Lou Mem UNC 150 3 1 -2
Spencer&Me 95 95 0 Pit Lou UtS UNC 155 3 1 -2
Pre-Selection Picks 88 88 0 Pit Mem Lou Syr 144 2 0 -2
Yellow Monkey 114 114 0 Pit Mem Lou UNC 145 3 1 -2
Stud Muffin 109 109 0 Pit Mem WFU OU 137 2 0 -2
Bramlet Abercrombie 110 110 0 Pit Mem WFU UNC 149 2 1 -1
Baba 131 139 3 Pit MiS Con OU 135 4 2 -2
Paint Crew 111 111 0 Pur Duk MiS OU 130 2 1 -1
AJ and Bono 115 143 0 UNC Con Kan Pit 125 3 2 -1
Bail-Out Fund 111 139 0 UNC Con Kan Pit 137 3 2 -1
TxGirl 124 152 3 UNC Con Lou Duk 145 3 2 -1
DaMan 109 137 0 UNC Con Lou FlS 149 3 2 -1
Flying Elvi 122 150 5 UNC Con Lou Pit 140 4 2 -2
Saikdog 126 154 1 UNC Con MiS Pit 180 4 3 -1
Suznana 126 154 1 UNC Con MiS Pit 123 4 3 -1
TrojanDan 102 122 0 UNC Kan Mem Duk 139 1 1 0
The Heels Toe Hurts 111 131 0 UNC Lou Con Duk 169 3 2 -1
Baby Ouija 109 129 0 UNC Lou Con Pit 124 4 2 -2
MIZZOU77 123 143 0 UNC Lou Con Pit 152 4 2 -2
Rainman 129 149 3 UNC Lou Con Pit 128 4 2 -2
Belucky2 107 127 0 UNC Lou Con Pit 155 4 2 -2
Waves 110 130 0 UNC Lou Mem Duk 130 2 1 -1
Shake N' Bake 112 132 0 UNC Lou Mem Pit 159 3 1 -2
CustardPie 120 140 0 UNC Lou Mem Pit 123 3 1 -2
Presidential Picks 106 126 0 UNC Lou Mem Pit 121 3 1 -2
EEChick 119 139 0 UNC Lou Mem Pit 164 3 1 -2
Dr Fun 102 122 0 UNC Lou Mem Pit 173 3 1 -2
ARPS 99 119 0 UNC Lou Mem Pit 141 3 1 -2
C$ 104 124 0 UNC Lou Mem Vil 163 3 2 -1
Aileen Viray 107 127 0 UNC Lou Pur UCL 132 2 1 -1
Got Snow 111 131 0 UNC Mem Kan Duk 114 1 1 0
Is it Opening Day Yet 95 115 0 UNC Mem Lou Duk 150 2 1 -1
Van&Sam 113 133 0 UNC Mem Lou Duk 145 2 1 -1
Bingo 114 134 0 UNC Mem Lou Duk 150 2 1 -1
The Mighty Mobelfakta 116 136 0 UNC Mem Lou Pit 149 3 1 -2
Buckeye Mike 128 148 5 UNC Mem Lou Pit 102 3 1 -2
Ides of Fabone 109 129 0 UNC Mem Lou Pit 144 3 1 -2
Bearly Playing 119 139 0 UNC Mem Lou Pit 118 3 1 -2
Octagon of Doom 111 131 0 UNC Mem Lou Pit 172 3 1 -2
AC 129 149 3 UNC Mem Lou Vil 129 3 2 -1
Hot for Chief 117 137 0 UNC Mo Lou Duk 138 3 1 -2
Getlucky2 120 140 0 UNC Mo Lou Pit 149 4 1 -3
Not So Random 109 129 0 UNC Mo Lou Pit 144 4 1 -3
Buckeye23 131 151 2 UNC Mo MiS Vil 144 4 3 -1
SlackJaw 122 142 2 Vil Lou Con UNC 157 4 3 -1
Slamjam51 77 77 0 WFU Gon Mem Duk 173 0 0 0
Wake Up 110 110 0 WFU Syr Con Xav 133 1 1 0

Go Back
 


© 1995-2009 HWCI Productions
HWCI circa 1990