The 15th HWCI NCAA Tournament Pool

HW Basketball Logo 2009 HWCI NCAA Pool Worksheet

After the Third Round
 
2009 HWCI NCAA Choice       |<-- ---- --- --- --- --- ---  Sw Lo 3 3 2 1 -4 -3
Report (**OFFICIAL**) Cur Pos Bst |<-- ---- --- Eli te 8-- --- ->| Hi 8 4 7 4 0 0
(3/27/2009) Pts Pts Fin |<-- Fina l 4 -->           BEGIN END NET LOSS
  --- --- --- |1st 2nd m/w e/s MW W E S Tie E8 F4 E8 F4 E8 F4
Indy 97 135 5 Con Duk Lou OU MiS Mem Pit Gon 137 8 4 5 3 -3 -1
VEGAS32 110 162 1 Con Pit Lou UNC MiS Mem Duk OU 156 8 4 6 4 -2 0
Coastal Envy 100 152 4 Con UNC Lou Pit Kan Mar Duk Syr 122 7 4 4 4 -3 0
Hard to Thabeet 102 154 2 Con UNC Lou Pit MiS Mem Vil Syr 149 8 4 6 4 -2 0
Brett Picks 111 163 1 Con UNC Lou Vil MiS Mem Pit Syr 145 8 4 6 4 -2 0
Sugar Mama 111 157 1 Con UNC MiS Duk Lou Mo Pit Syr 135 8 4 6 3 -2 -1
SilverSurfer 114 160 1 Con Vil WFU UNC MiS Mem Xav Syr 151 7 3 4 3 -3 0
Flying Ace 101 121 0 Duk Con Kan UNC Lou Mem Pit OU 170 8 4 5 2 -3 -2
Queen B 105 117 0 Duk Mem Lou UNC Kan Con Pit OU 142 8 4 5 2 -3 -2
Bluestars 100 112 0 Duk Pur MiS UNC Lou Mo Pit Syr 155 8 4 5 2 -3 -2
What's Up 93 99 0 FlS Kan Con Gon Lou MD Vil OU 125 6 3 4 1 -2 -2
Big Luther 89 109 0 Kan UNC Con FlS WFU Mem Duk OU 148 6 3 3 2 -3 -1
Frank from Seattle 108 140 0 Lou Gon Mem Pit MiS Con Duk OU 168 8 4 5 2 -3 -2
Bob 105 157 1 Lou OU Con Pit WVU Mem Vil UNC 116 7 4 6 4 -1 0
Hendo 110 162 3 Lou Pit Con OU Kan Mem Vil UNC 141 8 4 6 4 -2 0
Number One 113 165 1 Lou Pit Con OU MiS Mem Vil Gon 149 8 4 6 4 -2 0
Pride of TROY! 107 159 3 Lou Pit Con UNC MiS Mem Duk OU 142 8 4 6 4 -2 0
Phantom 118 170 1 Lou Pit Con UNC MiS Mo Duk OU 152 8 4 7 4 -1 0
Scrimshaw Pirate 106 152 0 Lou Pit Mem OU MiS Pur Vil UNC 153 8 4 6 3 -2 -1
Bama G 2 116 162 2 Lou Pit Mem UNC Kan Con Vil Syr 134 8 4 5 3 -3 -1
Littlemissnana 110 156 3 Lou Pit Mem UNC MiS Con Duk OU 143 8 4 6 3 -2 -1
Chas Croix 96 148 0 Lou Pit Mo OU Kan Was Duk Gon 138 7 4 4 4 -3 0
Jinx 108 160 1 Lou Pit Mo OU MiS Con Duk Gon 148 8 4 6 4 -2 0
CrowBugs1 106 132 0 Lou Syr Mem Duk MiS Con Pit UNC 137 8 4 5 1 -3 -3
The Terminator 92 124 0 Lou Syr Mo FlS MiS Con VCU UNC 145 6 3 5 2 -1 -1
Spotter 110 162 1 Lou UNC Con Pit MiS Mem Duk OU 144 8 4 6 4 -2 0
Poolraider 92 132 0 Lou UNC Mem Duk BC Con FlS Syr 155 6 4 3 2 -3 -2
NIT Gator 108 154 3 Lou UNC Mem Pit MiS Con Duk Syr 165 8 4 5 3 -3 -1
Krispy Kremer 87 133 0 Lou UNC Mem Vil BC Con FlS Clm 153 5 4 4 3 -1 -1
Flip Fighters 104 150 1 Lou UNC Mem Vil Kan Con Pit Syr 115 8 4 5 3 -3 -1
Rod Thunder 100 140 0 Lou UNC Mem Xav MiS Con Duk Syr 146 8 4 4 2 -4 -2
Swerveman 100 146 4 Lou Vil Mem UNC Kan Con Pit OU 158 8 4 6 3 -2 -1
LuckyNumberSlevin 101 147 3 Lou Vil Mem UNC WVU Con Pit OU 145 7 4 6 3 -1 -1
Slumdog 102 108 0 Mem Duk Lou ASU Kan Con Pit UNC 125 7 3 4 1 -3 -2
Batman 91 97 0 Mem OkS Kan UNC Lou Con Duk Syr 143 7 3 3 1 -4 -2
Soccerbix 105 119 0 Mem Pit Kan Syr Lou Con Duk UNC 135 8 4 4 1 -4 -3
G's Up Ho's Down 96 110 0 Mem Pit Kan Syr Lou Con Vil UNC 159 8 4 5 1 -3 -3
Larzby 93 119 0 Mem Pit Lou OU Kan Con Duk UNC 122 8 4 5 3 -3 -1
Nannerpus 101 127 0 Mem Pit Lou OU Kan Con Duk UNC 179 8 4 5 3 -3 -1
9ers in '10 102 122 0 Mem Pit WFU OU Kan Con Duk UNC 136 7 3 4 2 -3 -1
Fabio 113 125 0 Mem Syr Lou Vil MiS Con Pit UNC 135 8 4 6 2 -2 -2
Bracket Buster 112 138 0 Mem UNC Lou Pit MiS Con Duk OU 121 8 4 6 3 -2 -1
Rubber Biscuits 109 135 0 Mem UNC Lou Pit MiS Con Duk OU 126 8 4 6 3 -2 -1
Love SP 107 133 0 Mem UNC Lou Pit MiS Con Vil OU 125 8 4 7 3 -1 -1
Need A Bailout 103 129 0 Mem UNC Lou Pit WVU Con Duk OU 148 7 4 5 3 -2 -1
Paper Mache Monkey 83 103 0 Mem UNC WFU Pit WVU Was Duk ASU 167 4 3 2 2 -2 -1
SeanGator 91 105 0 Mem UNC WFU Xav BC Con Duk Syr 153 6 3 2 1 -4 -2
Teddy's Teams 66 92 0 MiS Syr Pur FlS OSU Cal UCL UNC 148 4 3 2 1 -2 -2
Bizarro Larzby 118 170 1 MiS UNC Con Vil Lou Mem Pit Syr 139 8 4 6 4 -2 0
Little Miss Sunchips 114 160 1 MiS UNC Mem Pit Lou Con Duk OU 140 8 4 6 3 -2 -1
Big Red 103 149 2 OU Con Lou Duk Kan Mo FlS UNC 121 7 4 5 3 -2 -1
2CrowBugs 91 137 4 OU Con WVU Vil Lou Mem Pit Ill 151 6 3 5 3 -1 0
Sarge 116 162 1 OU Lou Con Duk Kan Mem Pit UNC 156 8 4 5 3 -3 -1
Tenawesome T 111 157 1 OU Lou Mem Pit Kan Con Vil UNC 150 8 4 6 3 -2 -1
Roach Motel 80 118 0 OU Mar MiS Pit WFU MsS Duk UNC 157 5 3 4 3 -1 0
Die With SEC 78 110 0 OU Mem MiS Ten WFU MsS Tex LSU 132 3 3 2 2 -1 -1
Bama G 106 152 3 Pit Con Lou Gon MiS Mem Vil OU 134 8 4 6 3 -2 -1
ALAN!ALAN!He's Da Man 99 145 0 Pit Con Lou Gon WVU Mem Vil OU 136 7 4 5 3 -2 -1
Reckin Crew 113 165 2 Pit Con Lou UNC WVU Mem Vil OU 138 7 4 6 4 -1 0
The Rat Pack 120 172 1 Pit Con MiS UNC Lou Mo Vil Syr 163 8 4 7 4 -1 0
Team Samurai 96 142 0 Pit Con WFU OU MiS Mem Duk UNC 129 7 3 5 3 -2 0
SOURCE 105 143 4 Pit Kan Con OU WFU Mo UCL UNC 137 6 4 5 3 -1 -1
Krimsonguard 97 129 0 Pit Kan Was UNC Lou MD Vil OU 133 6 3 5 2 -1 -1
My Three Sons 105 157 1 Pit Lou Con OU MiS MD Vil UNC 147 7 4 7 4 0 0
Khatna 104 150 4 Pit Lou Mem OU Kan Con Duk UNC 117 8 4 5 3 -3 -1
Krispy Seconds 100 146 0 Pit Lou Mem OU MiS Con Vil UNC 147 8 4 7 3 -1 -1
Carseroni Rides Again 105 151 4 Pit Lou Mem UNC Kan Con Duk Syr 121 8 4 4 3 -4 -1
G-funk 114 160 1 Pit Lou Mem UNC MiS Con Vil OU 150 8 4 7 3 -1 -1
Spencer&Me 89 135 0 Pit Lou UtS UNC USC Con Duk ASU 155 5 3 4 3 -1 0
Pre-Selection Picks 88 120 0 Pit Mem Lou Syr WVU Con Duk UNC 144 7 4 4 2 -3 -2
Yellow Monkey 108 146 4 Pit Mem Lou UNC Kan Con Vil OU 145 8 4 6 3 -2 -1
Stud Muffin 109 141 3 Pit Mem WFU OU Day Con Vil UNC 137 6 3 5 2 -1 -1
Bramlet Abercrombie 104 136 0 Pit Mem WFU UNC MiS Con Vil Syr 149 7 3 5 2 -2 -1
Baba 119 171 1 Pit MiS Con OU Lou Mo Duk UNC 135 8 4 7 4 -1 0
Paint Crew 105 117 0 Pur Duk MiS OU Lou Mo Pit UNC 130 8 4 6 2 -2 -2
AJ and Bono 103 149 0 UNC Con Kan Pit Lou Mem Duk OU 125 8 4 5 3 -3 -1
Bail-Out Fund 99 145 0 UNC Con Kan Pit Lou Mem Duk Syr 137 8 4 4 3 -4 -1
TxGirl 112 158 1 UNC Con Lou Duk MiS Mem Pit OU 145 8 4 6 3 -2 -1
DaMan 97 143 0 UNC Con Lou FlS Kan Mem Min OU 149 6 3 4 3 -2 0
Flying Elvi 110 162 1 UNC Con Lou Pit MiS Mem Duk OU 140 8 4 6 4 -2 0
Saikdog 108 160 1 UNC Con MiS Pit Lou Mem Duk OU 180 8 4 6 4 -2 0
Suznana 108 160 1 UNC Con MiS Pit Lou Mo Duk Syr 123 8 4 6 4 -2 0
TrojanDan 96 122 0 UNC Kan Mem Duk Lou Con Pit OU 139 8 4 5 1 -3 -3
The Heels Toe Hurts 99 145 0 UNC Lou Con Duk Kan Mo Pit OU 169 8 4 6 3 -2 -1
Baby Ouija 97 149 0 UNC Lou Con Pit Kan Mo Duk Syr 124 8 4 5 4 -3 0
MIZZOU77 111 163 2 UNC Lou Con Pit MiS Mo Duk Syr 152 8 4 6 4 -2 0
Rainman 117 169 1 UNC Lou Con Pit MiS Mo Vil OU 128 8 4 8 4 0 0
Belucky2 95 147 0 UNC Lou Con Pit WVU Mem Duk OU 155 7 4 5 4 -2 0
Waves 104 144 0 UNC Lou Mem Duk Kan Con Pit OU 130 8 4 5 2 -3 -2
Shake N' Bake 106 152 0 UNC Lou Mem Pit Kan Con Vil OU 159 8 4 6 3 -2 -1
CustardPie 114 160 2 UNC Lou Mem Pit MiS Con Duk OU 123 8 4 6 3 -2 -1
Presidential Picks 100 146 0 UNC Lou Mem Pit MiS Con Duk Syr 121 8 4 5 3 -3 -1
EEChick 113 159 4 UNC Lou Mem Pit MiS Con Vil OU 164 8 4 7 3 -1 -1
Dr Fun 96 142 0 UNC Lou Mem Pit WVU Con Duk ASU 173 6 4 4 3 -2 -1
ARPS 93 139 0 UNC Lou Mem Pit WVU Con Duk OU 141 7 4 5 3 -2 -1
C$ 92 138 0 UNC Lou Mem Vil MiS Pur FlS Syr 163 7 4 4 3 -3 -1
Aileen Viray 101 141 0 UNC Lou Pur UCL MiS Mo FlS OU 132 6 3 5 2 -1 -1
Got Snow 105 131 0 UNC Mem Kan Duk Lou Con Pit OU 114 8 4 5 1 -3 -3
Is it Opening Day Yet 89 121 0 UNC Mem Lou Duk Kan Was FlS OU 150 6 4 3 2 -3 -2
Van&Sam 107 139 0 UNC Mem Lou Duk MiS Con Pit OU 145 8 4 6 2 -2 -2
Bingo 108 140 0 UNC Mem Lou Duk MiS Con Pit Syr 150 8 4 5 2 -3 -2
The Mighty Mobelfakta 110 148 0 UNC Mem Lou Pit Kan Con Vil OU 149 8 4 6 3 -2 -1
Buckeye Mike 122 160 1 UNC Mem Lou Pit MiS Con Duk OU 102 8 4 6 3 -2 -1
Ides of Fabone 103 141 0 UNC Mem Lou Pit MiS Con Duk Syr 144 8 4 5 3 -3 -1
Bearly Playing 113 151 0 UNC Mem Lou Pit MiS Con Vil OU 118 8 4 7 3 -1 -1
Octagon of Doom 105 143 0 UNC Mem Lou Pit MiS Con Vil Syr 172 8 4 6 3 -2 -1
AC 117 155 2 UNC Mem Lou Vil MiS Con Pit OU 129 8 4 7 3 -1 -1
Hot for Chief 111 157 3 UNC Mo Lou Duk MiS Pur Pit Syr 138 8 4 5 3 -3 -1
Getlucky2 114 166 1 UNC Mo Lou Pit Kan Con Duk OU 149 8 4 6 4 -2 0
Not So Random 103 155 4 UNC Mo Lou Pit Kan Con Duk Syr 144 8 4 5 4 -3 0
Buckeye23 113 165 1 UNC Mo MiS Vil OSU Con Xav OU 144 7 4 6 4 -1 0
SlackJaw 104 156 1 Vil Lou Con UNC MiS Mem Pit Syr 157 8 4 6 4 -2 0
Slamjam51 77 77 0 WFU Gon Mem Duk MiS Con FlS Clm 173 5 3 2 0 -3 -3
Wake Up 104 110 0 WFU Syr Con Xav MiS Mem Vil UNC 133 7 3 4 1 -3 -2

Go Back
 


© 1995-2009 HWCI Productions
HWCI circa 1990