The 14th HWCI NCAA Tournament Pool

HW Basketball Logo 2008 HWCI NCAA Pool Worksheet

After the Second Round

 
2008 HWCI NCAA Choice       |<-- ---- --- --- --- --- ---  Sw eet -16 --- --- --- --- --- ->| Lo 8 5 3 4 3 1 -5 -4 -3
Report (**UNOFFICIAL**) Cur Pos Bst |<-- ---- --- Fin al  8-- --- ->|                 Hi 15 8 4 12 7 4 -1 0 0
(3/23/2008) Pts Pts Fin |<-- Fina l 4 -->                           BEGIN END NET LOSS
  --- --- --- |1st 2nd e/m s/w E MW S W E E MW MW S S W W Tie S16 E8 F4 S16 E8 F4 S16 E8 F4
MC_Rocket 73 139 2 Tx Geo UNC Xav Ten Kan Mem UCL WsS Okl Van Wis MiS Sta Con Duk 126 14 8 4 11 7 3 -3 -1 -1
PSW-SP 79 149 1 Tx UNC Geo UCL Lou Kan Mem Duk WsS Ten Clm USC MiS Sta Dra Xav 120 13 8 4 11 6 3 -2 -2 -1
Big Hurt 82 152 1 Tx UNC Geo Xav Lou Kan Pit UCL ND But Clm Wis Mem Sta Con WVU 110 14 8 4 10 6 3 -4 -2 -1
Rainman 75 155 1 Tx UNC Kan UCL Ten Wis Mem Duk WsS Lou Clm Gon Pit Sta Con Xav 129 13 8 4 11 7 4 -2 -1 0
TheLittleDDog 78 128 1 Geo UCL Ten MiS UNC Kan Sta Duk WsS Okl Van USC Mem Tx Con Xav 119 13 8 4 10 6 3 -3 -2 -1
Crow2Bugs 77 129 1 Kan Duk UNC Mar Ten Wis Mem Dra WsS Okl Van Dav MiS Tx UCL Xav 157 14 7 4 11 5 2 -3 -2 -2
Cobi's Dad 72 148 1 Kan Mem Ten UCL UNC Geo Tx Duk WsS Okl Clm Wis MiS Sta Con Pur 133 14 8 4 10 6 4 -4 -2 0
Belucky2 74 154 1 Kan Mem UNC UCL Ten Geo Sta Xav WsS Lou Van USC Pit Tx Con Duk 129 13 8 4 10 7 4 -3 -1 0
Fabio 63 111 3 Kan Pit Lou Con UNC USC Tx AZ GeM Ten Clm Geo Mem Mar UCL Ga 151 10 5 3 7 4 2 -3 -1 -1
Samer-2 67 139 1 Kan UCL Lou Sta UNC Geo Pit Duk WsS Ten Clm USC Mem Tx Con Pur 126 13 8 4 9 5 4 -4 -3 0
Poolraider 78 154 1 Kan UCL UNC Tx Ten Geo MiS Duk ND Lou Clm KSt Mem Sta Con Xav 160 14 8 4 10 6 4 -4 -2 0
U Betta Believe It 76 156 1 Kan UCL UNC Tx Ten Wis Mem Duk WsS StJ Clm Dav Pit Mar Dra Xav 135 13 8 4 10 7 4 -3 -1 0
YankeEagle 62 124 * Mem Geo UNC UCL Lou Kan Tx AZ ND Ten Vil USC Pit Ky Con Pur 126 12 7 4 8 6 3 -4 -1 -1
Flip Fighters 78 154 1 Mem Kan Lou UCL UNC Wis Mar Duk WsS But Van Geo MiS Tx Dra Xav 135 14 8 4 10 6 4 -4 -2 0
Kappy 72 142 1 Mem Ten Geo UCL WsS Kan Sta Duk UNC Lou Van USC Pit Tx Dra Xav 129 13 8 4 10 6 3 -3 -2 -1
TheBigDDog 73 153 1 Mem Ten Kan Xav UNC Geo Tx UCL ND Lou Van Wis MiS Sta Dra Duk 138 14 8 4 11 7 4 -3 -1 0
BamaG 2 66 136 2 Mem UNC Geo UCL Lou Kan Tx AZ WsS Ten Clm KSt MiS Sta Con Pur 155 13 7 4 10 6 3 -3 -1 -1
QueenB 72 142 2 Mem UNC Kan Duk Ten Geo Tx UCL ND Lou Van USC Pit Sta WKy Xav 142 14 8 4 10 6 3 -4 -2 -1
Kool Kats 75 155 1 Mem UNC Kan UCL Ten Geo Tx WVU ND Lou Van Wis Pit Sta Con Xav 156 14 8 4 11 7 4 -3 -1 0
Quickpick McGraw 42 60 * TAM But Vil Ky UNC MBC Mem Bay ND StJ Kan CSF Tem Mia Con Bel 158 8 5 3 4 3 1 -4 -2 -2
Beefmaster 69 135 2 Ten Tx Geo UCL ND Kan Pit Xav UNC Lou Clm Wis Mem Mar Con Duk 145 14 8 4 9 5 3 -5 -3 -1
NoIlliniNoProblem 75 145 1 Ten Mem Kan Duk UNC Wis Tx Con Win Lou Clm Dav MiS Sta UCL Pur 133 13 7 4 11 6 3 -2 -1 -1
Robbed of a Threepeat 66 132 3 Ten UCL Clm Tx UNC Geo Pit WVU Win Lou Kan USC Mem Ky Dra Ga 134 10 7 3 8 5 3 -2 -2 0
Yokel 74 150 2 Ten UCL Kan Tx UNC Geo Mem Duk ND Lou Clm Wis Pit Sta Dra Xav 146 14 8 4 10 6 4 -4 -2 0
DK 67 147 3 Ten UCL Kan Tx UNC Geo Mem Xav ND Lou Clm USC Pit Sta Dra Duk 134 13 8 4 9 7 4 -4 -1 0
Flyin' Hawaiian 88 168 1 Ten UCL Kan Tx UNC USC Mem Xav WsS Lou Clm Dav Pit Sta Con WVU 141 13 7 4 12 7 4 -1 0 0
Slamjam51 77 157 1 Ten UCL Kan Mem WsS Wis Tx AZ UNC Lou Clm Dav Pit Sta Con Bay 176 12 7 4 11 7 4 -1 0 0
BamaG 80 146 1 UCL Geo Lou Tx UNC Kan Mem Xav WsS Ten Clm Wis MiS Sta Con AZ 129 13 8 4 12 7 3 -1 -1 -1
SlackJaw 73 135 3 UCL Geo Lou Mem UNC Kan Tx Duk WsS Ten Vil USC Pit Sta Con Xav 142 14 8 4 11 6 3 -3 -2 -1
Farber82 67 147 3 UCL Kan Ten Tx UNC USC Mem Xav ND Lou Clm Geo Pit Sta Dra Duk 124 13 7 4 9 7 4 -4 0 0
IWonThisSh-t13YrsAgo 72 148 2 UCL Kan Ten Mem UNC Geo Tx Duk WsS Lou Clm Wis Pit Sta Con Ga 135 13 8 4 10 6 4 -3 -2 0
Spitakularr 80 160 1 UCL Kan Ten Mem UNC Wis Tx Pur WsS Lou Van Geo Pit Sta Dra Duk 117 14 8 4 10 7 4 -4 -1 0
MarathonMan 77 153 1 UCL Kan UNC Tx Lou Geo Pit Xav WsS Ten Clm Wis Mem Sta Con AZ 141 13 8 4 11 6 4 -2 -2 0
Koberaj 75 147 1 UCL Kan UNC Tx Ten Geo Pit AZ WsS Lou Van Wis Mem Sta Con Xav 133 13 7 4 11 5 4 -2 -2 0
Samer-1 67 147 2 UCL Kan UNC Tx Ten Gon Mem Xav WsS Okl Clm USC Pit Sta Con Duk 142 12 7 4 9 7 4 -3 0 0
The Mighty Mobelfakta 75 151 1 UCL Kan UNC Tx Ten Wis Pit Duk WsS Lou Clm Geo Mem Sta Con Xav 144 14 8 4 11 6 4 -3 -2 0
Buckeye23 76 156 1 UCL Kan UNC Mem Lou Wis Tx Duk ND Ten Vil Geo Pit Sta Con Pur 144 15 8 4 10 7 4 -5 -1 0
Larzby 79 155 1 UCL Kan UNC Mem Ten Geo Sta Duk WsS Lou Clm USC MiS Tx Con Xav 152 13 8 4 11 6 4 -2 -2 0
Yellow Monkey 74 154 1 UCL Kan UNC Sta Ten Geo Mem WVU WsS Okl Van USC Pit Tx Con Xav 135 13 8 4 10 7 4 -3 -1 0
Samuari Jack 77 143 1 UCL Ten Geo Tx Ind Kan Pit Xav ND Lou Clm Wis Mem Sta Con Duk 125 13 7 4 9 5 3 -4 -2 -1
Flip-a-Coin 67 137 3 UCL Ten Geo Tx ND Kan Mem Xav UNC Lou Clm USC MiS Mar Dra AZ 119 12 8 4 9 6 3 -3 -2 -1
Big Luther 70 136 3 UCL Ten Geo Mem Ind Kan Tx Duk ND Lou Vil USC Pit Sta Con Ga 152 12 7 4 8 5 3 -4 -2 -1
9ers in 09 77 147 1 UCL Ten Geo Mem UNC Kan Tx Duk WsS Lou Van Wis Pit Sta Con Xav 123 14 8 4 11 6 3 -3 -2 -1
Hendo 69 145 2 UCL Ten Kan Mem UNC Wis Mar Duk WsS Lou Van Geo Pit Tx Dra Ga 124 13 8 4 9 6 4 -4 -2 0
NK 74 150 1 UCL Ten Kan Sta UNC Geo Mem Duk WsS Lou Clm USC Pit Tx Con Xav 123 13 8 4 10 6 4 -3 -2 0
Lustifully n London! 76 156 1 UCL UNC Dav Tx Lou Kan Mem Pur WsS Ten Van Wis Pit Mar Con Duk 119 14 8 4 10 7 4 -4 -1 0
Oski's Milkshake 77 143 3 UCL UNC Geo Tx Lou Clm Pit Xav WsS Ten Kan Wis Mem Sta Con Duk 126 14 7 4 11 5 3 -3 -2 -1
Wooden_Soldier 79 153 1 UCL UNC Geo Tx Lou Kan Mem Xav WsS Ten Clm Wis Pit Sta Con Duk 140 14 8 4 11 7 3 -3 -1 -1
KLOVE407.8 70 140 * UCL UNC Geo Tx Lou Kan Pit Xav ND But Clm USC Mem Sta Dra Duk 132 13 8 4 8 6 3 -5 -2 -1
B-Easy 78 148 2 UCL UNC Geo Tx Lou Kan Pit Xav WsS Ten Van KSt Mem Sta Con Duk 164 14 8 4 10 6 3 -4 -2 -1
Back2backhopefully 83 153 1 UCL UNC Geo Tx Ten Kan Mem Duk WsS Lou Van Wis Pit Sta Con Xav 120 14 8 4 11 6 3 -3 -2 -1
Indy 78 144 2 UCL UNC Geo Tx Ten Van Mem Duk WsS Lou Kan KSt Pit Sta Con Xav 137 14 7 4 10 5 3 -4 -2 -1
MarcCharles 71 131 * UCL UNC Geo Ky Ten Kan Mem Duk Win Okl Clm Wis MiS Tx Con Xav 146 12 7 3 9 5 2 -3 -2 -1
MR F 79 149 1 UCL UNC Geo Mem Ten Kan Sta AZ WsS Lou Clm USC MiS Tx Con Xav 120 12 7 4 11 6 3 -1 -1 -1
MAG 71 141 * UCL UNC Geo Mem Ten Kan Sta Duk GeM Lou Van Wis Pit Tx Con Pur 116 13 8 4 9 6 3 -4 -2 -1
Mr. Whiskers 74 148 2 UCL UNC Geo Mem Ten Kan Sta Xav WsS Lou Clm USC Pit Tx Con Duk 152 13 8 4 10 7 3 -3 -1 -1
The Unfortunate Truth 73 129 * UCL UNC Geo Pit But Clm Tx Xav WsS Lou Kan USC Mem Sta Dra Duk 161 13 7 4 9 4 2 -4 -3 -2
Big Red 71 141 2 UCL UNC Geo Sta Lou Kan Mem Duk WsS Ten Van USC Pit Tx Con Ga 141 12 8 4 9 6 3 -3 -2 -1
Ralph Macchio 72 142 * UCL UNC Gon Tx Lou Kan Mem Duk WsS Ten Van USC MiS Sta Con Ga 124 11 7 3 10 6 3 -1 -1 0
Chico and the Man 78 154 1 UCL UNC Kan Tx Ten Geo Mem Duk WsS Lou Clm Wis MiS Sta Con Xav 140 14 8 4 12 6 4 -2 -2 0
Jinx 78 150 1 UCL UNC Kan Tx Ten USC Pit Duk WsS Lou Clm Geo Mem Sta Con Xav 150 13 7 4 10 5 4 -3 -2 0
The Fabone 14 73 145 5 UCL UNC Kan Tx Ten USC Pit Duk WsS Lou Van Geo Mem Sta Con Pur 144 13 7 4 9 5 4 -4 -2 0
Shriner 80 160 1 UCL UNC Kan Mem Lou Geo Tx Xav ND Ten Clm Wis Pit Sta Con Duk 185 14 8 4 10 7 4 -4 -1 0
Krimsonguard 70 146 * UCL UNC Kan Mem Ten Geo Tx Ga WsS Lou Van Wis MiS Mar Con Duk 187 13 7 4 10 6 4 -3 -1 0
Zippy 76 152 1 UCL UNC Kan Mem Ten USC Sta Duk WsS Lou Van Gon Pit Tx Con Xav 119 12 7 4 10 6 4 -2 -1 0
Santana 83 159 1 UCL UNC Kan MiS Lou Geo Sta Duk WsS Ten Clm USC Mem Tx Con Xav 143 13 8 4 11 6 4 -2 -2 0
Krispy Seconds 81 147 2 UCL UNC Kan Pit Ten Geo Tx Duk WsS Lou Clm Wis Mem Sta Con Xav 147 14 8 4 11 5 3 -3 -3 -1
Bluestars1996 75 151 1 UCL UNC Kan Sta Ten Geo Mem Duk ND Lou Clm USC MiS Tx Dra Pur 123 13 8 4 9 6 4 -4 -2 0
Xk2xboilx 73 149 1 UCL UNC Wis Tx But Kan MiS Duk ND Lou Van Geo Mem Sta Dra Pur 143 14 8 4 9 6 4 -5 -2 0
Cardinal Zins 63 139 * UCL UNC Wis Tx Lou Clm Mem Pur WsS But Kan Gon Pit Sta Con AZ 141 12 7 4 9 6 4 -3 -1 0
CrowBugs1 71 151 1 UCL Wis UNC Sta Ten Vil Mem Duk WsS StJ Kan Geo Pit StM Dra Pur 132 13 8 4 9 7 4 -4 -1 0
ArbedyThree 78 154 1 UNC Tx Kan UCL But Wis Pit Xav WsS Lou Clm Geo Mem Sta Dra Duk 155 14 8 4 10 6 4 -4 -2 0
NK 2 78 154 1 UNC Tx Kan UCL Ten Geo Mem Duk WsS Lou Van USC Pit Sta Con Xav 117 13 8 4 10 6 4 -3 -2 0
Scrimshaw Pirate 78 154 1 UNC Tx Kan UCL Ten USC MiS Duk WsS Lou Clm Geo Mem Ky Con Xav 153 12 7 4 10 6 4 -2 -1 0
Perfect Picks 71 141 1 UNC Tx USC Xav Lou Kan Tem UCL GeM Ten Clm Geo MsS Sta Con WVU 168 11 6 3 9 6 3 -2 0 0
Chuckie D 69 107 * UNC Duk Geo Pit But Kan Sta Con WsS Lou Clm Wis Mem Tx UCL Pur 152 14 7 4 9 3 1 -5 -4 -3
Flying Elvi 72 134 * UNC Duk Kan Mem Ten Geo Sta UCL WsS Okl Clm USC MiS Tx Con Xav 140 13 8 4 10 6 3 -3 -2 -1
Carseroni Rides Again 70 132 3 UNC Duk Kan Sta Lou USC Mem UCL WsS Ten Clm Geo Pit Tx Con Xav 125 13 7 4 10 6 3 -3 -1 -1
BigRed 72 134 4 UNC Duk Kan Sta Ten Wis Pit UCL GeM Okl Clm Geo Mem StM SD Xav 161 13 8 4 8 6 3 -5 -2 -1
Team Samurai 74 136 2 UNC Duk Wis Mem Ten Kan Tx Con WsS Lou Clm Geo Pit Sta UCL Pur 130 14 7 4 10 6 3 -4 -1 -1
Dark Knight 74 144 4 UNC Mem Geo UCL Ten Van Tx Xav WsS Lou KtS Wis Pit Sta Con Duk 180 13 7 4 10 6 3 -3 -1 -1
DC944 82 158 1 UNC Mem Kan UCL Ten Geo Tx Duk WsS Lou Clm Wis MiS Sta Con Xav 148 14 8 4 12 6 4 -2 -2 0
Johnny Applehighseeds 81 157 3 UNC Mem Kan UCL Ten Geo Tx Duk WsS Lou Van Wis Pit Sta Con Xav 130 14 8 4 11 6 4 -3 -2 0
Juno Ino 82 162 1 UNC Mem Kan UCL Ten Geo Tx Xav WsS Okl Van Wis Pit Sta Con Duk 131 14 8 4 10 7 4 -4 -1 0
EEChick 78 154 1 UNC Mem Kan UCL Ten Geo Sta Duk ND Lou Van Wis Pit Tx Con Xav 158 14 8 4 10 6 4 -4 -2 0
Philly Penguins 68 148 4 UNC Mem Kan WVU Ten Gon Tx UCL ND Lou Van USC Tem Mar Con Pur 147 11 7 4 8 7 4 -3 0 0
3CrowingBugs 62 124 * UNC Sta Geo UCL Okl Kan Tem Duk WsS SAl Clm Wis Mem Tx Con Pur 151 12 7 4 8 4 3 -4 -3 -1
TarHeelsUpBruinsDown 70 136 2 UNC Sta Geo UCL Ten Kan Pit Duk Win Lou Van USC MsS Tx Con Xav 133 12 8 4 8 5 3 -4 -3 -1
DaMan 75 141 4 UNC UCL Clm Mem Lou Geo Tx Duk ND Ten Kan Wis Pit Ky Con Xav 151 13 7 3 9 5 3 -4 -2 0
Wokim 75 149 3 UNC UCL Geo Mem Lou Kan Tx Xav ND But Sie KSt Pit Mar Con Duk 156 15 8 4 7 7 3 -8 -1 -1
Krispy Kremer 77 151 2 UNC UCL Geo Mem Lou Kan Tx Xav WsS Ten Van Wis Pit Sta Con Duk 157 14 8 4 11 7 3 -3 -1 -1
Bracket Buster 82 152 1 UNC UCL Geo Mem Ten Kan Tx Duk WsS Lou Clm Wis MiS Sta Con Xav 143 14 8 4 12 6 3 -2 -2 -1
Mr Wizard 78 154 1 UNC UCL Kan Tx Lou Geo MiS Duk ND Ten Vil Wis Mem Sta Con Xav 145 15 8 4 12 6 4 -3 -2 0
Custard_Pie 85 165 1 UNC UCL Kan Tx Ten Wis Mem Duk ND Lou Van Geo MiS Sta Dra Xav 140 14 8 4 11 7 4 -3 -1 0
Buckeye Mike 72 148 * UNC UCL Kan Mem Ten Geo Tx Duk WsS Lou Van USC MiS Mar Con Xav 110 13 8 4 10 6 4 -3 -2 0
Chuck Norris 79 155 1 UNC UCL Kan Sta Ten USC Mem AZ WsS Lou Clm Dav Pit Tx Con Xav 156 12 6 4 11 6 4 -1 0 0
Suznana 70 146 4 UNC UCL Kan Sta Ten USC Mem Duk WsS Lou Clm Geo MiS Tx Con Pur 133 13 7 4 10 6 4 -3 -1 0
Leah's Dad 74 154 3 UNC UCL Kan Sta Ten Wis Mem Duk WsS Okl Clm Gon MiS Tx Con Pur 136 13 8 4 10 7 4 -3 -1 0
Flying Ace 85 169 1 UNC UCL Wis Mem Lou Kan Tx Xav WsS Ten Van Geo Pit Sta Con Duk 147 14 8 4 11 8 4 -3 0 0
FC Racine 1634 76 152 1 UNC UCL Wis Sta Lou Clm Pit Xav WsS Ten Kan Geo Mem Tx Con WVU 154 14 7 4 12 6 4 -2 -1 0
Dr. Fun 75 159 1 UNC UCL Wis Sta Lou Kan Mem Xav GeM Ten Clm Geo MiS Tx Con Duk 185 13 8 4 11 8 4 -2 0 0

Go Back


© 1995-2008 HWCI Productions
HWCI circa 1991