[ The Rules | How to Enter | Standings | Links | For the Record | Scott's Latest Update]

Scoring Key

Round 1 2 points
Round 2 3 points
Round 3 4 points
Round 4 6 points
Round 5 8 points
Round 6 12 points

Final Standings, April 3, 2006

(final score tiebreaker total = 130)

Place Nickname Final Score Tiebreaker Correct By Round
1 2 3 4 5 6
1 Gators Never Choke 120 128 24 8 4 2 1 1
2 Lorenzo Mata 113 146 24 11 5 2 0 0
3 Jinx 110 158 21 12 5 2 0 0
4 Agent 86 of Control 108 145 21 10 6 2 0 0
4 Belucky1 108 161 24 10 6 1 0 0
6 Fat Bastard 107 129 21 9 6 1 1 0
7 BamaG 106 144 23 10 6 1 0 0
8 The Mighty Mobelfakta 106 145 22 12 5 1 0 0
9 Bruins4life 105 121 21 11 4 1 1 0
10 Bix Pix 105 145 23 11 3 1 1 0
11 Basketball Jones 104 143 24 12 5 0 0 0
12 Jayloc 103 104 23 9 4 1 1 0
13 Cobi's Crusaders 102 142 24 10 6 0 0 0
14 Shriner 102 153 22 12 4 1 0 0
15 Belucky2me 102 165 24 10 6 0 0 0
16 Zone Defender 101 141 22 9 4 1 1 0
17 Madpro 101 158 21 11 5 1 0 0
18 Kyliaar 101 97 21 11 5 1 0 0
19 Davyboy 100 121 21 8 5 1 1 0
20 Yellow Monkey 100 155 23 8 4 1 1 0
21 Samurai Jack 99 125 22 9 4 2 0 0
22 AJ 98 135 22 10 6 0 0 0
23 Hollwood Hoop 98 148 23 10 2 1 1 0
24 Bluestars1996 98 155 23 10 4 1 0 0
25 Zippy 96 128 23 8 3 1 1 0
26 The Fabonous Dozen 96 144 24 10 3 1 0 0
27 Indy 96 159 21 8 4 1 1 0
28 LeRager 95 139 21 11 5 0 0 0
29 THEMAN 95 143 23 9 4 1 0 0
30 Wayward 95 144 20 11 4 1 0 0
31 Poolraider 95 149 25 11 3 0 0 0
32 Frank Grimes 95 151 20 11 4 1 0 0
33 Chronicles of Redick 95 155 22 11 3 1 0 0
34 Bobby Cee 94 121 22 10 5 0 0 0
35 Boroth Chay 94 143 23 10 3 1 0 0
36 ImYourHuckleberry 93 128 24 11 3 0 0 0
37 Sarge 93 153 23 9 5 0 0 0
38 He Hate Duke 92 131 24 10 2 1 0 0
39 Buckeye Mike 92 124 23 10 4 0 0 0
40 Thinkpink 92 110 23 8 4 1 0 0
41 Team Samurai 91 110 23 11 3 0 0 0
42 Flying Ace 91 152 21 9 4 1 0 0
43 The Rocket 90 140 22 8 4 1 0 0
44 Krispy Kremer 90 148 24 10 3 0 0 0
45 Annihilator44 90 161 22 10 4 0 0 0
46 360 Dunk 89 140 23 9 4 0 0 0
46 Flying Elvi 89 140 23 9 4 0 0 0
48 Pac10Attack 89 142 23 7 2 1 1 0
49 Racearoundtheworld 89 144 24 11 2 0 0 0
50 Vendettaless 88 138 17 8 4 1 1 0
51 Queen B 88 142 22 8 5 0 0 0
52 Schadenfreude 88 169 21 8 4 1 0 0
53 UOPTaylor 88 188 18 10 4 1 0 0
54 Source 87 137 22 7 4 1 0 0
55 Jolbster the Genius 87 149 23 11 2 0 0 0
56 Buckeye 87 166 22 9 4 0 0 0
57 Method to the Madness 86 139 19 10 3 1 0 0
58 Eek 86 147 20 10 4 0 0 0
59 Wooden_soldier 85 140 22 11 2 0 0 0
60 BombardmentBombardmnt 85 156 20 11 3 0 0 0
61 Phuqua Clan 84 121 21 10 3 0 0 0
62 Suznana 84 159 22 8 4 0 0 0
63 KanakaKidz 84 166 17 8 5 1 0 0
64 Keep Chief Illiniwek 83 131 23 9 1 1 0 0
65 G-Dogg 83 142 19 9 3 1 0 0
66 YankeEagle 83 156 22 9 3 0 0 0
67 Deb & Buster 82 137 22 10 2 0 0 0
68 Killer 82 139 18 10 4 0 0 0
69 Hendo 82 143 20 8 3 1 0 0
70 Carseroni 82 112 21 8 4 0 0 0
71 Mr. Wonderful FC! 82 151 23 8 3 0 0 0
72 Richard Belding 81 129 21 9 3 0 0 0
73 PSW 80 140 20 8 4 0 0 0
74 Koberaj 79 129 20 9 3 0 0 0
75 Terminator 79 135 20 9 3 0 0 0
76 Flip Fighters 79 115 20 9 3 0 0 0
77 The Rat Pack 77 130 23 9 1 0 0 0
78 Big Luther 76 142 20 8 3 0 0 0
79 Dara 74 143 21 8 2 0 0 0
80 Akuma 72 128 20 8 2 0 0 0
81 Spitakularr 71 146 19 5 3 1 0 0
82 Angry Hawaiian 71 163 17 5 2 1 1 0
83 DL32 70 154 19 8 2 0 0 0
84 Dterp 64 85 24 4 1 0 0 0
85 Fabio 62 172 18 6 2 0 0 0
e = eliminated from prize money contention


© 1995-2006 HWCI Productions