HWCI NCAA Pool Individual Statistics (1995-2001)
                         
YEAR ID# FIRST NAME LAST NAME LI FIRST NICKNAME   YR ENT PTS PL PPT WT 1W 2W 3W 4W 5W 6W TW TL WIN% PL-AV PPT-AV
1998 34 Anna ? ? (1) Anna Come Lately 1 1 126 1 28 1.00 24 12 4 3 1 0 44 19 69.8% 1.00 28.00
1995 11 Jennifer ? ? (1) Traitor Jen 1 1 111 11 2 0.17 23 11 5 2 0 0 41 22 65.1% 11.00 2.00
1999 54 Glenn Angeles A (1) Kuya Glenn 1 1 102 18 19 0.53 23 8 3 2 1 0 37 26 58.7% 18.00 19.00
1999 63 Loretta  Arellano A (1) True Bruin 1 1 67 36 1 0.03 17 5 1 1 1 0 25 38 39.7% 36.00 1.00
1995 2 Nelson Bayla B (1) Mr. Nelson 1 1 146 2 11 0.92 22 12 5 3 2 1 45 18 71.4% 2.00 11.00
2001 77 Catrina Benson B (1) December 1 1 90 54 6 0.10 21 10 3 1 0 0 35 28 55.6% 54.00 6.00
1996 18 Joe Bernaldo B (1) Say It Ain't So Joe 1 1 113 10 10 0.53 24 11 5 2 0 0 42 21 66.7% 10.00 10.00
1996 16 Mike  Bernaldo B (1) Bernie 6 6 645 76 130 3.70 135 49 28 10 4 2 228 150 60.3% 12.67 21.67
2000 73 Ken Berry B (1) Caligator 2 2 182 76 21 0.49 43 16 7 2 1 0 69 57 54.8% 38.00 10.50
2001 78 Kimberly Boren B (1) Kim 1 1 136 6 54 0.92 22 12 6 2 1 1 44 19 69.8% 6.00 54.00
2001 79 Troy Boren B (1) Tabby 1 1 116 23 37 0.63 19 10 5 2 2 0 38 25 60.3% 23.00 37.00
1995 1 Fernando Bustamante B (1) Bix Pix 7 7 779 105 114 4.44 165 67 28 12 5 2 279 162 63.3% 15.00 16.29
2001 80 Fernando Bustamante B (2) Free Bix Pix 1 1 129 7 53 0.90 22 11 5 2 1 1 42 21 66.7% 7.00 53.00
  1007 Fernando Bustamante B (T)   7 8 908 112 167 5.34 187 78 33 14 6 3 321 183 63.7% 14.00 20.88
1998 40 Paul Cao C (1) All 2 Easy 1 1 101 17 12 0.43 24 7 5 2 0 0 38 25 60.3% 17.00 12.00
2000 72 John Casey C (1) Jinxie 2 2 212 41 56 1.11 48 18 7 3 2 0 78 48 61.9% 20.50 28.00
2000 75 Robinson Castillo C (1) Derek Fisher Wannabe 2 2 221 35 62 1.08 51 15 7 3 2 1 79 47 62.7% 17.50 31.00
2001 81 Robinson Castillo C (2) Benz, No CD 1 1 97 46 14 0.24 22 9 3 1 1 0 36 27 57.1% 46.00 14.00
2001 82 Robinson Castillo C (3) He Hate Me Too 1 1 110 29 31 0.53 21 12 5 2 0 0 40 23 63.5% 29.00 31.00
  1008 Robinson Castillo C (T)   2 4 428 110 107 1.85 94 36 15 6 3 1 155 97 61.5% 27.50 26.75
1995 9 Mark Catley C (1) Tina's Boy 7 7 722 148 71 2.67 162 62 30 8 4 1 267 174 60.5% 21.14 10.14
2000 70 Patrick Cevantes C (1) Patto 2 2 180 74 23 0.60 49 16 5 1 1 0 72 54 57.1% 37.00 11.50
2001 83 Dara Chay C (1) Dara 1 1 99 41 19 0.32 19 7 5 2 1 0 34 29 54.0% 41.00 19.00
1997 32 Jane Chong C (1) Cowgirl in Love 2 2 180 43 9 0.35 40 16 10 2 0 0 68 58 54.0% 21.50 4.50
1999 49 Rob Colosia C (1) Luis Enrique's Armada 3 3 327 51 83 1.99 70 25 9 6 2 2 114 75 60.3% 17.00 27.67
2001 84 Jennifer De La Rosa D (1) JennyD 1 1 98 43 17 0.29 22 8 4 1 1 0 36 27 57.1% 43.00 17.00
2000 74 Alaine Deleon D (1) Money 1 1 85 29 8 0.22 30 5 1 1 0 0 37 26 58.7% 29.00 8.00
1996 20 Sean Dumzer D (1) Shaman 2 2 226 16 27 1.26 47 20 10 4 1 0 82 44 65.1% 8.00 13.50
2000 64 Craig Enomoto E (1) Craigs99 2 2 203 56 41 1.05 45 15 6 4 1 1 72 54 57.1% 28.00 20.50
1995 10 Andy  Fan F (1) Andy's Crap 5 5 567 67 100 2.91 113 47 20 8 6 2 196 119 62.2% 13.40 20.00
1997 31 Duke Fan F (1) Duke Fan 3 3 286 68 52 1.04 71 24 10 4 1 0 110 79 58.2% 22.67 17.33
1999 45 Lisa Fan F (1) Shary Bobbins 3 3 394 10 124 2.82 71 26 14 7 5 3 126 63 66.7% 3.33 41.33
2000 67 Bing Feng F (1) Bingo41 2 2 239 15 82 1.66 49 17 8 5 2 1 82 44 65.1% 7.50 41.00
1995 3 David Feng F (1) The Mighty Mobelfakta 7 7 785 82 137 4.15 160 63 28 12 7 3 273 168 61.9% 11.71 19.57
1996 19 David Feng F (2) Realistic Mobelfakta 1 1 113 11 9 0.47 20 11 7 2 0 0 40 23 63.5% 11.00 9.00
  1001 David Feng F (T)   7 8 898 93 146 4.63 180 74 35 14 7 3 313 191 62.1% 11.63 18.25
1999 52 Rick Freitas F (1) Knievelkid 1 1 109 15 22 0.61 19 9 4 2 2 0 36 27 57.1% 15.00 22.00
2000 68 Chris Frost F (1) Red 2 2 198 55 42 0.95 43 14 6 3 2 1 69 57 54.8% 27.50 21.00
1999 60 Mo Funches F (1) MoFun 1 1 90 30 7 0.19 20 8 3 1 1 0 33 30 52.4% 30.00 7.00
2001 85 Michael  Gardiner G (1) Magster's Hampsters 1 1 126 11 49 0.83 21 8 5 2 2 1 39 24 61.9% 11.00 49.00
1998 37 Lily Godinez G (1) Pipi Girl 3 3 340 34 92 2.21 70 26 14 5 3 1 119 70 63.0% 11.33 30.67
1999 50 Bob Goldberg G (1) Bob Bruins 3 3 320 53 81 1.75 73 24 12 5 3 0 117 72 61.9% 17.67 27.00
1997 28 Donald Goodwin G (1) Ezra 3 3 274 95 17 0.58 66 26 11 2 1 0 106 83 56.1% 31.67 5.67
2001 86 Susan Grieco G (1) Mrs. Peeps 1 1 101 39 21 0.36 21 9 5 2 0 0 37 26 58.7% 39.00 21.00
1996 22 Douglas Han H (1) The Chef 1 1 80 19 1 0.05 21 8 2 1 0 0 32 31 50.8% 19.00 1.00
1997 24 Meng Heng H (1) Heng 2 2 212 15 37 1.46 45 20 9 3 1 0 78 48 61.9% 7.50 18.50
1997 33 Greg Hicks H (1) Karl Childers 1 1 84 21 2 0.09 20 6 5 1 0 0 32 31 50.8% 21.00 2.00
1999 59 Murray Hilts H (1) Murrito's Burritos 1 1 95 27 10 0.28 21 7 3 2 1 0 34 29 54.0% 27.00 10.00
1998 35 Scott Hoffman H (1) Scottman 1 1 108 4 25 0.89 21 10 6 2 0 0 39 24 61.9% 4.00 25.00
2001 87 Andy Hsu H (1) Hoopaholics 1 1 97 44 16 0.27 21 9 4 2 0 0 36 27 57.1% 44.00 16.00
1997 26 Tuan Huyn H (1) Rhodes 2 2 203 24 28 1.09 46 15 8 3 2 0 74 52 58.7% 12.00 14.00
1997 27 Tuan Huyn H (2) Roderick 2 2 201 28 24 0.94 44 19 8 4 0 0 75 51 59.5% 14.00 12.00
  1003 Tuan Huyn H (T)   2 4 404 52 52 2.02 90 34 16 7 2 0 149 103 59.1% 13.00 13.00
1999 62 Bobby Jaffer J (1) Shaw 3 3 280 91 43 0.92 72 26 8 3 1 0 110 79 58.2% 30.33 14.33
2001 88 Chris Karrenberg K (1) Peeps 1 1 118 21 39 0.66 16 10 6 4 1 0 37 26 58.7% 21.00 39.00
1998 41 Jon Kelly K (1) Lucky From SF 3 3 294 58 45 1.34 68 24 13 3 2 0 110 79 58.2% 19.33 15.00
2001 89 Tina Kephart K (1) Strokin' G's Ego 1 1 114 25 35 0.59 21 10 4 3 1 0 39 24 61.9% 25.00 35.00
1995 5 Alvin Kim K (1) Bad Ass 7 7 762 113 106 3.77 162 66 29 10 5 2 274 167 62.1% 16.14 15.14
1997 30 Alvin Kim K (2) Bad Ass II 1 1 93 18 5 0.23 24 9 3 1 0 0 37 26 58.7% 18.00 5.00
  1004 Alvin Kim K (T)   7 8 855 131 111 4 186 75 32 11 5 2 311 193 61.7% 16.38 13.88
1998 44 Daniel Kim K (1) Slave to Bix Six 1 1 83 28 1 0.04 19 9 3 1 0 0 32 31 50.8% 28.00 1.00
1995 12 Dennis Kim K (1) Loser Who Didn't Pick UCLA 6 6 570 143 56 1.69 139 54 18 7 2 0 220 158 58.2% 23.83 9.33
1997 25 Dennis Kim K (2) Duke 1 1 99 12 11 0.50 26 7 3 1 1 0 38 25 60.3% 12.00 11.00
  1002 Dennis Kim K (T)   6 7 669 155 67 2.19 165 61 21 8 3 0 258 183 58.5% 22.14 9.57
1998 43 Edmund Kim K (1) Baersarke 1 1 84 27 2 0.07 23 8 2 1 0 0 34 29 54.0% 27.00 2.00
1996 14 Joseph Kim K (1) Joseph 1 1 140 2 18 0.95 24 12 6 2 1 1 46 17 73.0% 2.00 18.00
2001 90 Leonard Koike K (1) UCLA Sucks! 1 1 110 28 32 0.54 19 8 5 2 2 0 36 27 57.1% 28.00 32.00
1999 48 Keiko Kojima K (1) Keikosaurus 1 1 116 7 30 0.83 21 8 4 3 2 0 38 25 60.3% 7.00 30.00
1999 58 Spencer Kook K (1) Tiger 1 1 96 26 11 0.31 22 8 2 2 1 0 35 28 55.6% 26.00 11.00
2001 91 Barry Krasner K (1) MadPro 1 1 105 36 24 0.41 19 9 5 2 1 0 36 27 57.1% 36.00 24.00
2000 66 Michael Krasner K (1) Jackass 2 2 210 44 53 1.19 51 18 7 3 1 0 80 46 63.5% 22.00 26.50
2001 92 Michael Krasner K (2) MikeKraz2 1 1 129 9 51 0.86 19 9 6 2 2 1 39 24 61.9% 9.00 51.00
  1009 Michael Krasner K (T)   2 3 339 53 104 2.06 70 27 13 5 3 1 119 70 63.0% 17.67 34.67
1998 38 Chris Lee L (1) Kadian 1 1 104 12 17 0.61 24 8 5 2 0 0 39 24 61.9% 12.00 17.00
1996 17 Heather Lee L (1) Heather 1 1 117 8 12 0.63 22 7 5 2 1 1 38 25 60.3% 8.00 12.00
1998 39 Joon Lee L (1) Joon 1 1 104 14 15 0.54 22 10 6 1 0 0 39 24 61.9% 14.00 15.00
2001 93 Bar Levkovitz L (1) Indy 1 1 113 26 34 0.58 21 11 5 3 0 0 40 23 63.5% 26.00 34.00
1996 15 James Lew L (1) James 3 3 369 11 75 2.72 71 31 17 5 3 1 128 61 67.7% 3.67 25.00
1999 57 Scott Lewis  L (1) Cantona 1 1 97 24 13 0.36 22 7 3 2 1 0 35 28 55.6% 24.00 13.00
2001 94 Jeff Linton L (1) Jeffrey 1 1 118 22 38 0.64 24 10 5 2 1 0 42 21 66.7% 22.00 38.00
1999 47 Gareth Madsen M (1) Carseroni 3 3 352 21 113 2.60 69 26 11 6 4 2 118 71 62.4% 7.00 37.67
1999 61 Gareth Madsen M (2) Majerus for SDSU 1 1 86 34 3 0.08 23 6 2 1 1 0 33 30 52.4% 34.00 3.00
  1006 Gareth Madsen M (T)   3 4 438 55 116 2.68 92 32 13 7 5 2 151 101 59.9% 13.75 29.00
2001 95 Sean Montgomery M (1) Corndog 1 1 110 30 30 0.51 20 6 3 2 2 1 34 29 54.0% 30.00 30.00
2001 96 Nikki Nguyen N (1) BlueStars1996 1 1 137 5 55 0.93 21 11 6 3 1 1 43 20 68.3% 5.00 55.00
2001 97 Paul Nguyen N (1) Panman 1 1 95 48 12 0.20 20 9 4 2 0 0 35 28 55.6% 48.00 12.00
2001 98 Vi Nguyen N (1) Pineapple Princess 1 1 81 57 3 0.05 19 9 4 0 0 0 32 31 50.8% 57.00 3.00
1998 42 Sam Nishi N (1) Preki the Bomb 4 4 381 116 47 1.31 88 29 15 5 2 1 140 112 55.6% 29.00 11.75
1998 36 Helen Park P (1) Snow Spice 1 1 107 8 21 0.75 22 11 6 1 0 0 40 23 63.5% 8.00 21.00
1996 21 Sylvia Pham P (1) Churro Queen 1 1 96 18 2 0.11 22 10 4 1 0 0 37 26 58.7% 18.00 2.00
2000 69 Quang Phung P (1) Yellow-Fever 1 1 97 16 21 0.58 27 7 2 1 1 0 38 25 60.3% 16.00 21.00
2001 99 Sam  Pierron P (1) Jayhawk FC 1 1 139 4 56 0.95 21 9 6 3 2 1 42 21 66.7% 4.00 56.00
1999 53 Chris Reed R (1) Chris 1 1 103 17 20 0.56 26 9 3 2 0 0 40 23 63.5% 17.00 20.00
2001 100 Dylan Rhoads R (1) Dylan 1 1 70 59 1 0.02 19 8 2 0 0 0 29 34 46.0% 59.00 1.00
1999 51 Leonardo Rodriguez R (1) Leonardo 1 1 110 14 23 0.64 21 8 4 2 2 0 37 26 58.7% 14.00 23.00
2000 65 Armando Salcedo S (1) Mad Mando 2 2 207 49 48 1.16 50 17 6 2 1 1 77 49 61.1% 24.50 24.00
1995 7 Jay Santiago S (1) God's Picks 7 7 740 120 99 3.10 161 62 27 12 5 1 268 173 60.8% 17.14 14.14
2000 71 Dan Scheffer S (1) Slinky Dude 2 2 215 34 63 1.26 48 15 7 3 2 1 76 50 60.3% 17.00 31.50
1995 8 Brian Selander S (1) Liver Boy 7 7 752 120 99 3.41 169 62 28 12 4 1 276 165 62.6% 17.14 14.14
1996 13 Jason Selander S (1) Jaybian 6 6 647 109 97 3.46 143 53 26 7 4 2 235 143 62.2% 18.17 16.17
1997 23 Todd Smith S (1) Frodo 1 1 109 5 18 0.82 24 9 4 3 0 0 40 23 63.5% 5.00 18.00
2000 76 Beth Strum S (1) Betheon 1 1 62 36 1 0.03 20 6 1 0 0 0 27 36 42.9% 36.00 1.00
1999 56 Cliff Tamashiro T (1) Mino 3 3 305 73 61 1.55 66 25 13 3 2 1 110 79 58.2% 24.33 20.33
1997 29 Kevin Tamashiro T (1) K-Dogg 2 2 186 45 15 0.52 44 16 4 3 2 0 69 57 54.8% 22.50 7.50
1995 4 Scott Tamashiro T (1) The Fabone 7 7 820 55 164 5.31 167 64 36 13 6 2 288 153 65.3% 7.86 23.43
1999 46 Scott Tamashiro T (2) Free Fabone 3 3 355 32 102 2.36 67 27 12 6 4 2 118 71 62.4% 10.67 34.00
  1005 Scott Tamashiro T (T)   7 10 1175 87 266 7.67 234 91 48 19 10 4 406 224 64.4% 8.70 26.60
1995 6 Man Vu V (1) Lil' Saigon 6 6 644 112 84 2.75 129 60 27 9 4 1 230 148 60.8% 18.67 14.00
1999 55 Byron Wakumoto W (1) Q 3 3 282 95 39 1.01 67 24 9 4 2 0 106 83 56.1% 31.67 13.00
2001 101 Mike  Zervos Z (1) Zerv The Greek 1 1 115 24 36 0.61 23 11 6 2 0 0 42 21 66.7% 24.00 36.00
YEAR     Year first participated                                    
ID#     Unique ID number                                    
LI     Last name initial (Number of entry)                                  
FIRST NICKNAME First-ever nickname in pool                                  
YR     Number of years particiapted                                  
ENT     Number of entries                                    
PTS     Total points in pool                                    
PL     Cummulative total of end-of-pool rankings (e.g., 1st place =1, 10th place = 10)                        
PPT     Total power points (based on number of entries in pool (e.g., if 20 entries, 1st = 20 pts, 4th = 17 pts))                
WT     Weighted total of power points (maximum 1.0 pts per year)                              
1W     Total number of 1st Round wins in pool                                  
2W     Total number of 2nd Round wins in pool                                  
3W     Total number of 3rd Round wins in pool                                  
4W     Total number of 4th Round wins in pool                                  
5W     Total number of 5th Round wins in pool                                  
6W     Total number of 6th Round wins in pool                                  
TW     Total number of wins in pool                                  
TL     Total number of losses in pool                                  
WIN%     Overall winning percentage                                  
PL-AV     Average end-of-pool ranking                                  
PPT-AV   Average power points per year                                  
                         
© 1995-2002 HWCI Productions