HWCI NCAA Pool Choice Distribution Report

2000 Choice Distribution Report
(# entries=36) 03/16/00
Team # of players who chose team to Prizes
Win
it
All
Win
5
Games
Win
4
Games
Win
3
Games
Win
2
Games
Win
1
Game
Win
0
Games
Place Award
MICHIGAN ST 13 10 3 4 2 4 0 1 180.00
STANFORD 7 9 9 2 8 0 1 2 90.00
DUKE 6 5 10 10 5 0 0 3 60.00
ARIZONA 3 2 8 7 13 3 0 4 30.00
TEMPLE 2 3 7 13 5 6 0
ST. JOHNS 2 0 13 14 6 1 0
FLORIDA 1 0 1 1 16 16 1
UCLA 1 0 0 6 8 16 5
CINCINNATI 1 0 0 4 12 15 4
SYRACUSE 0 2 0 1 17 15 1
OHIO ST. 0 1 3 17 8 7 0
LSU 0 1 1 8 15 10 1
MARYLAND 0 1 0 4 14 16 1
KENTUCKY 0 1 0 1 14 19 1
ILLINOIS 0 1 0 1 13 17 4
IOWA ST. 0 0 4 18 8 6 0
UCONN 0 0 4 2 16 12 2
TEXAS 0 0 3 1 6 22 4
OKLAHOMA 0 0 1 4 18 13 0
TENNESSEE 0 0 1 1 9 23 2
FRESNO ST 0 0 1 0 2 21 12
ST. LOUIS 0 0 1 0 1 16 18
INDIANA ST 0 0 1 0 0 3 32
UNC WLGTN 0 0 1 0 0 3 32
OKLAHMA ST 0 0 0 6 18 9 3
TULSA 0 0 0 4 11 12 9
ARKANSAS 0 0 0 3 0 12 21
MIAMI FLA 0 0 0 2 2 17 15
SETON HALL 0 0 0 2 1 13 20
PURDUE 0 0 0 1 11 19 5
INDIANA 0 0 0 1 5 16 14
AUBURN 0 0 0 1 4 18 13
PEPPERDINE 0 0 0 1 3 10 22
OREGON 0 0 0 1 2 17 16
BALL ST. 0 0 0 1 1 3 31
GONZAGA 0 0 0 1 0 20 15
LA-LAFYTTE 0 0 0 1 0 1 34
UNLV 0 0 0 0 3 6 27
UTAH 0 0 0 0 2 16 18
UPENN 0 0 0 0 2 2 32
HOFSTRA 0 0 0 0 2 1 33
UTAH ST 0 0 0 0 2 0 34
CREIGHTON 0 0 0 0 1 12 23
DAYTON 0 0 0 0 1 4 31
S CRLNA ST 0 0 0 0 1 0 35
DEPAUL 0 0 0 0 0 20 16
MISSOURI 0 0 0 0 0 18 18
N CAROLINA 0 0 0 0 0 18 18
KANSAS 0 0 0 0 0 16 20
LOUISVILLE 0 0 0 0 0 15 21
WISCONSIN 0 0 0 0 0 12 24
IONA 0 0 0 0 0 1 35
SAMFORD 0 0 0 0 0 1 35
ST BNVNTRE 0 0 0 0 0 1 35
SE MO ST 0 0 0 0 0 1 35
BUTLER 0 0 0 0 0 1 35
CEN CONN ST 0 0 0 0 0 0 36
VALPARAISO 0 0 0 0 0 0 36
N. ARIZONA 0 0 0 0 0 0 36
WINTHROP 0 0 0 0 0 0 36
JACKSON ST 0 0 0 0 0 0 36
APPLCHIAN 0 0 0 0 0 0 36
LAFAYETTE 0 0 0 0 0 0 36
LAMAR 0 0 0 0 0 0 36

Go Back