HWCI® POOL # 3:

HWNCAA-STANDINGS  

HWCI NCAA Status Report
games through 03/13/97
                             # Correct                |<--------- Final 8 --------->|
                            --by Round-- Curr. Poss.  |<--Final 4-->|
                     Name   1  2 3 4 5 6 Score Score  1st 2nd                         Tie
--- ---------------------- -- -- - - - - ----- -----  --- --- --- --- --- --- --- --- ---
  1 Jaybian II             15  0 0 0 0 0    30   194  Kan Kty SoC UCL UNC Dke Clm Uta 125
    Duke                   15  0 0 0 0 0    30   194  Kty Kan SoC Cin UNC Dke Min WkF   1
  3 Bad Ass I              14  0 0 0 0 0    28   192  Kan Kty UNC Cin NMx Dke Min WkF 151
    Lenny                  14  0 0 0 0 0    28   189  Kan Kty UNC UCL SoC Dke Min WkF   1
    Locboy                 14  0 0 0 0 0    28   189  Kan Kty UNC UCL SoC Dke Clm Uta 153
  6 The Flying Elvi        13  0 0 0 0 0    26   190  Kan Kty UNC Min SoC Dke Cin WkF 115
    Bix Pix                13  0 0 0 0 0    26   190  UCL Kan UNC Kty SoC Dke Min Uta 147
    Max                    13  0 0 0 0 0    26   190  Kan Kty UNC Min SoC GA  UCL Uta 172
    Heng                   13  0 0 0 0 0    26   190  UNC Kty Kan UCL SoC Dke Min WkF 148
    Todd Smith             13  0 0 0 0 0    26   187  UCL UNC Arz Kty SoC Ill Msp Std 167
    Sharkbaby              13  0 0 0 0 0    26   187  Kan Kty UNC Tul SoC Dke IaS WkF 127
    Roderick               13  0 0 0 0 0    26   187  SoC Min Kan Kty UNC USC Cin WkF 155
    Duke Fan               13  0 0 0 0 0    26   187  UNC WkF Kan Clm SoC Dke UCL Kty 127
    Rhodes                 13  0 0 0 0 0    26   187  Kan Kty SoC Cin UNC Dke Min WkF 160
    The MightyMobelfakta   13  0 0 0 0 0    26   187  Kan Kty UNC UCL SoC Dke Clm WkF 175
 16 Bad Ass II             12  0 0 0 0 0    24   188  UNC WkF Kan Cin SoC GA  Min Kty 155
    Ezra                   12  0 0 0 0 0    24   188  Kan Kty UNC Cin SoC GA  Clm WkF 160
    Cowgirl in Love        12  0 0 0 0 0    24   188  UNC Uta Kan Bos NMx Dke UCL Kty 156
    K-Dogg                 12  0 0 0 0 0    24   185  Kty Kan UNC Clm Tex Dke Cin WkF 148
    The Fabone             12  0 0 0 0 0    24   185  Kty Kan UNC UCL SoC Dke Min WkF 142
 21 Buckeye Mike           11  0 0 0 0 0    22   183  Kan WkF UNC Cin SoC Dke Tul Kty 129
 22 Karl Childers          10  0 0 0 0 0    20   181  Kan UCL SoC Kty UNC Dke Min Uta 152

©1995-1997 HWCI Productions