HWCI NCAA Pool Choice Distribution Report

1997 Choice Distribution Report
(# entries=22) 03/14/97
Team # of players who chose team to Prizes
Win
it
All
Win
5
Games
Win
4
Games
Win
3
Games
Win
2
Games
Win
1
Game
Win
0
Games
Place Award
KANSAS 12 4 5 0 1 0 0 1 125.00
N-CAROLINA 4 1 12 5 0 0 0 2 60.00
KENTUCKY 3 11 4 4 0 0 0 3 35.00
UCLA 2 1 7 2 9 1 0
S-CAROLINA 1 0 4 14 1 2 0
WAKE-FORST 0 3 0 12 6 1 0
MINNESOTA 0 1 2 9 5 5 0
UTAH 0 1 0 5 14 2 0
CINCINNATI 0 0 6 3 11 2 0
CLEMSON 0 0 1 5 8 8 0
TULSA 0 0 1 1 5 12 3
ARIZONA 0 0 1 0 9 11 1
BOSTON-U 0 0 1 0 0 2 19
DUKE 0 0 0 17 4 1 0
GEORGIA 0 0 0 3 12 7 0
NEW-MEXICO 0 0 0 2 12 8 0
ILLINOIS 0 0 0 1 4 8 9
IOWA-ST 0 0 0 1 1 17 3
TEXAS 0 0 0 1 1 10 10
MISSISSIPPI 0 0 0 1 1 9 11
U-S-CALIF 0 0 0 1 1 7 13
STANFORD 0 0 0 1 0 19 2
VILLANOVA 0 0 0 0 19 2 1
BOSTON-COL 0 0 0 0 12 7 3
MARYLAND 0 0 0 0 10 7 5
ST-JOE'S,PA 0 0 0 0 9 11 2
LOUISVILLE 0 0 0 0 6 8 8
CALIFORNIA 0 0 0 0 3 14 5
TEMPLE 0 0 0 0 3 8 11
UNC-CHARLT 0 0 0 0 2 7 13
U-MASS 0 0 0 0 2 6 14
C-CHARLSTN 0 0 0 0 2 3 17
XAVIER 0 0 0 0 1 18 3
MARQUETTE 0 0 0 0 1 12 9
VALPARAISO 0 0 0 0 1 2 19
IOWA 0 0 0 0 0 16 6
INDIANA 0 0 0 0 0 15 7
GEORGETWN 0 0 0 0 0 13 9
RHODE-ISLD 0 0 0 0 0 13 9
WISCONSIN 0 0 0 0 0 10 12
PROVIDENCE 0 0 0 0 0 9 13
PURDUE 0 0 0 0 0 9 13
COLORADO 0 0 0 0 0 7 15
VIRGINIA 0 0 0 0 0 6 16
PRINCETON 0 0 0 0 0 5 17
VANDERBILT 0 0 0 0 0 3 19
ILLINOIS-ST 0 0 0 0 0 3 19
OKLAHOMA 0 0 0 0 0 2 20
PACIFIC 0 0 0 0 0 2 20
S-ALABAMA 0 0 0 0 0 1 21
LIU-BRKLYN 0 0 0 0 0 1 21
NAVY 0 0 0 0 0 0 22
ST-MARY'S 0 0 0 0 0 0 22
MONTANA 0 0 0 0 0 0 22
CHARLSTN-S 0 0 0 0 0 0 22
BUTLER 0 0 0 0 0 0 22
MIAMI,OH 0 0 0 0 0 0 22
SW-TEX-ST 0 0 0 0 0 0 22
MURRAY-ST 0 0 0 0 0 0 22
TENN-CHAT 0 0 0 0 0 0 22
JACKSON-ST 0 0 0 0 0 0 22
COPPIN-ST 0 0 0 0 0 0 22
OLD-DMINION 0 0 0 0 0 0 22
FAIRFIELD 0 0 0 0 0 0 22

�1995-1997 HWCI Productions