SECOND HWCI® OFFICIAL (ILLEGAL) BETTING POOL-

NCAA TOURNAMENT '96 - Choice Distribution

 

1996 HWCI NCAA POOL        # of PLAYERS who chose team to:           # Players=19
CHOICE DISTRIBUTION -----------------------------------------------
      REPORT         WIN    WIN    WIN    WIN    WIN    WIN    WIN   |
                     IT      5      4      3      2      1      0    |     PRIZES
          TEAM       ALL   GAMES  GAMES  GAMES  GAMES  GAME   GAMES  |PLACE     AWARD
 -----------------  -----  -----  -----  -----  -----  -----  -----  |-----     -----
         KENTUCKY       6      3      6      3      1      0      0  |   1  =   110.00
             UCLA       6      0      0      0      7      5      1  |   2  =    50.00
           U MASS       3      2      6      7      1      0      0  |   3  =    30.00
           KANSAS       2      2     12      0      3      0      0
           U CONN       1      7      2      2      6      1      0
        GEORGETWN       1      2      4      8      4      0      0
         WAKE FOR       0      1      3     10      5      0      0
      CINCINNATTI       0      1      2     13      2      1      0
       N CAROLINA       0      1      0      2      6      8      2
          ARIZONA       0      0      2      0     11      6      0
             IOWA       0      0      1      0      4      6      8
           PURDUE       0      0      0     12      6      1      0
        VILLANOVA       0      0      0      5     10      3      1
         SYRACUSE       0      0      0      5      7      6      1
          GA TECH       0      0      0      2     15      2      0
          MEMPHIS       0      0      0      2      5     12      0
             UTAH       0      0      0      1     12      6      0
       TEXAS TECH       0      0      0      1      9      9      0
          MISS ST       0      0      0      1      5     13      0
          PENN ST       0      0      0      1      4     10      4
           TEMPLE       0      0      0      1      0     17      1
        MARQUETTE       0      0      0      0     14      4      1
          IOWA ST       0      0      0      0      4      6      9
       LOUISVILLE       0      0      0      0      3     12      4
          INDIANA       0      0      0      0      2     12      5
       CALIFORNIA       0      0      0      0      2      7     10
             DUKE       0      0      0      0      1     13      5
         GEO WASH       0      0      0      0      1      7     11
          CLEMSON       0      0      0      0      1      5     13
            TULSA       0      0      0      0      1      3     15
         STANFORD       0      0      0      0      0     16      3
         MARYLAND       0      0      0      0      0     15      4
          GEORGIA       0      0      0      0      0     13      6
         N MEXICO       0      0      0      0      0     12      7
         MICHIGAN       0      0      0      0      0     11      8
          WISC GB       0      0      0      0      0     10      9
          VA TECH       0      0      0      0      0      9     10
            TEXAS       0      0      0      0      0      8     11
        KANSAS ST       0      0      0      0      0      7     12
       BOSTON COL       0      0      0      0      0      5     14
       E MICHIGAN       0      0      0      0      0      5     14
       SNTA CLARA       0      0      0      0      0      4     15
         ARKANSAS       0      0      0      0      0      4     15
          BRADLEY       0      0      0      0      0      3     16
        N ORLEANS       0      0      0      0      0      2     17
       MONTANA ST       0      0      0      0      0      1     18
         OKLAHOMA       0      0      0      0      0      1     18
        PRINCETON       0      0      0      0      0      1     18
         PORTLAND       0      0      0      0      0      1     18
         MONMOUTH       0      0      0      0      0      1     18
         SC STATE       0      0      0      0      0      0     19
       VALPARAISO       0      0      0      0      0      0     19
           DREXEL       0      0      0      0      0      0     19
       W CAROLINA       0      0      0      0      0      0     19
       UNC-GRSBRO       0      0      0      0      0      0     19
      AUSTIN PEAY       0      0      0      0      0      0     19
       VA COMMON.       0      0      0      0      0      0     19
          COLGATE       0      0      0      0      0      0     19
         NE LSANA       0      0      0      0      0      0     19
         CANISIUS       0      0      0      0      0      0     19
      SAN JOSE ST       0      0      0      0      0      0     19
      MISS VAL ST       0      0      0      0      0      0     19
       N ILLINOIS       0      0      0      0      0      0     19
         CENT FLA       0      0      0      0      0      0     19


© 1995-1996 HWCI Productions

Archived: March 2003