[ HWCI World Cup Pool ]

[ Home | [ View our Blog! ] | [ Follow @HWCI_Pools ] | [ Join Facebook Group ] | Mini-Updates | Standings | Distribution | Picks | Results ]

Team Distribution

(Entries = 75)

Tm A Tm B Grp/ Gm # Pick A Pick B Pick TIE
BRA CRO A 1 72 0 3
MEX CMR A 2 40 9 26
ESP NED B 3 50 5 20
CHI AUS B 4 67 4 4
COL GRE C 5 53 9 13
CIV JPN C 6 34 25 16
URU CRC D 7 72 2 1
ENG ITA D 8 13 35 27
SUI ECU E 9 49 9 17
FRA HON E 10 72 2 1
ARG BIH F 11 73 0 2
IRN NGA F 12 8 48 19
GER POR G 13 54 6 15
GHA USA G 14 15 47 13
BEL ALG H 15 69 4 2
RUS KOR H 16 56 14 5
BRA MEX A 17 67 2 6
CMR CRO A 18 13 51 11
ESP CHI B 19 66 1 8
AUS NED B 20 3 69 3
COL CIV C 21 52 13 10
JPN GRE C 22 26 33 16
URU ENG D 23 32 23 20
ITA CRC D 24 72 1 2
SUI FRA E 25 17 38 20
HON ECU E 26 10 47 18
ARG IRN F 27 75 0 0
NGA BIH F 28 27 28 20
GER GHA G 29 70 2 3
USA POR G 30 15 39 21
BEL RUS H 31 50 6 19
KOR ALG H 32 45 16 14
CMR BRA A 33 1 73 1
CRO MEX A 34 29 28 18
AUS ESP B 35 2 73 0
NED CHI B 36 38 17 20
JPN COL C 37 13 56 6
GRE CIV C 38 33 28 14
ITA URU D 39 41 17 17
CRC ENG D 40 2 69 4
HON SUI E 41 8 64 3
ECU FRA E 42 6 56 13
NGA ARG F 43 2 66 7
BIH IRN F 44 54 10 11
USA GER G 45 8 54 13
POR GHA G 46 62 3 10
KOR BEL H 47 8 58 9
ALG RUS H 48 6 56 13
Grp Abbr Team CHAMP FINAL SEMI QTR R16 DNQ*
A BRA Brazil 35 13 20 2 5 0
F ARG Argentina 16 20 20 14 5 0
G GER Germany 10 15 37 5 1 7
B ESP Spain 9 14 28 15 7 2
H BEL Belgium 2 3 2 21 40 7
G USA United States 1 3 6 10 8 47
D ITA Italy 1 2 6 43 6 17
A MEX Mexico 1 0 3 1 27 43
D URU Uruguay 0 2 6 34 10 23
B NED Netherlands 0 1 3 2 46 23
C COL Colombia 0 1 0 24 41 9
D ENG England 0 1 0 21 16 37
G POR Portugal 0 0 7 20 20 28
E FRA France 0 0 5 35 26 9
F NGA Nigeria 0 0 2 4 22 47
B CHI Chile 0 0 2 0 23 50
E SUI Switzerland 0 0 1 24 36 14
C JPN Japan 0 0 1 5 16 53
A CMR Cameroon 0 0 1 0 5 69
F BIH Bosnia-Herz 0 0 0 5 41 29
H RUS Russia 0 0 0 3 55 17
C CIV Ivory Coast 0 0 0 2 25 48
E ECU Ecuador 0 0 0 2 18 55
H KOR South Korea 0 0 0 2 16 57
G GHA Ghana 0 0 0 2 5 68
E HON Honduras 0 0 0 2 1 72
C GRE Greece 0 0 0 1 34 40
H ALG Algeria 0 0 0 1 5 69
A CRO Croatia 0 0 0 0 37 38
D CRC Costa Rica 0 0 0 0 2 73
F IRN Iran 0 0 0 0 1 74
B AUS Australia 0 0 0 0 0 75

*-DNQ: Does Not Qualify for Round of 16

© 1998-2014 HWCI Productions
HWCI circa 1990