2010 HWCI World Cup Pool - Results

South Africa 2010 Match Results
                 
ROUND 2
HOME     BLOG STANDINGS       POSSIBILITIES
Match Date Time (PDT) Venue          
ROUND OF 16
49 6/26 7:00 Port Elizabeth Uruguay 2 : 1 South Korea
50 6/26 11:30 Rustenburg United States 1 1:1 ET 2 Ghana
51 6/27 7:00 Bloemfontein Germany 4 : 1 England
52 6/27 11:30 Johannesburg Argentina 3 : 1 Mexico
53 6/28 7:00 Durban Netherlands 2 : 1 Slovakia
54 6/28 11:30 Johannesburg Brazil 3 : 0 Chile
55 6/29 7:00 Pretoria Paraguay 5 0:0 PK 3 Japan
56 6/29 11:30 Cape Town Spain 1 : 0 Portugal
                 
QUARTER-FINALS
57 7/2 7:00 Port Elizabeth Netherlands 2 : 1 Brazil
58 7/2 11:30 Johannesburg Uruguay 4 1:1 PK 2 Ghana
59 7/3 7:00 Cape Town Germany 4 : 0 Argentina
60 7/3 11:30 Johannesburg Paraguay 0 : 1 Spain
                 
SEMI-FINALS
61 7/6 11:30 Cape Town Netherlands 3 : 2 Uruguay
62 7/7 11:30 Durban Germany   :   Spain
                 
THIRD PLACE
63 7/10 11:30 Port Elizabeth Uruguay   :   Runner-up Match 62
                 
FINAL
64 7/11 11:30 Johannesburg Netherlands   :   Winner Match 62
                 
WORLD CUP CHAMPION
 
                 

2010 FIFA World Cup Results

South Africa 2010 Match Results
                                     
ROUND 1
      HOME BLOG   STANDINGS                        
Match Date Time (PDT) Venue                              
GROUP A
1 6/11 7:00 Johannesburg JSC South Africa  : Mexico 1 : 1   # A M Pts Goals GD
2 6/11 11:30 Cape Town Uruguay : France 0 : 0 1 1 Uruguay 3 7 4 : 0 4
17 6/16 11:30 Pretoria South Africa  : Uruguay 0 : 3 2 2 Mexico 3 4 3 : 2 1
18 6/17 11:30 Polokwane France : Mexico 0 : 2 3 3 South Africa  3 4 3 : 5 -2
33 6/22 7:00 Rustenburg Mexico : Uruguay 0 : 1 4 4 France 3 1 1 : 4 -3
34 6/22 7:00 Bloemfontein France : South Africa  1 : 2    
                     
GROUP B
3 6/12 7:00 Johannesburg JEP Argentina : Nigeria 1 : 0   # B M Pts Goals GD
4 6/12 4:30 Port Elizabeth South Korea : Greece 2 : 0 1 1 Argentina 3 9 7 : 1 6
19 6/17 7:00 Bloemfontein Greece : Nigeria 2 : 1 2 2 South Korea 3 4 5 : 6 -1
20 6/17 4:30 Johannesburg JSC Argentina : South Korea 4 : 1 3 3 Greece 3 3 2 : 5 -3
35 6/22 11:30 Durban Nigeria : South Korea 2 : 2 4 4 Nigeria 3 1 3 : 5 -2
36 6/22 11:30 Polokwane Greece : Argentina 0 : 2    
                     
GROUP C
5 6/12 11:30 Rustenburg England : United States 1 : 1   # C M Pts Goals GD
6 6/13 4:30 Polokwane Algeria : Slovenia 0 : 1 1 1 United States 3 5 4 : 3 1
22 6/18 7:00 Johannesburg JEP Slovenia : United States 2 : 2 2 2 England 3 5 2 : 1 1
23 6/18 11:30 Cape Town England : Algeria 0 : 0 3 3 Slovenia 3 4 3 : 3 0
37 6/23 7:00 Port Elizabeth Slovenia : England 0 : 1 4 4 Algeria 3 1 0 : 2 -2
38 6/23 7:00 Pretoria United States : Algeria 1 : 0    
                     
GROUP D
7 6/13 11:30 Durban Germany : Australia 4 : 0   # D M Pts Goals GD
8 6/13 7:00 Pretoria Serbia : Ghana 0 : 1 1 1 Germany 3 6 5 : 1 4
21 6/18 4:30 Port Elizabeth Germany : Serbia 0 : 1 2 2 Ghana 3 4 2 : 2 0
24 6/19 7:00 Rustenburg Ghana : Australia 1 : 1 3 3 Australia 3 4 3 : 6 -3
39 6/23 11:30 Johannesburg JSC Ghana : Germany 0 : 1 4 4 Serbia 3 3 2 : 3 -1
40 6/23 11:30 Nelspruit Australia : Serbia 2 : 1    
                     
GROUP E
9 6/14 4:30 Johannesburg JSC Netherlands : Denmark 2 : 0   # E M Pts Goals GD
10 6/14 7:00 Bloemfontein Japan : Cameroon 1 : 0 1 1 Netherlands 3 9 5 : 1 4
25 6/19 4:30 Durban Netherlands : Japan 1 : 0 2 2 Japan 3 6 4 : 2 2
26 6/19 11:30 Pretoria Cameroon : Denmark 1 : 2 3 3 Denmark 3 3 3 : 6 -3
43 6/24 11:30 Rustenburg Denmark : Japan 1 : 3 4 4 Cameroon 3 0 2 : 5 -3
44 6/24 11:30 Cape Town Cameroon : Netherlands 1 : 2    
                     
GROUP F
11 6/14 11:30 Cape Town Italy : Paraguay 1 : 1   # F M Pts Goals GD
12 6/15 4:30 Rustenburg New Zealand : Slovakia 1 : 1 1 1 Paraguay 3 5 3 : 1 2
27 6/20 4:30 Bloemfontein Slovakia : Paraguay 0 : 2 2 2 Slovakia 3 4 4 : 5 -1
28 6/20 7:00 Nelspruit Italy : New Zealand 1 : 1 3 3 New Zealand 3 3 2 : 2 0
41 6/24 7:00 Johannesburg JEP Slovakia : Italy 3 : 2 4 4 Italy 3 2 4 : 5 -1
42 6/24 7:00 Polokwane Paraguay : New Zealand 0 : 0    
                     
GROUP G
13 6/15 7:00 Port Elizabeth Ivory Coast : Portugal 0 : 0   # G M Pts Goals GD
14 6/15 11:30 Johannesburg JEP Brazil : North Korea 2 : 1 1 1 Brazil 3 7 5 : 2 3
29 6/20 11:30 Johannesburg JSC Brazil : Ivory Coast 3 : 1 2 2 Portugal 3 5 7 : 0 7
30 6/21 4:30 Cape Town Portugal : North Korea 7 : 0 3 3 Ivory Coast 3 4 4 : 3 1
45 6/25 7:00 Durban Portugal : Brazil 0 : 0 4 4 North Korea 3 0 1 : 12 -11
46 6/25 7:00 Nelspruit North Korea : Ivory Coast 0 : 3    
                     
GROUP H
15 6/16 4:30 Nelspruit Honduras : Chile 0 : 1   # H M Pts Goals GD
16 6/16 7:00 Durban Spain : Switzerland 0 : 1 1 1 Spain 3 6 4 : 2 2
31 6/21 7:00 Port Elizabeth Chile : Switzerland 1 : 0 2 2 Chile 3 6 3 : 2 1
32 6/21 11:30 Johannesburg JEP Spain : Honduras 2 : 0 3 3 Switzerland 3 4 1 : 1 0
47 6/25 11:30 Pretoria Chile : Spain 1 : 2 4 4 Honduras 3 1 0 : 3 -3
48 6/25 11:30 Bloemfontein Switzerland : Honduras 0 : 0