2010 HWCI World Cup Pool - $40 Bonus Prize (After Quarterfinals)

HOME BLOG       STANDINGS      POSS RESULTS FORUM
           

Bonus Prize Details
Bonus1 - Winningest Group
Nickname Curr Pts Tie Group
Baba 95 5.5 B4
El Ruso 92 8.5 B4
Edu 90 6.0 B4
Source 86 8.0 B4
Serrano 81 5.0 B4
Eek 71 7.0 B4
Reckin Crew 71 5.0 B4
Bix Pix 83 6.5 B4C4
Coin Tossed 45 5.0 B4C4H4
FC Spermacidals 94 7.0 B4E4
El Oso 86 6.0 B4G4
Sisyphus86 84 6.0 B4H4
Eggman 82 6.0 B5
RodThunder 75 8.0 B5
Ladybug 89 3.0 C4
I Hate Vodka 79 2.0 C4E4
I Hate Vodka Alot 75 5.5 C4E4
Da Fermo 67 4.0 C4E4
Big Tex 90 6.0 C4H4
Futbol Fabone Four 85 5.5 C4H4
Princesa 72 5.0 C4H4
I Hate Vodka Most 75 4.0 C5
O Fabuloso 69 3.5 C5
Zulupalooza 86 5.5 C5E5
Krispy Kicker 75 4.0 D4
Forza Pazza 109 6.5 D4H4
LB 95 8.0 E4
Sisyphus13 85 6.0 E4
Soccerbix 89 5.5 E4H4
Ram58 82 7.0 F4
Chi-Town Mikey's 85 5.0 F4G4
Stewart W 90 6.0 F5
EEChick1400 101 7.5 G4
Number 10 100 8.0 G4
El Chileno 100 8.0 G4
Ghost of Ireland 94 4.5 G4
Lionelmessi 94 6.0 G4
Flying Elvi 92 7.0 G4
I R Winner! Part 2 89 8.0 G4
Rivas 89 2.0 G4
Ish 88 3.0 G4
Sisyphus 88 5.0 G4
Chikakaldo 88 7.0 G4
Popozoo 84 4.0 G4
Doughboy 83 9.0 G4
Go Sweden! 82 3.0 G4
Samersig 82 3.0 G4
Abba 80 5.5 G4
Mireal 80 5.0 G4
Desert17 79 7.0 G4
SirMarcCharles 76 3.0 G4
Wonderwoman 75 7.0 G4
Hobbes 85 6.5 G7
Corner Kick Kid 100 6.5 H4
Dime 23 99 9.0 H4
Eros2 95 4.0 H4
BigRedMessi 93 5.0 H4
Former MLS Writer 89 6.5 H4
Eros1 88 4.0 H4
JP 88 5.5 H4
Taz 88 4.5 H4
AnybodyButEngland 85 4.0 H4
LeftyRodriguez 85 7.0 H4
PRKs Kimiano Leenaldo 85 4.0 H4
Fotografo Calcio 82 5.0 H4
Randito 76 5.0 H4
The Mighty Mobelfakta 76 8.0 H4
Bold - Still Can Win Money
Red - Can't Win Bonus1
Eligible: 27

Note:  "Eligible" are entries that still can pick the correct Winningest Group.  It does not take into account possible final placements until after the Semifinals.


© 1998-2010 HWCI Productions
HWCI Circa 1990