Final Standings – April 8, 2024

Scoring Key
Round 1 2 points
Round 2 3 points
Round 3 4 points
Round 4 6 points
Round 5 8 points
Round 6 12 points

(final score tiebreaker total = 135)
Place Nickname Final Score Tie Breaker Correct By Round
1 2 3 4 5 6
1 Flying Ace 145 157 25 13 4 2 2 1
2 Bigtenfan 141 154 23 13 4 2 2 1
3 Krispy Seconds 139 131 22 13 4 2 2 1
4 JessaFish 138 137 24 14 4 2 1 1
5 Bwakewey 3 136 135 22 12 4 2 2 1
5 Sunscar22 136 134 22 12 4 2 2 1
7 WinnerTown 135 159 24 13 4 2 1 1
8 The Mighty Mobelfakta 133 157 19 13 4 2 2 1
9 TheComeBacker 132 148 20 12 4 2 2 1
10 Rebasraiders 131 162 21 11 4 2 2 1
11 Honey Badger 130 150 19 12 4 2 2 1
11 Indy 130 150 21 12 3 2 2 1
13 Billiam 129 140 19 13 3 2 2 1
14 Elroy 129 148 22 11 3 2 2 1
15 Uconnrepeats 129 155 24 13 4 1 1 1
16 EEChick1400 129 156 23 13 3 2 1 1
17 Mauihammy 129 163 24 13 4 1 1 1
17 BuellaBallBricker 129 163 22 11 3 2 2 1
19 Eggman2 129 96 24 11 4 2 1 1
20 Nwspring1 128 139 20 12 3 2 2 1
21 TahOhio 127 134 23 11 4 2 1 1
22 BigRedMessi2 127 137 23 11 4 2 1 1
23 Edey is Tall 127 138 23 13 4 1 1 1
24 Zippy 127 156 22 13 3 2 1 1
25 Zippy’sWife* 126 135 24 12 4 1 1 1
26 Joey JoJo Jr Shabadoo 126 140 23 12 4 2 2 0
27 Dr Fun 126 123 21 12 4 2 1 1
28 Emmadness 125 144 22 15 4 2 1 0
29 Lady Chocoholic 125 147 23 11 5 1 1 1
30 MissT-1 125 148 22 13 4 1 1 1
31 Gambler 2 125 175 20 11 3 2 2 1
32 Concrete Kid 125 180 24 13 5 3 0 0
33 Eggman1 125 78 26 11 5 2 1 0
34 Aztecs Final Four 124 135 20 12 2 2 2 1
35 Lucky Guesses 123 146 21 13 4 1 1 1
36 Can’t Go Wrong 123 147 19 11 5 2 1 1
37 Troy Kristoff 123 147 22 11 5 1 1 1
38 GoBigBlueCalipariToo2 123 171 20 13 3 2 1 1
39 EmilyBama1 122 134 20 10 5 2 1 1
40 MylesRicesNurse 122 146 23 10 5 1 1 1
41 Juggernaut78 122 165 20 10 3 2 2 1
42 Bobby Cee Racer 121 135 19 13 3 2 1 1
43 EveritoDaBurrito 121 137 23 13 4 2 1 0
44 LucyDaBest 121 140 23 13 4 2 1 0
45 Eggman3 120 134 22 12 5 2 1 0
46 Jouez Bien 120 128 24 10 4 1 1 1
47 SlumDawg 1 120 155 22 12 3 2 2 0
48 Aaron Bushnell 120 159 21 10 2 2 2 1
49 Buccos #3 119 149 22 9 2 2 2 1
50 The Rat Pack 119 158 22 13 4 2 1 0
50 CanUBeataJr 119 112 21 13 3 1 1 1
52 Suznana 119 169 21 11 3 2 1 1
53 Juggernaut 119 170 23 11 5 2 1 0
54 Kds911-1 118 140 20 10 2 2 2 1
55 Kona Coast Sliders 118 142 24 12 2 1 1 1
56 Krispy Kremer 118 127 22 12 3 1 1 1
57 Fabone’s Leap Year 118 144 22 12 3 1 1 1
58 Flying Elvi 118 145 23 12 4 2 1 0
59 PrideOfTroy 117 140 24 9 4 1 1 1
60 Alfred Moniaga 117 125 23 11 3 1 1 1
61 Bwakewey 2 116 135 21 12 3 1 1 1
62 Emilybama2 116 130 21 10 4 2 2 0
63 Sisyphus13 116 149 20 12 3 2 2 0
64 Wuk 116 167 21 10 3 2 1 1
65 Indy Kid 115 138 25 13 3 1 1 0
66 Tiny Prancers 115 142 24 11 2 1 1 1
67 Nguyen It 4 My Bruins 115 143 19 11 4 2 2 0
68 Raideroran 1 115 143 19 13 3 1 1 1
69 The 5 Body Problem 115 144 23 11 4 2 1 0
70 Socker Dad 115 145 19 11 4 2 2 0
71 Tiniest Prancers 115 151 23 11 4 2 1 0
72 Better News 114 139 23 14 3 1 1 0
73 Dani’s Is Winning 114 152 20 12 3 1 1 1
74 MizzouTgr11 3 113 139 24 9 3 3 1 0
75 Danish Dynamite 113 150 20 11 2 2 1 1
76 Captain Illini 113 157 20 11 5 2 1 0
77 If OnILLy 112 156 23 12 4 1 1 0
78 Lady Red 111 136 18 9 2 2 2 1
79 Sob City 111 137 19 13 2 1 1 1
80 Honey Badger 3 111 144 19 11 3 2 2 0
81 NKG23 111 123 22 13 4 2 0 0
82 Gambler 1 111 166 18 9 4 2 1 1
83 Kds911-2 110 140 22 12 4 1 1 0
84 Arizona Bailing 110 143 21 12 3 2 1 0
85 Mom’s Picks 109 136 17 9 4 2 1 1
86 Flip Fighters 109 118 21 11 5 1 1 0
87 Avery 2 109 115 25 11 3 1 1 0
88 FlavorTown 109 169 19 11 3 1 1 1
89 Figure Four 109 173 20 13 3 3 0 0
90 Sweetchuck 108 136 21 10 4 2 1 0
91 UncleChimps 108 139 20 12 5 2 0 0
92 SlumDawg 2 108 155 24 8 4 2 1 0
93 Sharkeemarkey 108 167 23 12 3 1 1 0
94 Charlie Hustle 1 108 207 26 10 3 1 1 0
95 MissT-3 107 140 20 13 4 2 0 0
96 Avery 1 107 120 23 13 2 1 1 0
97 Juggernaut1978 107 175 21 9 3 1 1 1
98 Bigtenfan2 106 157 22 12 5 1 0 0
99 DaBoyz24 105 137 19 11 2 1 1 1
100 AlleYooPS 105 151 21 9 2 2 2 0
101 Poptop 105 167 18 11 2 2 2 0
102 BigRedMessi 104 134 24 12 2 2 0 0
103 Bad News 104 130 19 10 4 2 1 0
104 Jonna 104 150 23 14 4 0 0 0
104 Ted 104 150 24 10 3 1 1 0
106 Cupset City 104 151 23 10 2 2 1 0
107 Samurai Jack 104 118 23 12 2 1 1 0
108 M&M 104 103 21 12 3 1 1 0
109 TWSpoons 103 147 18 11 2 1 1 1
110 MizzouTgr11 1 103 149 21 13 2 1 1 0
111 Team Samurai 103 119 21 9 2 1 1 1
112 ZoLiv1 103 153 22 11 3 1 1 0
113 Zippy2 103 156 18 11 2 1 1 1
114 Buckeye23 103 166 22 11 3 1 1 0
115 No Bracket Busters 102 146 21 12 3 2 0 0
116 Bigtenfan3 102 169 21 14 3 1 0 0
117 ThaiSpice 101 135 23 11 2 1 1 0
118 Slamjam51 2 101 141 18 9 3 1 1 1
119 Buccos #1 101 149 22 13 1 1 1 0
120 Fabio 101 155 21 11 3 1 1 0
121 HarrisNewsome24 101 169 20 9 2 1 1 1
122 Bwakewey 100 135 21 12 2 1 1 0
123 Wuk 2 100 158 17 10 4 2 1 0
124 Hendo 99 138 22 11 2 1 1 0
125 Darth Vader 99 139 24 11 3 1 0 0
126 SKG23 99 126 22 7 2 1 1 1
127 Rjw615 99 147 19 9 2 1 1 1
128 Clueless 99 148 24 11 3 1 0 0
129 Flogger1 99 150 23 11 2 2 0 0
130 Winging It 99 160 22 9 2 2 1 0
131 Larzby 99 162 26 13 2 0 0 0
132 FrankFromSeattle 98 139 21 12 2 2 0 0
132 MascotMadness 98 139 20 8 2 1 1 1
134 MissT-2 98 148 24 12 2 1 0 0
135 Proctor 97 140 21 11 2 1 1 0
136 Kds911-3 97 145 21 11 4 1 0 0
137 BamaG 2 97 146 23 11 3 1 0 0
138 Buccos Jr #1 97 149 21 9 2 2 1 0
139 Sophie Barbs 97 157 22 9 3 1 1 0
140 UpsetTown 97 158 19 11 3 1 1 0
141 Jack 97 111 22 13 2 1 0 0
142 Go Beach! 96 138 20 10 3 1 1 0
143 Buckeye Mike 96 125 20 10 3 1 1 0
144 Source 96 152 24 10 3 1 0 0
145 AC 95 150 22 11 3 1 0 0
146 Raideroran 2 94 143 20 12 3 1 0 0
147 Mr Wizard 94 148 23 10 3 1 0 0
148 Miss Mia 3 93 132 22 9 2 1 1 0
149 Honey Badger 2 93 153 23 11 2 1 0 0
150 Bix Pix 93 161 23 11 2 1 0 0
151 PurduepullsaVirginia 92 155 21 8 3 1 1 0
152 Chase 92 173 22 10 3 1 0 0
153 Slamjam51 3 91 136 16 11 3 1 1 0
154 Rutin4Putin 91 147 16 7 3 1 1 1
155 Sisyphus 86 91 151 22 9 2 2 0 0
156 Miss Mia 90 136 22 8 2 1 1 0
157 Poolraider 90 155 23 10 2 1 0 0
157 Giant Luther 90 155 19 10 2 1 1 0
157 ZoLiv2 90 155 20 8 3 1 1 0
160 Crazy Janey 89 127 19 11 3 1 0 0
161 Sisyphus 69 88 141 19 8 3 1 1 0
162 Bobs Boilermakers 88 146 20 10 1 1 1 0
163 Mamba SEALs 88 160 21 8 2 1 1 0
164 Tarhell 87 145 23 9 2 1 0 0
165 GoBigBlue&CalipariToo 86 172 19 10 3 1 0 0
166 Bizarro Larzby 86 177 19 8 3 2 0 0
167 Tswizzle 85 172 21 7 2 1 1 0
168 Spoonceer 84 123 20 6 3 1 1 0
169 NotKansas 83 134 22 9 3 0 0 0
170 Kona Coast Go Fish 83 124 21 9 2 1 0 0
171 Buccos #2 83 149 22 7 1 1 1 0
172 Mrosen 2 81 145 20 9 2 1 0 0
173 Gambler 3 81 146 18 9 1 1 1 0
174 Big Luther 81 155 20 11 2 0 0 0
175 Slamjam51 1 79 146 15 9 2 1 1 0
176 That Fing Guy 79 155 19 9 2 1 0 0
177 BamaG 79 157 19 11 2 0 0 0
178 Liebe Wirbelstürme 77 149 22 11 0 0 0 0
179 Miss Mia 2 76 133 21 8 1 1 0 0
180 Romans109 75 147 18 9 3 0 0 0
181 Gator Glory 74 168 17 6 4 1 0 0
182 DoubleM 73 138 16 9 2 1 0 0
183 Buccos Jr #2 72 149 19 8 1 1 0 0
184 Poptop2 72 170 18 6 3 1 0 0
185 TripleM 71 142 23 7 1 0 0 0
186 Wuk 3 71 167 16 9 3 0 0 0
187 BGE Comeback Year 70 150 19 8 2 0 0 0
188 Popcorn 69 172 19 7 1 1 0 0
189 UConnNahUCan’t 68 158 20 8 1 0 0 0
190 MizzouTgr11 2 66 129 19 8 1 0 0 0
191 Mrosen 1 64 85 16 8 2 0 0 0
192 Rubys Cryptonite 62 150 19 8 0 0 0 0
193 Little Luther 61 158 20 7 0 0 0 0
194 BulbaGrrrl 58 111 21 4 1 0 0 0
195 Charlie Hustle 2 30 196 12 2 0 0 0 0
* = Bonus prize winner

 

Spread the love

Leave a Reply

Your email address will not be published. Required fields are marked *