[Scott's Pool Updates]
[ Home | Blog | Twitter | Facebook | Updates ]

WINNING POSSIBILTIES
Games Through 03/28/19
Total Possibilities=2048
Possibilities
for first place
Possibilities
in the money
NameNumberPercentNumberPercent
Netflower 283 13.82% 557 27.20%
ChuckPersonCellBlock 263 12.84% 1121 54.74%
Carseroni 233 11.38% 888 43.36%
Kds911 142 6.93% 566 27.64%
Super Hedgehogs 121 5.91% 256 12.50%
Gekijou no Walkure 96 4.69% 241 11.77%
9ers in '20 93 4.54% 410 20.02%
Slamjam51 3 92 4.49% 491 23.97%
TahOhio 88 4.30% 312 15.23%
The Gambler 76 3.71% 287 14.01%
Sisyphus86 76 3.71% 215 10.50%
Sisyphus66 68 3.32% 248 12.11%
Kai Pomeroy 67 3.27% 235 11.47%
Nwspring 2 54 2.64% 330 16.11%
Slamjam51 1 53 2.59% 176 8.59%
FortressHoops3 48 2.34% 209 10.21%
Hawkeye3 46 2.25% 200 9.77%
Nwspring 1 44 2.15% 137 6.69%
Bwakewey 3 42 2.05% 172 8.40%
Samurai Jack 34 1.66% 261 12.74%
Honey Badger 2 32 1.56% 192 9.38%
The Gambler 2 30 1.46% 213 10.40%
Late Entry 28 1.37% 158 7.71%
Dagny Taggart 28 1.37% 187 9.13%
Krispy Kremer 28 1.37% 188 9.18%
Thai Spice 27 1.32% 194 9.47%
Smash U 23 1.12% 206 10.06%
WhereUGoneSteveFisher 22 1.07% 193 9.42%
GoBigBlue 22 1.07% 69 3.37%
FortressHoops1 21 1.03% 440 21.48%
Brett's Picks 20 0.98% 140 6.84%
SpAva 16 0.78% 173 8.45%
Bwakewey 2 14 0.68% 117 5.71%
Big Luther 12 0.59% 36 1.76%
Silver Surfer 10 0.49% 110 5.37%
Slamjam51 2 9 0.44% 76 3.71%
SlumDawg 8 0.39% 103 5.03%
Neverthenittanylions 8 0.39% 60 2.93%
BlessedHighlyFlavored 8 0.39% 110 5.37%
Little Luther 6 0.29% 145 7.08%
Wesson Oil 6 0.29% 122 5.96%
FortressHoops2 5 0.24% 168 8.20%
PRIDE OF TROY 5 0.24% 40 1.95%
Buckeye23 2 0.10% 91 4.44%
Shake N' Bake 2 2 0.10% 45 2.20%
Agnes Schweitzhoffer 2 0.10% 51 2.49%
Honey Badger 0 0.00% 542 26.46%
ZQUEEN 0 0.00% 365 17.82%
Harbaugh's Khakis 0 0.00% 159 7.76%
Buckeye Mike 0 0.00% 251 12.26%
CanUBeatA6Grader 0 0.00% 109 5.32%
Gigzilla 0 0.00% 58 2.83%
Chaky 0 0.00% 38 1.86%
Daboyz19 0 0.00% 130 6.35%
Lady Chocoholic 0 0.00% 24 1.17%
ChasCroix1 0 0.00% 33 1.61%
MMMtheBOSS 0 0.00% 41 2.00%
Jane's Still Upset 0 0.00% 34 1.66%
Emilybama 0 0.00% 5 0.24%
Tama Spency Boy 0 0.00% 52 2.54%
Bob's Best Bets 0 0.00% 46 2.25%
Daboyz19-2 0 0.00% 8 0.39%
iLOST 0 0.00% 3 0.15%
Bwakewey 1 0 0.00% 26 1.27%
Zionking 0 0.00% 6 0.29%
BoilerUpHammerDown 0 0.00% 6 0.29%
Silver Fabone 0 0.00% 3 0.15%
Samaritan 0 0.00% 54 2.64%
Philly Eagles Again 0 0.00% 87 4.25%
Bobby Cee Racer 0 0.00% 20 0.98%
Janiack 0 0.00% 14 0.68%
Fyrefestival 0 0.00% 4 0.20%
Krispy Seconds 0 0.00% 13 0.63%
Flying Ace 0 0.00% 6 0.29%
StayingUpLate 0 0.00% 43 2.10%
Team Samurai 0 0.00% 1 0.05%
Hawkeye2 0 0.00% 24 1.17%
FVLOCALS 0 0.00% 24 1.17%
John Galt 0 0.00% 24 1.17%
Maui Hammy 0 0.00% 7 0.34%
Sisyphus13 0 0.00% 1 0.05%
Parched Fatness 0 0.00% 33 1.61%
JJ 0 0.00% 36 1.76%
Honey Badger 3 0 0.00% 14 0.68%
DawgFather 0 0.00% 13 0.63%
Billiam 0 0.00% 11 0.54%
Mueller's Revenge 0 0.00% 8 0.39%
BamaG 0 0.00% 34 1.66%
Source 0 0.00% 50 2.44%
ChasCroix3 0 0.00% 16 0.78%
Buccos 3 0 0.00% 32 1.56%
Ravs1985_2 0 0.00% 1 0.05%
Wax Drip 0 0.00% 6 0.29%
Kayate la Boca 0 0.00% 1 0.05%
GoBigBlue2 0 0.00% 3 0.15%
Zippy 0 0.00% 7 0.34%
The Downtown Fiction 0 0.00% 6 0.29%
Dagger 0 0.00% 15 0.73%
Karma Chameleon2 0 0.00% 24 1.17%

Go Back


© 1995-2019 HWCI Productions
HWCI circa 1990